|
Anthem Days - 5K Walk/Run
5K Run: 1. ALPHABETICAL LISTING
2. AWARDS 3. LISTING BY TIMES
4. TOP MALE AND FEMALE 5K Walk: 1. ALPHABETICAL LISTING
2. AWARDS 3. LISTING BY TIMES
4. TOP MALE AND FEMALE
Anthem Days 5K RUN/WALK 5K RUN
Results by RUNNING MASTERS
Anthem, AZ March 22, 2003 8:00 A.M. Weather: CLEAR, 55 degrees
Alphabet order of Finish
PLACE NO. NAME SEX AGE TIME PACE
===== ==== ==================================== === === ====== =====
64 1 AABE, BRIAN M 37 22:24 7:13
97 279 ANDERSON TAUNYA F 28 25:12 8:07
137 4 AROS ROMAN M 14 27:36 8:53
92 5 AUGER MICHAEL M 34 24:56 8:02
168 6 AVERY EVELYN F 47 29:08 9:23
226 7 AYERS RITA F 45 35:44 11:30
47 343 BARTHOLOMEW MIKE M 26 21:31 6:56
178 10 BASMAJIAN PAMELA F 44 29:30 9:30
60 12 BEARDSLEY GREG M 48 22:02 7:06
179 11 BEARDSLEY SALLY F 48 29:31 9:30
131 13 BELLM MARK M 42 27:04 8:43
182 16 BIRCHFIELD ROSE F 59 29:36 9:32
6 17 BIRK GREG M 47 18:12 5:51
216 18 BLOSE MARY F 46 33:35 10:48
82 322 BROWN BOB M 63 23:47 7:39
55 24 BUFORD BRIAN M 29 21:48 7:01
225 25 BURCHAM CYNDEE F 32 35:23 11:23
153 272 BURNS MARGARET F 36 28:28 9:10
145 28 BURRELL PAUL M 40 27:57 9:00
151 26 BURRELL HEDLEY M 66 28:25 9:09
188 27 BURRELL LAURIE F 39 29:57 9:38
19 30 CAMMACK CHUCK M 57 19:11 6:11
138 437 CAMPBELL RONDA F 32 27:37 8:54
236 32 CANNON CHELSEA F 10 39:48 12:49
66 293 CARLSON MIKE M 51 22:36 7:16
101 295 CARLSON JANN F 49 25:29 8:12
54 34 CHADWICK DEE F 56 21:43 7:00
79 484 CHAPIN SUZANNE F 33 23:31 7:34
69 335 CHASE GORDON M 52 22:43 7:19
242 289 CLARK KIM F 40 42:20 13:37
146 365 COBB KIM F 27 27:58 9:00
219 38 COLEMAN CHRISTINE F 33 34:08 10:59
26 262 CONNELLY THOMAS M 34 20:00 6:26
221 357 COOKE BRIAN M 35 34:17 11:02
36 326 CORSO SAM M 61 21:01 6:46
149 325 CORSO SUSAN F 54 28:17 9:06
135 40 CRESSWELL BENJAMIN M 12 27:28 8:51
136 39 CRESSWELL CHARLES M 44 27:29 8:51
217 41 CRITTENDEN SUE F 61 33:46 10:52
119 42 CUMMINGS MIMI F 38 26:29 8:31
111 43 CUNNINGHAM DON M 66 26:04 8:24
30 256 CURTIS BENNIE M 36 20:36 6:38
162 441 CVELICH TOM M 35 28:45 9:15
49 47 DAUS MARK M 40 21:39 6:58
63 49 DAVIS KAREN F 54 22:21 7:12
154 324 DAVIS PHIL M 60 28:31 9:11
210 50 DAWSON GARY M 51 32:00 10:18
84 52 DAY ALLEN M 64 23:53 7:41
163 51 DAY MOLLY F 33 28:49 9:16
56 361 DE SIMONE ANTONIO M 64 21:55 7:03
231 55 DEJESUS ANNA F 42 38:27 12:23
73 319 DELEONARDO MICHAEL M 36 23:01 7:25
241 56 DENNHARDT LAURIE F 43 41:58 13:30
113 57 DIEHN BODO M 68 26:08 8:25
28 58 DOLAN PATRICK M 30 20:35 6:37
181 59 DONOVAN JENNIFER F 28 29:34 9:31
14 323 DRAGOS CHAD M 31 18:34 5:59
100 62 DUDZINSKI CATHY F 39 25:24 8:10
118 63 DUSTMAN SARAH F 28 26:23 8:29
10 65 EDWARDS DAVID M 46 18:24 5:55
112 64 EDWARDS CYNTHIA F 46 26:05 8:24
70 66 EELES KEN M 63 22:45 7:19
50 340 ELDRIDGE DAVID M 38 21:40 6:58
98 70 ETMAN MICHELLE F 27 25:13 8:07
105 362 FASCIANO PETER M 32 25:48 8:18
1 404 FEDYSKI PATRICK M 16 16:49 5:25
12 72 FEDYSKI STEVE M 45 18:30 5:57
134 73 FISHER CHERI F 30 27:12 8:45
211 74 FLAHERTY CLAUDIA F 50 32:01 10:18
85 263 FRIESTAD DAVID M 14 23:55 7:42
177 265 FRIESTAD JERRY M 13 29:28 9:29
23 80 FROMM EDDIE M 65 19:43 6:21
31 82 GEORGE SCOTT M 25 20:38 6:39
174 83 GERHART LARRY M 57 29:17 9:25
130 268 GETMAN TRACY F 29 27:02 8:42
21 276 GILBERT BRIAN M 46 19:27 6:16
234 275 GILBERT JENAH F 11 39:01 12:33
95 283 GIVRDANELLA GIORGIO M 12 25:00 8:03
125 84 GRANT ALEX M 08 26:45 8:37
38 85 GRANTHAM RON M 60 21:03 6:47
83 86 GRANTHAM ESTHER F 50 23:49 7:40
59 88 GREEN MARK M 40 22:01 7:05
46 342 GREENE JONATHAN M 18 21:29 6:55
197 90 GREENE TAMELA F 37 31:03 10:00
206 89 GREENE RICK M 38 31:51 10:15
2 91 GREENSPAN STEVE M 99 17:06 5:30
35 92 GULICK PAUL M 44 20:55 6:44
110 93 HALWOOD CAROL F 38 26:03 8:23
156 94 HAMILTON TRACY F 38 28:35 9:12
114 95 HANDELMAN SUSIE F 40 26:11 8:26
227 96 HANLIN JENNIFER F 29 36:18 11:41
52 254 HANSEN MICKEY M 34 21:42 6:59
209 97 HANSON AMANDA F 32 32:00 10:18
222 99 HAYES CYNTHIA L 57 34:21 11:03
126 313 HEINSOHM RICHARD M 55 26:49 8:38
122 101 HENDRICKSON BOB M 44 26:33 8:33
158 102 HERBERT SIMON M 39 28:38 9:13
103 316 HILL JUDY F 40 25:42 8:16
140 105 HILL HOUSTON M 08 27:43 8:55
141 104 HILL KAREN F 37 27:45 8:56
183 317 HILL TREVOR M 38 29:43 9:34
207 107 HOBEL JULIE F 32 31:58 10:17
76 266 HOEDER STACY F 29 23:11 7:28
198 285 HOLFORTY TAMMY F 29 31:30 10:08
199 284 HOLFORTY JARED M 28 31:31 10:09
109 109 HOLSEN CINDY F 33 25:56 8:21
7 334 HOSPELHORN EDWIN M 42 18:14 5:52
133 291 HUG JIM M 37 27:10 8:45
194 292 HUG JOHN M 38 30:51 9:56
239 110 HUGHES ANITA F 46 41:41 13:25
249 111 HUGHES DAVE M 46 48:51 15:43
108 112 HUMBLE CHRISTINE F 49 25:55 8:21
67 351 HUNTER HEIDI F 29 22:37 7:17
44 115 JANOFF NORM M 53 21:13 6:50
160 117 JOHNSON LINDA F 40 28:40 9:14
196 273 KANE DAWN F 37 31:01 9:59
150 118 KAUFMAN CHUCK M 60 28:18 9:07
81 120 KIEFFER SEAN M 38 23:45 7:39
40 122 KIRKENDELL THAD M 36 21:05 6:47
88 121 KIRKENDELL DEBI F 40 24:10 7:47
72 125 LAIR SUSAN F 39 23:00 7:24
164 267 LANDRY LESLIE F 42 29:03 9:21
173 347 LANE SUSAN F 36 29:14 9:25
223 348 LANE RAY M 34 34:34 11:07
165 127 LEGGAT JEREMY M 28 29:04 9:21
237 261 LEHMAN BREANNE F 11 41:24 13:19
238 260 LEHMAN BRADLEY M 42 41:25 13:20
185 128 LESLIE ROGER M 34 29:51 9:36
205 129 LESLIE ALIVIA F 34 31:49 10:14
159 280 LICHTMAN ROBERT M 66 28:39 9:13
220 130 LIDSTER NOLEN M 33 34:09 10:59
175 403 LINN JENNIFER F 33 29:23 9:27
9 297 LOBATO RAY M 53 18:20 5:54
48 133 LORENZ ROBIN M 56 21:35 6:57
57 134 LORENZ KIM F 48 21:57 7:04
90 135 LUJAN RICHARD M 47 24:52 8:00
228 136 LUNDGREN JENNIFER F 31 36:50 11:51
144 354 LUNSFORD CLYNE M 79 27:53 8:59
91 344 MADERO OSCAR M 11 24:54 8:01
161 345 MADERO MARTHA F 33 28:41 9:14
143 138 MANNING BARBARA F 60 27:52 8:58
152 140 MAQUEDA LOPEZ MARISOL F 35 28:27 9:09
212 353 MARCIANO MARCI F 35 32:15 10:23
201 142 MARCOLINI ANTHONY M 08 31:40 10:11
202 141 MARCOLINI BILL M 48 31:42 10:12
166 143 MARKSIAN MAUREEN F 38 29:05 9:22
45 145 MAXWELL ANNE F 39 21:14 6:50
65 346 McCOLL TOM M 45 22:30 7:15
13 146 MENDOZA TONY M 44 18:33 5:58
102 149 MICHELSON MARTIN M 56 25:38 8:15
121 150 MONTANARELLA CINDY F 33 26:31 8:32
191 278 MORALES ALEJANDRE M 28 30:17 9:45
250 305 MORRISON PAMELA F 34 49:47 16:01
27 152 MUNGUIA MATTHEW M 19 20:07 6:29
53 155 MURRAY BARBARA F 41 21:43 6:59
75 156 NEIPERT LESTER M 31 23:09 7:27
37 159 NELSON RYAN M 15 21:02 6:46
74 158 NELSON LANNY M 42 23:08 7:27
86 160 NERINI MICHAEL M 47 23:58 7:43
61 350 NEVIN PAT M 36 22:15 7:10
204 401 NIEDERHAUS AMY F 31 31:44 10:13
32 328 NISSEN KEVIN M 46 20:40 6:39
187 405 NORRIS CHERYL F 32 29:54 9:38
8 352 NYMAN DANIEL M 26 18:18 5:53
203 356 O'DONNELL SHELLY F 45 31:43 10:13
80 166 OLSON LAUREN F 19 23:40 7:37
106 165 OLSON ERIC M 36 25:52 8:20
93 168 ORLOWSKI LARRY M 51 24:57 8:02
155 167 ORLOWSKI GREG M 20 28:33 9:11
171 363 PACK KAREN F 36 29:10 9:23
117 170 PELTON JILL F 27 26:18 8:28
128 171 PETERSON DUANE M 72 27:00 8:41
11 440 PHILLIPS ALEXANDER M 12 18:29 5:57
87 439 PHILLIPS ANDRE M 40 24:01 7:44
193 438 PHILLIPS LARITA F 40 30:44 9:54
180 175 POLEWKA LILA F 11 29:32 9:30
244 176 POLEWKA GINA F 34 43:30 14:00
245 174 POLEWKA MONIQUE F 13 44:00 14:10
16 179 PRESCOTT JIM M 40 18:36 5:59
25 177 PRESCOTT EILEEN F 39 19:53 6:24
39 178 PRESCOTT LINDSAY F 13 21:04 6:47
22 181 PULOS STEVE M 51 19:42 6:21
195 183 PUMM VERNON M 61 30:55 9:57
200 182 PUMM BARBARA F 58 31:36 10:10
120 184 REEDER TOM M 47 26:31 8:32
71 186 REGAN SHARON F 41 22:46 7:20
224 331 RICE CHARLES M 73 34:42 11:10
157 402 RICKSECKER STAN M 53 28:36 9:12
5 320 RIHS MATTHEW M 25 18:08 5:50
17 188 RINK STEVE M 38 18:46 6:02
132 288 ROBERTS MAGGIE F 28 27:05 8:43
247 286 ROBERTS TOM M 54 46:42 15:02
248 287 ROBERTS LEE F 53 46:43 15:02
251 306 ROBERTSON SHAUN F 27 49:57 16:04
116 190 RODRIGUEZ ROBERT M 57 26:17 8:28
148 191 ROMANO ALBERT M 44 28:06 9:03
104 296 RUDY MIKE M 52 25:47 8:18
176 294 RUDY SHARON F 54 29:26 9:29
33 358 RUIZ GEORGE M 46 20:44 6:40
123 355 SALYER MICHELLE F 33 26:37 8:34
214 197 SANDS ERICH M 48 32:48 10:33
107 198 SASS LARRY M 48 25:53 8:20
89 199 SCHADE DEWEY M 60 24:46 7:58
213 255 SCHAEFFER LINDA F 52 32:32 10:28
184 201 SEFIC EDWARD M 68 29:46 9:35
186 207 SIMONS NICOLE F 25 29:53 9:37
235 208 SISSON BONNIE F 58 39:06 12:35
77 270 SMITH CLIFFORD M 53 23:11 7:28
96 339 SMITH MARK M 44 25:10 8:06
142 211 SMITH DAVID M 37 27:51 8:58
215 210 SMITH MICHELLE F 37 33:29 10:47
34 349 SMITHSON JOHN M 46 20:46 6:41
147 215 SODEN ROGER M 52 28:01 9:01
3 299 STANDAGE CHRIS M 34 17:19 5:35
58 332 STEINHILBER RON M 31 21:58 7:04
29 217 STEINMEYER ROB M 27 20:35 6:38
41 281 STEPHEN JOE M 40 21:09 6:49
15 218 STEVENSON CHAD M 29 18:35 5:59
240 341 STONE VICTOR M 80 41:43 13:26
172 269 STRUBLE MARK M 39 29:11 9:24
189 221 SULLIVAN STEPHANIE F 26 30:00 9:39
169 222 SUMMERHILL CAREY F 31 29:09 9:23
170 223 SUMMERHILL BRIAN M 35 29:09 9:23
24 224 SYNODIS JIM M 49 19:50 6:23
62 253 TAYLOR CAROL JR M 44 22:17 7:10
129 226 TERCERO JOLLY F 43 27:01 8:42
51 229 TESSLER DANIEL M 34 21:41 6:59
124 230 TIERNEY LINDA F 36 26:43 8:36
232 232 TORRES MARIA F 13 38:48 12:29
218 233 TRUE CAROL F 38 34:05 10:58
78 5052 UNKNOWN RUNNER X 99 23:12 7:28
94 5041 UNKNOWN RUNNER X 99 24:58 8:02
139 5042 UNKNOWN RUNNER X 99 27:42 8:55
229 5043 UNKNOWN RUNNER X 99 37:31 12:04
243 5044 UNKNOWN RUNNER X 99 43:00 13:50
190 321 VETTER SAM M 59 30:10 9:43
233 239 WARSHAWSKY ROBERTA F 69 38:52 12:31
42 241 WEINBERG ROY M 46 21:10 6:49
43 298 WEISENSEE JOHN M 34 21:12 6:50
4 301 WELLS JOSEPH M 47 17:48 5:44
127 300 WELLS NICOLE F 17 26:59 8:41
167 242 WILKENS MARIE F 39 29:06 9:22
18 245 WILLIAMS ROBERT M 36 18:50 6:04
192 259 WILLIAMS TOM M 72 30:19 9:45
115 249 WILTSE MICHELLE F 22 26:13 8:26
20 290 WINDSOR BRIAN M 36 19:22 6:14
99 338 WOODARD JOHN M 34 25:16 8:08
230 250 WOODS MICHELLE F 34 37:58 12:13
68 251 ZETTLE SCOTT M 45 22:40 7:18
246 282 ZHINE MATTHEW M 79 45:34 14:40
208 252 ZIMMERMAN MARY F 31 31:59 10:18
[Top of Page]
Anthem Days 5K RUN/WALK
5K RUN
Results by RUNNING MASTERS
Anthem, AZ March 22, 2003 8:00 A.M. Weather: CLEAR, 55 degrees
MALE AGE GROUP: 01 - 12
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 11 440 PHILLIPS ALEXANDER 12 18:29 5:57
2 91 344 MADERO OSCAR 11 24:54 8:01
3 95 283 GIVRDANELLA GIORGIO 12 25:00 8:03
4 125 84 GRANT ALEX 08 PHOENIX 26:45 8:37
5 135 40 CRESSWELL BENJAMIN 12 27:28 8:51
[Top of Page]
FEMALE AGE GROUP: 01 - 12
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 180 175 POLEWKA LILA 11 SCOTTSDALE 29:32 9:30
2 234 275 GILBERT JENAH 11 39:01 12:33
3 236 32 CANNON CHELSEA 10 GLENDALE 39:48 12:49
4 237 261 LEHMAN BREANNE 11 41:24 13:19
[Top of Page]
MALE AGE GROUP: 13 - 19
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 1 404 FEDYSKI PATRICK 16 16:49 5:25
2 27 152 MUNGUIA MATTHEW 19 PHOENIX 20:07 6:29
3 37 159 NELSON RYAN 15 ANTHEM 21:02 6:46
4 46 342 GREENE JONATHAN 18 21:29 6:55
5 85 263 FRIESTAD DAVID 14 23:55 7:42
[Top of Page]
FEMALE AGE GROUP: 13 - 19
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 39 178 PRESCOTT LINDSAY 13 GLENDALE 21:04 6:47
2 80 166 OLSON LAUREN 19 FLAGSTAFF 23:40 7:37
3 127 300 WELLS NICOLE 17 26:59 8:41
4 232 232 TORRES MARIA 13 CAVE CREEK 38:48 12:29
5 245 174 POLEWKA MONIQUE 13 SCOTTSDALE 44:00 14:10
[Top of Page]
MALE AGE GROUP: 20 - 24
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 155 167 ORLOWSKI GREG 20 ANTHEM 28:33 9:11
[Top of Page]
FEMALE AGE GROUP: 20 - 24
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 115 249 WILTSE MICHELLE 22 GLENDALE 26:13 8:26
[Top of Page]
MALE AGE GROUP: 25 - 29
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 5 320 RIHS MATTHEW 25 18:08 5:50
2 8 352 NYMAN DANIEL 26 18:18 5:53
3 15 218 STEVENSON CHAD 29 PRESCOTT VALLE 18:35 5:59
4 29 217 STEINMEYER ROB 27 SCOTTSDALE 20:35 6:38
5 31 82 GEORGE SCOTT 25 ANTHEM 20:38 6:39
[Top of Page]
FEMALE AGE GROUP: 25 - 29
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 67 351 HUNTER HEIDI 29 22:37 7:17
2 76 266 HOEDER STACY 29 23:11 7:28
3 97 279 ANDERSON TAUNYA 28 25:12 8:07
4 98 70 ETMAN MICHELLE 27 ANTHEM 25:13 8:07
5 117 170 PELTON JILL 27 ANTHEM 26:18 8:28
[Top of Page]
MALE AGE GROUP: 30 - 34
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 3 299 STANDAGE CHRIS 34 17:19 5:35
2 14 323 DRAGOS CHAD 31 18:34 5:59
3 26 262 CONNELLY THOMAS 34 20:00 6:26
4 28 58 DOLAN PATRICK 30 PHOENIX 20:35 6:37
5 43 298 WEISENSEE JOHN 34 21:12 6:50
[Top of Page]
FEMALE AGE GROUP: 30 - 34
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 79 484 CHAPIN SUZANNE 33 23:31 7:34
2 109 109 HOLSEN CINDY 33 PEORIA 25:56 8:21
3 121 150 MONTANARELLA CINDY 33 ANTHEM 26:31 8:32
4 123 355 SALYER MICHELLE 33 26:37 8:34
5 134 73 FISHER CHERI 30 TEMPE 27:12 8:45
[Top of Page]
MALE AGE GROUP: 35 - 39
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 17 188 RINK STEVE 38 SCOTTSDALE 18:46 6:02
2 18 245 WILLIAMS ROBERT 36 EAST TROY 18:50 6:04
3 20 290 WINDSOR BRIAN 36 19:22 6:14
4 30 256 CURTIS BENNIE 36 20:36 6:38
5 40 122 KIRKENDELL THAD 36 ANTHEM 21:05 6:47
[Top of Page]
FEMALE AGE GROUP: 35 - 39
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 25 177 PRESCOTT EILEEN 39 GLENDALE 19:53 6:24
2 45 145 MAXWELL ANNE 39 ANTHEM 21:14 6:50
3 72 125 LAIR SUSAN 39 GILBERT 23:00 7:24
4 100 62 DUDZINSKI CATHY 39 PEORIA 25:24 8:10
5 110 93 HALWOOD CAROL 38 FLAGSTAFF 26:03 8:23
[Top of Page]
MALE AGE GROUP: 40 - 44
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 7 334 HOSPELHORN EDWIN 42 18:14 5:52
2 13 146 MENDOZA TONY 44 GILBERT 18:33 5:58
3 16 179 PRESCOTT JIM 40 GLENDALE 18:36 5:59
4 35 92 GULICK PAUL 44 PHOENIX 20:55 6:44
5 41 281 STEPHEN JOE 40 21:09 6:49
[Top of Page]
FEMALE AGE GROUP: 40 - 44
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 53 155 MURRAY BARBARA 41 PHOENIX 21:43 6:59
2 71 186 REGAN SHARON 41 PHOENIX 22:46 7:20
3 88 121 KIRKENDELL DEBI 40 ANTHEM 24:10 7:47
4 103 316 HILL JUDY 40 25:42 8:16
5 114 95 HANDELMAN SUSIE 40 ANTHEM 26:11 8:26
[Top of Page]
MALE AGE GROUP: 45 - 49
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 4 301 WELLS JOSEPH 47 17:48 5:44
2 6 17 BIRK GREG 47 KNOXVILLE 18:12 5:51
3 10 65 EDWARDS DAVID 46 PHOENIX 18:24 5:55
4 12 72 FEDYSKI STEVE 45 PHOENIX 18:30 5:57
5 21 276 GILBERT BRIAN 46 19:27 6:16
[Top of Page]
FEMALE AGE GROUP: 45 - 49
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 57 134 LORENZ KIM 48 CAVE CREEK 21:57 7:04
2 101 295 CARLSON JANN 49 25:29 8:12
3 108 112 HUMBLE CHRISTINE 49 SCOTTSDALE 25:55 8:21
4 112 64 EDWARDS CYNTHIA 46 PHOENIX 26:05 8:24
5 168 6 AVERY EVELYN 47 29:08 9:23
[Top of Page]
MALE AGE GROUP: 50 - 54
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 9 297 LOBATO RAY 53 18:20 5:54
2 22 181 PULOS STEVE 51 FLAGSTAFF 19:42 6:21
3 44 115 JANOFF NORM 53 PHOENIX 21:13 6:50
4 66 293 CARLSON MIKE 51 22:36 7:16
5 69 335 CHASE GORDON 52 22:43 7:19
[Top of Page]
FEMALE AGE GROUP: 50 - 54
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 63 49 DAVIS KAREN 54 PEORIA 22:21 7:12
2 83 86 GRANTHAM ESTHER 50 FOUNTAIN HILLS 23:49 7:40
3 149 325 CORSO SUSAN 54 28:17 9:06
4 176 294 RUDY SHARON 54 29:26 9:29
5 211 74 FLAHERTY CLAUDIA 50 PHOENIX 32:01 10:18
[Top of Page]
MALE AGE GROUP: 55 - 59
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 19 30 CAMMACK CHUCK 57 ALBANY 19:11 6:11
2 48 133 LORENZ ROBIN 56 CAVE CREEK 21:35 6:57
3 102 149 MICHELSON MARTIN 56 GILBERT 25:38 8:15
4 116 190 RODRIGUEZ ROBERT 57 CAVE CREEK 26:17 8:28
5 126 313 HEINSOHM RICHARD 55 26:49 8:38
[Top of Page]
FEMALE AGE GROUP: 55 - 59
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 54 34 CHADWICK DEE 56 SEDONA 21:43 7:00
2 182 16 BIRCHFIELD ROSE 59 SURPRISE 29:36 9:32
3 200 182 PUMM BARBARA 58 MANCHESTER 31:36 10:10
4 235 208 SISSON BONNIE 58 SCOTTSDALE 39:06 12:35
[Top of Page]
MALE AGE GROUP: 60 - 64
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 36 326 CORSO SAM 61 21:01 6:46
2 38 85 GRANTHAM RON 60 FOUNTAIN HILLS 21:03 6:47
3 56 361 DE SIMONE ANTONIO 64 21:55 7:03
4 70 66 EELES KEN 63 CAVE CREEK 22:45 7:19
5 82 322 BROWN BOB 63 23:47 7:39
[Top of Page]
FEMALE AGE GROUP: 60 - 64
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 143 138 MANNING BARBARA 60 SURPRISE 27:52 8:58
2 217 41 CRITTENDEN SUE 61 MESA 33:46 10:52
[Top of Page]
MALE AGE GROUP: 65 - 69
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 23 80 FROMM EDDIE 65 MESA 19:43 6:21
2 111 43 CUNNINGHAM DON 66 GLENDALE 26:04 8:24
3 113 57 DIEHN BODO 68 26:08 8:25
4 151 26 BURRELL HEDLEY 66 SURPRISE 28:25 9:09
5 159 280 LICHTMAN ROBERT 66 28:39 9:13
[Top of Page]
FEMALE AGE GROUP: 65 - 69
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 233 239 WARSHAWSKY ROBERTA 69 SUN CITY WEST 38:52 12:31
[Top of Page]
MALE AGE GROUP: 70 - 79
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 128 171 PETERSON DUANE 72 SURPRISE 27:00 8:41
2 144 354 LUNSFORD CLYNE 79 27:53 8:59
3 192 259 WILLIAMS TOM 72 30:19 9:45
4 224 331 RICE CHARLES 73 34:42 11:10
5 246 282 ZHINE MATTHEW 79 45:34 14:40
[Top of Page]
FEMALE AGE GROUP: 70 - 79
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
[Top of Page]
MALE AGE GROUP: 80 - 98
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 240 341 STONE VICTOR 80 41:43 13:26
[Top of Page]
FEMALE AGE GROUP: 80 - 98
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
[Top of Page]
Anthem Days 5K RUN/WALK 5K RUN
Results by RUNNING MASTERS
Anthem, AZ March 22, 2003 8:00 A.M. Weather: CLEAR, 55 degrees
Overall Order of Finish
PLACE NO. NAME SEX AGE TIME PACE
===== ==== ==================================== === === ====== =====
1 404 FEDYSKI PATRICK M 16 16:49 5:25
2 91 GREENSPAN STEVE M 99 17:06 5:30
3 299 STANDAGE CHRIS M 34 17:19 5:35
4 301 WELLS JOSEPH M 47 17:48 5:44
5 320 RIHS MATTHEW M 25 18:08 5:50
6 17 BIRK GREG M 47 18:12 5:51
7 334 HOSPELHORN EDWIN M 42 18:14 5:52
8 352 NYMAN DANIEL M 26 18:18 5:53
9 297 LOBATO RAY M 53 18:20 5:54
10 65 EDWARDS DAVID M 46 18:24 5:55
11 440 PHILLIPS ALEXANDER M 12 18:29 5:57
12 72 FEDYSKI STEVE M 45 18:30 5:57
13 146 MENDOZA TONY M 44 18:33 5:58
14 323 DRAGOS CHAD M 31 18:34 5:59
15 218 STEVENSON CHAD M 29 18:35 5:59
16 179 PRESCOTT JIM M 40 18:36 5:59
17 188 RINK STEVE M 38 18:46 6:02
18 245 WILLIAMS ROBERT M 36 18:50 6:04
19 30 CAMMACK CHUCK M 57 19:11 6:11
20 290 WINDSOR BRIAN M 36 19:22 6:14
21 276 GILBERT BRIAN M 46 19:27 6:16
22 181 PULOS STEVE M 51 19:42 6:21
23 80 FROMM EDDIE M 65 19:43 6:21
24 224 SYNODIS JIM M 49 19:50 6:23
25 177 PRESCOTT EILEEN F 39 19:53 6:24
26 262 CONNELLY THOMAS M 34 20:00 6:26
27 152 MUNGUIA MATTHEW M 19 20:07 6:29
28 58 DOLAN PATRICK M 30 20:35 6:37
29 217 STEINMEYER ROB M 27 20:35 6:38
30 256 CURTIS BENNIE M 36 20:36 6:38
31 82 GEORGE SCOTT M 25 20:38 6:39
32 328 NISSEN KEVIN M 46 20:40 6:39
33 358 RUIZ GEORGE M 46 20:44 6:40
34 349 SMITHSON JOHN M 46 20:46 6:41
35 92 GULICK PAUL M 44 20:55 6:44
36 326 CORSO SAM M 61 21:01 6:46
37 159 NELSON RYAN M 15 21:02 6:46
38 85 GRANTHAM RON M 60 21:03 6:47
39 178 PRESCOTT LINDSAY F 13 21:04 6:47
40 122 KIRKENDELL THAD M 36 21:05 6:47
41 281 STEPHEN JOE M 40 21:09 6:49
42 241 WEINBERG ROY M 46 21:10 6:49
43 298 WEISENSEE JOHN M 34 21:12 6:50
44 115 JANOFF NORM M 53 21:13 6:50
45 145 MAXWELL ANNE F 39 21:14 6:50
46 342 GREENE JONATHAN M 18 21:29 6:55
47 343 BARTHOLOMEW MIKE M 26 21:31 6:56
48 133 LORENZ ROBIN |