|
Chinese New Year - 5K Wok/Run
5K Run: 1. ALPHABETICAL LISTING 2. AWARDS
3. LISTING BY TIMES 4. TOP MALE AND FEMALE
5K Wok: 1. ALPHABETICAL LISTING 2. AWARDS
3. LISTING BY TIMES 4. TOP MALE AND FEMALE
--------------------------------------------------------------------------------
5K WOK
Results by RUNNING MASTERS
Phoenix, AZ February 8, 2003 9:03 A.M. Weather: CLEAR, 50 degrees
MALE AGE GROUP: 01 - 12
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ===================== === ================ ====== =====
1 48 268 SONG-NICHOLS KOBY 09 45:24 14:37
2 49 266 SONG-NICHOLS KAI 09 45:25 14:37
3 51 249 RILEY MICHAEL 01 45:32 14:39
4 66 198 TOM CHRISTOPHER 12 PHOENIX 48:51 15:43
5 95 200 TOM ALEX 10 PHOENIX 55:09 17:45
[
Top of Page]
FEMALE AGE GROUP: 01 - 12
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ===================== === ================ ====== =====
1 65 822 SARGENT KARISS 12 48:35 15:38
2 94 199 TOM VICTORIA 06 PHOENIX 55:08 17:44
3 108 104 KRUEGER JORDAN 08 PHOENIX 59:44 19:13
[
Top of Page]
MALE AGE GROUP: 13 - 19
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ===================== === ================ ====== =====
1 6 147 NG DARREN 13 PHOENIX 34:44 11:11
2 37 146 NG BRANDON 16 PHOENIX 43:28 13:59
3 38 189 TANG JASON 17 CHANDLER 43:36 14:02
4 46 245 WOLF BRYAN 13 44:59 14:29
5 97 275 ROBERTS KYLE 17 55:38 17:54
FEMALE AGE GROUP: 13 - 19
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ===================== === ================ ====== =====
1 27 823 SARGENT KAYLEN 15 40:31 13:02
2 33 130 McKINLEY ALYSSA 14 SCOTTSDALE 42:17 13:37
[
Top of Page]
MALE AGE GROUP: 20 - 30
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ===================== === ================ ====== =====
1 88 791 DERKSEN CHRIS 23 53:12 17:07
FEMALE AGE GROUP: 20 - 30
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ===================== === ================ ====== =====
1 73 232 CRUZ-VANMASON NICOLE 28 49:44 16:00
2 89 792 YEE ALYSON 23 53:13 17:07
[
Top of Page]
MALE AGE GROUP: 31 - 40
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ===================== === ================ ====== =====
1 1 495 BERNAL EDWARD 40 25:03 8:04
2 20 59 Godfrey Matthew 32 Chandler 38:48 12:29
3 36 500 RYENOSO JOE 32 43:18 13:56
4 99 485 BOYLE RICK 33 56:58 18:20
FEMALE AGE GROUP: 31 - 40
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ===================== === ================ ====== =====
1 12 201 TURNER DIANA 31 TEMPE 36:10 11:39
2 23 871 MERCHANT SUSAN 35 40:16 12:58
3 25 824 SARGENT MARGARITA 36 40:26 13:01
4 28 23 CHEW FOONGLIAN 39 PHOENIX 40:35 13:04
5 32 58 Godfrey Tara 35 Chandler 42:16 13:36
[
Top of Page]
MALE AGE GROUP: 41 - 50
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ===================== === ================ ====== =====
1 2 184 Spencer Kirt 45 Green Valley 31:14 10:03
2 3 97 KIRKSEY MICHAEL 43 AVONDALE 31:40 10:12
3 15 237 LOPEZ MARCOS 46 37:11 11:58
4 17 126 McCOY BRIAN 47 TEMPE 38:13 12:18
5 34 183 SORDIA LARRY 50 TEMPE 42:23 13:39
FEMALE AGE GROUP: 41 - 50
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ===================== === ================ ====== =====
1 18 880 MAH CLAUDIA 49 38:32 12:24
2 21 15 BEARDSLEY SALLY 48 GLENDALE 39:48 12:49
3 24 872 WRIGHT MERI ANNE 49 40:16 12:58
4 30 197 TOM PAMELA 48 PHOENIX 41:10 13:15
5 45 178 Scotten Jeannette 41 Peoria 44:53 14:27
[
Top of Page]
MALE AGE GROUP: 51 - 60
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ===================== === ================ ====== =====
1 11 251 SCHWARTZ RICK 55 35:49 11:32
2 19 144 NG ANTHONY 52 PHOENIX 38:38 12:26
3 31 28 Craig Russell 58 Phoenix 41:55 13:29
4 64 878 HO CARLTON 57 48:23 15:34
5 70 784 LOO ROCKEY 51 48:54 15:44
FEMALE AGE GROUP: 51 - 60
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ===================== === ================ ====== =====
1 13 11 Balser Kathleen 60 Phoenix 36:13 11:39
2 16 834 MORRIS VADA 59 TEMPE 37:13 11:59
3 29 704 ARCHIBALD SUSAN 56 41:03 13:13
4 39 869 MICHELSON ELISE 54 43:44 14:04
5 43 255 COLEMAN NANCY 56 44:34 14:21
[
Top of Page]
MALE AGE GROUP: 61 - 98
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ===================== === ================ ====== =====
1 4 50 Elkins cliff 71 Surpise 32:33 10:29
2 5 205 WEAVER RICHARD 72 APACHE JUNCTION 32:58 10:37
3 7 466 GRANT TIM 61 35:15 11:21
4 8 187 STEWART DARRELL 75 SUN CITY 35:20 11:22
5 9 85 HUSTON DON 68 GOLD CANYON 35:22 11:23
FEMALE AGE GROUP: 61 - 98
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ===================== === ================ ====== =====
1 10 84 HUSTON DOROTHY 66 GOLD CANYON 35:40 11:29
2 14 210 WOLFE NANCY 67 SURPRISE 36:15 11:40
3 22 80 HULL LORETTA 65 SURPRISE 39:56 12:51
4 26 51 Elkins Claire 72 Surpise 40:29 13:02
5 42 256 FUJITA DEANNA 65 44:34 14:20
[
Top of Page]
--------------------------------------------------------------------------------
5K RUN
Results by RUNNING MASTERS
Phoenix, AZ February 8, 2003 9:00 A.M. Weather: CLEAR, 50 degrees
MALE AGE GROUP: 01 - 08
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 116 813 MICHAEL DILLON 08 25:00 8:03
2 117 809 PEREZ FABIAN 07 25:00 8:03
[
Top of Page]
FEMALE AGE GROUP: 01 - 08
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
MALE AGE GROUP: 09 - 12
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 19 159 Phillips Alexander 12 Phoenix 18:39 6:00
2 58 808 PEREZ III DOMINGO 10 21:19 6:52
3 189 812 GIURDANELLA GINO 12 28:26 9:09
4 241 876 RODRIGUEZ SAMUEL 10 32:57 10:36
5 243 811 GIURDANELLA VINCE 10 33:01 10:37
[
Top of Page]
FEMALE AGE GROUP: 09 - 12
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 85 840 BEGAY DANIELLE 12 23:06 7:26
2 86 889 GALE AURELIA 10 23:07 7:26
3 211 838 GALE CRYSTAL 11 30:04 9:41
4 256 842 LUO MIER 12 36:03 11:36
5 271 66 GROFF SAMANTHA 12 PHOENIX 45:56 14:47
MALE AGE GROUP: 13 - 19
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 8 756 HORN JON 15 17:35 5:40
2 23 129 McKINLEY BRIAN 16 SCOTTSDALE 18:57 6:06
3 27 480 LIST MATT 15 19:45 6:22
4 34 65 Greene Jonathan 18 Peoria 20:09 6:29
5 36 230 MUNGUIA MATTHEW 19 20:16 6:32
FEMALE AGE GROUP: 13 - 19
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 31 705 HORN STEPHANNE 15 19:51 6:23
2 37 186 Stevens-Rumann Camille 17 Phoenix 20:20 6:33
3 62 866 NOSIE ANGEL 15 21:37 6:58
4 141 797 VRYHOF SONJA 16 25:58 8:21
5 197 891 WELLS NICOLE 17 28:48 9:16
[
Top of Page]
MALE AGE GROUP: 20 - 24
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 2 247 RODRIGUEZ RENE 23 15:46 5:05
2 3 764 DAMIANI ANTHONY 22 16:31 5:19
3 4 856 GARCIA ANTONIO 21 16:48 5:25
4 134 175 Schmidt II Rodney 24 Chandler 25:26 8:11
5 224 465 MANNING SKYLER 23 31:09 10:02
FEMALE AGE GROUP: 20 - 24
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 144 47 Duke Adrienne 20 Tempe 26:10 8:26
2 165 474 KELLEY JAIME 22 26:42 8:36
3 179 21 CARLSON MONIKA 24 SCOTTSDALE 27:43 8:55
[
Top of Page]
MALE AGE GROUP: 25 - 29
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 5 765 RICKETTS B.J. 27 17:00 5:28
2 48 875 RODRIGUEZ CARLOS 27 20:52 6:43
3 55 101 Krogedal Chris 28 Prescott 21:13 6:50
4 61 185 Steinmeyer Rob 27 Scottsdale 21:30 6:55
5 102 827 GOMEZ JAMES 26 23:53 7:41
FEMALE AGE GROUP: 25 - 29
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 11 219 RESENDERZ MICHELLE 28 18:00 5:48
2 30 900 MAROTTO COLETTE 29 19:50 6:23
3 53 471 MOESKER SARAH 25 21:07 6:48
4 65 110 LEE PAMELA 29 PHOENIX 21:54 7:03
5 74 119 Marin Jennifer 28 Chandler 22:36 7:16
MALE AGE GROUP: 30 - 34
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 1 873 ONTON DARYL 30 15:24 4:58
2 6 885 STANDAGE CHRIS 33 17:08 5:31
3 26 854 DOLAN PATRICK 30 19:38 6:19
4 49 800 CHEROMIAH MATTHEW 32 20:54 6:44
5 63 52 FORSBERG BOB 34 TEMPE 21:44 7:00
[
Top of Page]
FEMALE AGE GROUP: 30 - 34
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 79 77 HORTON JULIE 32 URBANDALE 22:54 7:22
2 95 758 GAVIN JULIE 31 23:25 7:32
3 109 62 GONZALES CATHY 31 MESA 24:25 7:52
4 132 239 CONNOLLY CATHY 30 25:24 8:11
5 137 116 LOGAN BECKY 33 TEMPE 25:50 8:19
MALE AGE GROUP: 35 - 39
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 9 170 RINK STEVE 38 SCOTTSDALE 17:48 5:44
2 12 30 Cunningham Rob 38 Surprise 18:03 5:49
3 22 241 MARTINEZ GRANK 36 18:55 6:06
4 28 470 PETERSON TODD 35 19:46 6:22
5 50 238 WOLF HANK 38 20:57 6:45
[Top of Page]
FEMALE AGE GROUP: 35 - 39
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 35 53 Garrone Lisa 36 New York 20:13 6:31
2 68 830 CASE PAULA 39 22:17 7:11
3 80 801 JENKINS DUGI 35 22:56 7:23
4 96 883 PHILLIPS BETTY 39 23:28 7:33
5 103 475 CONCHO CARMELA 36 23:59 7:43
MALE AGE GROUP: 40 - 44
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 13 841 BEGAY DANNELL 40 18:11 5:51
2 17 807 WEBER PASCAL 41 18:33 5:58
3 20 817 LABLONDE THOMAS 42 18:40 6:01
4 29 881 THARP MICHAEL 44 19:48 6:22
5 40 785 THOMPSON DOUGLASD 44 20:25 6:34
[
Top of Page]
FEMALE AGE GROUP: 40 - 44
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 21 806 HRUBY LAURA 42 18:43 6:02
2 92 832 WICKHAM MARY HELEN 44 23:18 7:30
3 97 865 NOSIE THERESA 43 23:32 7:35
4 122 839 GALE-BEGAY NANCY 43 25:10 8:06
5 158 463 MICOLA DIANA 43 26:36 8:34
MALE AGE GROUP: 45 - 49
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 7 92 JOHNSON TRACY 45 PHOENIX 17:19 5:34
2 10 890 WELLS JOE 47 17:57 5:47
3 16 22 chan tony 49 gilbert 18:26 5:56
4 18 476 SYNODIS JIM 49 18:34 5:59
5 32 759 WHITLER RON 47 19:59 6:26
[
Top of Page]
FEMALE AGE GROUP: 45 - 49
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 57 117 LORENZ KIM 48 CAVE CREEK 21:16 6:51
2 111 81 HUMBLE CHRISTINE 49 SCOTTSDALE 24:43 7:57
3 121 482 McGINTY CATHERINE 46 25:06 8:05
4 145 468 HAYES CONNIE 46 26:16 8:27
5 146 57 Gobins Deborah 45 Phoenix 26:16 8:27
MALE AGE GROUP: 50 - 54
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 14 24 COLLINS CHUCK 50 TUCSON 18:14 5:52
2 15 109 LAWRENCE ANDY 52 TEMPE 18:25 5:56
3 24 12 BARENBERG DAVID 53 STRATFORD 19:05 6:09
4 45 802 KUHN BRIAN 52 20:39 6:39
5 46 222 SIENICKI JIM 50 20:40 6:39
FEMALE AGE GROUP: 50 - 54
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 64 34 DAVIS KAREN 53 PEORIA 21:52 7:02
2 171 226 BRODY ROBIN 53 27:17 8:47
3 209 168 RIEGER KATHLEEN 54 MESA 30:02 9:40
4 245 60 GONKO MARGUERITE 50 GILBERT 33:14 10:42
5 250 61 GONKO MARIANNE 53 GILBERT 34:07 10:59
[
Top of Page]
MALE AGE GROUP: 55 - 59
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 38 877 MARTIN GREG 55 20:21 6:33
2 54 118 LORENZ ROBIN 56 CAVE CREEK 21:12 6:50
3 73 870 WEEKS DAVID 58 22:33 7:16
4 77 767 BERNHARDT TERRY 55 22:41 7:18
5 93 819 GALABURRI MARIO 59 23:20 7:31
FEMALE AGE GROUP: 55 - 59
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 175 29 CROSS LIL 59 APACHE JUNCTIO 27:39 8:54
2 234 163 PUMM BARBARA 58 MANCHESTER 31:56 10:17
3 254 172 Sartor Suzanne 56 Scottsdale 35:01 11:16
[
Top of Page]
MALE AGE GROUP: 60 - 64
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 25 766 DONOGHUE ED 63 19:11 6:11
2 69 55 GIFFIN FRED 64 TEMPE 22:21 7:12
3 90 122 MATTHEWS TOM 62 TUCSON 23:13 7:29
4 106 825 SHADE DEWEY 60 24:15 7:48
5 114 837 FRANKENSTEIN PHILLIP 62 24:48 7:59
FEMALE AGE GROUP: 60 - 64
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 186 757 TANTLINGER ELLER 60 28:12 9:05
2 203 862 SCHANKE MARSHA 60 29:13 9:24
3 265 127 McKENNA JOAN 64 SUN CITY WEST 39:36 12:45
[
Top of Page]
MALE AGE GROUP: 65 - 69
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 81 848 MEYER BOB 66 22:58 7:24
2 88 897 PALAIS JOE 67 23:10 7:27
3 112 171 ROBERTS FRANK 65 24:44 7:58
4 139 768 DENLEY TERRY 68 25:55 8:21
5 147 38 Diehn Bodo 68 Phoenix 26:19 8:28
FEMALE AGE GROUP: 65 - 69
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 174 677 SHELDON SANDRA 69 27:34 8:52
2 235 491 BJORNESTAD DARLINE 66 31:57 10:17
3 264 204 WARSHAWSKY ROBERTA 69 SUN CITY 38:53 12:31
[
Top of Page]
MALE AGE GROUP: 70 - 74
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 115 78 HOUGHTEN ELMER 72 MESA 24:49 7:59
2 125 893 PLOURDE RAY 71 25:14 8:07
3 187 20 CALLANDER RICHARD 72 SCOTTSDALE 28:19 9:07
4 195 208 WILLIAMS TOM 72 PHOENIX 28:46 9:15
FEMALE AGE GROUP: 70 - 74
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
[Top of Page]
MALE AGE GROUP: 75 - 98
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 124 874 ANDERSON DON 75 25:13 8:07
2 199 4 ALLEN ED 75 SUN CITY 28:51 9:17
3 220 805 GOLDMAN FRED 76 30:33 9:50
FEMALE AGE GROUP: 75 - 98
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 270 124 mCcOURT ROSE ELLEN 77 MESA 43:33 14:01
[
Top of Page]
--------------------------------------------------------------------------------
Chinese "Year of the RAM" 5K Run/Wok
5K RUN
Results by RUNNING MASTERS
Phoenix, AZ February 8, 2003 9:00 A.M. Weather: CLEAR, 50 degrees
Overall Order of Finish
PLACE NO. NAME SEX AGE TIME PACE
===== ==== ==================================== === === ====== =====
1 873 ONTON DARYL M 30 15:24 4:58
2 247 RODRIGUEZ RENE M 23 15:46 5:05
3 764 DAMIANI ANTHONY M 22 16:31 5:19
4 856 GARCIA ANTONIO M 21 16:48 5:25
5 765 RICKETTS B.J. M 27 17:00 5:28
6 885 STANDAGE CHRIS M 33 17:08 5:31
7 92 JOHNSON TRACY M 45 17:19 5:34
8 756 HORN JON M 15 17:35 5:40
9 170 RINK STEVE M 38 17:48 5:44
10 890 WELLS JOE M 47 17:57 5:47
11 219 RESENDERZ MICHELLE F 28 18:00 5:48
12 30 Cunningham Rob M 38 18:03 5:49
13 841 BEGAY DANNELL M 40 18:11 5:51
14 24 COLLINS CHUCK M 50 18:14 5:52
15 109 LAWRENCE ANDY M 52 18:25 5:56
16 22 chan tony M 49 18:26 5:56
17 807 WEBER PASCAL M 41 18:33 5:58
18 476 SYNODIS JIM M 49 18:34 5:59
19 159 Phillips Alexander M 12 18:39 6:00
20 817 LABLONDE THOMAS M 42 18:40 6:01
21 806 HRUBY LAURA F 42 18:43 6:02
22 241 MARTINEZ GRANK M 36 18:55 6:06
23 129 McKINLEY BRIAN M 16 18:57 6:06
24 12 BARENBERG DAVID M 53 19:05 6:09
25 766 DONOGHUE ED M 63 19:11 6:11
26 854 DOLAN PATRICK M 30 19:38 6:19
27 480 LIST MATT M 15 19:45 6:22
28 470 PETERSON TODD M 35 19:46 6:22
29 881 THARP MICHAEL M 44 19:48 6:22
30 900 MAROTTO COLETTE F 29 19:50 6:23
31 705 HORN STEPHANNE F 15 19:51 6:23
32 759 WHITLER RON M 47 19:59 6:26
33 166 REBER COREY M 45 20:04 6:28
34 65 Greene Jonathan M 18 20:09 6:29
35 53 Garrone Lisa F 36 20:13 6:31
36 230 MUNGUIA MATTHEW M 19 20:16 6:32
37 186 Stevens-Rumann Camille F 17 20:20 6:33
38 877 MARTIN GREG M 55 20:21 6:33
39 703 KULA ALEXANDER M 15 20:23 6:34
40 785 THOMPSON DOUGLASD M 44 20:25 6:34
41 206 Weinberg Roy M 46 20:27 6:35
42 831 WICKHAM WILLIAM M 44 20:32 6:37
43 769 STEPHAN JOE M 40 20:38 6:39
44 763 NAIRN JERRY M 43 20:39 6:39
45 802 KUHN BRIAN M 52 20:39 6:39
46 222 SIENICKI JIM M 50 20:40 6:39
47 702 CASTNER NICK M 16 20:43 6:40
48 875 RODRIGUEZ CARLOS M 27 20:52 6:43
49 800 CHEROMIAH MATTHEW M 32 20:54 6:44
50 238 WOLF HANK M 38 20:57 6:45
51 257 LEE FREDDIE M 38 21:01 6:46
52 39 DOCKERY RON M 53 21:05 6:47
53 471 MOESKER SARAH F 25 21:07 6:48
54 118 LORENZ ROBIN M 56 21:12 6:50
55 101 Krogedal Chris M 28 21:13 6:50
56 478 HILTON JIM M 44 21:14 6:50
57 117 LORENZ KIM F 48 21:16 6:51
58 808 PEREZ III DOMINGO M 10 21:19 6:52
59 14 BEARDSLEY GREG M 48 21:22 6:53
60 88 JANOFF NORM M 52 21:30 6:55
61 185 Steinmeyer Rob M 27 21:30 6:55
62 866 NOSIE ANGEL F 15 21:37 6:58
63 52 FORSBERG BOB M 34 21:44 7:00
64 34 DAVIS KAREN F 53 21:52 7:02
65 110 LEE PAMELA F 29 21:54 7:03
66 850 THIESSEN TOM M 47 22:12 7:09
67 863 YOUNGS GARY M 44 22:16 7:10
68 830 CASE PAULA F 39 22:17 7:11
69 55 GIFFIN FRED M 64 22:21 7:12
70 75 Higgins Corey M 44 22:23 7:12
71 864 NOSIE WENDSLER M 43 22:31 7:15
72 228 LOMAKEMA JEAMES M 49 22:32 7:15
73 870 WEEKS DAVID M 58 22:33 7:16
74 119 Marin Jennifer F 28 22:36 7:16
75 157 Phillips Andre M 42 22:37 7:17
76 160 Prucha Heather F 27 22:40 7:18
77 767 BERNHARDT TERRY M 55 22:41 7:18
78 473 CAMPION KRISTI F 28 22:47 7:20
79 77 HORTON JULIE F 32 22:54 7:22
80 801 JENKINS DUGI F 35 22:56 7:23
81 848 MEYER BOB M 66 22:58 7:24
82 6 ANDERTON STEVE M 53 23:01 7:25
83 221 SIENICKI JOEY M 15 23:02 7:25
84 225 STEPHENS SCOTT M 45 23:05 7:26
85 840 BEGAY DANIELLE F 12 23:06 7:26
86 889 GALE AURELIA F 10 23:07 7:26
87 492 STOLZBERG NED M 35 23:08 7:27
88 897 PALAIS JOE M 67 23:10 7:27
89 899 SHANGRAW WILLIAM M 45 23:12 7:28
90 122 MATTHEWS TOM M 62 23:13 7:29
91 143 NERINI MICHAEL M 47 23:15 7:29
92 832 WICKHAM MARY HELEN F 44 23:18 7:30
93 819 GALABURRI MARIO M 59 23:20 7:31
94 236 JOHNSON CURTIS M 56 23:24 7:32
95 758 GAVIN JULIE F 31 23:25 7:32
96 883 PHILLIPS BETTY F 39 23:28 7:33
97 865 NOSIE THERESA F 43 23:32 7:35
98 112 LEONARD KEN M 48 23:33 7:35
99 816 DAHLEM SCOTT M 32 23:34 7:35
100 155 Pacioni Dan M 44 23:37 7:36
101 788 SODINI MICHAEL M 46 23:46 7:39
102 827 GOMEZ JAMES M 26 23:53 7:41
103 475 CONCHO CARMELA F 36 23:59 7:43
104 8 ASAY JIM M 50 24:01 7:44
105 469 KRAMER AMY F 26 24:05 7:45
106 825 SHADE DEWEY M 60 24:15 7:48
107 886 PONNELLY JEFF M 45 24:21 7:50
108 494 JAMES IVAN M 32 24:23 7:51
109 62 GONZALES CATHY F 31 24:25 7:52
110 141 MURILLO FRANK M 42 24:27 7:52
111 81 HUMBLE CHRISTINE F 49 24:43 7:57
112 171 ROBERTS FRANK M 65 24:44 7:58
113 888 CANAVA JERRY M 53 24:45 7:58
114 837 FRANKENSTEIN PHILLIP M 62 24:48 7:59
115 78 HOUGHTEN ELMER M 72 24:49 7:59
116 813 MICHAEL DILLON M 08 25:00 8:03
117 809 PEREZ FABIAN M 07 25:00 8:03
118 851 OFFENBERG LARRY M 54 25:04 8:04
119 139 Mitchell Trevor M 35 25:05 8:04
120 40 DODGEZILLA HEIDI F 26 25:05 8:05
121 482 McGINTY CATHERINE F 46 25:06 8:05
122 839 GALE-BEGAY NANCY F 43 25:10 8:06
123 264 SMITH BRIDGET F 27 25:13 8:07
124 874 ANDERSON DON M 75 25:13 8:07
125 893 PLOURDE RAY M 71 25:14 8:07
126 41 DOKKEN ROGER M 62 25:15 8:08
127 498 ROAN DOUGLAS M 37 25:16 8:08
128 148 Nielsen Erik M 28 25:17 8:08
129 93 Kane Michael M 42 25:18 8:09
130 136 MICHELSON MARTIN M 56 25:19 8:09
131 43 DONG LARRY M 40 25:22 8:10
132 239 CONNOLLY CATHY F 30 25:24 8:11
133 836 COOKE JERRY M 49 25:25 8:11
134 175 Schmidt II Rodney M 24 25:26 8:11
135 217 YUE EDDIE M 39 25:45 8:17
136 2 Agria Helice F 27 25:46 8:18
137 116 LOGAN BECKY F 33 25:50 8:19
138 42 DONG BRENTON M 13 25:55 8:20
139 768 DENLEY TERRY M 68 25:55 8:21
140 795 VRYHOF JACK M 45 25:56 8:21
141 797 VRYHOF SONJA F 16 25:58 8:21
142 54 George Jeff M 41 26:01 8:22
143 258 HOLSEN CINDY F 33 26:08 8:25
144 47 Duke Adrienne F 20 26:10 8:26
145 468 HAYES CONNIE F 46 26:16 8:27
146 57 Gobins Deborah F 45 26:16 8:27
147 38 Diehn Bodo M 68 26:19 8:28
148 828 PALMER FRANCISCO M 55 26:19 8:28
149 95 KIENZLE TAYLOR M 14 26:20 8:29
150 820 ROMAN LISA F 32 26:21 8:29
151 135 Metzgar Mara F 27 26:23 8:30
152 821 ROMAN CARLOS M 32 26:23 8:30
153 164 RAMAN BALA M 50 26:28 8:31
154 209 WILSON TOM M 47 26:29 8:31
155 229 KAPHING JOHN M 42 26:31 8:32
156 243 GOLDTOOTH LEVERNE F 29 26:34 8:33
157 74 henson julie F 48 26:35 8:33
158 463 MICOLA DIANA F 43 26:36 8:34
159 804 IANCU ALIN M 29 26:38 8:35
160 203 Walter Roger M 33 26:39 8:35
161 868 ANDREWS LAVAR M 49 26:39 8:35
162 150 NUTTER GWEN F 42 26:40 8:35
163 7 APPELGREN BRENT M 48 26:40 8:35
164 263 SMITH ERICH M 28 26:41 8:35
165 474 KELLEY JAIME F 22 26:42 8:36
166 220 SHIGEOKA DENNIS M 57 26:43 8:36
167 98 Klebs Curtis M 32 26:47 8:37
168 3 ALEMAN JOHN M 32 27:03 8:43
169 762 STROUD CATHY F 43 27:05 8:43
170 472 DAKLING JEANNINE F 31 27:09 8:44
171 226 BRODY ROBIN F 53 27:17 8:47
172 113 LEONARD TERES F 47 27:20 8:48
173 272 VAN MASON BRIAN M 34 27:23 8:49
174 677 SHELDON SANDRA F 69 27:34 8:52
175 29 CROSS LIL F 59 27:39 8:54
176 140 Moss Cara F 34 27:39 8:54
177 31 DAUGHERTY JILL F 26 27:42 8:55
178 174 Schmidt Kumok F 47 27:43 8:55
179 21 CARLSON MONIKA F 24 27:43 8:55
180 173 Schmidt Rodney M 46 27:43 8:55
181 487 JORDAN MARY F 43 27:45 8:56
182 224 BUNTROCK HEIDI F 26 27:50 8:58
183 493 STOLZBERG LISA F 34 27:53 8:58
184 131 McNALLY SANDRA F 39 28:10 9:04
185 814 EICH KRISTEN F 47 28:10 9:04
186 757 TANTLINGER ELLER F 60 28:12 9:05
187 20 CALLANDER RICHARD M 72 28:19 9:07
188 481 DAVIS PHIL M 60 28:23 9:08
189 812 GIURDANELLA GINO M 12 28:26 9:09
190 94 Kane Dawn F 37 28:33 9:11
191 887 RILEY JAMES M 42 28:37 9:13
192 700 RICKSECKER STAN M 53 28:38 9:13
193 867 HULL ELTON M 67 28:42 9:14
194 896 STARKWEATHER LARRY M 60 28:44 9:15
195 208 WILLIAMS TOM M 72 28:46 9:15
196 106 Lamunyon Kirsten F 39 28:46 9:16
