|
"1st Annual Earth Day - 5K Run"
TEMPE TOWN LAKE-TEMPE, AZ Tuesday April 22th, 2008
5K RUN - FEMALE AGE GROUP: 1-12
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== =====
1 123 SOPHIE JOHNSON F 10 30:59 9:59 F0112 PHOENIX, AZ
2 297 NADIA MABROUK F 11 31:13 10:03 F0112 TEMPE, AZ
3 333 GABRIELA GARCIA F 8 40:30 13:03 F0112 CAVE CREEK, AZ
5K RUN - MALE AGE GROUP: 1-12
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== =====
1 174 JOHN PATTERSON M 10 22:06 7:07 M0112 TEMPE, AZ
2 298 FAREED MABROUK M 7 26:46 8:37 M0112 TEMPE, AZ
3 74 DONOVAN FIORE M 10 29:03 9:21 M0112 GILBERT, AZ
5K RUN - FEMALE AGE GROUP: 13-19
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== =====
1 92 JENNA GROVER F 18 24:39 7:56 F1319 CHANDLER, AZ
2 396 EMILY KARPINSKI F 15 33:07 10:40 F1319 PHOENIX, AZ
3 71 CANDICE EVANS F 15 36:13 11:40 F1319 AVONDALE, AZ
5K RUN - MALE AGE GROUP: 13-19
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== =====
1 143 DEREK LULL M 18 18:04 5:49 M1319 TEMPE, AZ
2 104 MICKEY HANSEN M 16 22:03 7:06 M1319 ANTHEM, AZ
3 409 JON MENA M 15 25:54 8:21 M1319 MESA, AZ
5K RUN - FEMALE AGE GROUP: 20-24
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== =====
1 32 KRISTY BUCHANAN F 24 23:45 7:39 F2024 TEMPE, AZ
2 97 REBECCA HALE F 24 25:07 8:05 F2024 TEMPE, AZ
3 102 ERIN HAMILTON F 24 25:15 8:08 F2024 SCOTTSDALE, AZ
5K RUN - MALE AGE GROUP: 20-24
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== =====
1 142 ANDY LULL M 20 25:53 8:20 M2024 TEMPE, AZ
2 199 TAREK SALAMEH M 24 26:56 8:40 M2024 TEMPE, AZ
3 295 JOSH JONES M 20 26:59 8:41 M2024 TEMPE, AZ
5K RUN - FEMALE AGE GROUP: 25-29
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== =====
1 225 KAREN STINCHFIELD F 28 24:15 7:49 F2529 CHANDLER, AZ
2 139 KRISTIN LESZCZYNSKI F 26 24:24 7:52 F2529 MESA, AZ
3 313 PATRICIA ANDERSON F 27 24:54 8:01 F2529 SCOTTSDALE, AZ
5K RUN - MALE AGE GROUP: 25-29
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== =====
1 266 JASON GRIFFITHS M 27 16:27 5:18 M2529 PHOENIX, AZ
2 265 JOHN BROWN M 25 17:45 5:43 M2529 PHOENIX, AZ
3 278 VERNON HEBERT M 29 18:46 6:03 M2529 CHANDLER, AZ
5K RUN - FEMALE AGE GROUP: 30-34
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== =====
1 121 CAROL JOHNSON F 34 21:34 6:57 F3034 , AZ
2 131 AMY KRAMER F 31 24:13 7:48 F3034 MESA, AZ
3 343 ERIN MCCORMICK F 33 25:35 8:14 F3034 PHOENIX, AZ
5K RUN - MALE AGE GROUP: 30-34
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== =====
1 263 JEP BUNDGAARD M 31 19:18 6:13 M3034 PHOENIX, AZ
2 325 PAOLO BAYLESS M 30 19:21 6:14 M3034 SCOTTSDALE, AZ
3 87 ANDREW GREAVES M 32 20:17 6:32 M3034 SCOTTSDALE, AZ
5K RUN - FEMALE AGE GROUP: 35-39
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== =====
1 239 KIMBERLY WALL F 38 22:55 7:23 F3539 TEMPE, AZ
2 116 JENNIFER IBEN F 37 23:13 7:29 F3539 TEMPE, AZ
3 368 CHERYL THOMPSON F 38 23:56 7:43 F3539 CHANDLER, AZ
5K RUN - MALE AGE GROUP: 35-39
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== =====
1 224 CHRIS STANDAGE M 39 19:09 6:10 M3539 MESA, AZ
2 18 BRETT BERNACCHI M 35 19:16 6:12 M3539 PHOENIX, AZ
3 246 DURRANT WILLIAMS M 38 21:41 6:59 M3539 TEMPE, AZ
5K RUN - FEMALE AGE GROUP: 40-44
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== =====
1 183 EILEEN PRESCOTT F 44 20:10 6:30 F4044 GLENDALE, AZ
2 187 YVETTE RANGEL F 41 26:33 8:33 F4044 QUEEN CREEK, AZ
3 332 KATIE MCWHIRTER F 40 28:07 9:03 F4044 TEMPE, AZ
5K RUN - MALE AGE GROUP: 40-44
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== =====
1 255 RANCE MYERS M 43 20:21 6:33 M4044 PHOENIX, AZ
2 407 EDWARD QUINLAN M 42 21:51 7:02 M4044 PHOENIX, AZ
3 326 BILLY GEBHART M 43 28:05 9:03 M4044 PHOENIX, AZ
5K RUN - FEMALE AGE GROUP: 45-49
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== =====
1 240 BARB WANG F 48 25:53 8:20 F4549 SCOTTSDALE, AZ
2 14 ROBBIE BARBER F 47 29:09 9:23 F4549 MESA, AZ
3 222 RENEE STAFFORD F 48 29:26 9:29 F4549 GILBERT, AZ
5K RUN - MALE AGE GROUP: 45-49
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== =====
1 327 JOHN PRATHER M 49 18:29 5:57 M4549 SCOTTSDALE, AZ
2 303 BOB PLATT M 46 19:44 6:22 M4549 PHOENIX, AZ
3 165 RUSS NOBLE M 45 21:23 6:53 M4549 TEMPE, AZ
5K RUN - FEMALE AGE GROUP: 50-54
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== =====
1 133 MONICA LAMPARTER F 50 49:25 15:55 F5054 GILBERT, AZ
2 213 ONNIE SHEKERGIAN F 50 52:20 16:51 F5054 , AZ
3 77 JOANNE FRANCOEUR F 54 53:11 17:07 F5054 GILBERT, AZ
5K RUN - MALE AGE GROUP: 50-54
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== =====
1 290 DAVIDE SAYADA M 52 24:08 7:46 M5054 CHANDLER, AZ
2 167 JOHN ONACKI M 52 24:45 7:58 M5054 , AZ
3 162 MICHAEL NERINI M 52 28:55 9:19 M5054 , AZ
5K RUN - FEMALE AGE GROUP: 55-59
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== =====
1 54 KAREN DAVIS F 59 24:55 8:02 F5559 , AZ
2 117 LORY ISAAC F 58 31:31 10:09 F5559 CHANDLER, AZ
3 192 LINDA REDMAN F 56 32:31 10:28 F5559 TEMPE, AZ
5K RUN - MALE AGE GROUP: 55-59
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== =====
1 287 RON LEDESMA M 56 22:11 7:09 M5559 PHOENIX, AZ
2 42 EARL CHARLES M 59 25:18 8:09 M5559 , AZ
3 140 JOHN LONG M 59 32:48 10:34 M5559 , AZ
5K RUN - FEMALE AGE GROUP: 60-64
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== =====
1 249 MARGARET WILSON F 63 53:14 17:08 F6064 MESA, AZ
5K RUN - MALE AGE GROUP: 60-64
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== =====
1 335 FRITZ DEKAT M 60 21:56 7:04 M6064 SCOTTSDALE, AZ
2 68 JOHN ELLIS M 61 23:48 7:40 M6064 , AZ
3 276 JOHN CONANT M 64 24:20 7:50 M6064 TEMPE, AZ
5K RUN - FEMALE AGE GROUP: 65-69
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== =====
5K RUN - MALE AGE GROUP: 65-69
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== =====
1 283 PHIL DAVIS M 65 33:26 10:46 M6569 PEORIA, AZ
2 243 JIM WEBB M 68 37:21 12:02 M6569 PHOENIX, AZ
5K RUN - FEMALE AGE GROUP: 70-79
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== =====
5K RUN - MALE AGE GROUP: 70-79
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== =====
1 253 LARRY WRIGHT M 71 25:20 8:09 M7079 SURPRISE, AZ
2 22 MORT BLOOMBERG M 71 35:39 11:29 M7079 TEMPE, AZ
5K RUN - FEMALE AGE GROUP: 80-98
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== =====
1 31 DOROTHY BRUNKER F 81 58:39 18:53 F8098 , AZ
5K RUN - MALE AGE GROUP: 80-98
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== =====
[Top of Page]
5K Overall Order of Finish
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ==== =====
1 266 JASON GRIFFITHS M 27 16:27 5:18 M2529 PHOENIX, AZ
2 265 JOHN BROWN M 25 17:45 5:43 M2529 PHOENIX, AZ
3 143 DEREK LULL M 18 18:04 5:49 M1319 TEMPE, AZ
4 327 JOHN PRATHER M 49 18:29 5:57 M4549 SCOTTSDALE, AZ
5 278 VERNON HEBERT M 29 18:46 6:03 M2529 CHANDLER, AZ
6 224 CHRIS STANDAGE M 39 19:09 6:10 M3539 MESA, AZ
7 18 BRETT BERNACCHI M 35 19:16 6:12 M3539 PHOENIX, AZ
8 263 JEP BUNDGAARD M 31 19:18 6:13 M3034 PHOENIX, AZ
9 325 PAOLO BAYLESS M 30 19:21 6:14 M3034 SCOTTSDALE, AZ
10 303 BOB PLATT M 46 19:44 6:22 M4549 PHOENIX, AZ
11 183 EILEEN PRESCOTT F 44 20:10 6:30 F4044 GLENDALE, AZ
12 87 ANDREW GREAVES M 32 20:17 6:32 M3034 SCOTTSDALE, AZ
13 255 RANCE MYERS M 43 20:21 6:33 M4044 PHOENIX, AZ
14 233 COLIN TETREAULT M 26 20:49 6:42 M2529 SCOTTSDALE, AZ
15 161 MARK NEFF M 31 20:57 6:45 M3034 TEMPE, AZ
16 46 BRAD CLEMENS M 26 20:58 6:45 M2529 TEMPE, AZ
17 33 PATRICK BURKHARDT M 25 20:58 6:45 M2529 SCOTTSDALE, AZ
18 294 GREG TRONE M 32 21:12 6:50 M3034 MESA, AZ
19 165 RUSS NOBLE M 45 21:23 6:53 M4549 TEMPE, AZ
20 91 JEFFREY GROUT M 49 21:32 6:56 M4549 TEMPE, AZ
21 121 CAROL JOHNSON F 34 21:34 6:57 F3034 , AZ
22 393 JEREMY HENDRICKS M 28 21:36 6:58 M2529 TEMPE, AZ
23 190 AARON REDMAN M 25 21:37 6:58 M2529 TEMPE, AZ
24 246 DURRANT WILLIAMS M 38 21:41 6:59 M3539 TEMPE, AZ
25 369 MARK ALLEN M 37 21:48 7:01 M3539 TEMPE, AZ
26 407 EDWARD QUINLAN M 42 21:51 7:02 M4044 PHOENIX, AZ
27 301 CLINTON SPARKS M 27 21:53 7:03 M2529 SCOTTSDALE, AZ
28 111 GREG HAWN M 34 21:54 7:03 M3034 TEMPE, AZ
29 335 FRITZ DEKAT M 60 21:56 7:04 M6064 SCOTTSDALE, AZ
30 412 JERRY NAIRN M 49 21:59 7:05 M4549 CHANDLER, AZ
31 104 MICKEY HANSEN M 16 22:03 7:06 M1319 ANTHEM, AZ
32 174 JOHN PATTERSON M 10 22:06 7:07 M0112 TEMPE, AZ
33 287 RON LEDESMA M 56 22:11 7:09 M5559 PHOENIX, AZ
34 127 NICHOLAS KIEFFER M 29 22:46 7:20 M2529 TEMPE, AZ
35 239 KIMBERLY WALL F 38 22:55 7:23 F3539 TEMPE, AZ
36 206 JEFF SCOTT M 48 23:01 7:25 M4549 MESA, AZ
37 144 CHARLES LUNA M 35 23:09 7:27 M3539 , AZ
38 367 CHRIS MONATUKWA M 33 23:09 7:28 M3034 SCOTTSDALE, AZ
39 116 JENNIFER IBEN F 37 23:13 7:29 F3539 TEMPE, AZ
40 302 ALEX SMITH M 33 23:18 7:30 M3034 TEMPE, AZ
41 414 NATURE MOTHER F 99 23:22 7:32 F0000 , AZ
42 316 ROBERT LOMBARD M 37 23:23 7:32 M3539 PHOENIX, AZ
43 32 KRISTY BUCHANAN F 24 23:45 7:39 F2024 TEMPE, AZ
44 68 JOHN ELLIS M 61 23:48 7:40 M6064 , AZ
45 331 MARIANO REYES M 34 23:49 7:40 M3034 MESA, AZ
46 368 CHERYL THOMPSON F 38 23:56 7:43 F3539 CHANDLER, AZ
47 290 DAVIDE SAYADA M 52 24:08 7:46 M5054 CHANDLER, AZ
48 131 AMY KRAMER F 31 24:13 7:48 F3034 MESA, AZ
49 225 KAREN STINCHFIELD F 28 24:15 7:49 F2529 CHANDLER, AZ
50 276 JOHN CONANT M 64 24:20 7:50 M6064 TEMPE, AZ
51 139 KRISTIN LESZCZYNSKI F 26 24:24 7:52 F2529 MESA, AZ
52 231 JUSTIN TAYLOR M 26 24:36 7:55 M2529 GILBERT, AZ
53 92 JENNA GROVER F 18 24:39 7:56 F1319 CHANDLER, AZ
54 167 JOHN ONACKI M 52 24:45 7:58 M5054 , AZ
55 19 BRIAN BIENIAS M 31 24:52 8:00 M3034 PHX, AZ
56 313 PATRICIA ANDERSON F 27 24:54 8:01 F2529 SCOTTSDALE, AZ
57 54 KAREN DAVIS F 59 24:55 8:02 F5559 , AZ
58 97 REBECCA HALE F 24 25:07 8:05 F2024 TEMPE, AZ
59 53 KATE DARBY F 29 25:09 8:06 F2529 TEMPE, AZ
60 102 ERIN HAMILTON F 24 25:15 8:08 F2024 SCOTTSDALE, AZ
61 42 EARL CHARLES M 59 25:18 8:09 M5559 , AZ
62 253 LARRY WRIGHT M 71 25:20 8:09 M7079 SURPRISE, AZ
63 216 AMIE SMITH F 35 25:30 8:13 F3539 CHANDLER, AZ
64 217 BLAKE SMITH M 35 25:31 8:13 M3539 CHANDLER, AZ
65 305 ROBERT PEREZ M 32 25:34 8:14 M3034 CHANDLER, AZ
66 343 ERIN MCCORMICK F 33 25:35 8:14 F3034 PHOENIX, AZ
67 260 JONATHAN FALK M 26 25:36 8:15 M2529 TEMPE, AZ
68 3 ELIZABETH ACETO F 25 25:45 8:18 F2529 PHOENIX, AZ
69 244 NATHANIEL WEBSTER M 27 25:47 8:18 M2529 TEMPE, AZ
70 179 JOE PHELPS M 25 25:47 8:18 M2529 LAVEEN, AZ
71 141 TODD LUDWIG M 30 25:53 8:20 M3034 PHOENIX, AZ
72 142 ANDY LULL M 20 25:53 8:20 M2024 TEMPE, AZ
73 240 BARB WANG F 48 25:53 8:20 F4549 SCOTTSDALE, AZ
74 409 JON MENA M 15 25:54 8:21 M1319 MESA, AZ
75 132 TAMMY LABARBERA F 36 25:58 8:22 F3539 TEMPE, AZ
76 296 ASHRAF MABROUK M 36 25:59 8:22 M3539 TEMPE, AZ
77 223 STEVE STAHL M 37 26:07 8:25 M3539 TEMPE, AZ
78 173 JAMES PATTERSON M 45 26:07 8:25 M4549 TEMPE, AZ
79 38 TERI CAMPBELL F 28 26:12 8:26 F2529 TEMPE, AZ
80 308 TEAL RICHARDS F 23 26:25 8:30 F2024 COLUSA, CA
81 307 ALLISON MCKERN F 24 26:25 8:30 F2024 ANTHEM, AZ
82 251 DANIELLE WORTHINGTON F 36 26:25 8:30 F3539 WILLIAMS, AZ
83 134 HEATHER LANDERS F 35 26:30 8:32 F3539 CHANDLER, AZ
84 5 ALLEN ANNA M 33 26:31 8:32 M3034 CHANDLER, AP
85 317 NOAH SACKSTEDER M 27 26:32 8:33 M2529 PHOENIX, AZ
86 187 YVETTE RANGEL F 41 26:33 8:33 F4044 QUEEN CREEK, AZ
87 413 PATRICK WALSH M 47 26:33 8:33 M4549 MARICOPA, AZ
88 257 SUMMER KATZENBACH F 26 26:35 8:34 F2529 TEMPE, AZ
89 274 ELI RINGEL M 25 26:40 8:35 M2529 SCOTTSDALE, AZ
90 96 SYLVIA HACKETT F 34 26:44 8:36 F3034 MESA, AZ
91 298 FAREED MABROUK M 7 26:46 8:37 M0112 TEMPE, AZ
92 261 TERRA GANEM F 21 26:49 8:38 F2024 TEMPE, AZ
93 48 KATY CONSIDINE F 25 26:55 8:40 F2529 TEMPE, AZ
94 199 TAREK SALAMEH M 24 26:56 8:40 M2024 TEMPE, AZ
95 295 JOSH JONES M 20 26:59 8:41 M2024 TEMPE, AZ
96 10 CALLIE BABBITT F 29 27:01 8:42 F2529 SCOTTSDALE, AZ
97 391 JENNIFER GLORIA F 27 27:06 8:44 F2529 MESA, AZ
98 119 EDWARD JANKOWICH M 33 27:08 8:44 M3034 PHOENIX, AZ
99 193 AMANDA REEVE F 31 27:09 8:45 F3034 PHOENIX, AS
100 340 ELIZABETH COOK F 28 27:13 8:46 F2529 TEMPE, AZ
101 318 DAVID HUBER M 30 27:13 8:46 M3034 TEMPE, AZ
102 405 DIANNA SCACCIA F 39 27:14 8:46 F3539 PHOENIX, AZ
103 402 REBECCA CLARK F 27 27:28 8:51 F2529 TEMPE, AZ
104 281 GERMAINE YAZZIE F 25 27:32 8:52 F2529 GILBERT, AZ
105 89 JOSEPH GREGORY M 31 27:37 8:54 M3034 , AZ
106 338 MATT KRISE M 30 27:44 8:56 M3034 TEMPE, AZ
107 186 ELIZABETH PYNE F 23 27:44 8:56 F2024 PHOENIX, AZ
108 258 KRISTINA ALNAJJAR F 23 27:44 8:56 F2024 PHOENIX, AZ
109 78 BENJAMIN FUNKE M 22 27:51 8:58 M2024 TEMPE, AZ
110 98 SPENCER HALE M 18 27:56 9:00 M1319 DUXBURY, MA
111 229 SAMANTHA SZUTER F 35 27:58 9:00 F3539 , AZ
112 326 BILLY GEBHART M 43 28:05 9:03 M4044 PHOENIX, AZ
113 339 EUNICE BROWN F 31 28:06 9:03 F3034 TEMPE, AZ
114 332 KATIE MCWHIRTER F 40 28:07 9:03 F4044 TEMPE, AZ
115 337 YEN LIN CHEN M 28 28:08 9:04 M2529 SCOTTSDALE, AZ
116 157 RICHELLE MILLER F 35 28:24 9:09 F3539 PHOENIX, AZ
117 56 KERI DAWSON F 36 28:25 9:09 F3539 QUEEN CREEK, AZ
118 227 KADE STOUT M 14 28:45 9:15 M1319 TEMPE, AZ
119 279 DANIEL LILLY M 32 28:54 9:19 M3034 BUCKEYE, AZ
120 49 TONY COOKE M 33 28:55 9:19 M3034 TEMPE, AZ
121 162 MICHAEL NERINI M 52 28:55 9:19 M5054 , AZ
122 324 ALISON BENDLER F 31 28:56 9:19 F3034 SCOTTSDALE, AZ
123 74 DONOVAN FIORE M 10 29:03 9:21 M0112 GILBERT, AZ
124 73 CLIFF FIORE M 47 29:04 9:22 M4549 GILBERT, AZ
125 205 KATY SCHULTZ F 32 29:09 9:23 F3034 PHOENIX, AZ
126 14 ROBBIE BARBER F 47 29:09 9:23 F4549 MESA, AZ
127 15 SHANE BARKER M 26 29:18 9:26 M2529 TEMPE, AZ
128 160 ANNE MORALES F 43 29:21 9:27 F4044 SCOTTSDALE, AZ
129 159 PAULINE MOLESKI F 29 29:22 9:28 F2529 TEMPE, AZ
130 222 RENEE STAFFORD F 48 29:26 9:29 F4549 GILBERT, AZ
131 178 BRITTNEY PETRAKOVITZ F 24 29:28 9:29 F2024 CHANDLER, AZ
132 342 CHRISTINA ZEMAN F 26 29:33 9:31 F2529 TEMPE, AZ
133 406 CHRISTINA DONG F 27 29:37 9:32 F2529 TEMPE, AZ
134 63 KERRY DUFFY F 31 29:47 9:35 F3034 TEMPE, AZ
135 277 ALEX HAMILTON M 24 29:52 9:37 M2024 PHOENIX, AZ
136 347 JOY DONALDSON F 28 29:55 9:38 F2529 SCOTTSDALE, AZ
137 280 SONWY KUWANWISIWMA F 30 29:56 9:38 F3034 PHOENIX, AZ
138 328 BIRAY ALSAC F 31 29:57 9:39 F3034 CHANDLER, AZ
139 196 ROSA RODRIGUEZ F 34 29:59 9:39 F3034 TEMPE, AZ
140 35 JOHN CACCIATORE M 40 30:00 9:40 M4044 WILMINGTON, MA
141 169 EILEEN ORTEGA F 40 30:05 9:41 F4044 SAINT AUGUSTINE, FL
142 177 STEVE PETERSON, M.ED. M 38 30:11 9:43 M3539 SCOTTSDALE, AZ
143 195 TARA REVELL F 40 30:13 9:44 F4044 ANTHEM, AZ
144 43 MICHELLE CHARLES F 47 30:13 9:44 F4549 , AZ
145 12 ASHLEY BALL F 23 30:26 9:48 F2024 PHOENIX, AZ
146 11 KATHRYN BALDWIN F 25 30:29 9:49 F2529 PHOENIX, AZ
147 284 ABIGAIL YORK F 29 30:40 9:53 F2529 PHOENIX, AZ
148 238 SILVIA VEGA F 44 30:54 9:57 F4044 , AZ
149 107 SARAH HATHAWAY F 20 30:57 9:58 F2024 GILBERT, AZ
150 123 SOPHIE JOHNSON F 10 30:59 9:59 F0112 PHOENIX, AZ
151 122 DEWEY JOHNSON M 37 30:59 9:59 M3539 PHOENIX, AZ
152 232 LYNN TEITEL F 44 31:05 10:01 F4044 , AZ
153 408 SEAN MURPHY M 34 31:08 10:02 M3034 CASA GRANDE, AZ
154 349 COURTNEY SIMMONS F 31 31:09 10:02 F3034 PHOENIX, AZ
155 66 NICOLE ECKHARDT F 38 31:13 10:03 F3539 SCOTTSDALE, AZ
156 297 NADIA MABROUK F 11 31:13 10:03 F0112 TEMPE, AZ
157 170 JORGE ORTEGA M 46 31:15 10:04 M4549 SAINT AUGUSTINE, FL
158 310 QUENTIN COPPOLA M 11 31:16 10:04 M0112 MESA, AZ
159 181 ANDRA POLCHOW F 24 31:17 10:05 F2024 TEMPE, AZ
160 208 JULIE SEDITA F 32 31:18 10:05 F3034 PHOENIX, AZ
161 106 JUDSON HATHAWAY M 14 31:19 10:05 M1319 GILBERT, AZ
162 13 CHUCK BANASZEWSKI M 35 31:25 10:07 M3539 TEMPE, AZ
163 153 BRIANA MCDONALD F 28 31:28 10:08 F2529 MESA, AZ
164 404 CHRIS ZANOTTI M 32 31:30 10:09 M3034 TEMPE, AZ
165 117 LORY ISAAC F 58 31:31 10:09 F5559 CHANDLER, AZ
166 70 TAMLIN ENGLE F 31 31:34 10:10 F3034 TEMPE, AZ
167 392 KELLY O'MEARA F 47 31:50 10:15 F4549 TEMPE, AZ
168 100 HUGH HALLMAN M 46 31:57 10:17 M4549 TEMPE, AZ
169 101 SUSAN HALLMAN F 44 31:57 10:17 F4044 TEMPE, AR
170 125 NICK KATZENBACH M 28 32:05 10:20 M2529 CHANDLER, AZ
171 126 SARA KATZENBACH F 28 32:05 10:20 F2529 CHANDLER, AZ
172 264 CHERYL GROEBNER F 33 32:07 10:21 F3034 PHOENIX, AZ
173 345 GEOFF VAN LOO M 25 32:15 10:23 M2529 PHOENIX, AZ
174 202 KIMBERLY SCHMIDT F 38 32:24 10:26 F3539 SCOTTSDALE, AZ
175 228 JENIFER STUART F 33 32:24 10:26 F3034 SCOTTSDALE, AZ
176 292 MARVIN KLAIN M 47 32:25 10:27 M4549 CASA GRANDE, AZ
177 20 LARRY BIENIAS M 54 32:28 10:27 M5054 TEMPE, AZ
178 320 CANDICE REEVE F 27 32:29 10:28 F2529 TEMPE, AZ
179 58 ANN DIDOMENICO F 48 32:31 10:28 F4549 TEMPE, AZ
180 72 KERRY FEATHERSON F 46 32:31 10:28 F4549 , AZ
181 192 LINDA REDMAN F 56 32:31 10:28 F5559 TEMPE, AZ
182 156 MARTY MICHELSON M 61 32:42 10:32 M6064 GILBERT, AZ
183 140 JOHN LONG M 59 32:48 10:34 M5559 , AZ
184 36 KRISTEN CACCIATORE F 32 32:48 10:34 F3034 WILMINGTON, MA
185 230 MELANIE TAUSSIG F 28 32:50 10:34 F2529 SCOTTSDALE, AZ
186 396 EMILY KARPINSKI F 15 33:07 10:40 F1319 PHOENIX, AZ
187 350 MICHAEL O'ROURKE M 46 33:14 10:42 M4549 PHOENIX, AZ
188 90 ROD GROFF M 37 33:22 10:45 M3539 TEMPE, AZ
189 259 SHERI ERSKINE F 37 33:22 10:45 F3539 CHANDLER, AZ
190 137 HEATHER LEEDY F 32 33:23 10:45 F3034 TEMPE, AZ
191 299 ALEXIA MABROUK F 39 33:24 10:45 F3539 TEMPE, AZ
192 283 PHIL DAVIS M 65 33:26 10:46 M6569 PEORIA, AZ
193 172 SONAL PATEL M 30 33:41 10:51 M3034 MESA, AZ
194 344 COURTNEY AUTHER F 26 33:43 10:52 F2529 PHOENIX, AZ
195 86 KRISTINA GRANT F 25 33:47 10:53 F2529 TEMPE, AZ
196 270 JENNIFER WATKINS F 24 33:51 10:54 F2024 CHANDLER, AZ
197 163 ROSA NIEBLING F 39 33:55 10:55 F3539 TEMPE, AZ
198 29 ART BROWN M 64 33:57 10:56 M6064 CAVE CREEK, AZ
199 59 LORI DOBBIN F 33 33:58 10:56 F3034 PHOENIX, AZ
200 304 DEAN THORNTON M 39 34:06 10:59 M3539 CHANDLER, AZ
201 185 NANCY PUFFER F 39 34:08 11:00 F3539 TEMPE, AZ
202 271 SARA BOWEN F 26 34:12 11:01 F2529 TEMPE, AZ
203 397 BILL KARPINSKI M 43 34:12 11:01 M4044 PHOENIX, AZ
204 166 JENNY OLSON F 26 34:13 11:01 F2529 GILBERT, AZ
205 130 JAN KOEHN F 46 34:19 11:03 F4549 CHANDLER, AZ
206 34 CHE BUTALON F 26 34:32 11:07 F2529 MESA, AZ
207 207 JACI SCULLY F 46 34:39 11:10 F4549 , AZ
208 4 GINA ANDERSON F 40 34:39 11:10 F4044 TEMPE, AZ
209 145 KELLI MACKAY F 27 34:42 11:10 F2529 TEMPE, AZ
210 269 RYAN CASHMAN M 26 34:45 11:12 M2529 PHOENIX, AZ
211 321 GAIL HANSEN F 46 34:48 11:12 F4549 ANTHEM, AZ
212 275 ABIGAIL KOWALSKI F 25 35:32 11:27 F2529 TEMPE, AZ
213 108 SHARON HATHAWAY F 48 35:35 11:27 F4549 GILBERT, AZ
214 22 MORT BLOOMBERG M 71 35:39 11:29 M7079 TEMPE, AZ
215 267 HILAIRY HARTNETT F 40 35:43 11:30 F4044 PHOENIX, AZ
216 311 CHRIS COPPOLA F 47 35:53 11:33 F4549 MESA, AZ
217 289 MARY LEONARD F 32 35:56 11:34 F3034 BUCKEYE, AZ
218 82 JEFF GLOVER M 33 36:01 11:36 M3034 PHOENIX, AZ
219 8 COURTNEY ARMSTRONG F 23 36:04 11:37 F2024 TEMPE, AS
220 245 ELIAS WILHELM M 16 36:12 11:39 M1319 MESA, AZ
221 71 CANDICE EVANS F 15 36:13 11:40 F1319 AVONDALE, AZ
222 211 JENNIFER SHEA F 29 36:14 11:40 F2529 PHOENIX, AZ
