|
23rd Annual Foothills 10K" 10K & 5K Run Results
5K Run: 1. ALPHABETICAL LISTING
2. AWARDS / TOP MALE AND FEMALE 3. LISTING BY TIMES
10K Run: 1. ALPHABETICAL LISTING
2. AWARDS / TOP MALE AND FEMALE 3. LISTING BY TIMES
"23rd Annual Foothills 10K" 10K & 5K Run/5K Walk
10K RUN
Results by RUNNING MASTERS
Cave Creek, AZ Saturday, February 21, 2004 9:00 A.M. CLEAR, 55 degrees
Alphabet order of Finish
PLACE NO. NAME SEX AGE TIME PACE
===== ==== ==================================== === === ====== =====
56 9203 ADOLF MARK M 45 43:06 6:56
353 9204 ALEXANDER ANGELA F 29 1:14:12 11:56
198 9837 ALLEN ROBERT M 40 52:29 8:27
143 9205 ANDERSEN RHONDA F 38 49:00 7:53
152 9207 ANDERSON KEVIN M 40 49:26 7:58
290 9209 ANDERSON DONALD M 60 1:00:28 9:44
308 9206 ANDERSON RICHARD M 42 1:02:34 10:04
144 9211 ARCHIBALD DAVID M 59 49:01 7:53
216 9796 ARMINIO LOU M 47 53:34 8:37
344 9212 ASH BJ F 43 1:10:41 11:23
58 9676 BAKER THOMAS M 42 43:14 6:58
83 9214 BALK SAMUEL M 34 45:08 7:16
224 9880 BALSIGER DEBBIE F 42 53:53 8:40
333 9215 BARTLETT TONI F 38 1:05:40 10:34
339 9722 BAXTER EMILY F 35 1:08:58 11:06
177 9217 BEAZER FERRELL M 45 51:03 8:13
85 9944 BEGLEY SHAWN M 39 45:19 7:18
178 9856 BELL SCOTT M 18 51:07 8:14
107 9220 BENTLEY SARAH F 26 46:42 7:31
137 9218 BENTLEY DAVID M 56 48:31 7:49
278 9931 BERGE CHRISTIAN M 37 59:38 9:36
206 9888 BIRCHFIELD CAROLYN F 38 53:09 8:33
282 9221 BIRCHFIELD ROSE F 60 1:00:08 9:41
155 9877 BLANGIARDO NEAL M 33 49:34 7:59
364 9876 BLANGIARDO JOHN M 62 1:18:16 12:36
175 9900 BLONE CLETE M 60 50:57 8:12
319 9937 BLOOMBERG MORT M 67 1:03:39 10:15
222 9918 BOLEN DONNY M 28 53:47 8:39
70 9875 BOLTON DENNIS M 36 44:11 7:07
52 9857 BOLTZ THOMAS M 19 42:57 6:55
110 9224 BOWCOTT JOSHUA M 33 46:54 7:33
360 9228 BRIDGES KENNETH M 66 1:16:55 12:23
125 9824 BRISBEE HELEN F 54 47:32 7:39
114 9232 BUDREWICZ DAVID M 46 47:02 7:34
193 9231 BUDREWICZ DAVE M 24 52:01 8:22
218 9818 BURGER JULIE F 31 53:38 8:38
205 9792 BURNETT MIKE M 50 53:00 8:32
250 9237 BURTON RICK M 55 56:44 9:08
65 9949 BUTLER BERT M 62 43:47 7:03
179 9239 CAREFOOT TOM M 23 51:08 8:14
255 9242 CARMODY ANNE F 37 57:11 9:12
347 9244 CARMODY MICHAEL M 10 1:11:05 11:26
277 9759 CARPENTER BRFEANNE F 23 59:24 9:34
89 9248 CARTER JERRY M 49 45:26 7:19
249 9247 CARTER CYNTHIA F 48 56:39 9:07
118 9735 CARTIER DAWN F 30 47:09 7:35
162 9776 CARTIER CASEY M 32 49:53 8:02
76 9249 CHADWICK DEE F 57 44:41 7:12
82 9251 CHANDLEE JOSH M 27 45:07 7:16
225 9250 CHANDLEE MELISSA F 27 53:58 8:41
20 9895 CHAPIN STEVE M 33 38:27 6:11
18 9834 CHENOWETH KEVIN M 33 38:08 6:08
87 9252 CHEROMIAH MATTHEW M 33 45:24 7:19
61 9254 CHOUMAN TAISSIR M 31 43:20 6:59
268 9705 COHRS NANCY F 49 58:21 9:24
270 9704 COHRS TOM M 45 58:27 9:24
318 9702 CORLEY BRETT M 43 1:03:32 10:14
40 9940 COURTEAU GERALD M 48 41:16 6:39
174 9258 COURTNEY ROSE F 41 50:55 8:12
330 9261 CRABB JAMES M 34 1:05:38 10:34
153 9843 CRAFT AARON M 30 49:27 7:58
328 9264 CROWHURST TREENA F 34 1:05:35 10:33
326 9265 CUDA CATHERINE F 43 1:05:19 10:31
32 9267 DAER DAVID M 38 40:41 6:33
161 9269 DANE RACHEL F 27 49:52 8:02
151 9270 DANGERFIELD MARK M 53 49:25 7:57
80 9271 DAVIS BOB M 46 44:57 7:14
230 9274 DAVIS PHIL M 61 54:59 8:51
285 9272 DAVIS KARALINE F 30 1:00:10 9:41
299 9724 DERKSEN FRANK M 71 1:01:01 9:49
49 9690 DONMOYER KAREN F 39 42:39 6:52
135 9277 DROZDA DANA M 22 48:26 7:48
150 9278 DURBIN GINA F 48 49:24 7:57
145 9708 EATON DENA F 31 49:04 7:54
168 9280 EDMUNDSON SHEILAH F 37 50:21 8:06
296 9732 EDWARDS MADELINE F 41 1:00:37 9:45
292 9281 EIER MICHELLE F 36 1:00:31 9:44
170 9754 ELLIOTT MICHELLE F 42 50:23 8:07
263 9283 ELLIS DEBORAH F 36 57:54 9:19
242 9285 ETHIER SANDRA F 44 55:41 8:58
97 9286 FALLS GREGORY M 42 45:55 7:23
92 9287 FAVOUR CALLIE F 20 45:33 7:20
293 9953 FELKING SANDRA F 51 1:00:32 9:45
294 9952 FELKING GREG M 50 1:00:33 9:45
324 9928 FERNSEMER BRIAN M 49 1:05:10 10:29
274 9289 FERRADINO JOANN F 39 59:10 9:31
189 9749 FIORI RICHARD M 37 51:44 8:20
23 9295 FONTAINE SANDRA F 28 39:26 6:21
88 9847 FORSYTH KEITH M 46 45:25 7:19
42 9947 FOX JOE M 35 41:43 6:43
235 9297 FOX STEPHANIE F 35 55:26 8:55
124 9300 FRAVAL JOE M 56 47:27 7:38
267 9299 FRAVAL DEBBIE F 43 58:06 9:21
50 9301 FREEMAN DENNIS M 55 42:51 6:54
288 9302 FULTON STEVE M 61 1:00:21 9:43
142 9631 FUSIARA DONNA F 40 48:57 7:53
221 9942 GALE-BEGAY NANCY F 44 53:46 8:39
54 9304 GALOPE JOE M 35 42:59 6:55
306 9305 GARTNER TODD M 60 1:01:54 9:58
37 9307 GEIGER JENNIFER F 28 41:05 6:37
98 9697 GERSHMAN MARK M 45 45:58 7:24
53 9988 GERY PAM F 38 42:59 6:55
201 9731 GILLENWATAER TROY M 43 52:58 8:32
331 9313 GOBINS DEBORAH F 46 1:05:38 10:34
260 9993 GOLDTOOTH ORLANDO M 42 57:51 9:19
74 9317 GONZALES PATRICK M 41 44:26 7:09
141 9768 GONZALES ANDREW M 48 48:53 7:52
219 9314 GONZALES NICOLE F 23 53:38 8:38
159 9318 GORDON KEVIN M 30 49:46 8:01
275 9321 GOSWICK BOB M 60 59:22 9:33
228 9322 GOULD KATIE F 36 54:33 8:47
67 9624 GOULDER JEFFREY M 44 43:59 7:05
105 9633 GOULDER HARRY M 49 46:37 7:30
355 9750 GRANT TIM M 61 1:15:02 12:05
64 9324 GRANTHAM RON M 61 43:34 7:01
191 9325 GRANTHAM ESTHER F 51 51:51 8:21
194 9327 GREEN ROBERT M 69 52:03 8:23
57 9328 GREER JOE M 20 43:13 6:57
279 9329 GRIFFIN TRISH F 44 59:39 9:36
148 9331 HAGLIN BRETT M 39 49:09 7:55
354 9836 HAMER BRENDA F 43 1:15:01 12:04
214 9332 HAMILTON CYNTHIA F 48 53:28 8:36
91 9734 HAN BERNIE M 39 45:32 7:20
196 9634 HANN TIMOTHY M 44 52:13 8:24
121 9790 HANSEN MICKEY JR M 35 47:15 7:36
169 9748 HARTMAN BOB M 44 50:21 8:06
272 9334 HASSLER DENNIS M 70 58:37 9:26
295 9335 HAYES KAREN F 47 1:00:35 9:45
352 9336 HAYES CYNTHIA F 58 1:13:37 11:51
213 9337 HEARN GRIFFIN M 53 53:25 8:36
233 9338 HEARN SHELLEY F 50 55:14 8:53
302 9340 HEDLUND CHARLOTTE F 52 1:01:34 9:55
303 9339 HEDLUND GLENN M 52 1:01:35 9:55
215 9342 HENRY BRIAN M 48 53:32 8:37
129 9348 HOLDER JIM M 45 47:49 7:42
51 9810 HOLMES JOE M 16 42:53 6:54
284 9353 HOOLEY DOUGLAS M 45 1:00:09 9:41
16 9946 HORN JON M 16 37:52 6:06
291 9356 HOUSER PAMELA F 30 1:00:30 9:44
139 9358 HOWARD JAN F 36 48:38 7:50
8 9361 HUNT ADAM M 29 35:26 5:42
81 9666 HUSEBY TROY M 34 45:03 7:15
203 9667 HUSEBY KRISTIN F 34 52:59 8:32
349 9927 HYNES TAMMY F 38 1:11:50 11:34
350 9926 HYNES JEFF M 46 1:11:50 11:34
94 9711 IRBY-BUTLER TERESA F 29 45:35 7:20
43 9367 JANOFF NORM M 53 41:53 6:45
248 9368 JANSSEN STEPHANIE F 34 56:37 9:07
3 9930 JOHNSON ERIC M 22 33:36 5:25
115 9370 JOHNSON JEFF M 33 47:07 7:35
217 9371 JOHNSON ALISON F 34 53:38 8:38
26 9844 JORDAN DAVID M 45 39:56 6:26
343 9845 JORDAN BETH F 39 1:10:40 11:22
209 9373 JOY PAUL M 35 53:15 8:34
243 9374 JOY KATHY F 34 55:43 8:58
335 9376 KAPHING JOHN M 43 1:06:04 10:38
10 9377 KATSANIS EMMANUEL M 47 35:52 5:47
111 9378 KEENE JANICE F 33 46:57 7:34
237 9379 KELM MARYBETH F 43 55:28 8:56
334 9382 KIER JACK M 70 1:05:48 10:35
22 9686 KIERCKS SARA F 40 39:00 6:17
311 9383 KIRSCH HOPE F 49 1:03:17 10:11
313 9807 KLAND LESLIE F 39 1:03:24 10:12
314 9806 KLAND MICHELE F 46 1:03:25 10:12
337 9650 KLEMS JOHN M 49 1:06:41 10:44
106 9929 KLINGLER ROGER M 49 46:41 7:31
184 9386 KOCIEMBA MICHAEL M 24 51:28 8:17
122 9391 KRISTOL NILE M 13 47:20 7:37
123 9390 KRISTOL IRA M 44 47:21 7:37
188 9392 LAMAR STEVEN M 54 51:42 8:19
300 9393 LANGLOIS LYLE M 73 1:01:16 9:52
147 9397 LEE DARREN M 36 49:08 7:55
199 9396 LEE TAMARA F 33 52:44 8:29
341 9400 LEIVONEN DENISE F 47 1:10:03 11:16
140 9401 LEONARD KEN M 49 48:45 7:51
265 9402 LEONARD TERESA F 48 57:58 9:20
226 9901 LEW COREY M 42 53:59 8:41
72 9403 LEWIS KENNETH M 59 44:16 7:08
34 9855 LIND ERIK M 17 40:44 6:34
365 9778 LOFGREN JILL F 51 1:22:12 13:14
44 9404 LOFLIN THERESA F 25 41:54 6:45
361 9823 LOMELI RAMONA F 39 1:17:50 12:32
69 9406 LONGSTREET JEREMY M 29 44:09 7:06
84 9408 LORENZ ROBIN M 57 45:08 7:16
297 9409 LORENZ TODD M 35 1:00:48 9:47
192 9848 LOVE DAVID M 35 51:58 8:22
356 9892 LOVELL LYNNE F 53 1:15:45 12:11
119 9963 LUJAN RICHARD M 48 47:12 7:36
25 9414 LYLE TOM M 42 39:54 6:25
158 9415 MACCOLL ALAN M 36 49:44 8:00
204 9416 MACCOLL JEN F 31 52:59 8:32
63 9417 MADRID JOHN M 39 43:30 7:00
154 9733 MADRID MICHAEL M 37 49:31 7:58
223 9418 MALLIS GARY M 50 53:47 8:40
165 9419 MANNING PAUL M 49 50:08 8:04
21 9886 MANZIELLO BRUCE M 56 38:42 6:14
239 9423 MAQUEDA-LOPEZ MARISOL F 37 55:32 8:56
131 9911 MARIN JACOB M 34 48:10 7:45
163 9427 MARKO-SPRAGUE PEGGY F 46 49:56 8:02
29 9429 MARONEY KENT M 42 40:16 6:29
138 9428 MARONEY CARRIE F 41 48:33 7:49
298 9431 MARTIN KAY F 67 1:00:49 9:47
359 9779 MATTISON KATHY F 56 1:16:32 12:19
46 9433 MAXELL ANNE F 40 42:18 6:49
33 9922 MC NEIL JODI F 37 40:43 6:33
247 9436 MCCLARY MICHAEL M 35 56:32 9:06
164 9438 McCLURG DANIEL M 39 50:04 8:04
132 9439 McDONALD BRUCE M 42 48:16 7:46
325 9440 MCDONALD DEBBIE F 44 1:05:11 10:29
68 9811 MCNUTT GEORGE M 44 44:04 7:06
39 9814 MERAZ MICHELE F 25 41:08 6:37
240 9680 METEALFE IAN M 67 55:33 8:56
160 9444 MEYERS PETER M 26 49:46 8:01
283 9445 MICHELSON MARTY M 57 1:00:09 9:41
166 9446 MIDDLETON KEN M 67 50:09 8:04
207 9770 MIKUS LENNY M 67 53:10 8:33
316 9701 MILLS ELIZABETH F 39 1:03:30 10:13
146 9449 MITCHELL JOHN M 50 49:07 7:54
362 9938 MORA LAURA F 41 1:18:01 12:33
286 9729 MORRIS CL M 39 1:00:19 9:43
62 9681 MORROW SCOTT M 29 43:21 6:59
71 9456 MOTY PATRICK M 42 44:14 7:07
289 9460 MULLER THERESA F 28 1:00:27 9:44
229 9793 MULLINS COURTNEY M 31 54:47 8:49
55 9461 MURRAY BARBARA F 42 43:05 6:56
253 9462 MURRAY BOB M 58 57:07 9:12
266 9463 MURRAY MARY F 58 58:05 9:21
12 9465 NAGEL DALE M 45 36:43 5:55
59 9767 NAIRN JERRY M 44 43:16 6:58
116 9466 NAPIER JOSEPH M 46 47:08 7:35
108 9468 NASTRO DEBORAH F 36 46:47 7:32
315 9943 NEIL AMY F 27 1:03:28 10:13
234 9763 NEILL MIKE M 37 55:19 8:54
183 9469 NERINI MICHAEL M 48 51:26 8:17
78 9804 NEWMAN DON M 60 44:47 7:13
273 9471 NEWTON LYNN M 60 58:49 9:28
312 9961 NICHOLS BARB F 41 1:03:21 10:12
210 9472 NIEMOTH JASON M 29 53:17 8:35
66 9475 NUNN JOHN M 45 43:53 7:04
17 9965 NYMAN DANIEL M 27 37:57 6:07
238 9476 OFFENBERG LARRY M 55 55:31 8:56
305 9789 OHARA ELIZABETH F 37 1:01:52 9:58
102 9477 OLIVA BOB M 62 46:20 7:28
109 9478 OLSEN CHAD M 29 46:53 7:33
190 9902 OLSON LAUREN F 20 51:47 8:20
241 9780 ORDUN GAIL F 45 55:40 8:58
258 9795 OROURKE MICHEAL M 42 57:45 9:18
6 9683 PACIELLO LOUIS M 38 34:27 5:33
340 9854 PAINTER BURKE M 57 1:09:16 11:09
176 9737 PALMER DARYL M 45 50:58 8:12
14 9484 PANNUTI PAUL M 36 36:56 5:57
323 9485 PAPPAS ROBERTA F 64 1:04:38 10:24
9 9725 PENN MATT M 39 35:38 5:44
31 9489 PETERBURS SCOTT M 46 40:37 6:32
103 9916 PETERSON DENNIS M 61 46:27 7:29
134 9638 PETERSON DAN M 43 48:25 7:48
200 9637 PETERSON DAVE M 69 52:52 8:31
351 9639 PETERSON KATHY F 43 1:12:08 11:37
117 9955 PIAZZA ANTHONY M 36 47:08 7:35
95 9493 POLEWKA VAN M 32 45:36 7:21
136 9494 POLEWKA GINA F 35 48:27 7:48
220 9941 POLLICOVE SAM M 24 53:40 8:38
256 9679 POSTON GEORGE M 35 57:26 9:15
257 9678 POSTON SUSANNE F 34 57:26 9:15
236 9923 POSTORINO THOMAS M 60 55:26 8:55
320 9924 POSTORINO BARBARA F 58 1:03:54 10:17
77 9496 POTTER JIM M 32 44:45 7:12
28 9505 PULOS STEVE M 51 40:00 6:27
322 9507 PUMM BARBARA F 59 1:04:27 10:22
336 9506 PUMM VERNON M 62 1:06:16 10:40
1 9685 RAMIREZ RENE M 24 32:34 5:15
171 9509 REARDON BRIAN M 33 50:25 8:07
47 9622 REBER COREY M 46 42:20 6:49
182 9510 REED JOE M 41 51:24 8:17
27 9511 RHODE STEVEN M 33 39:57 6:26
100 9757 RINEHART KYLE M 29 46:07 7:26
276 9758 RINEHART BRET M 27 59:24 9:34
269 9712 ROBINSON KELLY F 33 58:22 9:24
202 9703 ROCHFORD RANDYORD M 44 52:58 8:32
149 9515 RODRIGUES LEANNE F 23 49:22 7:57
231 9516 RODRIGUEZ ROBERT M 58 55:02 8:51
73 9518 ROESER BRUCE M 43 44:17 7:08
86 9519 ROSS SHARON F 26 45:23 7:18
342 9525 SALAZAR DELOY F 51 1:10:07 11:17
309 9526 SANDS ERICH M 49 1:02:43 10:06
187 9527 SANTA MARIA MICHAEL M 41 51:39 8:19
264 9528 SANTA MARIA GELENE F 40 57:56 9:20
36 9529 SAUNDERS AMY F 36 41:03 6:37
211 9530 SAUNDERS JACK M 42 53:21 8:35
127 9531 SAVOIE TOM M 41 47:45 7:41
173 9532 SCHADE DEWEY M 61 50:51 8:11
195 9652 SCHILLING DONNA F 45 52:06 8:23
357 9651 SCHILLING CRAIG M 50 1:15:50 12:12
2 9717 SCHMIDT ROLE M 38 32:59 5:19
181 9828 SCHNEIDER CAROLINE F 44 51:16 8:15
348 9533 SCHNEIDER DIANE F 56 1:11:10 11:27
128 9535 SCHWEITZER BILL M 37 47:47 7:42
287 9752 SEIFERT CATHY F 37 1:00:20 9:43
252 9539 SHIREY DAVID M 44 56:59 9:10
280 9883 SILVER LENNY M 77 59:41 9:36
4 9936 SIMON MIKE M 34 33:43 5:26
45 9885 SKINNER TOBY M 58 42:02 6:46
113 9540 SLOAN JENNIFER F 37 46:59 7:34
185 9541 SMEDINGHOFF GERRY M 41 51:30 8:18
41 9821 SMITH PATRICK M 34 41:35 6:42
60 9546 SMITH KYLE M 15 43:17 6:58
180 9822 SMITH DIANA F 35 51:09 8:14
227 9544 SMITH JONEA F 42 54:09 8:43
251 9545 SMITH MARK M 45 56:52 9:09
338 9909 SMITH SUE F 63 1:08:34 11:02
259 9549 SNELL LAURIE F 42 57:50 9:19
271 9550 SNELL RANDAL M 44 58:35 9:26
321 9551 SODEN ROGER M 53 1:04:13 10:20
157 9919 SPILSBURY BROOKS M 28 49:42 8:00
130 9553 SPRAGE GARY M 51 48:02 7:44
11 9950 STACK RYAN M 17 36:16 5:50
79 9887 STANT MACARTHUR M 33 44:52 7:13
244 9791 STATLER KIMBERLY F 41 55:46 8:59
15 9555 STEELE ROBERT M 45 37:46 6:05
212 9558 STOTTS BRIAN M 44 53:21 8:35
13 9559 STRALEY JOHN M 53 36:51 5:56
254 9649 STREGE LENORAD M 55 57:09 9:12
172 9933 STRICKLER BILL M 36 50:26 8:07
329 9560 STRICKLER TINA F 36 1:05:36 10:33
208 9562 STRUPP PETER M 48 53:11 8:34
156 9939 SWANSON ERIC M 55 49:37 7:59
245 9925 SWANSON NANCY F 48 55:56 9:00
112 9964 TANNER BILL M 50 46:58 7:34
304 9565 TATE CHRISTINE F 34 1:01:51 9:57
30 9566 THARP MICHAEL M 44 40:19 6:29
75 9569 THOMAS ROBERT M 54 44:30 7:10
5 9573 THOMPSON KELLY M 40 33:48 5:27
307 9572 THOMPSON ARLEN M 67 1:02:15 10:01
24 9839 TORTI TONY M 40 39:35 6:22
246 9577 TRACY SARAH F 33 56:22 9:04
19 9906 TRIMBLE DAN M 36 38:09 6:09
101 9580 TURNER BILL M 52 46:14 7:27
310 9730 TURNER DONALD M 57 1:03:07 10:10
186 9581 UNDERDOWN SHERWOOD M 53 51:33 8:18
38 9088 UNKNOWN RUNNER X 99 41:07 6:37
48 9000 UNKNOWN RUNNER X 99 42:38 6:52
262 9001 UNKNOWN RUNNER X 99 57:54 9:19
345 9099 UNKNOWN RUNNER X 99 1:10:41 11:23
346 9098 UNKNOWN RUNNER X 99 1:10:49 11:24
281 9728 VALENZUELA ANNA F 40 1:00:03 9:40
104 9586 VECERA JOE M 47 46:29 7:29
93 9920 VOTAG RICK M 44 45:34 7:20
35 9589 WALTER TIM M 38 40:47 6:34
261 9588 WALTER PAM F 37 57:52 9:19
317 9772 WANTA JACQUELINE F 47 1:03:31 10:13
197 9692 WARDERS WILLIAM M 56 52:14 8:25
332 9591 WEAVER ZARA M 50 1:05:39 10:34
126 9957 WEEKS DAVID M 59 47:33 7:39
301 9785 WESTHERSBY DENISE F 35 1:01:25 9:53
7 9684 WHALEN ALAN M 41 34:55 5:37
99 9698 WILKEY BILL M 47 45:58 7:24
96 9601 WILLIAMS DARYL M 41 45:54 7:23
90 9671 WILSON ANDRE M 32 45:32 7:20
133 9604 WILSON JOHN M 54 48:23 7:47
358 9603 WILSON CONNIE F 45 1:15:51 12:12
120 9989 WOLF MATT M 23 47:13 7:36
327 9611 WORSSAM JILLIAN F 42 1:05:34 10:33
167 9613 YOUNG TAMMIE F 36 50:13 8:05
232 9614 ZELAYA JORGE M 53 55:08 8:52
363 9872 ZHINE MATTHEW M 80 1:18:08 12:34
[Top of Page]
--------------------------------------------------------------------------------
"23rd Annual Foothills 10K" 10K & 5K Run/5K Walk
10K RUN
Results by RUNNING MASTERS
Cave Creek, AZ Saturday, February 21, 2004 9:00 A.M. CLEAR, 55 degrees
OVERALL MALE FINISHER
----------------------------------------------------------------------------
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================= === =============== ====== =====
1 1 9685 RENE RAMIREZ 24 32:34 5:15
OVERALL FEMALE FINISHER
----------------------------------------------------------------------------
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================= === =============== ====== =====
1 22 9686 SARA KIERCKS 40 39:00 6:17
[Top of Page]
MALE AGE GROUP: 01 - 12
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ======================= === =============== ====== =====
1 347 9244 CARMODY MICHAEL 10 TEMPE 1:11:05 11:26
FEMALE AGE GROUP: 01 - 12
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ======================= === =============== ====== =====
[Top of Page]
MALE AGE GROUP: 13 - 15
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ======================= === =============== ====== =====
1 60 9546 SMITH KYLE 15 PHOENIX 43:17 6:58
2 122 9391 KRISTOL NILE 13 SCOTTSDALE 47:20 7:37
FEMALE AGE GROUP: 13 - 15
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ======================= === =============== ====== =====
MALE AGE GROUP: 16 - 19
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ======================= === =============== ====== =====
1 11 9950 STACK RYAN 17 36:16 5:50
2 16 9946 HORN JON 16 37:52 6:06
3 34 9855 LIND ERIK 17 40:44 6:34
4 51 9810 HOLMES JOE 16 42:53 6:54
5 52 9857 BOLTZ THOMAS 19 42:57 6:55
FEMALE AGE GROUP: 16 - 19
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ======================= === =============== ====== =====
[Top of Page]
MALE AGE GROUP: 20 - 24
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ======================= === =============== ====== =====
1 1 9685 RAMIREZ RENE 24 32:34 5:15
2 3 9930 JOHNSON ERIC 22 33:36 5:25
3 57 9328 GREER JOE 20 GLENDALE 43:13 6:57
4 120 9989 WOLF MATT 23 47:13 7:36
5 135 9277 DROZDA DANA 22 TEMPE 48:26 7:48
FEMALE AGE GROUP: 20 - 24
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ======================= === =============== ====== =====
1 92 9287 FAVOUR CALLIE 20 FLAGSTAFF 45:33 7:20
2 149 9515 RODRIGUES LEANNE 23 PHOENIX 49:22 7:57
3 190 9902 OLSON LAUREN 20 51:47 8:20
4 219 9314 GONZALES NICOLE 23 GLENDALE 53:38 8:38
5 277 9759 CARPENTER BRFEANNE 23 59:24 9:34
MALE AGE GROUP: 25 - 29
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ======================= === =============== ====== =====
1 8 9361 HUNT ADAM 29 PHOENIX 35:26 5:42
2 17 9965 NYMAN DANIEL 27 37:57 6:07
3 62 9681 MORROW SCOTT 29 43:21 6:59
4 69 9406 LONGSTREET JEREMY 29 SCOTTSDALE 44:09 7:06
5 82 9251 CHANDLEE JOSH 27 SCOTTSDALE 45:07 7:16
[Top of Page]
FEMALE AGE GROUP: 25 - 29
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ======================= === =============== ====== =====
1 23 9295 FONTAINE SANDRA 28 SCOTTSDALE 39:26 6:21
2 37 9307 GEIGER JENNIFER 28 SCOTTSDALE 41:05 6:37
3 39 9814 MERAZ MICHELE 25 41:08 6:37
4 44 9404 LOFLIN THERESA 25 FOUNTAIN HILLS 41:54 6:45
5 86 9519 ROSS SHARON 26 SCOTTSDALE 45:23 7:18
MALE AGE GROUP: 30 - 34
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ======================= === =============== ====== =====
1 4 9936 SIMON MIKE 34 33:43 5:26
2 18 9834 CHENOWETH KEVIN 33 38:08 6:08
3 20 9895 CHAPIN STEVE 33 38:27 6:11
4 27 9511 RHODE STEVEN 33 FLAGSTAFF 39:57 6:26
5 41 9821 SMITH PATRICK 34 41:35 6:42
FEMALE AGE GROUP: 30 - 34
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ======================= === =============== ====== =====
1 111 9378 KEENE JANICE 33 SCOTTSDALE 46:57 7:34
2 118 9735 CARTIER DAWN 30 47:09 7:35
3 145 9708 EATON DENA 31 49:04 7:54
4 199 9396 LEE TAMARA 33 ANTHEM 52:44 8:29
5 203 9667 HUSEBY KRISTIN 34 SCOTTSDALE 52:59 8:32
MALE AGE GROUP: 35 - 39
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ======================= === =============== ====== =====
1 2 9717 SCHMIDT ROLE 38 32:59 5:19
2 6 9683 PACIELLO LOUIS 38 34:27 5:33
3 9 9725 PENN MATT 39 35:38 5:44
4 14 9484 PANNUTI PAUL 36 SCOTTSDALE 36:56 5:57
5 19 9906 TRIMBLE DAN 36 38:09 6:09
FEMALE AGE GROUP: 35 - 39
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ======================= === =============== ====== =====
1 33 9922 MC NEIL JODI 37 40:43 6:33
2 36 9529 SAUNDERS AMY 36 SCOTTSDALE 41:03 6:37
3 49 9690 DONMOYER KAREN 39 42:39 6:52
4 53 9988 GERY PAM 38 42:59 6:55
5 108 9468 NASTRO DEBORAH 36 PHOENIX 46:47 7:32
MALE AGE GROUP: 40 - 44
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ======================= === =============== ====== =====
1 5 9573 THOMPSON KELLY 40 TUCSON 33:48 5:27
2 7 9684 WHALEN ALAN 41 34:55 5:37
3 24 9839 TORTI TONY 40 39:35 6:22
4 25 9414 LYLE TOM 42 FLAGSTAFF 39:54 6:25
5 29 9429 MARONEY KENT 42 CAREFREE 40:16 6:29
[Top of Page]
FEMALE AGE GROUP: 40 - 44
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ======================= === =============== ====== =====
1 22 9686 KIERCKS SARA 40 39:00 6:17
2 46 9433 MAXELL ANNE 40 ATHEM 42:18 6:49
3 55 9461 MURRAY BARBARA 42 PHOENIX 43:05 6:56
4 138 9428 MARONEY CARRIE 41 CAREFREE 48:33 7:49
5 142 9631 FUSIARA DONNA 40 48:57 7:53
MALE AGE GROUP: 45 - 49
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ======================= === =============== ====== =====
1 10 9377 KATSANIS EMMANUEL 47 TUCSON 35:52 5:47
2 12 9465 NAGEL DALE 45 AVONDALE 36:43 5:55
3 15 9555 STEELE ROBERT 45 FLAGSTAFF 37:46 6:05
4 26 9844 JORDAN DAVID 45 39:56 6:26
5 31 9489 PETERBURS SCOTT 46 MESA 40:37 6:32
FEMALE AGE GROUP: 45 - 49
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ======================= === =============== ====== =====
