|
Kidney Foundation 5K Run
5k Run: 1. ALPHABETICAL LISTING
2. AWARDS / TOP MALE AND FEMALE
3. LISTING BY TIMES
KIDNEY FOUNDATIONS 5K RUN/WALK IN THE PARK"
5K RUN
Results by RUNNING MASTERS
Phoenix, AZ Saturday, March 13, 2004 8:00 A.M. CLEAR, 55 degrees
Overall Order of Finish
PLACE NO. NAME SEX AGE DIV TIME PACE
===== ==== ==================================== === === === ====== =====
1 322 PARADELO CARLOS M 30 1 16:44 5:23
2 302 HANCOCK STEPHEN M 20 1 17:58 5:47
3 154 McCORMACK STEVEN M 13 1 18:12 5:52
4 315 SJOBERG GARY M 45 1 18:39 6:00
5 318 HECKLER VIC M 61 1 18:45 6:02
6 333 SEYLER NATHAN M 14 2 19:04 6:08
7 312 MUIR GREG M 42 1 19:10 6:10
8 626 HERSHBERGER JIM M 47 2 19:13 6:11
9 281 MELLEN ANDREW M 15 3 19:26 6:15
10 390 MUNGUIA MATTHEW M 20 2 19:40 6:20
11 282 FREDERICKS JOSHUA M 17 4 19:42 6:21
12 299 BAUM RANDY M 46 3 19:56 6:25
13 109 JETTE MARC M 31 2 20:21 6:33
14 99 HADDOX NATE M 31 3 20:28 6:35
15 90 GOODWIN WILLIAM M 37 1 20:29 6:36
16 601 MUIR DEVON M 28 1 20:42 6:40
17 310 TRIMARCO PETER M 46 4 20:49 6:42
18 458 MASCARENAS THOMAS M 54 1 21:00 6:46
19 385 THIESFELDT CUYLER M 23 3 21:04 6:47
20 16 BOONEY DEAN M 43 2 21:11 6:49
21 292 HORTON CHRIS M 30 4 21:29 6:55
22 301 CATTOON BRAD M 48 5 21:33 6:56
23 314 FAVOUR CALLIE F 20 1 21:34 6:57
24 448 DAVIS KAREN F 55 1 21:36 6:57
25 332 DAWAVENDEWA RICHARD M 37 2 22:15 7:10
26 384 WEINTRAUB JEFF M 42 3 22:18 7:11
27 155 McCORMICK BLAIR F 14 1 22:19 7:11
28 85 GIFFIN FRED M 65 1 22:44 7:19
29 341 PHLLIPS BETTY F 40 1 22:52 7:22
30 354 DONGELL GARY M 49 6 22:57 7:23
31 7 BARTON JOHN M 49 7 23:05 7:26
32 297 WITHERS JUANITA F 43 2 23:06 7:26
33 356 GARCIA ERIK M 20 4 23:21 7:31
34 381 BIRCHFIELD CAROLYN F 38 1 23:32 7:35
35 161 McMAHON RICK M 33 5 23:39 7:37
36 306 SHORT ERIC M 33 6 23:57 7:42
37 367 VIZCARRON ERNESTO M 22 5 24:01 7:44
38 274 WILBUR MICHAEL M 41 4 24:04 7:45
39 266 WALTER ROGER M 34 7 24:04 7:45
40 383 WEINTRAUB MALIHA F 36 2 24:13 7:48
41 287 HATCH JORDAN M 15 5 24:17 7:49
42 313 BAMBAUER ED M 39 3 24:20 7:50
43 741 VIDAURRI KEE M 46 8 24:23 7:51
44 339 JONES LAWNIE F 43 3 24:24 7:51
45 328 MCBRIDE JAMES M 61 2 24:27 7:52
46 455 PEMBROKE COLE M 12 1 24:28 7:52
47 298 WITHERS DOUGLAS M 47 9 24:31 7:54
48 450 MISAVOGE MATTHEW M 31 8 24:39 7:56
49 331 DAWAVENDEWA LANCE M 14 6 24:51 8:00
50 152 McCORMACK JODI F 41 4 24:55 8:01
51 65 FASTIGGI VIDTOR M 55 1 24:58 8:02
52 270 WEST MATTHEW M 11 2 24:59 8:03
53 320 WICK ROBIN F 22 2 25:24 8:11
54 317 MARTIN FLETCH M 44 5 25:31 8:13
55 350 HOFMANN DAVID M 31 9 25:37 8:15
56 97 HADDOX SHAWN M 27 2 25:50 8:19
57 211 ROBBINS DANA M 50 2 25:53 8:20
58 325 PACK KAREN F 37 3 25:53 8:20
59 688 SCHADE DEWEY M 61 3 25:59 8:22
60 337 SEYLER CHRIS M 46 10 26:04 8:24
61 319 ORDUN GAIL F 45 1 26:06 8:24
62 689 ANDRINGA JIM M 62 4 26:14 8:27
63 467 BOHM LEE ANN F 30 1 26:19 8:28
64 68 FLAGLER TIM M 43 6 26:21 8:29
65 210 ROBBINS ROBIN F 49 2 26:38 8:34
66 410 CHARLEY JARON M 14 7 26:40 8:35
67 378 MAUVAIS JOE M 39 4 26:46 8:37
68 452 MUIR GAVIN M 36 5 26:47 8:37
69 88 GLAZENER RODNEY M 33 10 27:00 8:41
70 330 HENSON JULIE F 49 3 27:01 8:42
71 106 HORNBUCKLE GRED M 29 3 27:05 8:43
72 376 CHARLEY JONES M 46 11 27:18 8:47
73 98 HADDOX MELINDA F 28 1 27:19 8:47
74 96 HAAG DENNIS M 48 12 27:23 8:49
75 288 HATCH ALYSSA F 10 1 27:26 8:50
76 286 HATCH FLORENCE F 42 5 27:27 8:50
77 222 SAGUN SHEILLA F 27 2 27:27 8:50
78 177 OLIVARES STACY F 25 3 27:31 8:51
79 221 SAGUN PATRICK M 28 4 27:32 8:52
80 153 McCORMACK JOE M 43 7 27:37 8:53
81 216 ROSEMOND-TAYLOR RUBY F 53 1 28:01 9:01
82 290 KRATZ ANDREW M 40 8 28:01 9:01
83 294 SHERWOOD DEB F 30 2 28:19 9:07
84 303 SMALL ken M 41 9 28:23 9:08
85 304 ROBINSON JENN F 25 4 28:23 9:08
86 353 DONGELL KAYLENE F 42 6 28:30 9:10
87 363 BARKOVICS IMRE M 44 10 28:31 9:11
88 59 ESSENDRUP KIM M 34 11 28:32 9:11
89 1237 GREENLEAF JUSTIN M 12 3 28:40 9:14
90 113 JORGENSEN DEANNA F 32 3 28:43 9:15
91 276 WOLKOFF ANN F 46 4 28:44 9:15
92 229 SEITER EMILY F 28 5 28:45 9:15
93 12 BIRCHFIELD ROSE F 60 1 28:46 9:15
94 338 BENTLEY WILL M 16 8 28:48 9:16
95 616 FERRY DAN M 38 6 29:03 9:21
96 326 HOFMANN LARRY M 57 2 29:04 9:22
97 164 MICHELSON MARTIN M 57 3 29:09 9:23
98 371 FARINA LARRY M 48 13 29:20 9:27
99 459 KOZLOSKI SUZANNE F 54 2 29:30 9:30
100 457 SANDS ERICH M 49 14 29:32 9:30
101 327 BOSMAN RONNIE M 66 2 29:39 9:33
102 360 GUMLER ROLANDO M 30 12 29:47 9:35
103 361 GUMLER KHONNIE F 31 4 29:47 9:35
104 362 WILSON KEN M 33 13 29:49 9:36
105 49 EDGAR STACEY F 29 6 30:13 9:44
106 196 PUMM BARBARA F 59 2 30:27 9:48
107 39 COUCH HEATHER F 33 5 30:31 9:49
108 50 EDGAR SCOTT M 33 14 30:31 9:49
109 728 CALLANDER RICH M 73 1 30:39 9:52
110 1251 ANDUJAR MICKEY M 41 11 30:52 9:56
111 700 UPSHAW FRANCINE F 24 3 30:58 9:58
112 451 WONG MARK M 36 7 30:59 9:58
113 377 CHARLEY LYNETTE F 16 2 31:04 10:00
114 364 DAWAVENDEWA NUVA M 12 4 31:15 10:04
115 185 PATTYSON CINDY F 40 7 31:21 10:05
116 268 WEST AMY F 07 2 31:32 10:09
117 379 PEMBROKE JENNA F 09 3 31:37 10:11
118 46 DIGENOVA MICHAEL M 68 3 31:43 10:13
119 271 WEST TIMOTHY M 41 12 32:03 10:19
120 195 PUMM VERNON M 62 5 32:12 10:22
121 20 CARNEY KAREN F 43 8 32:14 10:22
122 145 MARQUIS FRANCE F 45 5 32:14 10:23
123 110 JOHNS MICHAEL M 50 3 32:16 10:23
124 300 JUSSEL MOE M 75 2 32:19 10:24
125 230 SELVIDGE GRAYLING M 46 15 32:25 10:26
126 461 FRITZ STEVE M 35 8 32:33 10:29
127 14 BONNEY KORI F 40 9 32:56 10:36
128 305 BONS JODI F 24 4 33:28 10:46
129 456 MAUVAIS MICHELLE F 39 4 33:46 10:52
130 283 CHAPIEWSKI JENNIFER F 31 6 33:49 10:53
131 311 BULGU CANSU F 27 7 34:06 10:58
132 89 GOLDEN TRACIE F 28 8 35:11 11:19
133 53 ELKINS CLIFF M 72 3 35:14 11:20
134 395 MEDINA EDWARD M 33 15 35:19 11:22
135 617 PETERSEN DONNA F 25 9 37:16 12:00
136 101 HELD KARLA F 24 5 37:16 12:00
137 347 TROYER JOAN F 29 10 37:20 12:01
138 296 BASHAW BECCA F 32 7 38:13 12:18
139 105 HORNBUCKLE REAGAN F 24 6 38:14 12:18
140 160 McKEE ALISON F 32 8 38:18 12:20
141 293 BARKOVICS CHERYL F 38 5 38:24 12:21
142 64 FARINA ROBIN F 45 6 38:26 12:22
143 480 COFFLER DAVE M 63 6 38:57 12:32
144 163 MERKEL JOHN M 76 4 39:52 12:50
145 54 ELKINS CLAIRE F 73 1 42:03 13:32
146 187 PELES CINDY F 36 6 42:54 13:48
147 253 TOVAR BELINDA F 34 9 43:22 13:57
148 291 WARCHAWSKY ROBERTA F 70 2 44:44 14:24
[Top of Page]
KIDNEY FOUNDATIONS 5K RUN/WALK IN THE PARK" 5K RUN
Results by RUNNING MASTERS
Phoenix, AZ Saturday, March 13, 2004 8:00 A.M. CLEAR, 55 degrees
OVERALL MALE FINISHER
-------------------------------------------------------------------------------
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ============================ === =============== ====== =====
1 1 322 CARLOS PARADELO 30 16:44 5:23
[Top of Page]
OVERALL FEMALE FINISHER
-------------------------------------------------------------------------------
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ============================ === =============== ====== =====
1 23 314 CALLIE FAVOUR 20 21:34 6:57
[Top of Page]
KIDNEY FOUNDATIONS 5K RUN/WALK IN THE PARK"
5K RUN
Results by RUNNING MASTERS
Phoenix, AZ Saturday, March 13, 2004 8:00 A.M. CLEAR, 55 degrees
MALE AGE GROUP: 01 - 12
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 46 455 COLE PEMBROKE 12 24:28 7:52
2 52 270 MATTHEW WEST 11 24:59 8:03
3 89 1237 JUSTIN GREENLEAF 12 28:40 9:14
4 114 364 NUVA DAWAVENDEWA 12 31:15 10:04
FEMALE AGE GROUP: 01 - 12
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 75 288 ALYSSA HATCH 10 27:26 8:50
2 116 268 AMY WEST 07 31:32 10:09
3 117 379 JENNA PEMBROKE 09 31:37 10:11
[Top of Page]
MALE AGE GROUP: 13 - 19
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 3 154 STEVEN McCORMACK 13 BILLINGS 18:12 5:52
2 6 333 NATHAN SEYLER 14 19:04 6:08
3 9 281 ANDREW MELLEN 15 PARADISE VALLE 19:26 6:15
4 11 282 JOSHUA FREDERICKS 17 SCOTTSDALE 19:42 6:21
5 41 287 JORDAN HATCH 15 24:17 7:49
FEMALE AGE GROUP: 13 - 19
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 27 155 BLAIR McCORMICK 14 BILLINGS 22:19 7:11
2 113 377 LYNETTE CHARLEY 16 31:04 10:00
MALE AGE GROUP: 20 - 24
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 2 302 STEPHEN HANCOCK 20 17:58 5:47
2 10 390 MATTHEW MUNGUIA 20 19:40 6:20
3 19 385 CUYLER THIESFELDT 23 21:04 6:47
4 33 356 ERIK GARCIA 20 23:21 7:31
5 37 367 ERNESTO VIZCARRON 22 24:01 7:44
[Top of Page]
FEMALE AGE GROUP: 20 - 24
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 23 314 CALLIE FAVOUR 20 21:34 6:57
2 53 320 ROBIN WICK 22 25:24 8:11
3 111 700 FRANCINE UPSHAW 24 PHOENIX 30:58 9:58
4 128 305 JODI BONS 24 33:28 10:46
5 136 101 KARLA HELD 24 37:16 12:00
MALE AGE GROUP: 25 - 29
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 16 601 DEVON MUIR 28 20:42 6:40
2 56 97 SHAWN HADDOX 27 MESA 25:50 8:19
3 71 106 GRED HORNBUCKLE 29 27:05 8:43
4 79 221 PATRICK SAGUN 28 PHOENIX 27:32 8:52
[Top of Page]
FEMALE AGE GROUP: 25 - 29
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 73 98 MELINDA HADDOX 28 MESA 27:19 8:47
2 77 222 SHEILLA SAGUN 27 PHOENIX 27:27 8:50
3 78 177 STACY OLIVARES 25 CHANDLER 27:31 8:51
4 85 304 JENN ROBINSON 25 28:23 9:08
5 92 229 EMILY SEITER 28 TUCSON 28:45 9:15
MALE AGE GROUP: 30 - 34
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 1 322 CARLOS PARADELO 30 16:44 5:23
2 13 109 MARC JETTE 31 MESA 20:21 6:33
3 14 99 NATE HADDOX 31 20:28 6:35
4 21 292 CHRIS HORTON 30 21:29 6:55
5 35 161 RICK McMAHON 33 SURPRISE 23:39 7:37
[Top of Page]
FEMALE AGE GROUP: 30 - 34
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 63 467 LEE ANN BOHM 30 26:19 8:28
2 83 294 DEB SHERWOOD 30 28:19 9:07
3 90 113 DEANNA JORGENSEN 32 GLENDALE 28:43 9:15
4 103 361 KHONNIE GUMLER 31 29:47 9:35
5 107 39 HEATHER COUCH 33 30:31 9:49
MALE AGE GROUP: 35 - 39
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 15 90 WILLIAM GOODWIN 37 SCOTTSDALE 20:29 6:36
2 25 332 RICHARD DAWAVENDEWA 37 22:15 7:10
3 42 313 ED BAMBAUER 39 24:20 7:50
4 67 378 JOE MAUVAIS 39 26:46 8:37
5 68 452 GAVIN MUIR 36 26:47 8:37
FEMALE AGE GROUP: 35 - 39
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 34 381 CAROLYN BIRCHFIELD 38 23:32 7:35
2 40 383 MALIHA WEINTRAUB 36 24:13 7:48
3 58 325 KAREN PACK 37 25:53 8:20
4 129 456 MICHELLE MAUVAIS 39 33:46 10:52
5 141 293 CHERYL BARKOVICS 38 38:24 12:21
[Top of Page]
MALE AGE GROUP: 40 - 44
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 7 312 GREG MUIR 42 19:10 6:10
2 20 16 DEAN BOONEY 43 BLACKFOOT 21:11 6:49
3 26 384 JEFF WEINTRAUB 42 22:18 7:11
4 38 274 MICHAEL WILBUR 41 WILTON 24:04 7:45
5 54 317 FLETCH MARTIN 44 25:31 8:13
FEMALE AGE GROUP: 40 - 44
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 29 341 BETTY PHLLIPS 40 22:52 7:22
2 32 297 JUANITA WITHERS 43 23:06 7:26
3 44 339 LAWNIE JONES 43 24:24 7:51
4 50 152 JODI McCORMACK 41 BILLINGS 24:55 8:01
5 76 286 FLORENCE HATCH 42 27:27 8:50
MALE AGE GROUP: 45 - 49
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 4 315 GARY SJOBERG 45 18:39 6:00
2 8 626 JIM HERSHBERGER 47 PHOENIX 19:13 6:11
3 12 299 RANDY BAUM 46 19:56 6:25
4 17 310 PETER TRIMARCO 46 20:49 6:42
5 22 301 BRAD CATTOON 48 21:33 6:56
[Top of Page]
FEMALE AGE GROUP: 45 - 49
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 61 319 GAIL ORDUN 45 26:06 8:24
2 65 210 ROBIN ROBBINS 49 CHANDLER 26:38 8:34
3 70 330 JULIE HENSON 49 27:01 8:42
4 91 276 ANN WOLKOFF 46 28:44 9:15
5 122 145 FRANCE MARQUIS 45 SCOTTSDALE 32:14 10:23
MALE AGE GROUP: 50 - 54
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 18 458 THOMAS MASCARENAS 54 21:00 6:46
2 57 211 DANA ROBBINS 50 CHANDLER 25:53 8:20
3 123 110 MICHAEL JOHNS 50 PHOENIX 32:16 10:23
FEMALE AGE GROUP: 50 - 54
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 81 216 RUBY ROSEMOND-TAYLOR 53 GILBERT 28:01 9:01
2 99 459 SUZANNE KOZLOSKI 54 29:30 9:30
MALE AGE GROUP: 55 - 59
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 51 65 VIDTOR FASTIGGI 55 SURPRISE 24:58 8:02
2 96 326 LARRY HOFMANN 57 29:04 9:22
3 97 164 MARTIN MICHELSON 57 GILBERT 29:09 9:23 [Top of Page]
FEMALE AGE GROUP: 55 - 59
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 24 448 KAREN DAVIS 55 21:36 6:57
2 106 196 BARBARA PUMM 59 SUN CITY 30:27 9:48
MALE AGE GROUP: 60 - 64
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 5 318 VIC HECKLER 61 18:45 6:02
2 45 328 JAMES MCBRIDE 61 24:27 7:52
3 59 688 DEWEY SCHADE 61 SCOTTSDALE 25:59 8:22
4 62 689 JIM ANDRINGA 62 SANBORN 26:14 8:27
5 120 195 VERNON PUMM 62 SUN CITY 32:12 10:22
FEMALE AGE GROUP: 60 - 64
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 93 12 ROSE BIRCHFIELD 60 SURPRISE 28:46 9:15
MALE AGE GROUP: 65 - 69
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 28 85 FRED GIFFIN 65 TEMPE 22:44 7:19
2 101 327 RONNIE BOSMAN 66 29:39 9:33
3 118 46 MICHAEL DIGENOVA 68 SURPRISE 31:43 10:13
FEMALE AGE GROUP: 65 - 69
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
MALE AGE GROUP: 70 - 79
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 109 728 RICH CALLANDER 73 30:39 9:52
2 124 300 MOE JUSSEL 75 32:19 10:24
3 133 53 CLIFF ELKINS 72 SURPRISE 35:14 11:20
4 144 163 JOHN MERKEL 76 SCOTTSDALE 39:52 12:50
FEMALE AGE GROUP: 70 - 79
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 145 54 CLAIRE ELKINS 73 SURPRISE 42:03 13:32
2 148 291 ROBERTA WARCHAWSKY 70 44:44 14:24
[Top of Page]
KIDNEY FOUNDATIONS 5K RUN/WALK IN THE PARK"
5K RUN
Results by RUNNING MASTERS
Phoenix, AZ Saturday, March 13, 2004 8:00 A.M. CLEAR, 55 degrees
Alphabet order of Finish
PLACE NO. NAME SEX AGE TIME PACE
===== ==== ==================================== === === ====== =====
62 689 ANDRINGA JIM M 62 26:14 8:27
110 1251 ANDUJAR MICKEY M 41 30:52 9:56
42 313 BAMBAUER ED M 39 24:20 7:50
87 363 BARKOVICS IMRE M 44 28:31 9:11
141 293 BARKOVICS CHERYL F 38 38:24 12:21
31 7 BARTON JOHN M 49 23:05 7:26
138 296 BASHAW BECCA F 32 38:13 12:18
12 299 BAUM RANDY M 46 19:56 6:25
94 338 BENTLEY WILL M 16 28:48 9:16
34 381 BIRCHFIELD CAROLYN F 38 23:32 7:35
93 12 BIRCHFIELD ROSE F 60 28:46 9:15
63 467 BOHM LEE ANN F 30 26:19 8:28
127 14 BONNEY KORI F 40 32:56 10:36
128 305 BONS JODI F 24 33:28 10:46
20 16 BOONEY DEAN M 43 21:11 6:49
101 327 BOSMAN RONNIE M 66 29:39 9:33
131 311 BULGU CANSU F 27 34:06 10:58
109 728 CALLANDER RICH M 73 30:39 9:52
121 20 CARNEY KAREN F 43 32:14 10:22
22 301 CATTOON BRAD M 48 21:33 6:56
130 283 CHAPIEWSKI JENNIFER F 31 33:49 10:53
66 410 CHARLEY JARON M 14 26:40 8:35
72 376 CHARLEY JONES M 46 27:18 8:47
113 377 CHARLEY LYNETTE F 16 31:04 10:00
143 480 COFFLER DAVE M 63 38:57 12:32
107 39 COUCH HEATHER F 33 30:31 9:49
24 448 DAVIS KAREN F 55 21:36 6:57
25 332 DAWAVENDEWA RICHARD M 37 22:15 7:10
49 331 DAWAVENDEWA LANCE M 14 24:51 8:00
114 364 DAWAVENDEWA NUVA M 12 31:15 10:04
118 46 DIGENOVA MICHAEL M 68 31:43 10:13
30 354 DONGELL GARY M 49 22:57 7:23
86 353 DONGELL KAYLENE F 42 28:30 9:10
105 49 EDGAR STACEY F 29 30:13 9:44
108 50 EDGAR SCOTT M 33 30:31 9:49
133 53 ELKINS CLIFF M 72 35:14 11:20
145 54 ELKINS CLAIRE F 73 42:03 13:32
88 59 ESSENDRUP KIM M 34 28:32 9:11
98 371 FARINA LARRY M 48 29:20 9:27
142 64 FARINA ROBIN F 45 38:26 12:22
51 65 FASTIGGI VIDTOR M 55 24:58 8:02
23 314 FAVOUR CALLIE F 20 21:34 6:57
95 616 FERRY DAN M 38 29:03 9:21
64 68 FLAGLER TIM M 43 26:21 8:29
11 282 FREDERICKS JOSHUA M 17 19:42 6:21
126 461 FRITZ STEVE M 35 32:33 10:29
33 356 GARCIA ERIK M 20 23:21 7:31
28 85 GIFFIN FRED M 65 22:44 7:19
69 88 GLAZENER RODNEY M 33 27:00 8:41
132 89 GOLDEN TRACIE F 28 35:11 11:19
15 90 GOODWIN WILLIAM M 37 20:29 6:36
89 1237 GREENLEAF JUSTIN M 12 28:40 9:14
102 360 GUMLER ROLANDO M 30 29:47 9:35
103 361 GUMLER KHONNIE F 31 29:47 9:35
74 96 HAAG DENNIS M 48 27:23 8:49
14 99 HADDOX NATE M 31 20:28 6:35
56 97 HADDOX SHAWN M 27 25:50 8:19
73 98 HADDOX MELINDA F 28 27:19 8:47
2 302 HANCOCK STEPHEN M 20 17:58 5:47
41 287 HATCH JORDAN M 15 24:17 7:49
75 288 HATCH ALYSSA F 10 27:26 8:50
76 286 HATCH FLORENCE F 42 27:27 8:50
5 318 HECKLER VIC M 61 18:45 6:02
136 101 HELD KARLA F 24 37:16 12:00
70 330 HENSON JULIE F 49 27:01 8:42
8 626 HERSHBERGER JIM M 47 19:13 6:11
55 350 HOFMANN DAVID M 31 25:37 8:15
96 326 HOFMANN LARRY M 57 29:04 9:22
71 106 HORNBUCKLE GRED M 29 27:05 8:43
139 105 HORNBUCKLE REAGAN F 24 38:14 12:18
21 292 HORTON CHRIS M 30 21:29 6:55
13 109 JETTE MARC M 31 20:21 6:33
123 110 JOHNS MICHAEL M 50 32:16 10:23
44 339 JONES LAWNIE F 43 24:24 7:51
90 113 JORGENSEN DEANNA F 32 28:43 9:15
124 300 JUSSEL MOE M 75 32:19 10:24
99 459 KOZLOSKI SUZANNE F 54 29:30 9:30
82 290 KRATZ ANDREW M 40 28:01 9:01
122 145 MARQUIS FRANCE F 45 32:14 10:23
54 317 MARTIN FLETCH M 44 25:31 8:13
18 458 MASCARENAS THOMAS M 54 21:00 6:46
67 378 MAUVAIS JOE M 39 26:46 8:37
129 456 MAUVAIS MICHELLE F 39 33:46 10:52
45 328 MCBRIDE JAMES M 61 24:27 7:52
3 154 McCORMACK STEVEN M 13 18:12 5:52
50 152 McCORMACK JODI F 41 24:55 8:01
80 153 McCORMACK JOE M 43 27:37 8:53
27 155 McCORMICK BLAIR F 14 22:19 7:11
140 160 McKEE ALISON F 32 38:18 12:20
35 161 McMAHON RICK M 33 23:39 7:37
134 395 MEDINA EDWARD M 33 35:19 11:22
9 281 MELLEN ANDREW M 15 19:26 6:15
144 163 MERKEL JOHN M 76 39:52 12:50
97 164 MICHELSON MARTIN M 57 29:09 9:23
48 450 MISAVOGE MATTHEW M 31 24:39 7:56
7 312 MUIR GREG M 42 19:10 6:10
16 601 MUIR DEVON M 28 20:42 6:40
68 452 MUIR GAVIN M 36 26:47 8:37
10 390 MUNGUIA MATTHEW M 20 19:40 6:20
78 177 OLIVARES STACY F 25 27:31 8:51
61 319 ORDUN GAIL F 45 26:06 8:24
58 325 PACK KAREN F 37 25:53 8:20
1 322 PARADELO CARLOS M 30 16:44 5:23
115 185 PATTYSON CINDY F 40 31:21 10:05
146 187 PELES CINDY F 36 42:54 13:48
46 455 PEMBROKE COLE M 12 24:28 7:52
117 379 PEMBROKE JENNA F 09 31:37 10:11
135 617 PETERSEN DONNA F 25 37:16 12:00
29 341 PHLLIPS BETTY F 40 22:52 7:22
106 196 PUMM BARBARA F 59 30:27 9:48
120 195 PUMM VERNON M 62 32:12 10:22
57 211 ROBBINS DANA M 50 25:53 8:20
65 210 ROBBINS ROBIN F 49 26:38 8:34
85 304 ROBINSON JENN F 25 28:23 9:08
81 216 ROSEMOND-TAYLOR RUBY F 53 28:01 9:01
77 222 SAGUN SHEILLA F 27 27:27 8:50
79 221 SAGUN PATRICK M 28 27:32 8:52
100 457 SANDS ERICH M 49 29:32 9:30
59 688 SCHADE DEWEY M 61 25:59 8:22
92 229 SEITER EMILY F 28 28:45 9:15
125 230 SELVIDGE GRAYLING M 46 32:25 10:26
6 333 SEYLER NATHAN M 14 19:04 6:08
60 337 SEYLER CHRIS M 46 26:04 8:24
83 294 SHERWOOD DEB F 30 28:19 9:07
36 306 SHORT ERIC M 33 23:57 7:42
4 315 SJOBERG GARY M 45 18:39 6:00
84 303 SMALL ken M 41 28:23 9:08
19 385 THIESFELDT CUYLER M 23 21:04 6:47
147 253 TOVAR BELINDA F 34 43:22 13:57
17 310 TRIMARCO PETER M 46 20:49 6:42
137 347 TROYER JOAN F 29 37:20 12:01
111 700 UPSHAW FRANCINE F 24 30:58 9:58
43 741 VIDAURRI KEE M 46 24:23 7:51
37 367 VIZCARRON ERNESTO M 22 24:01 7:44
39 266 WALTER ROGER M 34 24:04 7:45
148 291 WARCHAWSKY ROBERTA F 70 44:44 14:24
26 384 WEINTRAUB JEFF M 42 22:18 7:11
40 383 WEINTRAUB MALIHA F 36 24:13 7:48
52 270 WEST MATTHEW M 11 24:59 8:03
116 268 WEST AMY F 07 31:32 10:09
119 271 WEST TIMOTHY M 41 32:03 10:19
53 320 WICK ROBIN F 22 25:24 8:11
38 274 WILBUR MICHAEL M 41 24:04 7:45
104 362 WILSON KEN M 33 29:49 9:36
32 297 WITHERS JUANITA F 43 23:06 7:26
47 298 WITHERS DOUGLAS M 47 24:31 7:54
91 276 WOLKOFF ANN F 46 28:44 9:15
112 451 WONG MARK M 36 30:59 9:58
[Top of Page]
|