|
RUNNING MASTERS
PRESENTS
THE 15TH ANNUAL MIDNIGHT MADNESS 3 MILE RUN & WALK
BENEFITING - TRANSPLANT TEAM ARIZONA, INC.
* ROSE MOFFORD PARK - PHOENIX, ARIZONA * FRIDAY - DECEMBER 31, 2004 *
Timing and Results by CEP TIMING, LLC. - www.ceptiming.com
5K RUN
Award Results
Times
5K WALK
Award Results
Times
AWARD RESULTS - 5K RUN
5K RUN FEMALE AGE GROUP: 1-12
1 COBLER,BREANNA 18:46
2 WEBSTER,TAYLOR 29:03
3 ROSSI,SAVANNAH 39:33
5K RUN MALE AGE GROUP: 1-12
1 SINADINOS,NICK 19:37
2 MILLER,AUSTIN 19:46
3 COBLER,DAKOTA 22:38
5K RUN FEMALE AGE GROUP: 13-19
1 BEGAY,DANIELLE 22:33
2 OKAMOTO,EMMA 22:48
3 BAHADIR,ALISIA 23:07
5K RUN MALE AGE GROUP: 13-19
1 MAXWELL,BRENNIK 16:34
2 HOLT,JACOB 19:01
3 GILL,PAUL 20:12
5K RUN FEMALE AGE GROUP: 20-24
1 THOMAS,CHELSEY 23:47
2 MOODY,NIOLE 24:03
3 VESSELEY,KRISTIN 25:38
5K RUN MALE AGE GROUP: 20-24
1 FIFE,CALVIN 15:22
2 SWETNAM,JEFF 17:57
3 BOLTZ,THOMAS 20:31
5K RUN FEMALE AGE GROUP: 25-29
1 GILBERT,SUNNY 18:05
2 VAN DRIEL,CRISTIN 19:47
3 YODER,SHAUNA 22:16
5K RUN MALE AGE GROUP: 25-29
1 SAAK,JOSHUA 16:29
2 ZINDELL,KEVIN 16:42
3 SWINSON,JOSEPH 17:33
5K RUN FEMALE AGE GROUP: 30-34
1 RESENDEZ,MICHELLE 16:50
2 BOKAMPER,SHONDA 22:46
3 HEARD,AMY 24:14
5K RUN MALE AGE GROUP: 30-34
1 BOKAMPER,CLAUDIO 16:37
2 SIMPSON,AARON 20:16
3 YODER,SHANNON 22:26
5K RUN FEMALE AGE GROUP: 35-39
1 SLOAN,JENNIFER 21:42
2 OKIE,KARI 22:35
3 LEHMAN,CYNTHIA 24:12
5K RUN MALE AGE GROUP: 35-39
1 SIFFER,LOU 15:13
2 DESHAZO,CHRISTOPHER 16:00
3 STANDAGE,CHRIS 17:07
5K RUN FEMALE AGE GROUP: 40-44
1 MAGARGEE,SHURYL 22:16
2 MCDERMAID,JONA 23:05
3 GARRETT,JANICE 23:29
5K RUN MALE AGE GROUP: 40-44
1 COBLER,BILL 17:58
2 BEGAY,DANNELL 18:40
3 HOSPELHORN,EDWIN 19:24
5K RUN FEMALE AGE GROUP: 45-49
1 FINZEL,CONNIE 23:43
2 GALE-BEGAY,NANCY 26:09
3 DOEPKE,JEANNINE 26:48
5K RUN MALE AGE GROUP: 45-49
1 SINADINOS,JIM 18:17
2 KRCH,ERIC 18:22
3 NAGEL,DALE 19:08
5K RUN FEMALE AGE GROUP: 50-54
1 VACCHINA,ROBI 23:30
2 ROBBINS,ROBIN 25:19
3 PLUMMER,KAREN 27:15
5K RUN MALE AGE GROUP: 50-54
1 LOBATO,RAY 17:48
2 JOE,RAY 19:31
3 TIME,FATHER 20:51
5K RUN FEMALE AGE GROUP: 55-59
1 DAVIS,KAREN 20:23
2 KAESER,GINA 27:29
3 PUMM,BARBARA 29:08
5K RUN MALE AGE GROUP: 55-59
1 ELLIS,JOHN 20:57
2 DALY,DAVE 21:11
3 SAAK,ED 21:41
5K RUN FEMALE AGE GROUP: 60-64
1 BADOWICH,BRIDGET 27:34
2 EVANS,ANN 30:25
3 SMITH,SUE 33:43
5K RUN MALE AGE GROUP: 60-64
1 PITCAIRN,JOHN 20:24
2 STOVALL,STEVE 22:19
3 WEEKS,DAVID 22:52
5K RUN FEMALE AGE GROUP: 65-69
5K RUN MALE AGE GROUP: 65-69
1 BRANAMAN,DON 20:54
2 DE SIMONE,ANTONIO 22:51
3 BLOOMBERG,MORT 31:15
5K RUN FEMALE AGE GROUP: 70-74
5K RUN MALE AGE GROUP: 70-74
1 DIEHN,BODO 26:57
2 FRANKEL SR,KEN 33:42
5K RUN FEMALE AGE GROUP: 75-98
5K RUN MALE AGE GROUP: 75-98
1 WHITNEY,KEN 27:54
2 FROCK,MARION 41:51
[Top of Page]
RUNNING MASTERS
PRESENTS
THE 15TH ANNUAL MIDNIGHT MADNESS 3 MILE RUN & WALK
BENEFITING - TRANSPLANT TEAM ARIZONA, INC.
* ROSE MOFFORD PARK - PHOENIX, ARIZONA * FRIDAY - DECEMBER 31, 2004 * Weather: DARK, 55 degrees *
Timing and Results by CEP TIMING, LLC. - www.ceptiming.com
UNOFFICIAL RESULTS - 5K RUN
____________________________________________________________________________________________________________
DIV DIV
PLACE NO. NAME SEX AGE TIME PACE PLACE/TOTAL DIV CITY ST
1 566 LOU SIFFER M 37 15:13 5:05 1/21 M3039
2 243 CALVIN FIFE M 22 15:22 5:08 1/16 M2029 AZ
3 200 CHRISTOPHER DESHAZO M 35 16:00 5:20 2/21 M3039 AZ
4 216 JOSHUA SAAK M 27 16:29 5:30 2/16 M2029 AZ
5 242 BRENNIK MAXWELL M 19 16:34 5:32 1/16 M1319 AZ
6 23 CLAUDIO BOKAMPER M 32 16:37 5:33 3/21 M3039 GOODYEAR AZ
7 188 KEVIN ZINDELL M 28 16:42 5:34 3/16 M2029 AZ
8 286 MICHELLE RESENDEZ F 30 16:50 5:37 1/24 F3039 AZ
9 308 CHRIS STANDAGE M 35 17:07 5:43 4/21 M3039 AZ
10 284 JOSEPH SWINSON M 27 17:33 5:51 4/16 M2029 AZ
11 252 DOUGLAS GILL M 25 17:46 5:56 5/16 M2029 AZ
12 354 RAY LOBATO M 54 17:48 5:56 1/22 M5059 AZ
13 166 JEFF SWETNAM M 22 17:57 5:59 6/16 M2029 BOULDER CO
14 498 BILL COBLER M 41 17:58 6:00 1/56 M4049 AZ
15 316 SUNNY GILBERT F 25 18:05 6:02 1/28 F2029 AZ
16 311 JIM SINADINOS M 48 18:17 6:06 2/56 M4049 MOKENA IL
17 102 ERIC KRCH M 46 18:22 6:08 3/56 M4049 MONTROSE CO
18 314 DANNELL BEGAY M 42 18:40 6:14 4/56 M4049 AZ
19 500 BREANNA COBLER F 12 18:46 6:16 1/5 F0112 AZ
20 206 BEN CURTIS M 38 19:00 6:20 5/21 M3039 AZ
21 341 JACOB HOLT M 18 19:01 6:21 2/16 M1319 AZ
22 128 DALE NAGEL M 46 19:08 6:23 5/56 M4049 AVONDALE AZ
23 230 EDWIN HOSPELHORN M 44 19:24 6:28 6/56 M4049 AZ
24 266 RAY JOE M 50 19:31 6:31 2/22 M5059 AZ
25 157 NICK SINADINOS M 12 19:37 6:33 1/7 M0112 MOKENA IL
26 112 TOM LYLE M 42 19:44 6:35 7/56 M4049 FLAGSTAFF AZ
27 194 AUSTIN MILLER M 11 19:46 6:36 2/7 M0112 AZ
28 174 CRISTIN VAN DRIEL F 25 19:47 6:36 2/28 F2029 PHOENIX AZ
29 282 DAVE CAUTHON M 26 20:08 6:43 7/16 M2029 AZ
30 251 PAUL GILL M 17 20:12 6:44 3/16 M1319 AZ
31 363 MATT ELLIS M 16 20:13 6:45 4/16 M1319 AZ
32 235 AARON SIMPSON M 30 20:16 6:46 6/21 M3039 AZ
33 41 JIMMY CUMMINGS M 44 20:21 6:47 8/56 M4049 MESA AZ
34 44 KAREN DAVIS F 55 20:23 6:48 1/14 F5059 PEORIA AZ
35 138 JOHN PITCAIRN M 63 20:24 6:48 1/13 M6069 PHOENIX AZ
36 291 CHRIS KANNAPEL M 42 20:27 6:49 9/56 M4049 AZ
37 342 THOMAS BOLTZ M 20 20:31 6:51 8/16 M2029 AZ
38 76 CHRIS HARVEY M 45 20:35 6:52 10/56 M4049 GLENDALE AZ
39 5 FATHER TIME M 51 20:51 6:57 1/1 M5054 AZ
40 567 AL BUNDY M 53 20:53 6:58 3/22 M5059
41 274 DON BRANAMAN M 66 20:54 6:58 2/13 M6069 AZ
42 478 DARYL ABRAHAM M 41 20:57 6:59 11/56 M4049
43 52 JOHN ELLIS M 58 20:57 6:59 4/22 M5059 PEORIA AZ
44 228 JARON CHARLEY M 15 21:08 7:03 5/16 M1319 AZ
45 42 DAVE DALY M 55 21:11 7:04 5/22 M5059 GLENDALE AZ
46 352 BRIAN KRZANICH M 44 21:24 7:08 12/56 M4049 AZ
47 339 DAVID HYSON M 45 21:27 7:09 13/56 M4049 AZ
48 66 JIM GERK M 49 21:29 7:10 14/56 M4049 CEDAR RAPIS IA
49 197 STEVEN DOWNS M 16 21:31 7:11 6/16 M1319 AZ
50 196 NICK MARDIAN M 16 21:33 7:11 7/16 M1319 AZ
51 327 DON SAINT M 46 21:34 7:12 15/56 M4049 AZ
52 24 JEFTE BOLL M 16 21:36 7:12 8/16 M1319 MESA AZ
53 217 ED SAAK M 56 21:41 7:14 6/22 M5059 AZ
54 278 BRIAN FRY M 45 21:41 7:14 16/56 M4049 AZ
55 332 JENNIFER SLOAN F 38 21:42 7:14 2/24 F3039 AZ
56 36 JEREMY CHARLEY M 14 21:53 7:18 9/16 M1319
57 273 MARK BELLM M 44 21:59 7:20 17/56 M4049 AZ
58 343 FRANCISCO CORDOVA M 18 22:16 7:26 10/16 M1319 AZ
59 113 SHURYL MAGARGEE F 41 22:16 7:26 1/22 F4049 ST JOHNS AZ
60 185 SHAUNA YODER F 27 22:16 7:26 3/28 F2029 PHOENIX AZ
61 165 STEVE STOVALL M 64 22:19 7:27 3/13 M6069 HESPERUS CO
62 75 DWAYNE HARKSELL M 43 22:22 7:28 18/56 M4049 PHOENIX AZ
63 144 LARRY RIGGS M 53 22:25 7:29 7/22 M5059 PHOENIX AZ
64 186 SHANNON YODER M 33 22:26 7:29 7/21 M3039 PHOENIX AZ
65 313 DANIELLE BEGAY F 14 22:33 7:31 1/14 F1319 AZ
66 287 KARI OKIE F 37 22:35 7:32 3/24 F3039 AZ
67 170 CAROL JR TAYLOR M 46 22:37 7:33 19/56 M4049 PHOENIX AZ
68 499 DAKOTA COBLER M 9 22:38 7:33 3/7 M0112 AZ
69 126 JULIAN MORGAN M 14 22:41 7:34 11/16 M1319
70 96 COREY KINSINGER M 15 22:45 7:35 12/16 M1319 CHANDLER AZ
71 22 SHONDA BOKAMPER F 31 22:46 7:36 4/24 F3039 GOODYEAR AZ
72 317 EMMA OKAMOTO F 14 22:48 7:36 2/14 F1319 AZ
73 321 ANTONIO DE SIMONE M 65 22:51 7:37 4/13 M6069 AZ
74 283 DAVID WEEKS M 60 22:52 7:38 5/13 M6069 AZ
75 133 PAUL OKAMOTO M 55 22:56 7:39 8/22 M5059 PHOENIX AZ
76 371 ANDREW FRITZ M 9 22:59 7:40 4/7 M0112 AZ
77 58 BILL FERGUSON M 49 23:01 7:41 20/56 M4049 GOODYEAR AZ
78 119 JONA MCDERMAID F 43 23:05 7:42 2/22 F4049
79 212 ALISIA BAHADIR F 18 23:07 7:43 3/14 F1319 AZ
80 211 JENNA BAHADIR F 15 23:07 7:43 4/14 F1319 AZ
81 315 LEANDRA JAMES F 14 23:17 7:46 5/14 F1319 AZ
82 319 KATLIN OKAMOTO F 19 23:18 7:46 6/14 F1319 AZ
83 297 RAJ GANGADEAN M 35 23:27 7:49 8/21 M3039 AZ
84 350 CHELSEA MOODY F 18 23:28 7:50 7/14 F1319 AZ
85 285 ARMANDO ROBLES M 42 23:28 7:50 21/56 M4049 AZ
86 229 JANICE GARRETT F 44 23:29 7:50 3/22 F4049 AZ
87 173 ROBI VACCHINA F 54 23:30 7:50 2/14 F5059 PHOENIX AZ
88 62 KENNETH FRANKEL JR M 49 23:35 7:52 22/56 M4049 PHOENIX AZ
89 325 AUSTIN HAGERTY M 28 23:36 7:52 9/16 M2029 AZ
90 295 JUSTIN HAGERTY M 31 23:36 7:52 9/21 M3039 AZ
91 373 CONNIE FINZEL F 49 23:43 7:55 4/22 F4049 AZ
92 262 BRIAN GEBHART M 38 23:46 7:56 10/21 M3039 AZ
93 349 CHELSEY THOMAS F 21 23:47 7:56 4/28 F2029 AZ
94 338 RODNEY FASTHORSE M 30 23:48 7:56 11/21 M3039 AZ
95 205 SHAYNE LEHMAN M 50 23:50 7:57 9/22 M5059 AZ
96 29 MARSHAL BRYANT M 54 23:51 7:57 10/22 M5059
97 369 JAMES GEORGE M 60 23:58 8:00 6/13 M6069 AZ
98 481 BEN EDERER M 45 23:59 8:00 23/56 M4049 AZ
99 222 RICH HUNSINGER M 56 24:01 8:01 11/22 M5059 AZ
100 328 NIOLE MOODY F 21 24:03 8:01 5/28 F2029 AZ
101 234 KENDRA SIRIGNANO F 26 24:05 8:02 6/28 F2029 AZ
102 256 CYNTHIA LEHMAN F 38 24:12 8:04 5/24 F3039 AZ
103 77 AMY HEARD F 31 24:14 8:05 6/24 F3039 SURPRISE AZ
104 435 ADAM BREEZE M 28 24:30 8:10 10/16 M2029
105 277 RICHARD HON M 47 24:33 8:11 24/56 M4049 AZ
106 101 PAMELA KRCH F 43 24:35 8:12 5/22 F4049 MONTROSE CO
107 78 GUY HEARD M 35 24:35 8:12 12/21 M3039 SURPRISE AZ
108 214 JIM PADGLICK M 54 24:40 8:14 12/22 M5059 AZ
109 346 MIKE DALEY M 47 24:45 8:15 25/56 M4049 AZ
110 180 ANDREW WEINER M 15 24:51 8:17 13/16 M1319 CHANDLER AZ
111 11 RICHARD ARSENAULT M 45 24:55 8:19 26/56 M4049 CALGARY
112 472 PHILLIP FRANKENSTEIN M 64 25:18 8:26 7/13 M6069
113 147 ROBIN ROBBINS F 50 25:19 8:27 3/14 F5059 CHANDLER AZ
114 31 DORI BURGER F 37 25:23 8:28 7/24 F3039 SURPRISE AZ
115 334 TIM SHUTTLEWORTH M 49 25:24 8:28 27/56 M4049 AZ
116 336 JONATON BOLL M 14 25:26 8:29 14/16 M1319 AZ
117 47 STEVE DOEPKE M 47 25:36 8:32 28/56 M4049 GLENDALE AZ
118 502 KRISTIN VESSELEY F 20 25:38 8:33 7/28 F2029
119 501 JAMES VESSELY M 43 25:38 8:33 29/56 M4049
120 370 ISAIAH WASHINGTON M 46 25:51 8:37 30/56 M4049 AZ
121 244 ROBIN RYER F 43 25:54 8:38 6/22 F4049 AZ
122 254 SCOTT STEPHENS M 47 25:58 8:40 31/56 M4049 AZ
123 182 AUSTIN WILLARD M 44 25:59 8:40 32/56 M4049
124 227 JONES CHARLEY M 46 26:00 8:40 33/56 M4049 AZ
125 159 SHEILA SJOLANDER F 37 26:04 8:42 8/24 F3039 PHOENIX AZ
126 340 DAVID HOLT M 41 26:04 8:42 34/56 M4049 AZ
127 162 ANNA SOLIS-HALEY F 38 26:07 8:43 9/24 F3039 SCOTTSDALE AZ
128 312 NANCY GALE-BEGAY F 45 26:09 8:43 7/22 F4049 AZ
129 131 MICHAEL NERINI M 48 26:12 8:44 35/56 M4049 PHOENIX AZ
130 401 MICHELLE MITCHELL F 23 26:12 8:44 8/28 F2029 AZ
131 148 DANA ROBBINS M 51 26:13 8:45 13/22 M5059 CHANDLER AZ
132 353 LAURIE STARR F 26 26:14 8:45 9/28 F2029 AZ
133 333 NIOLE GEORGE F 26 26:14 8:45 10/28 F2029 AZ
134 37 MICHELLE CLEMENTS F 29 26:22 8:48 11/28 F2029
135 403 IAN FAWLEY M 26 26:29 8:50 11/16 M2029 AZ
136 239 DANIEL FERRY M 39 26:34 8:52 13/21 M3039 AZ
137 296 KAREN PACK F 38 26:35 8:52 10/24 F3039 AZ
138 56 BOWEN FEELEY M 15 26:35 8:52 15/16 M1319 PHOENIX AZ
139 351 DILLON MICHEL M 10 26:36 8:52 5/7 M0112 AZ
140 372 PHIL DUNCAN M 63 26:38 8:53 8/13 M6069 AZ
141 104 JOE LEE M 32 26:44 8:55 14/21 M3039 CHANDLER AZ
142 46 JEANNINE DOEPKE F 45 26:48 8:56 8/22 F4049 GLENDALE AZ
143 116 GILLIAN MAIMON F 35 26:51 8:57 11/24 F3039 PHILADELPHIA PA
144 85 KATHLEEN HORNE F 47 26:54 8:58 9/22 F4049 CALGARY
145 45 BODO DIEHN M 70 26:57 8:59 1/4 M7079 SCOTTSDALE AZ
146 43 PHIL DAVIS M 62 27:04 9:02 9/13 M6069 PEORIA AZ
147 318 CHELSEA OKAMOTO F 17 27:08 9:03 8/14 F1319 AZ
148 175 ANN VAN NEST F 40 27:12 9:04 10/22 F4049 CEDAR RAPIDS IA
149 265 KAREN PLUMMER F 52 27:15 9:05 4/14 F5059 AZ
150 247 HARVEY STONE M 57 27:15 9:05 14/22 M5059 AZ
151 198 THAD COLGROVE M 40 27:20 9:07 36/56 M4049 AZ
152 146 AARON RIZZIERI M 30 27:21 9:07 15/21 M3039 PHOENIX AZ
153 130 RAY NAVARRO M 47 27:23 9:08 37/56 M4049 FARIBAULT MN
154 305 PATTY FEELEY F 23 27:28 9:10 12/28 F2029 AZ
155 125 ADRIAN MOORE F 14 27:29 9:10 9/14 F1319
156 90 GINA KAESER F 57 27:29 9:10 5/14 F5059
157 199 JOHN KAMINSKI M 29 27:32 9:11 12/16 M2029 AZ
158 14 BRIDGET BADOWICH F 63 27:34 9:12 1/3 F6069 PHOENIX AZ
159 298 PATRICK BROWNE M 62 27:45 9:15 10/13 M6069 AZ
160 528 AMANDA ROSENBERG F 29 27:54 9:18 13/28 F2029
161 275 KEN WHITNEY M 75 27:54 9:18 2/4 M7079 AZ
162 402 JENNY SPELTS F 26 28:01 9:21 14/28 F2029 AZ
163 374 TYLER MARK M 26 28:03 9:21 13/16 M2029 AZ
164 356 KRISTEN MICETIC F 27 28:05 9:22 15/28 F2029 AZ
165 34 JERRY CHARLEY M 43 28:11 9:24 38/56 M4049
166 88 LORY ISAAC F 54 28:17 9:26 6/14 F5059 TEMPE AZ
167 40 LAVINE CUMMINGS F 36 28:23 9:28 12/24 F3039 MESA AZ
168 120 MARTY MICHELSON M 58 28:25 9:29 15/22 M5059 GILBERT AZ
169 150 ERICH SANDS M 50 28:29 9:30 16/22 M5059 PHOENIX AZ
170 60 LEWIS FERGUSON M 41 28:35 9:32 39/56 M4049 GLENDALE AZ
171 65 MYRNA GALAZ F 25 28:35 9:32 16/28 F2029 GLENDALE AZ
172 158 WALLY SJOLANDER M 57 29:00 9:40 17/22 M5059 PHOENIX AZ
173 267 TAYLOR WEBSTER F 10 29:03 9:41 2/5 F0112 AZ
174 178 KAYLA WEBSTER F 13 29:03 9:41 10/14 F1319
175 176 SCOTT WEBSTER M 41 29:04 9:42 40/56 M4049
176 68 RICK GOODELL M 62 29:07 9:43 11/13 M6069 SCOTTSDALE AZ
177 141 BARBARA PUMM F 59 29:08 9:43 7/14 F5059 SUN CITY AZ
178 299 SANDY STOKES F 38 29:12 9:44 13/24 F3039 AZ
179 335 PHIL PIERTZAS M 48 29:12 9:44 41/56 M4049 AZ
180 105 JENNIFER LEE F 22 29:15 9:45 17/28 F2029 GLENDALE AZ
181 82 KEN HOLTKAMP M 46 29:22 9:48 42/56 M4049 CHANDLER MI
182 253 CLARA DONOHUE F 33 29:23 9:48 14/24 F3039 AZ
183 207 SARAH MILD F 28 29:27 9:49 18/28 F2029 AZ
184 261 RACHEL GEBHART F 15 29:28 9:50 11/14 F1319 AZ
185 280 STEVE TOLO M 41 29:30 9:50 43/56 M4049 AZ
186 73 MARK HALEY M 34 29:37 9:53 16/21 M3039 SCOTTSDALE AZ
187 140 VERNON PUMM M 63 29:41 9:54 12/13 M6069 SUN CITY AZ
188 69 GRETCHEN GOODELL F 32 29:42 9:54 15/24 F3039 SCOTTSDALE AZ
189 258 KENDRA BENEDETTI F 35 29:48 9:56 16/24 F3039 AZ
190 551 MEGAN OKAMOTO F 17 29:56 9:59 12/14 F1319
191 95 GRIFF KINSINGER M 44 30:00 10:00 44/56 M4049 CHANDLER AZ
192 179 GREGORY WEINER M 42 30:00 10:00 45/56 M4049 CHANDLER AZ
193 195 BOB WING M 37 30:04 10:02 17/21 M3039 AZ
194 279 MICHAEL PAYNICH M 59 30:09 10:03 18/22 M5059 AZ
195 245 CHRISTI WEEDON F 44 30:09 10:03 11/22 F4049 AZ
196 307 MYRA PTOSNICK F 37 30:13 10:05 17/24 F3039 AZ
197 259 DAVID BENEDETTI M 48 30:14 10:05 46/56 M4049 AZ
198 135 DONNA OROZCO F 52 30:14 10:05 8/14 F5059 PHOENIX AZ
199 304 DIANE LOOPER F 43 30:15 10:05 12/22 F4049 AZ
200 294 JENNIFER GRAVES F 28 30:16 10:06 19/28 F2029 AZ
201 53 ANN EVANS F 62 30:25 10:09 2/3 F6069
202 322 ANNE CALLAHAN F 40 30:28 10:10 13/22 F4049 AZ
203 263 FRANCINE UPSHAW F 24 30:28 10:10 20/28 F2029 AZ
204 221 OSCAR VEGA M 48 30:33 10:11 47/56 M4049 AZ
205 49 LORA EKLUND F 46 30:37 10:13 14/22 F4049 PHOENIX AZ
206 161 ROGER SODEN M 54 30:45 10:15 19/22 M5059 PHOENIX AZ
207 233 MANUEL AMARILLAS M 42 30:47 10:16 48/56 M4049 AZ
208 139 RANDY PITCHER M 44 31:08 10:23 49/56 M4049
209 21 MORT BLOOMBERG M 68 31:15 10:25 13/13 M6069 CHANDLER AZ
210 27 TIM BROWN M 48 31:20 10:27 50/56 M4049 FLAGSTAFF AZ
211 28 AUSTIN BROWN M 10 31:20 10:27 6/7 M0112 FLAGSTAFF AZ
212 257 KATIE MCKEAN F 39 31:25 10:29 18/24 F3039 AZ
213 240 ANDY MCKEAN M 36 31:25 10:29 18/21 M3039 AZ
214 366 JOSHUA COHEN M 26 31:34 10:32 14/16 M2029 AZ
215 365 KYNA ROSEN F 32 31:34 10:32 19/24 F3039 AZ
216 238 DONNA PETERSEN F 26 31:35 10:32 21/28 F2029 AZ
217 250 RICHARD HATTAN M 49 31:40 10:34 51/56 M4049 AZ
218 30 NANCY BRYANT F 46 31:43 10:35 15/22 F4049
219 145 NATALIE RIZZIERI F 25 31:43 10:35 22/28 F2029 PHOENIX AZ
220 35 BRENDA CHARLEY F 40 31:49 10:37 16/22 F4049
221 359 CHERYL CURTIS F 46 31:56 10:39 17/22 F4049 AZ
222 255 STEVEN SOPER M 46 32:29 10:50 52/56 M4049 AZ
223 204 CAROL SOPER F 49 32:29 10:50 18/22 F4049 AZ
224 57 DANIEL FEELEY M 41 32:37 10:53 53/56 M4049 PHOENIX AZ
225 12 JAMIE AURAND M 28 32:52 10:58 15/16 M2029 PHOENIX AZ
226 13 KELLEY AURAND F 26 32:53 10:58 23/28 F2029 PHOENIX AZ
227 32 JAMES BURGER M 38 32:56 10:59 19/21 M3039 SURPRISE AZ
228 241 HEATHER HICKSON F 29 33:04 11:02 24/28 F2029 AZ
229 149 WENDY ROTHER F 31 33:04 11:02 20/24 F3039 GLENDALE AZ
230 215 KEN WUNDERLICH M 44 33:15 11:05 54/56 M4049 AZ
231 337 KIM OLSEN F 42 33:18 11:06 19/22 F4049 AZ
232 290 BRYAN MURPHY M 28 33:20 11:07 16/16 M2029 AZ
233 218 JAIME MEYER F 26 33:20 11:07 25/28 F2029 AZ
234 302 GENETH EVELAND F 55 33:22 11:08 9/14 F5059 AZ
235 303 MIKE EVELAND M 57 33:22 11:08 20/22 M5059 AZ
236 54 ANN EWBANK F 31 33:27 11:09 21/24 F3039 PHOENIX AZ
237 189 HOLLY GEBHART F 39 33:39 11:13 22/24 F3039 AZ
238 63 KEN FRANKEL SR M 73 33:42 11:14 3/4 M7079 PHOENIX AZ
239 202 SUE SMITH F 64 33:43 11:15 3/3 F6069 AZ
240 59 JUDY FERGUSON F 52 33:44 11:15 10/14 F5059 GOODYEAR AZ
241 357 DON AZLIN M 51 34:22 11:28 21/22 M5059 AZ
242 375 LINDA AZLIN F 50 34:22 11:28 11/14 F5059 AZ
243 187 JANET MEHLING F 52 35:04 11:42 12/14 F5059 AZ
244 301 MARY PADGLICK F 52 35:17 11:46 13/14 F5059 AZ
245 550 JACK MCCOY M 58 35:50 11:57 22/22 M5059
246 223 GREGG BACOME M 35 36:49 12:17 20/21 M3039 AZ
247 224 SHARI STAGNER F 37 36:49 12:17 23/24 F3039 AZ
248 98 KATIE KINSINGER F 15 37:05 12:22 13/14 F1319 CHANDLER AZ
249 136 PEGGY PARMA F 54 37:15 12:25 14/14 F5059 PHOENIX AZ
250 329 AMBER SONDREAL F 25 37:19 12:27 26/28 F2029
251 367 DANIEL OSBORN M 32 37:56 12:39 21/21 M3039 AZ
252 201 CHRISTINA COOPER F 40 38:24 12:48 20/22 F4049 AZ
253 480 SAVANNAH ROSSI F 10 39:33 13:11 3/5 F0112
254 190 BENJAMIN GEBHART M 16 39:33 13:11 16/16 M1319 AZ
255 479 TERRI SUE ROSSI F 40 39:37 13:13 21/22 F4049 AZ
256 191 BILLY GEBHART M 40 41:35 13:52 55/56 M4049 AZ
257 260 MIRANDA GEBHART F 18 41:45 13:55 14/14 F1319 AZ
258 289 MARION FROCK M 75 41:51 13:57 4/4 M7079 AZ
259 181 MELISSA WHY F 34 42:53 14:18 24/24 F3039 PHOENIX AZ
260 164 KIERSTEN STIDNICK F 9 42:53 14:18 4/5 F0112
261 269 CAROL TURNER F 42 47:11 15:44 22/22 F4049 AZ
262 272 CAL DAVIDSON-TURNER M 7 47:11 15:44 7/7 M0112 AZ
263 270 KJ DAVIDSON-TURNER F 9 47:11 15:44 5/5 F0112 AZ
264 271 SHAWN DAVIDSON M 41 47:11 15:44 56/56 M4049 AZ
265 39 LAURA CREAN F 24 48:21 16:07 27/28 F2029 TEMPE AZ
266 172 VANESSA URICK F 25 48:22 16:07 28/28 F2029 SURPRISE AZ
[Top of Page]
RUNNING MASTERS
PRESENTS
THE 15TH ANNUAL MIDNIGHT MADNESS 3 MILE RUN & WALK
BENEFITING - TRANSPLANT TEAM ARIZONA, INC.
* ROSE MOFFORD PARK - PHOENIX, ARIZONA * FRIDAY - DECEMBER 31, 2004 * Weather: DARK, 55 degrees *
Timing and Results by CEP TIMING, LLC. - www.ceptiming.com
AWARD RESULTS - 5K WALK
5K WALK FEMALE AGE GROUP: 1-12
1 OKAMOTO,MIRANDA 41:06
2 LOOS,MADISON 52:51
5K WALK MALE AGE GROUP: 1-12
1 LOOS,JORDAN 52:20
5K WALK FEMALE AGE GROUP: 13-19
1 CHARLEY,LYNNETTE 40:00
2 OKAMOTO,STACI 40:56
5K WALK MALE AGE GROUP: 13-19
5K WALK FEMALE AGE GROUP: 20-29
1 TORBERT,MEGAN 39:48
2 MCINTOSH,HEATHER 40:05
3 JOSEPH,JAIME 43:38
5K WALK MALE AGE GROUP: 20-29
1 WAWRZENIAK,JASON 44:12
5K WALK FEMALE AGE GROUP: 30-39
1 TAYLOR,LISA 41:18
2 LIEFEB,ANNE 43:21
3 SHERMAN,PAIGE 43:38
5K WALK MALE AGE GROUP: 30-39
1 GRANGER,DAN 52:05
2 LOOS,MIKE 52:22
3 HORN,TOPHER 54:05
5K WALK FEMALE AGE GROUP: 40-49
1 NARANJO,KAREN 42:23
2 CHARLEY,LENA 43:08
3 RAASCH,CHRISTINE 43:08
5K WALK MALE AGE GROUP: 40-49
1 BERNAL,EDWARD 26:50
2 RAASCH,DAVID 43:18
3 COAST,DAVID 46:52
5K WALK FEMALE AGE GROUP: 50-59
