Walk to end Domestic Violence

RUNNING MASTERS - Your Complete Event Production Company


                             RUNNINGMASTERS
							   	 presents:

                             THE 17TH ANNUAL 
                      MIDNIGHT MADNESS 3M RUN & WALK

                      **************************************
                ***  5K RUN - OVERALL ORDER OF FINISH  ***
                  **************************************

                    TIMING AND SCORING BY:  CEP TIMING
  (480)315-1321 - P.O. BOX 30575 - PHOENIX, AZ 85046 - WWW.CEPTIMING.COM

ROSE MOFFORD PARK-PHOENIX, AZ * SATURDAY-DECEMBER 31, 2006 * Weather: Dark (New Years eve - y'know), 48 degrees

  - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 

FOR THOSE OF YOU WHO WAITED - SORRY FOR THE DELAY POSTING THE RESULTS AT THE RACE SITE
WE HAD ALMOST 200 FOLKS SIGN UP AT THE RACE AND WE JUST COULDN'T GET THE DATA ENTRY INTO THE COMPUTER QUICK ENOUGH

____________________________________________________________________________________________


5K RUN
Award Results
Times

3M WALK
Award Results
Times

                          AWARD RESULTS - 5K RUN



3m RUN - FEMALE AGE GROUP: 1-12

PLACE   NO. NAME                    SEX AGE    TIME   PACE   DIV   CITY, ST
=====  ==== =====================   === ===  ======= =====  =====  ======================
    1   210 PARIS HASL               F   12    24:43  8:15  F0112  GLENDALE, AZ        
    2     9 AMANDA ANDERSEN          F   12    25:55  8:39  F0112  GILBERT, AZ         
    3   318 C JACKSON, GRACE         F    8    29:02  9:41  F0112  ,                   
    4   258 KELSEY MARSHALL          F   12    31:43 10:35  F0112  GLENDALE, AZ        
    5    64 AVA HAMILTON             F    6    32:00 10:40  F0112  CHANDLER, AZ        
    6   274 GRACE JOHNSON            F    9    33:02 11:01  F0112  LAVEEN, AZ          
____________________________________________________________________________________________________________

3m RUN - MALE AGE GROUP: 1-12

PLACE   NO. NAME                    SEX AGE    TIME   PACE   DIV   CITY, ST
=====  ==== =====================   === ===  ======= =====  =====  ======================
    1   351 ALEX AGUINAGA            M   12    25:38  8:33  M0112  ,                   
    2   350 AUSTIN AGUINAGA          M   12    25:38  8:33  M0112  ,                   
    3   362 NOAH KRAMER              M    9    26:39  8:53  M0112  , AZ                
    4   323 FRED ORLIE               M   11    28:41  9:34  M0112  PHOENIX, AZ         
    5   134 CALEB RING               M   10    28:46  9:36  M0112  FLAGSTAFF, AZ       
    6   161 JUSTIN STRAVA            M   12    30:45 10:15  M0112  PEORIA, AZ          
    7    63 RICKY GOODELL            M    5    31:53 10:38  M0112  SCOTTSDALE, AZ      
    8   375 LAYTON DAUGAARD          M   12    32:12 10:44  M0112  , AZ                
    9   330 L J STAHL                M    8    43:12 14:24  M0112  PHOENIX, AZ         
   10   131 TYLER REINFELDT          M    7    43:18 14:26  M0112  SCOTTSDALE, AZ      
   11   242 WESTON MYERS             M   11    44:18 14:46  M0112  FLAGSTAFF, AZ       
____________________________________________________________________________________________________________

3m RUN - FEMALE AGE GROUP: 13-19

PLACE   NO. NAME                    SEX AGE    TIME   PACE   DIV   CITY, ST
=====  ==== =====================   === ===  ======= =====  =====  ======================
    1   217 ANDREA HILL              F   16    20:05  6:42  F1319  SURPRISE, AZ        
    2   320 DANIELLE BEGAY           F   16    21:13  7:05  F1319  WINDOW ROCK, AZ     
    3   218 ADRIANNE PENA            F   16    21:21  7:07  F1319  SURPRISE, AZ        
    4   184 ANGEL NOSIE              F   19    22:03  7:21  F1319  SAN CARLOS, AZ      
    5   228 CHLOE PHILLIPS           F   15    23:28  7:50  F1319  FLAGSTAFF, AZ       
    6   132 SARAH RING               F   15    23:28  7:50  F1319  FLAGSTAFF, AZ       
    7   166 TARYN TREADWAY           F   15    23:28  7:50  F1319  FLAGSTAFF, AZ       
    8   276 KARA JOHNSON             F   17    23:31  7:51  F1319  LAVEEN, AZ          
    9   389 EMMA OKIMATO             F   16    23:36  7:52  F1319  ,                   
   10   278 CHELSEA MOODY            F   19    24:07  8:03  F1319  PHOENIX, AZ         
   11   111 ALEXANDRA MYERS          F   15    24:55  8:19  F1319  FLAGSTAFF, AZ       
   12   243 BRITTANY MYERS           F   17    24:55  8:19  F1319  FLAGSTAFF, AZ       
   13   390 CHELSEA OKIMATO          F   19    27:16  9:06  F1319  ,                   
   14   306 ANNA DIRCKS              F   15    27:29  9:10  F1319  ,                   
   15   238 AMALIA SKILTON           F   14    28:02  9:21  F1319  TEMPE, AZ           
   16   322 LAURA ORLIE              F   13    28:42  9:34  F1319  PHOENIX, AZ         
   17   345 JALYN MILLER             F   13    31:08 10:23  F1319  , AZ                
   18    17 COURTNEE BENFORD         F   19    32:32 10:51  F1319  TUCSON, AZ          
   19   133 ANNIE RING               F   13    32:41 10:54  F1319  FLAGSTAFF, AZ       
   20   209 AMBER TAYLOR             F   13    33:24 11:08  F1319  LAVEEN, AZ          
   21   187 ALICIA NOSIE             F   19    43:06 14:22  F1319  SAN CARLOS, AZ      
____________________________________________________________________________________________________________

3m RUN - MALE AGE GROUP: 13-19

PLACE   NO. NAME                    SEX AGE    TIME   PACE   DIV   CITY, ST
=====  ==== =====================   === ===  ======= =====  =====  ======================
    1    69 HANS HEITZINGER          M   18    17:19  5:47  M1319  SCOTTSDALE, AZ      
    2   244 DAVEY CAGLE              M   17    18:55  6:19  M1319  LAKESIDE, AZ        
    3   295 JARON CHARLEY            M   17    19:47  6:36  M1319  , AZ                
    4   179 AARON SWANSON            M   13    19:51  6:37  M1319  ,                   
    5   300 JOHN-ELVIS TASKA         M   19    20:15  6:45  M1319  , AZ                
    6   383 JAKE HOLGUIN             M   18    20:57  6:59  M1319  , AZ                
    7     7 JAKE ANDERSEN            M   15    21:00  7:00  M1319  GILBERT, AZ         
    8   246 JOACHIM WISTER           M   17    21:08  7:03  M1319  LAKESIDE, AZ        
    9   260 MATT ELLIS               M   18    22:23  7:28  M1319  PHOENIX, AZ         
   10     8 CARTER ANDERSEN          M   14    22:52  7:38  M1319  GILBERT, AZ         
   11   252 SCHNYDER BEGAY           M   13    23:21  7:47  M1319  WINDOW ROCK, AZ     
   12   222 ADAM MORAN               M   19    24:00  8:00  M1319  PHOENIX, AZ         
   13    78 COREY KINSINGER          M   17    24:37  8:13  M1319  CHANDLER, AZ        
   14   384 VICTOR HERNANDEZ         M   18    24:39  8:13  M1319  , AZ                
   15   129 DEVADOSS RABINDRANATH    M   18    25:26  8:29  M1319  PHOENIX, AZ         
   16   272 BEN JOHNSON              M   19    25:50  8:37  M1319  LAVEEN, AZ          
   17   275 ALEX JOHNSON             M   14    26:38  8:53  M1319  LAVEEN, AZ          
   18   396 DAVID HERSHEY            M   14    27:15  9:05  M1319  , AZ                
   19   305 LEHR DIRCKS III          M   19    27:54  9:18  M1319  ,                   
   20   170 ANDREW WEINER            M   17    28:03  9:21  M1319  CHANDLER, AZ        
   21   105 CODY MOORE               M   13    42:49 14:17  M1319  SCOTTDALE, AZ       
____________________________________________________________________________________________________________

3m RUN - FEMALE AGE GROUP: 20-24

PLACE   NO. NAME                    SEX AGE    TIME   PACE   DIV   CITY, ST
=====  ==== =====================   === ===  ======= =====  =====  ======================
    1   139 DANIELA SANCHEZ          F   23    21:08  7:03  F2024  PEORIA, AZ          
    2    60 ELLYSIA GOFF             F   23    23:37  7:53  F2024  ,                   
    3   107 NATALEE MOSES            F   23    23:51  7:57  F2024  PHOENIX, AZ         
    4    96 MEREDITH MILLER          F   20    28:02  9:21  F2024  CHANDLER, AZ        
    5    26 VERONICA CHAVEZ          F   24    28:19  9:27  F2024  GLENDALE, AZ        
    6    88 LAURA MATERA             F   23    28:36  9:32  F2024  WEST ISLIP, NY      
    7    27 ROSANA CHAVEZ            F   22    30:59 10:20  F2024  GLENDALE, AZ        
    8    75 AMY JONES                F   23    31:38 10:33  F2024  TEMPE, AZ           
    9   197 MELISSA GREER            F   23    31:40 10:34  F2024  CHANDLER, AZ        
   10    99 ALLISON MILLER           F   24    32:28 10:50  F2024  CHANDLER, AZ        
   11    83 BRITT LEVINSON           F   21    34:26 11:29  F2024  PARADISE VALLEY, AZ 
____________________________________________________________________________________________________________

3m RUN - MALE AGE GROUP: 20-24

PLACE   NO. NAME                    SEX AGE    TIME   PACE   DIV   CITY, ST
=====  ==== =====================   === ===  ======= =====  =====  ======================
    1   249 JOSE LUGO                M   20    17:05  5:42  M2024  PHOENIX, AZ         
    2    68 NATHAN HEITZINGER        M   22    17:21  5:47  M2024  SEATTLE, WA         
    3   409 KEVIN SACCACINO          M   23    18:29  6:10  M2024  , AZ                
    4   333 ERIC HAAPAOJA            M   24    21:51  7:17  M2024  , AZ                
    5   279 CHAZ MOODY               M   21    21:57  7:19  M2024  PHOENIX, AZ         
    6   265 JACOB HOLT               M   20    24:59  8:20  M2024  PHOENIX, AZ         
    7   202 FRANCISCO CORDOVA        M   20    25:09  8:23  M2024  PHOENIX, AZ         
    8    48 BRADLEY FINN             M   24    28:36  9:32  M2024  WEST ISLIP, NY      
____________________________________________________________________________________________________________

3m RUN - FEMALE AGE GROUP: 25-29

PLACE   NO. NAME                    SEX AGE    TIME   PACE   DIV   CITY, ST
=====  ==== =====================   === ===  ======= =====  =====  ======================
    1   342 VANESSA CHAVEZ           F   27    25:10  8:24  F2529  , AZ                
    2    24 TINA BURTON              F   28    27:02  9:01  F2529  PHOENIX, AZ         
    3   257 CHRIS FREEMAN            F   28    31:49 10:37  F2529  PHOENIX, AZ         
    4   183 LIAN BIGHORSE            F   28    32:39 10:53  F2529  SAN CARLOS, AZ      
    5   130 BRIDGET REINFELDT        F   29    44:15 14:45  F2529  SCOTTSDALE, AZ      
____________________________________________________________________________________________________________

3m RUN - MALE AGE GROUP: 25-29

PLACE   NO. NAME                    SEX AGE    TIME   PACE   DIV   CITY, ST
=====  ==== =====================   === ===  ======= =====  =====  ======================
    1   191 AARON VAN ROEKEL         M   26    26:45  8:55  M2529  QUEEN CREEK, AZ     
    2   289 MICHAEL LINDSAY          M   29    29:30  9:50  M2529  PHOENIX, AZ         
    3   255 PARICK THOMPSON          M   25    31:40 10:34  M2529  CHANDLER, AZ        
____________________________________________________________________________________________________________

3m RUN - FEMALE AGE GROUP: 30-34

PLACE   NO. NAME                    SEX AGE    TIME   PACE   DIV   CITY, ST
=====  ==== =====================   === ===  ======= =====  =====  ======================
    1   266 DEBORAH GOODWIN          F   34    21:05  7:02  F3034  PHOENIX, AZ         
    2   391 BETH HALLQUIST           F   32    24:26  8:09  F3034  , AZ                
    3   363 LARISSA KRAMER           F   30    26:30  8:50  F3034  , AZ                
    4   413 MINDY STEPHENSON         F   33    31:12 10:24  F3034  , AZ                
    5   376 MARGO JOHNSON            F   32    32:12 10:44  F3034  , AZ                
    6   394 CARMELITA GRAYMOUNTAIN   F   34    33:21 11:07  F3034  , AZ                
____________________________________________________________________________________________________________

3m RUN - MALE AGE GROUP: 30-34

PLACE   NO. NAME                    SEX AGE    TIME   PACE   DIV   CITY, ST
=====  ==== =====================   === ===  ======= =====  =====  ======================
    1    25 DERRICK CARTER           M   31    19:00  6:20  M3034  TEMPE, AZ           
    2   336 BRIAN SWANTON            M   33    20:55  6:59  M3034  , AZ                
    3   344 CHRIS PEREZ              M   31    22:58  7:40  M3034  , AZ                
    4   341 SAM KRAMER               M   31    23:13  7:45  M3034  , AZ                
    5   239 FELIX BEGAY              M   32    23:26  7:49  M3034  WINDOW ROCK, AZ     
    6   233 MATTHEW ISAACOSN         M   33    25:09  8:23  M3034  DUPONT, WA          
    7   119 DANIEL OSBORN            M   34    25:42  8:34  M3034  LAVEEN, AZ          
    8   189 MUKUND MOORTHY           M   30    30:34 10:12  M3034  SCOTTSDALE, AZ      
____________________________________________________________________________________________________________

3m RUN - FEMALE AGE GROUP: 35-39

PLACE   NO. NAME                    SEX AGE    TIME   PACE   DIV   CITY, ST
=====  ==== =====================   === ===  ======= =====  =====  ======================
    1   380 KATIE MURPHY             F   39    20:33  6:51  F3539  , AZ                
    2    20 ISABEL BRADY             F   39    23:23  7:48  F3539  PHOENIX, AZ         
    3    23 STEPHANIE BUETTNER       F   39    24:21  8:07  F3539  SCOTTSDALE, AZ      
    4   193 NZAVE KNELL              F   36    25:34  8:32  F3539  DUPONT, WA          
    5     3 DEBORAH AMOROSO          F   35    25:41  8:34  F3539  SURPRISE, AZ        
    6   267 REBECCA GLENN            F   36    26:45  8:55  F3539  GOODYEAR, AZ        
    7   379 LOURDES SANTOS           F   38    28:22  9:28  F3539  , AZ                
    8   145 JENNIFER SCHNUR          F   37    31:48 10:36  F3539  PHOENIX, AZ         
    9    22 MARYANN BROWN            F   39    32:32 10:51  F3539  ,                   
   10   339 MICHELE PITTMAN          F   37    33:41 11:14  F3539  , AZ                
   11   206 MARY ANDERSON            F   39    34:30 11:30  F3539  EAGAN, MN           
   12   331 TRACY STAHL              F   38    44:16 14:46  F3539  PHOENIX, AZ         
   13   268 CYNTHIA BUDD             F   35    44:35 14:52  F3539  PHOENIX, AZ         
   14   313 RAE OLK                  F   38    46:16 15:26  F3539  ,                   
____________________________________________________________________________________________________________

3m RUN - MALE AGE GROUP: 35-39

PLACE   NO. NAME                    SEX AGE    TIME   PACE   DIV   CITY, ST
=====  ==== =====================   === ===  ======= =====  =====  ======================
    1   334 JESUS VILLALOBOS         M   37    19:42  6:34  M3539  PHOENIX, AZ         
    2   142 CLIFFORD SCHEXNAYDER     M   38    20:45  6:55  M3539  CHANDLER, AZ        
    3   368 WILLIAM MORGAN           M   36    20:49  6:57  M3539  , AZ                
    4   207 MARK ANDERSON            M   38    22:59  7:40  M3539  EAGAN, MN           
    5   414 MATT GOFF                M   39    23:40  7:54  M3539  , AZ                
    6   340 CAREY SCHENKENBERGER     M   35    24:35  8:12  M3539  , AZ                
    7   211 RONNIE HASL              M   36    24:44  8:15  M3539  GLENDALE, AZ        
    8    92 ERIC MEYER               M   38    25:49  8:37  M3539  SCOTTSDALE, AZ      
    9    85 FRANK LOCASCIO           M   35    27:05  9:02  M3539  SURPRISE, AZ        
   10   194 ANDREW KNELL             M   36    28:31  9:31  M3539  DUPONT, WA          
   11    90 MICHAEL MCGARRY          M   39    29:20  9:47  M3539  HAMBURG, NY         
   12    52 CRAIG FROONINCKX         M   36    33:05 11:02  M3539  GLENDALE, AZ        
   13    21 CURTIS BRAY              M   35    43:47 14:36  M3539  PHOENIX, AZ         
   14   269 RAVI AGARWAL             M   37    44:33 14:51  M3539  PHOENIX, AZ         
____________________________________________________________________________________________________________

3m RUN - FEMALE AGE GROUP: 40-44

PLACE   NO. NAME                    SEX AGE    TIME   PACE   DIV   CITY, ST
=====  ==== =====================   === ===  ======= =====  =====  ======================
    1   212 SHURYL MAGARGEE          F   43    22:34  7:32  F4044  HEREFORD, AZ        
    2    55 DENISE GIBBONS           F   43    22:39  7:33  F4044  ,                   
    3    56 LIZ GLANZ                F   40    24:04  8:02  F4044  TEMPE, AZ           
    4   262 CYNTHIA LEHMAN           F   41    24:11  8:04  F4044  GLENDALE, AZ        
    5    91 CAROLINE MEYER           F   40    25:50  8:37  F4044  SCOTTSDALE, AZ      
    6   311 HEIDI HILL               F   44    26:13  8:45  F4044  ,                   
    7   165 JACKIE TREADWAY          F   42    26:32  8:51  F4044  FLAGSTAFF, AZ       
    8   395 JEAN HERSHEY             F   44    27:29  9:10  F4044  , AZ                
    9   411 ANN VANNEST              F   42    27:41  9:14  F4044  , AZ                
   10   352 RHONDA OLIVER            F   40    27:42  9:14  F4044  ,                   
   11   103 JENNIFER MOORE           F   40    29:00  9:40  F4044  SCOTTSDALE, AZ      
   12   113 JILL NELSON              F   42    30:35 10:12  F4044  GLENDALE, AZ        
   13   223 TRACY GERARD             F   43    31:34 10:32  F4044  PEORIA, AZ          
   14   259 KIMBERLY MARSHALL        F   40    31:43 10:35  F4044  GLENDALE, AZ        
   15   135 LISA RING                F   44    32:41 10:54  F4044  FLAGSTAFF, AZ       
   16   277 DONNA JOHNSON            F   44    32:46 10:56  F4044  LAVEEN, AZ          
   17    74 SHARI JENNINGS           F   44    32:47 10:56  F4044  AVONDALE, AZ        
   18   182 JANICE QUINNETT          F   44    33:47 11:16  F4044  ,                   
   19   112 BECKY MYERS              F   42    44:18 14:46  F4044  FLAGSTAFF, AZ       
____________________________________________________________________________________________________________

3m RUN - MALE AGE GROUP: 40-44

PLACE   NO. NAME                    SEX AGE    TIME   PACE   DIV   CITY, ST
=====  ==== =====================   === ===  ======= =====  =====  ======================
    1   247 TIM LEE                  M   44    19:33  6:31  M4044  GLENDALE, AZ        
    2   321 DANNELL BEGAY            M   44    20:02  6:41  M4044  WINDOW ROCK, AZ     
    3   378 JOHN ORTEGA              M   41    20:32  6:51  M4044  , AZ                
    4   192 DARYL ABRAHAM            M   43    23:24  7:48  M4044  GLENDALE, AZ        
    5   364 SCOTT FULLER             M   41    23:27  7:49  M4044  , AZ                
    6   164 KEVIN TREADWAY           M   43    23:47  7:56  M4044  FLAGSTAFF, AZ       
    7   219 STAN PENA                M   44    24:39  8:13  M4044  SURPRISE, AZ        
    8   385 KURT LEON                M   42    25:20  8:27  M4044  ,                   
    9   402 CHRIS AURON              M   44    25:46  8:36  M4044  , AZ                
   10   312 ABEL FEDERICO            M   41    26:14  8:45  M4044  ,                   
   11   343 AL AGUINAGA              M   43    26:37  8:53  M4044  ,                   
   12    84 MICHAEL LEWIS            M   40    26:42  8:54  M4044  PHOENIX, AZ         
   13   169 GREGORY WEINER           M   44    28:08  9:23  M4044  CHANDLER, AZ        
   14   309 JEFF HARVEY              M   44    29:37  9:53  M4044  ,                   
   15   160 DUANE STRAVA             M   44    29:47  9:56  M4044  PEORIA, AZ          
   16   264 DAVID HOLT               M   43    30:03 10:01  M4044  PHOENIX, AZ         
____________________________________________________________________________________________________________

3m RUN - FEMALE AGE GROUP: 45-49

PLACE   NO. NAME                    SEX AGE    TIME   PACE   DIV   CITY, ST
=====  ==== =====================   === ===  ======= =====  =====  ======================
    1   393 JANICE GARRETT           F   46    22:17  7:26  F4549  , AZ                
    2    45 EMILY FAGAN              F   46    25:16  8:26  F4549  SCOTTSDALE, AZ      
    3    57 ESTHER GOFF              F   45    25:17  8:26  F4549  ,                   
    4   256 BRENDA DEUEL             F   47    25:22  8:28  F4549  GLENDALE, AZ        
    5   203 VICKI GRICIUS            F   48    26:47  8:56  F4549  VAIL, AZ            
    6   229 ANNE PHILLIPS            F   46    28:46  9:36  F4549  FLAGSTAFF, AZ       
    7   186 THERESA NOSIE            F   47    28:47  9:36  F4549  SAN CARLOS, AZ      
    8   106 ROSA MORAN               F   48    28:52  9:38  F4549  PHOENIX, AZ         
    9    40 LORA EKLUND              F   48    30:02 10:01  F4549  ,                   
   10   271 VICTORIA FIMEA           F   45    32:36 10:52  F4549  LISLE, IL           
   11   401 SHARON AURON             F   46    32:40 10:54  F4549  , AZ                
   12   369 CHERYL CURTIS            F   48    33:51 11:17  F4549  , AZ                
   13   153 CAROL SOPER              F   48    33:59 11:20  F4549  GLENDALE, AZ        
   14   245 CHERYL CAGLE             F   46    44:29 14:50  F4549  LAKESIDE, AZ        
____________________________________________________________________________________________________________

3m RUN - MALE AGE GROUP: 45-49

PLACE   NO. NAME                    SEX AGE    TIME   PACE   DIV   CITY, ST
=====  ==== =====================   === ===  ======= =====  =====  ======================
    1   136 BILL RING                M   45    18:36  6:12  M4549  FLAGSTAFF, AZ       
    2   382 PASCAL WEBER             M   45    19:45  6:35  M4549  , AZ                
    3   248 ED HOSPELHORN            M   46    19:53  6:38  M4549  MESA, AZ            
    4   408 BRIAN KRZANICH           M   46    22:05  7:22  M4549  , AZ                
    5   293 BRAD NUELLER             M   49    22:16  7:26  M4549  , AZ                
    6   299 DAVID HYSON              M   47    22:42  7:34  M4549  GILBERT, AZ         
    7   288 DAVID WINTERS            M   47    23:32  7:51  M4549  PHOENIX, AZ         
    8   263 CHRIS HARVEY             M   47    23:34  7:52  M4549  TULSA, OK           
    9   367 BEN EDECER               M   47    23:59  8:00  M4549  , AZ                
   10   381 DVAID CAGLE              M   49    24:06  8:02  M4549  , AZ                
   11   168 ISAIAH WASHINGTON        M   48    24:56  8:19  M4549  GLENDALE, AZ        
   12    86 TIMOTHY LUBBERS          M   45    25:14  8:25  M4549  CHANDLER, AZ        
   13   201 BILLY REAGAN             M   46    25:17  8:26  M4549  PHOENIX, AZ         
   14   236 RICHARD HON              M   49    25:32  8:31  M4549  MESA, AZ            
   15   102 BRAZOS MINSHEW           M   49    26:04  8:42  M4549  FLAGSTAFF, AZ       
   16   294 JONES CHARLEY            M   49    27:07  9:03  M4549  PHOENIX, AZ         
   17    77 GRIFF KINSINGER          M   46    27:09  9:03  M4549  CHANDLER, AZ        
   18    65 DWAYNE HARKSELL          M   45    27:18  9:06  M4549  PHOENIX, AZ         
   19    58 JOHN GOFF                M   46    27:53  9:18  M4549  ,                   
   20   185 WENDSLER NOSIE           M   47    28:20  9:27  M4549  SAN CARLOS, AZ      
   21   324 TIM ORLIE                M   45    28:42  9:34  M4549  PHOENIX, AZ         
   22   227 KEN PHILLIPS             M   47    28:53  9:38  M4549  FLAGSTAFF, AZ       
   23    54 JEFF GAVROY              M   45    29:16  9:46  M4549  PHOENIX, AZ         
   24   397 KEN WUNDERVICH           M   46    30:05 10:02  M4549  , AZ                
   25   285 DAN NIESEN               M   47    31:10 10:24  M4549  PHOENIX, AZ         
   26   224 GARY GERARD              M   47    31:34 10:32  M4549  PEORIA, AZ          
   27   154 STEVEN SOPER             M   48    33:59 11:20  M4549  GLENDALE, AZ        
____________________________________________________________________________________________________________

3m RUN - FEMALE AGE GROUP: 50-54

PLACE   NO. NAME                    SEX AGE    TIME   PACE   DIV   CITY, ST
=====  ==== =====================   === ===  ======= =====  =====  ======================
    1   128 KAREN PURINGTON          F   54    22:45  7:35  F5054  SCOTTSDALE, AZ      
    2   171 PATIENCE WILCOX-ARTEAGA  F   54    25:27  8:29  F5054  PHOENIX, AZ         
    3   310 BECKY WALKDEN            F   53    27:03  9:01  F5054  ,                   
    4   204 DEB HADLEY               F   50    28:20  9:27  F5054  FLORENCE, CO        
    5   199 NORA MENDEZ              F   50    29:08  9:43  F5054  GLENDALE, AZ        
    6   213 CLAUDETTE TINSON         F   51    31:44 10:35  F5054  PHOENIX, AZ         
    7   328 DAWN CARNAHAN            F   51    31:55 10:39  F5054  MESA, AZ            
    8   326 JENNY MARK               F   54    34:09 11:23  F5054  PHOENIX, AZ         
    9   291 ANDREA FIELDS            F   54    45:08 15:03  F5054  PHOENIX, AZ         
   10   173 BETTE WOJACK             F   52    56:59 19:00  F5054  PHOENIX, AZ         
____________________________________________________________________________________________________________

3m RUN - MALE AGE GROUP: 50-54

PLACE   NO. NAME                    SEX AGE    TIME   PACE   DIV   CITY, ST
=====  ==== =====================   === ===  ======= =====  =====  ======================
    1   205 RICH HADLEY              M   51    18:08  6:03  M5054  FLORENCE, CO        
    2    66 MICHAEL HAUBRICH         M   50    19:50  6:37  M5054  RACINE, WI          
    3    44 MARK FAGAN               M   52    20:19  6:47  M5054  SCOTTSDALE, AZ      
    4   138 WILLIAM ROWELL           M   51    20:21  6:47  M5054  PEORIA, AZ          
    5     1 FATHER TIME              M   53    22:06  7:22  M5054  ,                   
    6   180 JAMES NAFZIGER           M   52    22:17  7:26  M5054  ,                   
    7    31 JEFFREY CRANE            M   53    22:36  7:32  M5054  TEMPE, AZ           
    8   208 SHAYNE LEHMAN            M   52    23:25  7:49  M5054  GLENDALE, AZ        
    9   114 MICHAEL NERINI           M   50    26:52  8:58  M5054  ,                   
   10   412 JERRY GERCIA             M   51    27:15  9:05  M5054  , AZ                
   11    46 BILL FERGUSON            M   51    27:32  9:11  M5054  GOODYEAR, AZ        
   12   140 FRANK SANCHEZ            M   53    29:19  9:47  M5054  PEORIA, AZ          
   13   377 ARTHUR KOSKELA           M   54    30:30 10:10  M5054  , AZ                
   14   253 PAUL MANNING             M   52    31:03 10:21  M5054  PHOENIX, AZ         
   15   270 JOE COHEN                M   50    32:36 10:52  M5054  LISLE, IL           
   16    71 WILLIAM HEITZINGER       M   52    41:49 13:57  M5054  SCOTTSDALE, AZ      
____________________________________________________________________________________________________________

3m RUN - FEMALE AGE GROUP: 55-59

PLACE   NO. NAME                    SEX AGE    TIME   PACE   DIV   CITY, ST
=====  ==== =====================   === ===  ======= =====  =====  ======================
    1    33 KAREN DAVIS              F   57    23:00  7:40  F5559  PEORIA, AZ          
    2    73 LORY ISAAC               F   56    29:22  9:48  F5559  TEMPE, AZ           
    3   123 PEGGY PARMA              F   56    36:30 12:10  F5559  ,                   
    4    95 ELISE MICHELSON          F   58    41:53 13:58  F5559  GILBERT, AZ         
    5   144 BOBBIE SCHILLING         F   56    44:26 14:49  F5559  PHOENIX, AZ         
    6   124 BARBARA PAULSON          F   56    50:56 16:59  F5559  PHOENIX, AZ         
____________________________________________________________________________________________________________

3m RUN - MALE AGE GROUP: 55-59

PLACE   NO. NAME                    SEX AGE    TIME   PACE   DIV   CITY, ST
=====  ==== =====================   === ===  ======= =====  =====  ======================
    1    87 WILLIAM LYNN             M   55    20:16  6:46  M5559  GLENDALE, AZ        
    2   388 JESS SHUDUP              M   55    22:05  7:22  M5559  ,                   
    3   115 GENE OKAMOTO             M   55    22:23  7:28  M5559  CORNVILLE, AZ       
    4   386 PAUL OKAMOTO             M   57    23:54  7:58  M5559  ,                   
    5   159 HARVEY STONE             M   59    25:02  8:21  M5559  SCOTTSDALE, AZ      
    6   137 LOUIS ROTH               M   55    25:56  8:39  M5559  MESA, AZ            
    7   325 VERN FULLER              M   59    27:28  9:10  M5559  MESA, AZ            
    8   152 ROGER SODEN              M   56    27:51  9:17  M5559  PHOENIX, AZ         
    9   327 ROBERT SPROUT            M   57    31:55 10:39  M5559  MESA, AZ            
   10   371 DAVID SCHNEIDER          M   57    32:47 10:56  M5559  , AZ                
   11   254 JESUS HERNANDEZ          M   59    43:25 14:29  M5559  PEORIA, AZ          
____________________________________________________________________________________________________________

3m RUN - FEMALE AGE GROUP: 60-64

PLACE   NO. NAME                    SEX AGE    TIME   PACE   DIV   CITY, ST
=====  ==== =====================   === ===  ======= =====  =====  ======================
    1    37 FRANCESKA DROZDZ         F   62    29:31  9:51  F6064  LITCHFIELD PARK, AZ 
    2   118 SHIRLEY OLEN             F   62    30:13 10:05  F6064  BOISE, ID           
    3   127 BARBARA PUMM             F   61    30:34 10:12  F6064  SUN CITY, AZ        
    4   149 GINNY SHORT              F   62    33:04 11:02  F6064  APACHE JUNCTION, AZ 
    5   157 MICHELLE STEINER         F   64    39:02 13:01  F6064  CHANDLER, AZ        
____________________________________________________________________________________________________________

3m RUN - MALE AGE GROUP: 60-64

PLACE   NO. NAME                    SEX AGE    TIME   PACE   DIV   CITY, ST
=====  ==== =====================   === ===  ======= =====  =====  ======================
    1   181 KEITH MAYHEW             M   63    21:02  7:01  M6064  ,                   
    2    43 JOHN ELLIS               M   60    21:25  7:09  M6064  PERORIA, AZ         
    3   117 ERV OLEN                 M   63    23:35  7:52  M6064  BOISE, ID           
    4    94 MARTY MICHELSON          M   60    29:39  9:53  M6064  GILBERT, AZ         
    5   290 KEN FIELDS               M   61    31:13 10:25  M6064  PHOENIX, AZ         
    6    62 RICHARD GOODELL          M   64    31:53 10:38  M6064  SCOTTSDALE, AZ      
____________________________________________________________________________________________________________

3m RUN - FEMALE AGE GROUP: 65-69

PLACE   NO. NAME                    SEX AGE    TIME   PACE   DIV   CITY, ST
