|
RUNNINGMASTERS
presents:
THE 19TH ANNUAL
MIDNIGHT MADNESS 3M RUN & WALK
**************************************
*** 3M RUN - OVERALL ORDER OF FINISH ***
**************************************
____________________________________________________________________________________________
3M RUN
Award Results
Times
3M WALK
Award Results
Times
AWARD RESULTS - 3M RUN
3m RUN - FEMALE AGE GROUP: 1-12
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === =======
1 379 AVA HAMILTON F 7 24:23 8:08 F0112 , AZ
2 311 GRAC JOHNSON F 10 27:35 9:12 F0112 , AZ
3 264 PARIS SACKLEY F 9 28:14 9:25 F0112 , AZ
4 201 MICHAELA HOESCH F 10 35:51 11:57 F0112 , AZ
5 217 MADELINE KOEHN F 12 37:15 12:25 F0112 , AZ
6 180 SADIE MARMORSTEIN F 12 39:19 13:07 F0112 , AZ
________________________
3m RUN - MALE AGE GROUP: 1-12
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === =======
1 208 ADAM BELLER M 12 20:50 6:57 M0112 , AZ
2 305 CESAR BERMUDEZ M 11 26:43 8:55 M0112 , AZ
3 156 QUINCY JACKSON M 12 26:56 8:59 M0112 ,
4 265 SCOUT SACKLEY M 11 26:59 9:00 M0112 , AZ
5 282 ANDREW BALENTINE M 11 29:48 9:56 M0112 , AZ
6 323 CHRISTIAN TRACEY M 12 31:29 10:30 M0112 , AZ
7 256 CHRISTIAN DUNN M 6 43:18 14:26 M0112 , AZ
________________________
3m RUN - FEMALE AGE GROUP: 13-19
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === =======
1 412 LAURA ORLIE F 14 20:57 6:59 F1319 , AZ
2 188 PARIS HASL F 13 21:05 7:02 F1319 , AZ
3 143 TARYN TREADWAY F 15 21:27 7:09 F1319 FLAGSTAFF, AZ
4 287 DANIELLE BEGAY F 17 22:02 7:21 F1319 , AZ
5 181 PIP MARMORSTEIN F 14 26:39 8:53 F1319 , AZ
6 349 ERICA STONEY F 14 35:14 11:45 F1319 , AZ
7 1 MEGHAN AINSWORTH F 14 40:44 13:35 F1319 ,
8 91 KAYLA LUBBERS F 14 42:15 14:05 F1319 ,
________________________
3m RUN - MALE AGE GROUP: 13-19
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === =======
1 228 MICHAEL MAYDAY M 19 15:41 5:14 M1319 , AZ
2 192 MARIO SCHOBER M 19 15:51 5:17 M1319 , AZ
3 137 AARON SWANSON M 14 18:12 6:04 M1319 LITCHFIELD PARK, AZ
4 281 ZACH HELMEN M 15 18:18 6:06 M1319 , AZ
5 319 JARON CHARLEY M 18 18:42 6:14 M1319 , AZ
6 297 ALEX AGUINAGA M 13 21:01 7:01 M1319 , AZ
7 298 AUSTIN AGUINAGA M 13 21:01 7:01 M1319 , AZ
8 419 CHRIS HERBERT M 17 22:54 7:38 M1319 , AZ
9 337 AUSTIN HILL M 17 24:39 8:13 M1319 , AZ
10 148 ANDREW WEINER M 18 24:41 8:14 M1319 CHANDLER, AZ
11 15 JEREMY BERGER M 15 24:46 8:16 M1319 ,
12 376 JAMES HARRIS M 17 25:14 8:25 M1319 , AZ
13 307 GARRETT LAW M 14 25:32 8:31 M1319 , AZ
14 418 DOUGLAS GAIN M 18 26:22 8:48 M1319 , AZ
15 309 ALEX JOHNSON M 15 27:05 9:02 M1319 , AZ
16 240 STEVEN HARDERS M 16 27:55 9:19 M1319 , AZ
17 259 JUSTIN STRAVA M 14 30:28 10:10 M1319 , AZ
________________________
3m RUN - FEMALE AGE GROUP: 20-24
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === =======
1 350 KIRBY GALE F 24 22:25 7:29 F2024 , AZ
2 280 CANDICE KILLIAN F 22 23:10 7:44 F2024 , AZ
3 382 LAURA MATERA F 24 23:38 7:53 F2024 , AZ
4 361 KATLIN OKAMOTO F 22 23:53 7:58 F2024 , AZ
5 306 ASHLEY DAVIS F 20 24:51 8:17 F2024 , AZ
6 289 ELIZABETH BAXTER F 24 26:22 8:48 F2024 , AZ
7 62 ELYSIA GOFF-ECHOLS F 24 27:07 9:03 F2024 ,
8 317 LYNNETTE CHARLEY F 20 30:53 10:18 F2024 , AZ
9 153 CHRISTINE ZEIGLER F 22 33:11 11:04 F2024 GLENDALE, AZ
________________________
3m RUN - MALE AGE GROUP: 20-24
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === =======
1 279 JOHN KILLIAN M 20 15:11 5:04 M2024 , AZ
2 184 ERIK BURCIAGA M 21 15:15 5:05 M2024 , AZ
3 183 JOSE LUGO M 21 16:16 5:26 M2024 , AZ
4 340 SCOTT HILL M 22 20:10 6:44 M2024 , AZ
5 299 ERIC GALE M 23 21:29 7:10 M2024 , AZ
6 331 JOE VALDEZ M 24 24:07 8:02 M2024 , AZ
7 322 JACOB HOLT M 21 26:10 8:44 M2024 , AZ
8 154 MATT ZEIGLER M 21 40:04 13:22 M2024 GLENDALE, AZ
________________________
3m RUN - FEMALE AGE GROUP: 25-29
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === =======
1 104 KATHERINE NIERVA F 25 21:39 7:13 F2529 PHOENIX, AZ
2 260 MARIA RODRIGUEZ F 25 22:19 7:27 F2529 , AZ
3 135 JESSICA STONEY F 25 23:35 7:52 F2529 CLAYTON, MO
4 26 TINA BURTON F 29 25:24 8:28 F2529 PHOENIX, AZ
5 49 LESLIE FINDLAY F 26 27:55 9:19 F2529 ,
6 78 STACY KAESER F 28 28:13 9:25 F2529 CHICAGO, IL
7 75 NATALIE JOHNSON F 25 30:51 10:17 F2529 GILBERT, AZ
8 115 JAMIE POTHAST F 25 31:11 10:24 F2529 GLENDALE, AZ
9 339 CATIE HILL F 28 35:56 11:59 F2529 , AZ
10 232 AMANDA LANGHAM F 28 36:46 12:16 F2529 , AZ
11 277 ELIZABETH VAUGHT F 29 38:54 12:58 F2529 , AZ
12 16 JULIE BLAIR F 29 40:20 13:27 F2529 ,
________________________
3m RUN - MALE AGE GROUP: 25-29
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === =======
1 338 BRENDAN ROWLEY M 29 17:44 5:55 M2529 , AZ
2 380 JIM SCHAFFER M 28 20:55 6:59 M2529 , AZ
3 172 RICHARD RUEDA M 25 20:56 6:59 M2529 , AZ
4 174 IAN KEEN M 28 22:03 7:21 M2529 , AZ
5 224 BRENT WILSON M 27 23:21 7:47 M2529 , AZ
6 381 BRADLEY FINN M 25 23:36 7:52 M2529 , AZ
7 116 ALAN POTHAST M 27 25:58 8:40 M2529 GLENDALE, AZ
8 48 JACOB FINDLAY M 28 26:22 8:48 M2529 ,
9 39 AARON ECHOLS M 25 26:57 8:59 M2529 ,
________________________
3m RUN - FEMALE AGE GROUP: 30-34
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === =======
1 231 DANYELLE SCHOTT F 34 19:53 6:38 F3034 , AZ
2 199 CARALEE SECAKUKU F 33 23:42 7:54 F3034 , AZ
3 273 TONIA LOPEZ F 30 24:34 8:12 F3034 , AZ
4 165 COURTNEY YELLOWMAN F 30 27:13 9:05 F3034 , AZ
5 185 LAURA BOWER F 34 28:50 9:37 F3034 , AZ
6 214 YVETTE MURPHY F 34 30:16 10:06 F3034 , AZ
7 69 KELLI HILLESTAD F 30 30:18 10:06 F3034 SURPRISE, AZ
8 413 MINDY STEPHENSON F 34 30:26 10:09 F3034 , AZ
9 407 LESLIE GLUECK F 31 31:52 10:38 F3034 ,
10 249 AMY DUNN F 32 34:34 11:32 F3034 , AZ
11 414 EMILY WILLOUGHBY F 31 36:49 12:17 F3034 , AZ
12 169 EVA SKIRBA F 31 40:15 13:25 F3034 , AZ
________________________
3m RUN - MALE AGE GROUP: 30-34
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === =======
1 177 JEP BUNDGAARD M 31 18:45 6:15 M3034 , AZ
2 262 DOUG WILSON M 33 21:09 7:03 M3034 , AZ
3 225 MATTHEW KRANZ M 32 23:21 7:47 M3034 , AZ
4 230 JOHN FRANCISCO M 31 24:49 8:17 M3034 , AZ
5 213 SHAWN MURPHY M 31 29:42 9:54 M3034 , AZ
6 98 MUKUND MOORTHY M 31 30:08 10:03 M3034 GILBERT, AZ
7 406 GEOFFREY LANE M 31 31:38 10:33 M3034 ,
8 171 THOMAS SKRIBA M 31 32:26 10:49 M3034 , AZ
9 103 PHILIP NEMETH M 32 41:38 13:53 M3034 PHOENIX, AZ
________________________
3m RUN - FEMALE AGE GROUP: 35-39
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === =======
1 244 JANICE POSEY F 39 19:49 6:37 F3539 , AZ
2 63 DEBORAH GOODWIN F 35 21:43 7:15 F3539 PHOENIX, AZ
3 175 ANNABELLE SAAMAN F 36 23:01 7:41 F3539 , AZ
4 348 CHRISTY SCHUNN-SEBES F 38 25:36 8:32 F3539 , AZ
5 255 MICHELLE DUNN F 36 28:26 9:29 F3539 , AZ
6 212 MELISSA KUHLMAN F 37 28:28 9:30 F3539 , AZ
7 211 NICOLE CARVER F 38 28:28 9:30 F3539 , AZ
8 303 MICHELE PITTMAN F 38 28:43 9:35 F3539 , AZ
9 44 BARBARA FAGYAS F 36 29:19 9:47 F3539 ,
10 24 TRACY BROOKS F 36 30:20 10:07 F3539 GILBERT, AZ
11 283 GINGER ROWLEY F 35 30:24 10:08 F3539 , AZ
12 136 JENNIFER SURGEON F 35 32:52 10:58 F3539 MESA, AZ
13 72 KATHLEEN IOVINO F 36 34:23 11:28 F3539 CASA GRANDE, AZ
14 131 JENNIFER SCHNUR F 38 34:25 11:29 F3539 PHOENIX, AZ
________________________
3m RUN - MALE AGE GROUP: 35-39
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === =======
1 241 JUAN GONON M 36 17:54 5:58 M3539 , AZ
2 285 CHRIS STANDAGE M 38 18:06 6:02 M3539 , AZ
3 198 LORENZO KEWANYAMA M 36 19:21 6:27 M3539 , AZ
4 130 CLIFFORD SCHEXNAYDER M 39 20:10 6:44 M3539 CHANDLER, AZ
5 187 RONNIE HASL M 37 21:06 7:02 M3539 , AZ
6 274 WYATT FRANZ M 35 23:06 7:42 M3539 , AZ
7 43 ALBERT FAGYAS M 38 23:14 7:45 M3539 ,
8 284 CLARK KENT M 38 25:20 8:27 M3539 , AZ
9 107 DANIEL OSBORN M 35 25:47 8:36 M3539 LAVEEN, AZ
10 2 DEBORAH AMOROSO M 36 26:05 8:42 M3539 SURPRISE, AZ
11 416 JOHN BRADWAY M 36 28:23 9:28 M3539 , AZ
12 21 WILLIAM BRAMLETT M 37 31:47 10:36 M3539 NAPERVILLE, IL
13 52 CRAIG FROONINCKX M 37 34:07 11:23 M3539 GLENDALE, AZ
14 420 CHRISTAN MOVASSAGHI M 37 37:36 12:32 M3539 , AZ
15 3 STEPHEN AMOROSO M 38 38:56 12:59 M3539 SURPRISE, AZ
16 182 JACK MARMORSTEIN M 38 39:20 13:07 M3539 , AZ
17 257 AARON DUNN M 36 43:18 14:26 M3539 , AZ
18 22 CURTIS BRAY M 36 45:55 15:19 M3539 PHOENIX, AZ
________________________
3m RUN - FEMALE AGE GROUP: 40-44
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === =======
1 251 BETH ELLICKSON F 40 18:22 6:08 F4044 , AZ
2 250 ISABEL BRADY F 40 22:43 7:35 F4044 , AZ
3 25 STEPHANIE BUETTNER F 40 23:55 7:59 F4044 SCOTTSDALE, AZ
4 142 JACKIE TREADWAY F 43 24:16 8:06 F4044 FLAGSTAFF, AZ
5 374 TOOTSIE ROLL F 40 24:18 8:06 F4044 , AZ
6 179 NADIA WEBB F 42 24:26 8:09 F4044 , AZ
7 196 CYNTHIA LEHMAN F 41 24:28 8:10 F4044 , AZ
8 95 TINA MANNS F 43 25:06 8:22 F4044 ,
9 226 TAMARA HATZINGER F 42 26:06 8:42 F4044 , AZ
10 145 ANN VAN NEST F 43 26:39 8:53 F4044 ,
11 385 NICOLE MOEST F 41 27:13 9:05 F4044 ,
12 355 KAREN PACK F 41 27:31 9:11 F4044 , AZ
13 295 HOLLY GEBHART F 42 28:04 9:22 F4044 , AZ
14 56 KAROL GOBSTER F 44 29:16 9:46 F4044 ,
15 113 TANYA PETERS F 41 30:58 10:20 F4044 ,
16 23 ELIZABETH BRIZEL F 44 30:58 10:20 F4044 CHANDLER, AZ
17 242 ANNE CALLAHAN F 43 31:02 10:21 F4044 , AZ
18 415 SHERI DAVENPORT F 40 36:48 12:16 F4044 , AZ
19 20 KRISTI BRAMLETT F 40 39:54 13:18 F4044 NAPERVILLE, IL
________________________
3m RUN - MALE AGE GROUP: 40-44
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === =======
1 372 LOU SIFFER M 40 15:07 5:03 M4044 ,
2 362 BRAD STOCKER M 40 19:19 6:27 M4044 , AZ
3 101 RANCE MYERS M 43 19:28 6:30 M4044 ,
4 248 SCOTT FULLER M 42 21:16 7:06 M4044 , AZ
5 296 AL AGUINAGA M 44 22:20 7:27 M4044 , AZ
6 45 ABE FEDERIKO M 42 22:45 7:35 M4044 ,
7 176 CHRISTIAN MEIER M 40 23:01 7:41 M4044 , AZ
8 141 KEVIN TREADWAY M 44 23:17 7:46 M4044 FLAGSTAFF, AZ
9 278 MICHAEL LEWIS M 40 24:00 8:00 M4044 , AZ
10 422 STEVE CHRISTENSEN M 42 25:30 8:30 M4044 , AZ
11 321 DAVID HOLT M 44 26:10 8:44 M4044 , AZ
12 294 BILLY GEBHART M 43 26:32 8:51 M4044 , AZ
13 227 JAMES BEHRENS M 44 28:30 9:30 M4044 , AZ
14 202 HERB HOESCHT M 40 34:25 11:29 M4044 , AZ
15 363 ZACHARY EPSTEIN M 43 39:34 13:12 M4044 , AZ
________________________
3m RUN - FEMALE AGE GROUP: 45-49
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === =======
1 138 JAN TEFFT F 49 20:47 6:56 F4549 ,
2 234 JAYNE HUTCHINSON F 45 21:00 7:00 F4549 , AZ
3 423 JANICE GARRETT F 47 23:31 7:51 F4549 , AZ
4 162 BRENDA DEUEL F 48 24:32 8:11 F4549 ,
5 68 HEIDI HILL F 45 24:32 8:11 F4549 ,
6 286 NANCY GALE-BEGAY F 48 25:10 8:24 F4549 , AZ
7 58 ESTHER GOFF F 46 25:12 8:24 F4549 ,
8 345 JEAN HERSHEY F 45 26:38 8:53 F4549 , AZ
9 190 BRENDA WILKINS F 45 27:22 9:08 F4549 , AZ
10 233 DIANE FLYNN F 47 27:33 9:11 F4549 , AZ
11 93 GERRI LUX F 48 28:37 9:33 F4549 GILBERT, AZ
12 74 SHARI JENNINGS F 45 31:46 10:36 F4549 ,
13 308 DONNA JOHNSON F 45 31:49 10:37 F4549 , AZ
14 13 SHARON BERGER F 45 31:54 10:38 F4549 ,
15 446 LISA GARDNER F 45 32:55 10:59 F4549 ,
16 40 LORA EKLUND F 49 33:38 11:13 F4549 ,
17 333 VICTORIA FIMEA F 46 33:51 11:17 F4549 , AZ
18 200 HOESCH KAREN F 48 36:25 12:09 F4549 , AZ
19 218 JAN KOEHN F 46 37:15 12:25 F4549 , AZ
________________________
3m RUN - MALE AGE GROUP: 45-49
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === =======
1 220 TIM LEE M 45 17:51 5:57 M4549 , AZ
2 288 DANNELL BEGAY M 45 19:24 6:28 M4549 , AZ
3 245 TOM LYLE M 45 19:49 6:37 M4549 , AZ
4 290 BOB PLATT M 46 20:00 6:40 M4549 , AZ
5 114 LOREN POOLE M 47 22:25 7:29 M4549 CHANDLER, AZ
6 271 DON SAINT M 49 23:07 7:43 M4549 , AZ
7 254 DOUG HOOLEY M 49 23:11 7:44 M4549 , AZ
8 411 TIM ORLIE M 46 23:39 7:53 M4549 , AZ
9 408 BILLY REAGAN M 47 23:50 7:57 M4549 ,
10 35 SCOTT DINQUEL M 46 24:00 8:00 M4549 PHOENIX, AZ
11 90 TIMOTHY LUBBERS M 46 24:15 8:05 M4549 CHANDLER, AZ
12 421 RAY CRUM M 45 24:17 8:06 M4549 , AZ
13 424 CHRIS AURON M 45 24:19 8:07 M4549 , AZ
14 108 TERRY PACKER M 48 24:31 8:11 M4549 GLENDALE, AZ
15 6 RICHARD ARSENAULT M 48 25:15 8:25 M4549 CALGARY, AB
16 268 DAVID GARCIA M 45 25:24 8:28 M4549 , AZ
17 318 JONES CHARLEY M 49 25:54 8:38 M4549 , AZ
18 258 DUANE STRAVA M 45 26:14 8:45 M4549 , AZ
19 351 ISAIAH WASHINGTON M 49 26:39 8:53 M4549 , AZ
20 401 JEFF HARVEY M 45 27:17 9:06 M4549 ,
21 59 JOHN GOFF M 47 27:39 9:13 M4549 ,
22 346 KEN WUNDERLICH M 47 28:19 9:27 M4549 , AZ
23 263 KEN SACKLEY M 45 28:22 9:28 M4549 , AZ
24 168 MARVIN KLAIN M 47 28:26 9:29 M4549 , AZ
25 304 ARNALDO MALDONADO M 48 29:20 9:47 M4549 , AZ
26 89 PETER LEE M 45 35:22 11:48 M4549 PEORIA, AZ
27 159 JOHN JACKSON M 47 35:48 11:56 M4549 ,
________________________
3m RUN - FEMALE AGE GROUP: 50-54
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === =======
1 186 BECKY WALKDEN F 54 26:53 8:58 F5054 , AZ
2 222 DEB HADLEY F 51 27:41 9:14 F5054 , AZ
3 71 KATHLEEN HORNE F 50 28:24 9:28 F5054 CALGARY, AB
4 100 SUZY MUSIL F 50 29:05 9:42 F5054 PHOENIX, AZ
5 301 LORI DEL SECCO F 52 29:07 9:43 F5054 , AZ
6 371 CLAUDETTE TINSON F 52 31:18 10:26 F5054 ,
7 34 KAREN DEADRICK F 52 32:27 10:49 F5054 PHOENIX, AR
8 194 TERRI MAHL F 54 37:10 12:24 F5054 , AZ
________________________
3m RUN - MALE AGE GROUP: 50-54
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === =======
1 189 JIM HERSHBERGER M 51 18:45 6:15 M5054 , AZ
2 125 WILLIAM ROWELL M 52 19:58 6:40 M5054 PEORIA, AZ
3 4 DAVID ARNOLD M 54 20:06 6:42 M5054 ,
4 221 RICH HADLEY M 52 20:19 6:47 M5054 , AZ
5 146 ROY WEINBERG M 51 20:47 6:56 M5054 ,
6 354 STEVE WINERIP M 53 20:53 6:58 M5054 , AZ
7 19 FATHER TIME M 54 21:39 7:13 M5054 ,
8 55 JAMES GERK M 52 21:43 7:15 M5054 ,
9 272 BRADLEY MUELLER M 50 21:56 7:19 M5054 , AZ
10 46 BILL FERGUSON M 52 23:29 7:50 M5054 GOODYEAR, AZ
11 197 SHAYNE LEHMAN M 53 24:44 8:15 M5054 , AZ
12 191 RICHARD HON M 50 25:30 8:30 M5054 , AZ
13 320 WAYNE DIXON M 53 26:11 8:44 M5054 , AZ
14 302 LYNN SMITH M 52 27:00 9:00 M5054 , AZ
15 261 DAN OLSON M 52 27:30 9:10 M5054 , AZ
16 57 MIKE GOBSTER M 53 29:17 9:46 M5054 ,
17 178 BRAZOS MINCHEW M 50 30:39 10:13 M5054 , AZ
18 67 RANDY HERRIAGE M 51 31:07 10:23 M5054 PHOENIX, AZ
19 14 MICHAEL BERGER M 51 31:54 10:38 M5054 ,
20 332 JOE COHEN M 51 33:52 11:18 M5054 , AZ
________________________
3m RUN - FEMALE AGE GROUP: 55-59
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === =======
1 80 KAREN DAVIS F 58 22:07 7:23 F5559 ,
2 119 KAREN PURINGTON F 55 23:52 7:58 F5559 SCOTTSDALE, AZ
3 375 MARY HARRIS F 57 29:00 9:40 F5559 , AZ
4 73 LORY ISAAC F 57 30:08 10:03 F5559 CHANDLER, AZ
5 325 DELLA JESUS F 57 32:43 10:55 F5559 , AZ
6 17 CHRISTINE BOTHELL F 55 33:26 11:09 F5559 PRESCOTT VALLEY, AZ
7 36 PATRICIA DODGE-ROBINSON F 58 34:03 11:21 F5559 PHOENIX, AZ
8 216 JENNY MARK F 55 34:37 11:33 F5559 , AZ
9 111 PEGGY PARMA F 57 37:19 12:27 F5559 ,
10 51 PATRICIA FREDERICKS F 56 39:08 13:03 F5559 PHOENIX, AZ
11 47 JUDY FERGUSON F 55 42:12 14:04 F5559 GOODYEAR, AZ
12 238 BOBBIE SCHILLING F 57 43:43 14:35 F5559 , AZ
13 209 STEPHANIE HADDY F 58 44:17 14:46 F5559 , AZ
________________________
3m RUN - MALE AGE GROUP: 55-59
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === =======
1 88 RON LEDESMA M 56 23:03 7:41 M5559 ,
2 105 PAUL OKAMOTO M 58 24:08 8:03 M5559 ,
3 373 JESS SHUDUP M 56 24:18 8:06 M5559 ,
4 122 THOMAS ROBINSON M 58 24:37 8:13 M5559 PHOENIX, AZ
5 330 JOE VALDEZ M 55 25:00 8:20 M5559 , AZ
6 144 BILL TURNER M 56 25:08 8:23 M5559 ,
7 270 STEVE SNORGRASS M 57 28:14 9:25 M5559 , AZ
8 377 KEVIN HARRIS M 58 28:42 9:34 M5559 , AZ
9 378 ARTHUR KOSKELA M 55 30:04 10:02 M5559 , AZ
10 18 RICHARD BOTHELL M 55 33:26 11:09 M5559 PRESCOTT VALLEY, AZ
11 155 LONNIE COSBY M 58 34:43 11:35 M5559 ,
12 173 GEORGE SKRIBA M 57 40:39 13:33 M5559 , AZ
________________________
3m RUN - FEMALE AGE GROUP: 60-64
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === =======
1 77 GINA KAESER F 60 28:13 9:25 F6064 SCOTTSDALE, AZ
2 37 FRANCESKA DROZDZ F 63 30:01 10:01 F6064 ,
3 117 BARBARA PUMM F 62 31:46 10:36 F6064 ,
4 402 KAROL HARVEY F 64 35:44 11:55 F6064 ,
________________________
3m RUN - MALE AGE GROUP: 60-64
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === =======
1 195 MARK MAHL M 60 20:15 6:45 M6064 , AZ
2 41 JOHN ELLIS M 61 22:16 7:26 M6064 ,
3 134 HARVEY STONE M 60 25:46 8:36 M6064 SCOTTSDALE, AZ
4 97 MARTY MICHELSON M 61 29:10 9:44 M6064 ,
5 219 VERN FULLER M 60 29:20 9:47 M6064 , AZ
6 38 STANLEY DROZDZ M 64 38:08 12:43 M6064 ,
7 210 LARRY HADDY M 61 44:17 14:46 M6064 , AZ
________________________
3m RUN - FEMALE AGE GROUP: 65-69
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === =======
1 8 BRIDGETT BADOWICH F 66 29:34 9:52 F6569 ,
2 133 MICHELLE STEINER F 65 35:09 11:43 F6569 CHANDLER, AZ
3 267 SUE SMITH F 67 38:36 12:52 F6569 , AZ
________________________
3m RUN - MALE AGE GROUP: 65-69
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === =======
1 266 DON BRANAMAN M 69 23:12 7:44 M6569 , AZ
2 50 PHILLIP FRANKENSTEIN M 67 28:48 9:36 M6569 ,
3 312 JASCKSON JOHNSON M 65 31:43 10:35 M6569 , AZ
4 33 PHIL DAVIS M 65 34:25 11:29 M6569 ,
5 9 TOM BALLEN M 68 35:48 11:56 M6569 ,
6 118 VERNON PUMM M 66 38:33 12:51 M6569 ,
________________________
3m RUN - FEMALE AGE GROUP: 70-79
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === =======
________________________
3m RUN - MALE AGE GROUP: 70-79
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === =======
1 170 FRANK DERKSEN M 75 28:09 9:23 M7079 , AZ
2 364 BODO DIEHN M 73 30:38 10:13 M7079 , AZ
3 94 GILBERT MALDONADO M 75 32:55 10:59 M7079 ,
4 313 MORT BLOOMBERG M 71 36:21 12:07 M7079 , AZ
________________________
[Top of Page]
**************************************
*** 3M RUN - OVERALL ORDER OF FINISH ***
**************************************
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ==== ===== ======================
1 372 LOU SIFFER M 40 15:07 5:03 M4044 ,
2 279 JOHN KILLIAN M 20 15:11 5:04 M2024 , AZ
3 184 ERIK BURCIAGA M 21 15:15 5:05 M2024 , AZ
4 228 MICHAEL MAYDAY M 19 15:41 5:14 M1319 , AZ
5 192 MARIO SCHOBER M 19 15:51 5:17 M1319 , AZ
6 183 JOSE LUGO M 21 16:16 5:26 M2024 , AZ
7 338 BRENDAN ROWLEY M 29 17:44 5:55 M2529 , AZ
8 220 TIM LEE M 45 17:51 5:57 M4549 , AZ
9 241 JUAN GONON M 36 17:54 5:58 M3539 , AZ
10 285 CHRIS STANDAGE M 38 18:06 6:02 M3539 , AZ
11 137 AARON SWANSON M 14 18:12 6:04 M1319 LITCHFIELD PARK, AZ
12 281 ZACH HELMEN M 15 18:18 6:06 M1319 , AZ
13 251 BETH ELLICKSON F 40 18:22 6:08 F4044 , AZ
14 319 JARON CHARLEY M 18 18:42 6:14 M1319 , AZ
15 177 JEP BUNDGAARD M 31 18:45 6:15 M3034 , AZ
16 189 JIM HERSHBERGER M 51 18:45 6:15 M5054 , AZ
17 362 BRAD STOCKER M 40 19:19 6:27 M4044 , AZ
18 198 LORENZO KEWANYAMA M 36 19:21 6:27 M3539 , AZ
19 288 DANNELL BEGAY M 45 19:24 6:28 M4549 , AZ
20 101 RANCE MYERS M 43 19:28 6:30 M4044 ,
21 244 JANICE POSEY F 39 19:49 6:37 F3539 , AZ
22 245 TOM LYLE M 45 19:49 6:37 M4549 , AZ
23 231 DANYELLE SCHOTT F 34 19:53 6:38 F3034 , AZ
24 125 WILLIAM ROWELL M 52 19:58 6:40 M5054 PEORIA, AZ
25 290 BOB PLATT M 46 20:00 6:40 M4549 , AZ
26 4 DAVID ARNOLD M 54 20:06 6:42 M5054 ,
27 130 CLIFFORD SCHEXNAYDER M 39 20:10 6:44 M3539 CHANDLER, AZ
28 340 SCOTT HILL M 22 20:10 6:44 M2024 , AZ
29 195 MARK MAHL M 60 20:15 6:45 M6064 , AZ
30 221 RICH HADLEY M 52 20:19 6:47 M5054 , AZ
31 138 JAN TEFFT F 49 20:47 6:56 F4549 ,
32 146 ROY WEINBERG M 51 20:47 6:56 M5054 ,
33 208 ADAM BELLER M 12 20:50 6:57 M0112 , AZ
34 354 STEVE WINERIP M 53 20:53 6:58 M5054 , AZ
35 380 JIM SCHAFFER M 28 20:55 6:59 M2529 , AZ
36 172 RICHARD RUEDA M 25 20:56 6:59 M2529 , AZ
37 412 LAURA ORLIE F 14 20:57 6:59 F1319 , AZ
