|
RUNNING MASTERS
presents:
THE 24TH ANNUAL
RESOLUTION RUN - 5K RUN & WALK
***********************************
UNOFFICIAL RESULTS - 5K RUN
***********************************
5K RUN:
Age Group Finishers
Overall Order of Finish
5K WALK:
Age Group Finishers
Overall Order of Finish
5K RUN - FEMALE AGE GROUP: 1-12
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === =======
1 273 SAVANNAH GAFFNEY F 11 22:45 7:20 F0112 , AZ
2 122 ALEXANDRA NOVACEK F 10 25:25 8:11 F0112 ,
3 263 COURTNEY LANKFORD F 9 26:35 8:34 F0112 , AZ
4 305 AVA HAMILTON F 7 27:22 8:49 F0112 , AZ
5 124 VALENTINA NYHART F 9 27:30 8:51 F0112 TEMPE, AZ
6 14 EMILY BRANCH F 10 31:26 10:07 F0112 ,
7 7 TRICIA ANDREWS F 11 31:44 10:13 F0112 ,
8 387 ALENA LASCOLA F 10 37:06 11:57 F0112 , AZ
9 231 HANNAH HENRY F 11 39:07 12:36 F0112 , AZ
10 298 KAYLA COOK F 12 39:17 12:39 F0112 , AZ
11 388 DANIA LASCOLA F 12 42:48 13:47 F0112 , AZ
12 2 LAUREL ABBOTT F 7 43:52 14:08 F0112 ,
13 1 ALLISON ABBOTT F 9 44:01 14:10 F0112 ,
14 15 KATIE BRANCH F 12 45:11 14:33 F0112 ,
5K RUN - MALE AGE GROUP: 1-12
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === =======
1 209 ADAM BELLER M 12 23:43 7:38 M0112 , AZ
2 222 ZACH PERRY M 10 27:08 8:44 M0112 , AZ
3 220 MATTHEW CELAYA M 11 27:45 8:56 M0112 , AZ
4 308 TYLER GLECKLER M 12 29:07 9:23 M0112 , AZ
5 198 BRANDON SHERINIAN M 12 30:12 9:44 M0112 , AZ
6 264 LISA SAMCHEZ M 10 33:45 10:52 M0112 , AZ
7 246 ROBERT NERINI M 8 41:20 13:19 M0112 , AZ
8 132 BRIAN PAPWORTH M 10 49:49 16:03 M0112 GOODYEAR, AZ
9 245 ADRIN NERINI M 5 56:27 18:11 M0112 , AZ
5K RUN - FEMALE AGE GROUP: 13-19
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === =======
1 224 MEGAN-ANNE PERRIN F 19 20:23 6:34 F1319 , AZ
2 163 LEAH STOFKO F 13 25:19 8:09 F1319 SCOTTSDALE, AZ
3 274 MCKENNA GAFFNEY F 13 26:41 8:36 F1319 , AZ
4 193 CLAIRE MOTY F 17 28:55 9:19 F1319 , AZ
5 265 SHANNON SANCHEZ F 13 30:33 9:50 F1319 , AZ
6 327 TAYLOR STOCKFISCH F 14 32:54 10:36 F1319 , AZ
7 338 JEAN GAIN F 15 36:13 11:40 F1319 , AZ
8 33 KATIE CONWAY F 18 36:22 11:43 F1319 SCOTTSDALE, AZ
9 102 CHARLOTTE MALLIS F 16 37:11 11:59 F1319 SCOTTSDALE, AZ
10 296 KORTNI GREENE F 14 37:49 12:11 F1319 , AZ
11 294 KANDYCE GREENE F 19 38:46 12:29 F1319 , AZ
12 293 KARA GREENE F 18 38:46 12:29 F1319 , AZ
13 77 EMMA ISAKSON F 19 38:48 12:30 F1319 PHOENIX, AZ
14 253 KAYLIN CRUMP F 18 39:07 12:36 F1319 , AZ
5K RUN - MALE AGE GROUP: 13-19
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === =======
1 279 TIM FRERIKS M 17 16:12 5:13 M1319 , AZ
2 238 HANS HEITZINGER M 19 18:29 5:57 M1319 , AZ
3 223 MICAH RAMOS M 16 19:16 6:13 M1319 , AZ
4 267 MAX MCCOY M 16 19:55 6:25 M1319 , AZ
5 173 MATTHEW WEST M 14 20:12 6:30 M1319 GILBERT, AZ
6 330 MATTHEW WILLIAMS M 18 20:29 6:36 M1319 , AZ
7 174 ANDREW WEST M 13 20:51 6:43 M1319 GILBERT, AZ
8 254 KILE CRUMP M 16 20:55 6:44 M1319 , AZ
9 212 DAN OBERHAUS M 14 22:17 7:11 M1319 , AZ
10 56 AARON GODFREY M 15 23:33 7:35 M1319 CAMP VERDE, AZ
11 260 JAMES CABRERA M 14 23:35 7:36 M1319 , AZ
12 323 CHRIS HERBERT M 17 24:55 8:02 M1319 , AZ
13 252 CONNOR CRUMP M 13 25:54 8:20 M1319 , AZ
14 283 JASON LAYTON M 13 26:11 8:26 M1319 , AZ
15 337 DOUGLAS GAIN M 18 28:48 9:16 M1319 , AZ
16 147 TRAVIS ROBB M 19 38:48 12:30 M1319 PHOENIX, AZ
5K RUN - FEMALE AGE GROUP: 20-24
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === =======
1 76 YOLANDA HUNDLEY F 24 26:05 8:24 F2024 SCOTTSDALE, AZ
2 270 MELISSA KLEINER F 22 31:35 10:10 F2024 , AZ
3 177 JESSICA WHITE F 24 31:52 10:16 F2024 SCOTTSDALE, AZ
4 91 LIZ LIVINGSTONE F 21 34:43 11:11 F2024 SEDONA, AZ
5 136 LEIGH PETERS F 23 36:17 11:41 F2024 CHANDLER, AZ
6 301 CARLY DOBRATZ F 20 37:02 11:55 F2024 , AZ
7 101 HEIDI MALLIS F 21 37:29 12:04 F2024 SCOTTSDALE, AZ
5K RUN - MALE AGE GROUP: 20-24
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === =======
1 340 ALAN WALKER M 23 17:21 5:35 M2024 , AZ
2 237 AU NGUYEN M 24 17:26 5:37 M2024 , AZ
3 24 MARCO CAPONI M 20 19:18 6:13 M2024 UNIONTOWN, OH
4 125 CHRISTOPHER NYHART M 23 24:22 7:51 M2024 TEMPE, AZ
5K RUN - FEMALE AGE GROUP: 25-29
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === =======
1 63 MISSY HANCOCK F 27 20:37 6:38 F2529 PHOENIX, AZ
2 38 VIVIANA CUMPLIDO F 27 25:59 8:22 F2529 PHOENIX, AZ
3 183 OLIVIA BATEMAN F 25 28:26 9:09 F2529 MARICOPA, AZ
4 6 JESSICA ANDERSEN F 27 29:29 9:30 F2529 MINNEAPOLIS, MN
5 291 KENYON ROBSON F 29 29:31 9:30 F2529 , AZ
6 331 NICOLE LATTA F 27 30:26 9:48 F2529 , AZ
7 46 KATHERINE ENGLISH F 29 30:31 9:50 F2529 MESA, AZ
8 171 SARAH VETTER F 27 30:48 9:55 F2529 ,
9 259 JOY DONALDSON F 27 31:34 10:10 F2529 , AZ
10 93 AMY LONG F 28 33:02 10:38 F2529 PHOENIX, AZ
11 281 ABIGAIL TERHUNE F 25 33:31 10:48 F2529 , AZ
12 268 CAITLYN FLANERTY F 25 34:33 11:08 F2529 , AZ
13 27 PAMELA CARLSON F 25 34:57 11:15 F2529 SCOTTSDALE, AZ
14 80 JENNIFER JUE F 28 35:04 11:18 F2529 CHANDLER, AZ
15 65 AMY HANSEN F 28 35:40 11:29 F2529 ,
16 61 JOANNA HAMBY F 25 35:43 11:30 F2529 TEMPE, AZ
17 302 KELSEY DOBRATZ F 26 37:02 11:55 F2529 , AZ
18 288 KERRI GRASTEIT F 27 37:21 12:02 F2529 , AZ
19 262 MICHELLE RODDY F 27 39:08 12:36 F2529 , AZ
20 324 KRISTIN KOONTZ F 25 40:48 13:08 F2529 , AZ
21 83 DANELLE KELLING F 29 43:07 13:53 F2529 PHOENIX, AZ
22 282 CLAIRE TERHUNE F 27 44:28 14:19 F2529 , AZ
5K RUN - MALE AGE GROUP: 25-29
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === =======
1 243 LAMSSIRIWE KAMEL M 26 17:13 5:33 M2529 , AZ
2 403 RAMIRO ORTIZ M 27 18:38 6:00 M2529 , AZ
3 26 CHRISTOPHER CAPUTO M 26 21:37 6:58 M2529 PHOENIX, AZ
4 286 DANIEL STEVENS M 27 26:57 8:41 M2529 , AZ
5 290 ROB ROBSON M 28 27:09 8:45 M2529 , AZ
6 203 JASON MARSHALL M 27 27:16 8:47 M2529 , AZ
7 278 BRYCE GUNDRY M 25 29:15 9:25 M2529 , AZ
8 332 BEN PARRISH M 25 31:52 10:16 M2529 , AZ
9 25 ANGELO CAPONI M 25 39:10 12:37 M2529 PHOENIX, AZ
5K RUN - FEMALE AGE GROUP: 30-34
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === =======
1 90 VICTORIA LIVINGSTONE F 30 25:30 8:13 F3034 BRIGHTON, MA
2 230 ANN OVERY F 31 27:34 8:53 F3034 , AZ
3 156 AMY SNOWDEN F 34 28:55 9:19 F3034 SCOTTSDALE, AZ
4 154 SARKA SHAW F 33 30:14 9:44 F3034 SCOTTSDALE, AZ
5 153 JOANNA SALAPSKA F 32 30:27 9:49 F3034 FORT MYERS, FL
6 142 KENDRA QUANDT F 33 32:10 10:22 F3034 MESA, AZ
7 34 AMIE COREY F 32 32:11 10:22 F3034 GILBERT, AZ
8 30 TRACI CAVENDISH F 33 32:18 10:24 F3034 SCOTTSDALE, AZ
9 139 CATHERINE POWERS F 33 32:19 10:25 F3034 SCOTTSDALE, AZ
10 135 SHELLY PECKINS F 34 32:36 10:30 F3034 CHANDLER, AZ
11 164 JENIFER STUART F 33 33:48 10:53 F3034 SCOTTSDALE, AZ
12 105 KYLA MAY F 33 38:22 12:21 F3034 CHANDLER, AZ
13 271 SHERRY PAPWORTH F 33 38:37 12:26 F3034 , AZ
14 335 CHANTAL NEMETH F 33 38:45 12:29 F3034 , AZ
15 299 TOMIKA KORNEGAY F 30 42:41 13:45 F3034 , AZ
16 131 JENNIFER PAPWORTH F 33 48:34 15:38 F3034 GOODYEAR, AZ
5K RUN - MALE AGE GROUP: 30-34
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === =======
1 236 DOMINIC PACHECO M 32 17:37 5:41 M3034 , AZ
2 266 MOSES SANCHEZ M 30 23:50 7:41 M3034 , AZ
3 157 DONALD SNOWDEN M 33 26:46 8:37 M3034 SCOTTSDALE, AZ
4 232 MIKE HENRY M 34 27:54 8:59 M3034 , AZ
5 10 BILL BERGEMAN M 32 28:40 9:14 M3034 TEMPE, AZ
6 82 DAMON KELLING M 31 28:53 9:18 M3034 PHOENIX, AZ
7 138 MARCUS PETERSON M 33 29:29 9:30 M3034 MINNEAPOLIS, MN
8 114 MUKUND MOORTHY M 31 30:35 9:51 M3034 GILBERT, AZ
9 280 GREGORY UNGER M 34 33:48 10:53 M3034 , AZ
10 194 JIM WILLIS M 31 34:24 11:05 M3034 , AZ
11 146 MICHAEL REMEDI M 34 35:58 11:35 M3034 PHOENIX, AZ
12 120 PHILIP NEMETH M 32 36:37 11:47 M3034 PHOENIX, AZ
13 59 MARK GRIPPI M 30 44:11 14:14 M3034 SCOTTSDALE, AZ
5K RUN - FEMALE AGE GROUP: 35-39
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === =======
1 227 TERRI ANTONINO F 36 22:32 7:15 F3539 , AZ
2 248 DEBORAH GOODWIN F 35 22:56 7:23 F3539 , AZ
3 211 NATALIE KINSCH F 39 23:23 7:32 F3539 , AZ
4 297 KATHRYN COOK F 36 28:56 9:19 F3539 , AZ
5 292 TRACI FARLEY F 35 29:49 9:36 F3539 , AZ
6 149 MELODY ROMERO F 36 29:53 9:37 F3539 CHANDLER, AZ
7 160 DANA STEARNS F 35 30:14 9:44 F3539 SCOTTSDALE, AZ
8 313 GINA POLEWKA F 37 30:56 9:58 F3539 , AZ
9 289 LISA DUBNOW F 39 31:22 10:06 F3539 , AZ
10 70 REBECCA HINTON F 38 32:15 10:23 F3539 ,
11 170 MICHELLE VESTAL F 35 33:24 10:45 F3539 MESA, AZ
12 58 TRACI GREENHOW F 39 34:21 11:04 F3539 CHANDLER, AZ
13 275 CHELE VALIMONT F 38 35:22 11:23 F3539 , AZ
14 62 LAURA HAMBY F 38 37:16 12:00 F3539 TEMPE, AZ
15 57 DEBORAH GODFREY F 39 40:21 13:00 F3539 CAMP VERDE, AZ
16 167 KITTY TANG F 35 44:59 14:29 F3539 AVONDALE, AZ
17 310 GAIL ULAN F 39 48:50 15:44 F3539 , AZ
5K RUN - MALE AGE GROUP: 35-39
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === =======
1 199 CLYDE RESENDEZ M 35 19:04 6:09 M3539 , AZ
2 49 GREGORY FALKENSTEIN M 35 19:37 6:19 M3539 PHOENIX, AZ
3 100 JERROD MAGUIRE M 36 20:02 6:27 M3539 PHOENIX, AZ
4 284 JASON LAYTON M 37 22:08 7:08 M3539 , AZ
5 111 ALBIE MICKLICH M 39 23:18 7:30 M3539 PHOENIX, AZ
6 226 GREG WREN M 39 23:54 7:42 M3539 , AZ
7 87 ROBERT KRAFT M 37 31:15 10:04 M3539 SCOTTSDALE, AZ
8 214 DOUG BILTIMIER M 35 33:07 10:40 M3539 , AZ
9 168 MARK TROLLINGER M 37 42:46 13:46 M3539 CHANDLER, AZ
10 426 CURTIS BRAY M 36 52:15 16:49 M3539 , AZ
5K RUN - FEMALE AGE GROUP: 40-44
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === =======
1 241 PAULA ANDERSON F 43 24:43 7:58 F4044 , AZ
2 402 CYNTHIA GOOD F 40 24:46 7:59 F4044 , AZ
3 322 JULIA WINTER F 40 24:53 8:01 F4044 , AZ
4 255 THERESA SEAQUIST F 44 28:22 9:08 F4044 , AZ
5 221 SUZIE PERRY F 42 28:49 9:17 F4044 , AZ
6 295 LEZLIE GREENE F 41 28:54 9:19 F4044 , AZ
7 206 MELISSA PINEO F 40 29:21 9:27 F4044 , AZ
8 48 LORI FAETH F 44 30:19 9:46 F4044 ,
9 35 KAREN CRANE F 43 31:06 10:01 F4044 CHANDLER, AZ
10 52 KAROL GOBSTER F 44 31:40 10:12 F4044 ,
11 68 TRICIA HENDRY F 43 31:50 10:15 F4044 GLENDALE, AZ
12 108 SANDRA MCNALLY F 44 32:26 10:27 F4044 ,
13 287 MARTINA ASHLEY F 43 33:26 10:46 F4044 , AZ
14 79 DONNA JAGIELSKI F 40 35:03 11:17 F4044 PHOENIX, AZ
15 119 JILL NELSON F 43 35:10 11:19 F4044 GLENDALE, AZ
16 207 RHONDA SWINDELL F 40 36:31 11:46 F4044 , AZ
17 106 NADINE MAYER F 44 38:19 12:20 F4044 PHOENIX, AZ
18 229 TRACY MARSHALL F 42 38:43 12:28 F4044 , AZ
19 204 CATHERINE WALLACE F 42 38:49 12:30 F4044 , AZ
20 304 DINA STAHELI F 43 39:01 12:34 F4044 , AZ
21 4 KIMBERLY ABBOTT F 40 43:47 14:06 F4044 ,
22 13 LAURI BRANCH F 44 45:11 14:33 F4044 ,
5K RUN - MALE AGE GROUP: 40-44
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === =======
1 314 PEDER KJERSTAD M 41 19:40 6:20 M4044 , AZ
2 242 MICHAEL GOSSIE M 44 19:47 6:23 M4044 , AZ
3 116 RANCE MYERS M 43 20:50 6:43 M4044 ,
4 285 DAVID SANDERS M 42 21:29 6:55 M4044 , AZ
5 200 JAMES KLEMASZEWSKI M 41 22:05 7:07 M4044 , AZ
6 121 JEFFREY NOVACEK M 44 22:30 7:15 M4044 ,
7 303 BRET SCOTT M 43 39:01 12:34 M4044 , AZ
8 3 BRAN ABBOTT M 42 43:59 14:10 M4044 ,
9 152 BRIAN ROY M 40 44:17 14:15 M4044 ,
10 446 TONY MACHADO M 44 44:42 14:24 M4044 , AZ
11 311 PAUL ULAN M 40 48:38 15:39 M4044 , AZ
5K RUN - FEMALE AGE GROUP: 45-49
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === =======
1 328 MARY WILLIAMS F 46 22:53 7:22 F4549 , AZ
2 400 BRENDA DEUEL F 48 27:12 8:46 F4549 GLENDALE, AZ
3 104 YVONNE MASSMAN F 45 28:13 9:05 F4549 SCOTTSDALE, AZ
4 201 ELIZABETH PEREZ F 49 29:04 9:22 F4549 , AZ
5 307 MERRI GLECKLER F 48 31:57 10:17 F4549 , AZ
6 172 TRACY WEAVER F 45 33:01 10:38 F4549 SCOTTSDALE, AZ
7 216 MARY JAYARAMAN F 47 33:34 10:49 F4549 , AZ
8 258 ARLINE LEMESHEWSKY F 45 34:20 11:03 F4549 , AZ
9 364 JANICE QUAN F 45 36:44 11:50 F4549 , AZ
10 84 KATHY KENNISON F 45 39:05 12:35 F4549 FOUNTAIN HILLS, AZ
11 155 PATRICIA SMITH F 47 46:18 14:55 F4549 ,
12 315 LISA HOLDER F 45 46:45 15:03 F4549 , AZ
13 181 JOANN YAZZIE F 46 48:39 15:40 F4549 PHOENIX, AZ
5K RUN - MALE AGE GROUP: 45-49
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === =======
1 240 TODD WITTEN M 46 19:24 6:15 M4549 , AZ
2 191 TIM LEE M 45 19:25 6:15 M4549 , AZ
3 205 CHARLIE BENSON M 46 19:43 6:21 M4549 , AZ
4 321 PASCAL WEBER M 46 21:26 6:54 M4549 , AZ
5 202 GARY YOUNG M 49 22:43 7:19 M4549 , AZ
6 36 KEVIN CRANE M 46 22:47 7:20 M4549 CHANDLER, AZ
7 329 CRAIG WILLIAMS M 48 22:53 7:22 M4549 , AZ
8 161 JOHN STOFKO M 48 24:32 7:54 M4549 SCOTTSDALE, AZ
9 182 DRAGAN ZUPAC M 46 25:24 8:11 M4549 CHANDLER, AZ
10 55 ROBERT GODFREY M 46 25:29 8:13 M4549 CAMP VERDE, AZ
11 249 RON RANGEL M 45 26:13 8:27 M4549 , AZ
12 144 LES RAINEY M 48 27:22 8:49 M4549 PEORIA, AZ
13 215 RAJ JAYARAMAN M 47 27:31 8:52 M4549 , AZ
14 341 MICHAEL THARP M 48 27:42 8:55 M4549 , AZ
15 318 JONES CHARLEY M 49 27:53 8:59 M4549 , AZ
16 44 DAVID DUNTEMAN M 45 28:38 9:13 M4549 PHOENIX, AZ
17 12 MICHAEL BRANCH M 46 30:05 9:41 M4549 ,
18 9 THOMAS BATSON M 47 31:37 10:11 M4549 MESA, AZ
19 159 STEVEN SOPER M 49 32:06 10:20 M4549 GLENDALE, AZ
20 300 JOE STOCKFISCH M 47 32:54 10:36 M4549 , AZ
21 176 TIMOTHY WEST M 45 34:45 11:11 M4549 GILBERT, AZ
22 71 STEVE HOLDER M 47 40:02 12:54 M4549 SCOTTSDALE, AS
5K RUN - FEMALE AGE GROUP: 50-54
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === =======
1 272 JOCELYN GAFFNEY F 50 23:27 7:33 F5054 , AZ
2 95 KIM LORENZ F 53 24:06 7:46 F5054 CAVE CREEK, AZ
3 31 DIANA CONVEY F 52 24:15 7:49 F5054 ,
4 312 CHRISTINE HUMBLE F 54 26:33 8:33 F5054 , AZ
5 162 CHRISTY STOFKO F 51 29:38 9:33 F5054 SCOTTSDALE, AZ
6 64 NORA HANNAH F 50 31:12 10:03 F5054 PHOENIX, AZ
7 450 DEB HADLEY F 51 31:24 10:07 F5054 , AZ
8 16 JOANN BRIETWEISER F 51 31:48 10:15 F5054 ,
9 45 KRISTEN EICH F 52 32:29 10:28 F5054 ,
10 405 ANGIE VARGAS F 54 36:38 11:48 F5054 , AZ
11 178 RANDI WILSON F 51 38:45 12:29 F5054 ,
12 99 JOAN MAASS F 52 41:35 13:23 F5054 SCOTTSDALE, AZ
5K RUN - MALE AGE GROUP: 50-54
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === =======
1 225 DON DURKEE M 50 20:47 6:42 M5054 , AZ
2 448 RICK HADLEY M 52 20:54 6:44 M5054 , AZ
3 151 WILLIAM ROWELL M 52 21:28 6:55 M5054 PEORIA, AZ
4 195 RANDY BAUM M 50 21:32 6:56 M5054 , AZ
5 213 JAMES MINK M 52 23:29 7:34 M5054 , AZ
6 17 STEVE BRIETWEISER M 51 24:52 8:00 M5054 ,
7 464 JEFF BUEL M 50 25:20 8:10 M5054 , AZ
8 217 LARRY KIRSCH M 54 25:34 8:14 M5054 , AZ
9 334 JOHN OWALKI M 52 25:35 8:15 M5054 , AZ
10 89 DAVE LESCHNIK M 53 25:40 8:16 M5054 MESA, AZ
11 427 JOHN BARTON M 52 25:45 8:18 M5054 , AZ
12 233 TOM MURPHY M 50 25:47 8:18 M5054 , AZ
13 250 CHARLES LINDBLOOM M 50 26:17 8:28 M5054 , AZ
14 123 DEAN NYHART M 52 27:29 8:51 M5054 TEMPE, AZ
15 208 DOUG SOLBERG M 50 27:55 9:00 M5054 , AZ
16 32 TOM CONVEY M 50 28:44 9:15 M5054 ,
17 316 JEFF DONNELLY M 50 29:13 9:25 M5054 , AZ
18 166 TOM SWIFT M 51 30:05 9:41 M5054 ,
19 103 GARY MALLIS MD M 54 30:25 9:48 M5054 SCOTTSDALE, AZ
20 143 RICKY QUATTLEBAUM M 51 30:46 9:54 M5054 LITCHFIELD PARK, AZ
21 244 MICHAEL NERINI M 51 31:02 10:00 M5054 , AZ
22 54 MIKE GOBSTER M 53 31:41 10:12 M5054 ,
23 179 TOM WILSON M 52 38:44 12:28 M5054 ,
5K RUN - FEMALE AGE GROUP: 55-59
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === =======
1 40 KAREN DAVIS F 58 24:26 7:52 F5559 ,
2 41 GINA DE GRAW F 59 31:12 10:03 F5559 PHOENIX, AZ
3 78 HELEN JACOBS F 57 34:18 11:03 F5559 CHANDLER, AZ
4 219 LINDA STARBUCK F 55 35:06 11:18 F5559 , AZ
5 257 MINDY WALTON F 56 36:23 11:43 F5559 , AZ
6 134 PEGGY PARMA F 57 38:54 12:32 F5559 ,
7 210 SUSAN ZINN F 57 41:24 13:20 F5559 , AZ
8 110 ELISE MICHELSON F 59 45:17 14:35 F5559 ,
5K RUN - MALE AGE GROUP: 55-59
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === =======
1 228 STEVE PULOS M 55 22:11 7:09 M5559 , AZ
2 88 RON LEDESMA M 56 24:13 7:48 M5559 ,
3 239 GARY BERLIN M 56 29:58 9:39 M5559 , AZ
4 256 TOM DUNLAVY M 59 30:30 9:49 M5559 , AZ
5 92 IAN LIVINGSTONE M 57 34:44 11:11 M5559 SEDONA, AZ
6 276 THOMAS CADY M 59 38:33 12:25 M5559 , AZ
5K RUN - FEMALE AGE GROUP: 60-64
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === =======
1 188 FRANCESKA DROZDZ F 63 32:24 10:26 F6064 , AZ
2 22 MICHELE BROWN F 63 32:25 10:26 F6064 ,
3 127 PAT OREN F 60 33:03 10:39 F6064 BEND, OR
4 140 BARBARA PUMM F 62 33:35 10:49 F6064 ,
5 130 KATE PAPWORTH F 61 38:56 12:32 F6064 BEND, OR
5K RUN - MALE AGE GROUP: 60-64
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === =======
1 192 TOBY SKINNER M 62 21:41 6:59 M6064 , AZ
2 306 CHUCK ALBRECHT M 62 24:50 8:00 M6064 , AZ
3 94 ROBIN LORENZ M 61 24:54 8:01 M6064 CAVE CREEK, AZ
4 261 ROBERT INGERTSON M 63 25:13 8:07 M6064 , AZ
5 251 THOMAS POSTORINO M 64 30:02 9:40 M6064 , AZ
6 109 MARTY MICHELSON M 61 30:16 9:45 M6064 ,
7 406 LARRY KAISER M 61 36:38 11:48 M6064 , AZ
8 184 GILBERT DAY M 60 42:00 13:32 M6064 PHOENIX, AZ
9 67 STEVE HENDRY M 60 44:56 14:28 M6064 GLENDALE, AZ
5K RUN - FEMALE AGE GROUP: 65-69
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === =======
5K RUN - MALE AGE GROUP: 65-69
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === =======
1 247 ANTONIO DESIMONE M 68 27:27 8:50 M6569 , AZ
2 404 DEWEY SCHADE M 65 28:07 9:03 M6569 , AZ
3 462 JOHN ZAHRT M 66 31:07 10:01 M6569 , AZ
4 51 JAMES GILBERT M 65 33:35 10:49 M6569 MESA, AZ
5 234 JAN GREENHOW M 68 34:36 11:09 M6569 , AZ
6 218 RON PENNELL M 65 34:41 11:10 M6569 , AZ
7 141 VERNON PUMM M 66 40:01 12:53 M6569 ,
5K RUN - FEMALE AGE GROUP: 70-79
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === =======
1 133 ROBERTA PARKER F 72 38:12 12:18 F7079 MORRISTOWN, AZ
2 145 SHIRLEY RANDOLPH F 77 47:28 15:17 F7079 MESA, AZ
5K RUN - MALE AGE GROUP: 70-79
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === =======
1 317 GORDON DOWNIE M 73 26:51 8:39 M7079 , AZ
2 74 ELMER HOUGHTEN M 77 28:29 9:10 M7079 ,
3 363 FRANK DERKSEN M 75 29:04 9:22 M7079 , AZ
4 43 BODO DIEHN M 73 33:00 10:38 M7079 ,
5 197 RONNIE BOSMAN M 70 33:59 10:57 M7079 , AZ
6 187 RILEY HODGES M 72 34:13 11:01 M7079 , AZ
7 148 LUTHER ROBINSON M 75 35:09 11:19 M7079 ,
8 50 JACK FRANDSEN M 75 36:45 11:50 M7079 MORRISTOWN, AZ
9 11 MORT BLOOMBERG M 71 38:59 12:33 M7079 ,
[Top of Page]
Overall Order of Finish
5K Run
PLACE NO. NAME SEX AGE TIME PACE DIV
===== ==== ===================== === === ======= ==== =====
1 279 TIM FRERIKS M 17 16:12 5:13 M1319 , AZ
2 243 LAMSSIRIWE KAMEL M 26 17:13 5:33 M2529 , AZ
3 340 ALAN WALKER M 23 17:21 5:35 M2024 , AZ
4 237 AU NGUYEN M 24 17:26 5:37 M2024 , AZ
5 236 DOMINIC PACHECO M 32 17:37 5:41 M3034 , AZ
6 238 HANS HEITZINGER M 19 18:29 5:57 M1319 , AZ
7 403 RAMIRO ORTIZ M 27 18:38 6:00 M2529 , AZ
8 199 CLYDE RESENDEZ M 35 19:04 6:09 M3539 , AZ
9 223 MICAH RAMOS M 16 19:16 6:13 M1319 , AZ
10 24 MARCO CAPONI M 20 19:18 6:13 M2024 UNIONTOWN, OH
11 240 TODD WITTEN M 46 19:24 6:15 M4549 , AZ
12 191 TIM LEE M 45 19:25 6:15 M4549 , AZ
13 49 GREGORY FALKENSTEIN M 35 19:37 6:19 M3539 PHOENIX, AZ
14 314 PEDER KJERSTAD M 41 19:40 6:20 M4044 , AZ
15 205 CHARLIE BENSON M 46 19:43 6:21 M4549 , AZ
16 242 MICHAEL GOSSIE M 44 19:47 6:23 M4044 , AZ
17 267 MAX MCCOY M 16 19:55 6:25 M1319 , AZ
18 100 JERROD MAGUIRE M 36 20:02 6:27 M3539 PHOENIX, AZ
19 173 MATTHEW WEST M 14 20:12 6:30 M1319 GILBERT, AZ
20 224 MEGAN-ANNE PERRIN F 19 20:23 6:34 F1319 , AZ
21 330 MATTHEW WILLIAMS M 18 20:29 6:36 M1319 , AZ
