Walk to end Domestic Violence

RUNNING MASTERS - Your Complete Event Production Company

2006 Machine Solutions Soldiers Trail Run
10K Run, 5K Run

10K Run:
Overall Finishers
  • Male/Female
  • M/F, 01-14
  • M/F, 15-18
  • M/F, 19-29
  • M/F, 30-39
  • M/F, 40-49
  • M/F, 50-59
  • M/F, 60-69
  • M/F, 70-98

Overall Order of Finish
Alphabetical Finishers   

5K Run:
Overall Finishers
 
Male/Female
  • M/F, 01-14
  • M/F, 15-18
  • M/F, 19-29
  • M/F, 30-39
  • M/F, 40-49
  • M/F, 50-59
  • M/F, 60-69
  • M/F, 70-98

Overall Order of Finish
Alphabetical Finishers

 
"2006 Machine Solutions Soldiers Trail Run"
10K RUN
Results by RUNNING MASTERS
Flagstaff, Az August 5, 2006 8:00 A.M. 
 
                   
				   
				    OVERALL MALE FINISHER

-------------------------------------------------------------------------------
PLACE O'ALL  NO.   NAME                       AGE   CITY            TIME   PACE
===== ===== ==== ============================ === ===============  ====== =====
    1     1  919  MICHAEL FRIEDBERG (947)      28  FLAGSTAFF        32:59  5:19 
    2     2  810  MATT ROWELL                  19                   34:37  5:35 
    3     3  756  LUIS GUEVARA                 15                   35:01  5:38 
    4     4  753  FORREST BOUGHNER             19                   35:27  5:43 
    5     5  917  STEVE FOLKERTS (964)         33  PHOENIX          35:36  5:44 

                   OVERALL FEMALE FINISHER

-------------------------------------------------------------------------------
PLACE O'ALL  NO.   NAME                       AGE   CITY            TIME   PACE
===== ===== ==== ============================ === ===============  ====== =====
    1    21  931  THERESA HOLLAND (937)        27  FLAGSTAFF        43:09  6:57 
    2    22  612  SAMANTHA HATCH               19  FLAGSTAFF        43:19  6:58 
    3    24  695  JESSICA QUIGLEY              19  FLAGSTAFF        43:34  7:01 
    4    25  967  RISA RUTLAND (935)           24  FLAGSTAFF        44:00  7:05 
    5    32  801  PAULA AERTS                  40                   45:36  7:20 

[Top of Page]
								 	  			  
	
   MALE AGE GROUP:  01 - 14

PLACE O'ALL  NO.   NAME                      AGE   CITY             TIME  PACE
===== ===== ==== ==========================  === ===============  ====== =====
    1   109  630 COLTON CAVE                  11  PHOENIX        1:01:39  9:55    
    2   136  747 CULLEN HAMBLEN               14                 1:11:11 11:27    



   FEMALE AGE GROUP:  01 - 14

PLACE O'ALL  NO.   NAME                      AGE   CITY             TIME  PACE
===== ===== ==== ==========================  === ===============  ====== =====



   		MALE AGE GROUP:  15 - 18

   MALE AGE GROUP:  15 - 18

PLACE O'ALL  NO.   NAME                      AGE   CITY             TIME  PACE
===== ===== ==== ==========================  === ===============  ====== =====
    1     3  756 LUIS GUEVARA                 15                   35:01  5:38    
    2    12  611 KALEB HATCH                  17  FLAGSTAFF        41:03  6:37    
    3   110  763 JASON GLIMCHON               15                 1:02:03  9:59    



   FEMALE AGE GROUP:  15 - 18

PLACE O'ALL  NO.   NAME                      AGE   CITY             TIME  PACE
===== ===== ==== ==========================  === ===============  ====== =====
    1    37  764 MORGAN KUYKENDALL            15                   47:02  7:34    


[Top of Page]

   MALE AGE GROUP:  19 - 29

PLACE O'ALL  NO.   NAME                      AGE   CITY             TIME  PACE
===== ===== ==== ==========================  === ===============  ====== =====
    1     1  919 MICHAEL FRIEDBERG (947)      28  FLAGSTAFF        32:59  5:19    
    2     2  810 MATT ROWELL                  19                   34:37  5:35    
    3     4  753 FORREST BOUGHNER             19                   35:27  5:43    
    4     6  604 JED BLANTON                  21  FLAGSTAFF        35:41  5:45    
    5     7  613 HEATH HATCH                  22  FLAGSTAFF        38:48  6:15    



   FEMALE AGE GROUP:  19 - 29

PLACE O'ALL  NO.   NAME                      AGE   CITY             TIME  PACE
===== ===== ==== ==========================  === ===============  ====== =====
    1    21  931 THERESA HOLLAND (937)        27  FLAGSTAFF        43:09  6:57    
    2    22  612 SAMANTHA HATCH               19  FLAGSTAFF        43:19  6:58    
    3    24  695 JESSICA QUIGLEY              19  FLAGSTAFF        43:34  7:01    
    4    25  967 RISA RUTLAND (935)           24  FLAGSTAFF        44:00  7:05    
    5    38  649 TERESA FUKUMOTO              19  FLAGSTAFF        47:07  7:35    



   MALE AGE GROUP:  30 - 39

PLACE O'ALL  NO.   NAME                      AGE   CITY             TIME  PACE
===== ===== ==== ==========================  === ===============  ====== =====
    1     5  917 STEVE FOLKERTS (964)         33  PHOENIX          35:36  5:44    
    2    10  958 DUSTIN PHILLIPS (XXX)        30  FLAGSTAFF        39:53  6:25    
    3    11  954 DARYL ONTON (929)            33  PARKS            40:50  6:35    
    4    13  965 CHRIS RENNAKER (948)         30  FLAGSTAFF        41:38  6:42    
    5    15  960 MICHELANGELO PRESTON (955)   38  CLARKDALE        41:45  6:43    



   FEMALE AGE GROUP:  30 - 39

PLACE O'ALL  NO.   NAME                      AGE   CITY             TIME  PACE
===== ===== ==== ==========================  === ===============  ====== =====
    1    34  984 GRACE WHITE (967)            36  FLAGSTAFF        46:30  7:29    
    2    40  981 SARA WAGNER (917)            34  TONALEA          47:45  7:41    
    3    44  943 STACEY MARKS (925)           34  FLAGSTAFF        48:03  7:44    
    4    45  983 MICHELLE WESSON (936)        31  FLAGSTAFF        48:04  7:44    
    5    55  770 CHERI RAIMONDE               30                   51:17  8:15    

[Top of Page]

   MALE AGE GROUP:  40 - 49

PLACE O'ALL  NO.   NAME                      AGE   CITY             TIME  PACE
===== ===== ==== ==========================  === ===============  ====== =====
    1     8  905 JOHN BOGEN (962)             48  FLAGSTAFF        39:14  6:19    
    2    14  778 MARVIN TOYA                  40                   41:39  6:42    
    3    17  809 JIM BOSTWICK                 40                   42:00  6:46    
    4    26  980 THOMAS VISKOCIL (963)        46  FLAGSTAFF        44:16  7:08    
    5    29  811 JIM GAUN                     40                   45:25  7:19    



   FEMALE AGE GROUP:  40 - 49

PLACE O'ALL  NO.   NAME                      AGE   CITY             TIME  PACE
===== ===== ==== ==========================  === ===============  ====== =====
    1    32  801 PAULA AERTS                  40                   45:36  7:20    
    2    50  927 SARAH HENDRICKS (946)        40  FLAGSTAFF        50:04  8:04    
    3    68  951 SUZANNE MOTSINGER (904)      45  FLAGSTAFF        53:28  8:36    
    4    70  939 NANCY LOWE (944)             42  FLAGSTAFF        53:42  8:39    
    5    73  979 KATHLEEN VISKOCIL (932)      42  FLAGSTAFF        54:26  8:46      



   MALE AGE GROUP:  50 - 59

PLACE O'ALL  NO.   NAME                      AGE   CITY             TIME  PACE
===== ===== ==== ==========================  === ===============  ====== =====
    1    16  937 RAY LOBATO (953)             56  FLAGSTAFF        41:47  6:44    
    2    33  766 BRUCE HIGGINS                50                   46:27  7:29    
    3    41  910 TERRY DEAN (942)             51  FLAGSTAFF        47:45  7:41    
    4    72  978 JOE VERNIER (916)            56  SEDONA           54:06  8:42    
    5    85  744 JEFF HAMBLEN                 50                   56:23  9:04    



   FEMALE AGE GROUP:  50 - 59

PLACE O'ALL  NO.   NAME                      AGE   CITY             TIME  PACE
===== ===== ==== ==========================  === ===============  ====== =====
    1    62  714 MARSHA MCCALEB               52  FLAGSTAFF        52:18  8:25    
    2    88  788 DEBORAH FRESQUEZ             50                   56:59  9:10    
    3   115  807 JEAN DAY                     50                 1:03:16 10:11    
    4   129  948 MARY MOHR (902)              50  BELLEMONT      1:08:49 11:05    

[Top of Page]

   MALE AGE GROUP:  60 - 69

PLACE O'ALL  NO.   NAME                      AGE   CITY             TIME  PACE
===== ===== ==== ==========================  === ===============  ====== =====
    1    48  985 NAT WHITE (919)              65  FLAGSTAFF        48:58  7:53    
    2    54  749 DON BRANAMAN                 65                   51:01  8:13    
    3    63  623 ARTHUR TENNER                60  SCOTTSDALE       52:30  8:27    
    4    96  752 GREG POMEROY                 60                   58:06  9:21    
    5   101  741 DAVID WEEKS                  61  TEMPE            58:56  9:29    



   FEMALE AGE GROUP:  60 - 69

PLACE O'ALL  NO.   NAME                      AGE   CITY             TIME  PACE
===== ===== ==== ==========================  === ===============  ====== =====
    1   142  750 SUE SMITH                    65                 1:21:13 13:04    
    2   143  653 MARY GRAEFF                  64  FLAGSTAFF      1:21:32 13:07    




   MALE AGE GROUP:  70 - 74

PLACE O'ALL  NO.   NAME                      AGE   CITY             TIME  PACE
===== ===== ==== ==========================  === ===============  ====== =====



   FEMALE AGE GROUP:  70 - 74

PLACE O'ALL  NO.   NAME                      AGE   CITY             TIME  PACE
===== ===== ==== ==========================  === ===============  ====== =====



   MALE AGE GROUP:  75 - 98

PLACE O'ALL  NO.   NAME                      AGE   CITY             TIME  PACE
===== ===== ==== ==========================  === ===============  ====== =====



   FEMALE AGE GROUP:  75 - 98

PLACE O'ALL  NO.   NAME                      AGE   CITY             TIME  PACE
===== ===== ==== ==========================  === ===============  ====== =====

[Top of Page]



                          Overall Order of Finish

PLACE   NO.   NAME                                 SEX  AGE  DIV  TIME    PACE
=====  ====  ====================================  ===  ===  === ======  =====
   1    919   FRIEDBERG (947) MICHAEL               M    28   1   32:59   5:19 
   2    810   ROWELL MATT                           M    19   2   34:37   5:35 
   3    756   GUEVARA LUIS                          M    15   1   35:01   5:38 
   4    753   BOUGHNER FORREST                      M    19   3   35:27   5:43 
   5    917   FOLKERTS (964) STEVE                  M    33   1   35:36   5:44 
   6    604   BLANTON JED                           M    21   4   35:41   5:45 
   7    613   HATCH HEATH                           M    22   5   38:48   6:15 
   8    905   BOGEN (962) JOHN                      M    48   1   39:14   6:19 
   9    608   FUSS JOSEPH                           M    28   6   39:47   6:24 
  10    958   PHILLIPS (XXX) DUSTIN                 M    30   2   39:53   6:25 
  11    954   ONTON (929) DARYL                     M    33   3   40:50   6:35 
  12    611   HATCH KALEB                           M    17   2   41:03   6:37 
  13    965   RENNAKER (948) CHRIS                  M    30   4   41:38   6:42 
  14    778   TOYA MARVIN                           M    40   2   41:39   6:42 
  15    960   PRESTON (955) MICHELANGELO            M    38   5   41:45   6:43 
  16    937   LOBATO (953) RAY                      M    56   1   41:47   6:44 
  17    809   BOSTWICK JIM                          M    40   3   42:00   6:46 
  18    791   KENDHAMMER JUSTIN                     M    30   6   42:40   6:52 
  19    784   TSOSIE ALAN                           M    19   7   42:55   6:55 
  20    805   WHITE ANDY                            M    30   7   43:01   6:56 
  21    931   HOLLAND (937) THERESA                 F    27   1   43:09   6:57 
  22    612   HATCH SAMANTHA                        F    19   2   43:19   6:58 
  23    785   THOMAS JEFF                           M    30   8   43:27   7:00 
  24    695   QUIGLEY JESSICA                       F    19   3   43:34   7:01 
  25    967   RUTLAND (935) RISA                    F    24   4   44:00   7:05 
  26    980   VISKOCIL (963) THOMAS                 M    46   4   44:16   7:08 
  27    946   MCKEE (954) DAVID                     M    37   9   44:56   7:14 
  28    941   MACHACEK (969) MARCUS                 M    24   8   45:18   7:18 
  29    811   GAUN JIM                              M    40   5   45:25   7:19 
  30    916   FAZIO (931) JAMES                     M    28   9   45:34   7:20 
  31    971   SPRINGER (912) ABE                    M    40   6   45:35   7:20 
  32    801   AERTS PAULA                           F    40   1   45:36   7:20 
  33    766   HIGGINS BRUCE                         M    50   2   46:27   7:29 
  34    984   WHITE (967) GRACE                     F    36   1   46:30   7:29 
  35    970   SHEEN (940) DWAYNE                    M    32  10   46:37   7:30 
  36    736   RITCHHART RYAN                        M    33  11   46:50   7:32 
  37    764   KUYKENDALL MORGAN                     F    15   1   47:02   7:34 
  38    649   FUKUMOTO TERESA                       F    19   5   47:07   7:35 
  39    988   WYNNE (960) J. JUDSON                 M    37  12   47:35   7:40 
  40    981   WAGNER (917) SARA                     F    34   2   47:45   7:41 
  41    910   DEAN (942) TERRY                      M    51   3   47:45   7:41 
  42    901   BABCOCK (817) DAVID                   M    45   7   47:54   7:43 
  43    723   BRUGGEMAN BRIAN                       M    38  13   48:00   7:44 
  44    943   MARKS (925) STACEY                    F    34   3   48:03   7:44 
  45    983   WESSON (936) MICHELLE                 F    31   4   48:04   7:44 
  46    627   TRUE ERIC                             M    30  14   48:12   7:46 
  47    740   WALTON JOSHUA                         M    30  15   48:46   7:51 
  48    985   WHITE (919) NAT                       M    65   1   48:58   7:53 
  49    957   PHAM (924) TRUNG                      M    34  16   49:16   7:56 
  50    927   HENDRICKS (946) SARAH                 F    40   2   50:04   8:04 
  51    719   ADAME EMILIO                          M    30  17   50:30   8:08 
  52    629   ARNOLD MICAH                          M    28  10   50:45   8:10 
  53    940   LURIE (897) MACKENZIE                 F    28   6   50:49   8:11 
  54    749   BRANAMAN DON                          M    65   2   51:01   8:13 
  55    770   RAIMONDE CHERI                        F    30   5   51:17   8:15 
  56    726   MACE ERIC                             M    38  18   51:18   8:15 
  57    786   OLSON TRACY                           F    30   6   51:38   8:19 
  58    944   MARSHALL (899) HEATHER                F    26   7   51:38   8:19 
  59    610   HARRELL JASON                         M    32  19   52:01   8:22 
  60    742   HJERPE EVAN                           M    32  20   52:02   8:22 
  61    616   MOLL HEINZ                            M    40   8   52:14   8:25 
  62    714   MCCALEB MARSHA                        F    52   1   52:18   8:25 
  63    623   TENNER ARTHUR                         M    60   3   52:30   8:27 
  64    777   CRAWFORD MYRON                        M    19  11   52:36   8:28 
  65    986   WHITESIDE (922) TIM                   M    49   9   52:53   8:31 
  66    656   RADLOFF MONIKA                        F    33   7   53:01   8:32 
  67    792   PATZER RACHEL                         M    19  12   53:13   8:34 
  68    951   MOTSINGER (904) SUZANNE               F    45   3   53:28   8:36 
  69    609   GILMORE LILLIAN                       F    25   8   53:31   8:37 
  70    939   LOWE (944) NANCY                      F    42   4   53:42   8:39 
  71    618   NOREEN SARAH                          F    30   8   53:50   8:40 
  72    978   VERNIER (916) JOE                     M    56   4   54:06   8:42 
  73    979   VISKOCIL (932) KATHLEEN               F    42   5   54:26   8:46 
  74    929   HILL (890) CHRISTIE                   F    27   9   54:30   8:46 
  75    772   BOWDEN VANESSA                        F    30   9   54:42   8:48 
  76    974   TARUTANI (961) MELANIE                F    37  10   54:48   8:49 
  77    601   ADLER JASON                           M    29  13   55:04   8:52 
  78    606   DAILY CECILIA                         F    30  11   55:05   8:52 
  79    728   MILANE JOE                            M    28  14   55:06   8:52 
  80    938   LOUGHRAN (896) LISA                   F    42   6   55:08   8:53 
  81    932   HUFFMAN (970) KARA                    F    35  12   55:45   8:58 
  82    982   WEINTRAUB (918) NEIL                  M    41  10   55:48   8:59 
  83    731   QUIGLEY JANEAU                        F    40   7   55:48   8:59 
  84    620   REIN LISA                             F    40   8   56:22   9:04 
  85    744   HAMBLEN JEFF                          M    50   5   56:23   9:04 
  86    787   CLARK JENNIFER                        F    30  13   56:34   9:06 
  87    921   GAUN (928) JANE                       F    44   9   56:38   9:07 
  88    788   FRESQUEZ DEBORAH                      F    50   2   56:59   9:10 
  89    727   MARSH M.                              F    42  10   57:08   9:12 
  90    603   ANTONINO TERRI                        F    34  14   57:15   9:13 
  91    607   DOWNING DOUGLAS                       M    40  11   57:40   9:17 
  92    711   BECKMAN KIM                           F    30  15   57:51   9:19 
  93    720   BAKURZA TASHIA                        F    27  10   57:54   9:19 
  94    945   MATHIAS (900) JAY                     M    48  12   57:56   9:19 
  95    614   KING MATTHEW                          M    29  15   58:05   9:21 
  96    752   POMEROY GREG                          M    60   4   58:06   9:21 
  97    602   ALMARAZ ERNEST                        M    58   6   58:31   9:25 
  98    779   STAUFF TRINA                          F    19  11   58:39   9:26 
  99    966   RUDLOFF (909) RANDY                   M    51   7   58:44   9:27 
 100    773   MORRIS KATHY                          F    40  11   58:54   9:29 
 101    741   WEEKS DAVID                           M    61   5   58:56   9:29 
 102    605   COLE JAMES                            M    49  13   59:00   9:30 
 103    950   MORETTI (903) CONCETTA                F    43  12   59:25   9:34 
 104    936   LAPRE (934) DANIELLE                  F    25  12   59:29   9:35 
 105    730   PRINCIPE AMY                          F    24  13   59:33   9:35 
 106    771   WESSELHOFF RICK                       M    30  21 1:00:01   9:40 
 107    655   MOSS BRENDA                           F    35  16 1:00:18   9:42 
 108    955   O'ROURKE (906) JOHN                   M    46  14 1:01:13   9:51 
 109    630   CAVE COLTON                           M    11   1 1:01:39   9:55 
 110    763   GLIMCHON JASON                        M    15   3 1:02:03   9:59 
 111    648   EDWARDS TONYA                         F    29  14 1:02:07  10:00 
 112    761   BATALA FERNANDO                       M    40  15 1:02:36  10:05 
 113    903   BELL (959) MELINDA                    F    48  13 1:02:54  10:07 
 114    652   GOSCH MELANIE                         M    54   8 1:03:03  10:09 
 115    807   DAY JEAN                              F    50   3 1:03:16  10:11 
 116    737   ROGERS ANDI                           F    32  17 1:03:34  10:14 
 117    647   CROSS CYNTHIA                         F    35  18 1:04:00  10:18 
 118    715   MCCLURE JOHN                          M    53   9 1:04:08  10:19 
 119    619   REDSTEER RONALD                       M    51  10 1:04:22  10:21 
 120    908   COHEN (945) FRED                      M    50  11 1:05:27  10:32 
 121    729   MYERS STEVEN                          M    40  16 1:05:47  10:35 
 122    961   PRICE (943) PETER                     M    68   6 1:05:56  10:37 
 123    657   WRIGHT EMILY                          F    26  15 1:06:19  10:40 
 124    634   WRIGHT JOSHUA                         M    29  16 1:06:29  10:42 
 125    645   KEPNER KYLE                           M    24  17 1:06:34  10:43 
 126    900   BABCOCK (818) GRACE                   F    43  14 1:06:56  10:46 
 127    651   GOSCH AUTUMN                          F    27  16 1:07:36  10:53 
 128    633   MOSS DAVID                            M    41  17 1:07:53  10:56 
 129    948   MOHR (902) MARY                       F    50   4 1:08:49  11:05 
 130    776   CANCINO DAHNA                         F    30  19 1:09:40  11:13 
 131    654   KEMMER DAWN                           F    36  20 1:09:59  11:16 
 132    631   GRAEFF WILLIAM                        M    57  12 1:10:28  11:20 
 133    962   PULLAR (908) CARRIE                   F    38  21 1:10:29  11:21 
 134    819   PULLAR DARREN                         M    30  22 1:10:29  11:21 
 135    949   MONEY (951) SHANYN                    F    46  15 1:10:46  11:23 
 136    747   HAMBLEN CULLEN                        M    14   2 1:11:11  11:27 
 137    816   BLACKCALF LENORA                      F    40  16 1:14:14  11:57 
 138    635   ENGELKE-JARAMILLO HOLLY               F    26  17 1:14:45  12:02 
 139    615   MICHELSON MARTIN                      M    50  13 1:15:24  12:08 
 140    622   SMITH CHAZ                            M    42  18 1:17:20  12:27 
 141    757   DUNCAN ANNE                           F    30  22 1:18:21  12:37 
 142    750   SMITH SUE                             F    65   1 1:21:13  13:04 
 143    653   GRAEFF MARY                           F    64   2 1:21:32  13:07 
 144    643   WATKINS GINA                          F    49  17 1:21:37  13:08 
 145    972   SUTTON (913) TINA                     F    45  18 1:22:41  13:18 
 146    650   GOBINS DEBORAH                        F    48  19 1:24:35  13:37 
 147    813   LAWRENCE MELANIE                      F    40  20 1:28:15  14:12 


[Top of Page]

  

                          Alphabet order of Finish

PLACE   NO.   NAME                                 SEX  AGE   TIME    PACE
=====  ====  ====================================  ===  ===  ======  =====
  51    719   ADAME EMILIO                          M    30   50:30   8:08 
  77    601   ADLER JASON                           M    29   55:04   8:52 
  32    801   AERTS PAULA                           F    40   45:36   7:20 
  97    602   ALMARAZ ERNEST                        M    58   58:31   9:25 
  90    603   ANTONINO TERRI                        F    34   57:15   9:13 
  52    629   ARNOLD MICAH                          M    28   50:45   8:10 
  42    901   BABCOCK (817) DAVID                   M    45   47:54   7:43 
 126    900   BABCOCK (818) GRACE                   F    43 1:06:56  10:46 
  93    720   BAKURZA TASHIA                        F    27   57:54   9:19 
 112    761   BATALA FERNANDO                       M    40 1:02:36  10:05 
  92    711   BECKMAN KIM                           F    30   57:51   9:19 
 113    903   BELL (959) MELINDA                    F    48 1:02:54  10:07 
 137    816   BLACKCALF LENORA                      F    40 1:14:14  11:57 
   6    604   BLANTON JED                           M    21   35:41   5:45 
   8    905   BOGEN (962) JOHN                      M    48   39:14   6:19 
  17    809   BOSTWICK JIM                          M    40   42:00   6:46 
   4    753   BOUGHNER FORREST                      M    19   35:27   5:43 
  75    772   BOWDEN VANESSA                        F    30   54:42   8:48 
  54    749   BRANAMAN DON                          M    65   51:01   8:13 
  43    723   BRUGGEMAN BRIAN                       M    38   48:00   7:44 
 130    776   CANCINO DAHNA                         F    30 1:09:40  11:13 
 109    630   CAVE COLTON                           M    11 1:01:39   9:55 
  86    787   CLARK JENNIFER                        F    30   56:34   9:06 
 120    908   COHEN (945) FRED                      M    50 1:05:27  10:32 
 102    605   COLE JAMES                            M    49   59:00   9:30 
  64    777   CRAWFORD MYRON                        M    19   52:36   8:28 
 117    647   CROSS CYNTHIA                         F    35 1:04:00  10:18 
  78    606   DAILY CECILIA                         F    30   55:05   8:52 
 115    807   DAY JEAN                              F    50 1:03:16  10:11 
  41    910   DEAN (942) TERRY                      M    51   47:45   7:41 
  91    607   DOWNING DOUGLAS                       M    40   57:40   9:17 
 141    757   DUNCAN ANNE                           F    30 1:18:21  12:37 
 111    648   EDWARDS TONYA                         F    29 1:02:07  10:00 
 138    635   ENGELKE-JARAMILLO HOLLY               F    26 1:14:45  12:02 
  30    916   FAZIO (931) JAMES                     M    28   45:34   7:20 
   5    917   FOLKERTS (964) STEVE                  M    33   35:36   5:44 
  88    788   FRESQUEZ DEBORAH                      F    50   56:59   9:10 
   1    919   FRIEDBERG (947) MICHAEL               M    28   32:59   5:19 
  38    649   FUKUMOTO TERESA                       F    19   47:07   7:35 
   9    608   FUSS JOSEPH                           M    28   39:47   6:24 
  29    811   GAUN JIM                              M    40   45:25   7:19 
  87    921   GAUN (928) JANE                       F    44   56:38   9:07 
  69    609   GILMORE LILLIAN                       F    25   53:31   8:37 
 110    763   GLIMCHON JASON                        M    15 1:02:03   9:59 
 146    650   GOBINS DEBORAH                        F    48 1:24:35  13:37 
 114    652   GOSCH MELANIE                         M    54 1:03:03  10:09 
 127    651   GOSCH AUTUMN                          F    27 1:07:36  10:53 
 132    631   GRAEFF WILLIAM                        M    57 1:10:28  11:20 
 143    653   GRAEFF MARY                           F    64 1:21:32  13:07 
   3    756   GUEVARA LUIS                          M    15   35:01   5:38 
  85    744   HAMBLEN JEFF                          M    50   56:23   9:04 
 136    747   HAMBLEN CULLEN                        M    14 1:11:11  11:27 
  59    610   HARRELL JASON                         M    32   52:01   8:22 
   7    613   HATCH HEATH                           M    22   38:48   6:15 
  12    611   HATCH KALEB                           M    17   41:03   6:37 
  22    612   HATCH SAMANTHA                        F    19   43:19   6:58 
  50    927   HENDRICKS (946) SARAH                 F    40   50:04   8:04 
  33    766   HIGGINS BRUCE                         M    50   46:27   7:29 
  74    929   HILL (890) CHRISTIE                   F    27   54:30   8:46 
  60    742   HJERPE EVAN                           M    32   52:02   8:22 
  21    931   HOLLAND (937) THERESA                 F    27   43:09   6:57 
  81    932   HUFFMAN (970) KARA                    F    35   55:45   8:58 
 131    654   KEMMER DAWN                           F    36 1:09:59  11:16 
  18    791   KENDHAMMER JUSTIN                     M    30   42:40   6:52 
 125    645   KEPNER KYLE                           M    24 1:06:34  10:43 
  95    614   KING MATTHEW                          M    29   58:05   9:21 
  37    764   KUYKENDALL MORGAN                     F    15   47:02   7:34 
 104    936   LAPRE (934) DANIELLE                  F    25   59:29   9:35 
 147    813   LAWRENCE MELANIE                      F    40 1:28:15  14:12 
  16    937   LOBATO (953) RAY                      M    56   41:47   6:44 
  80    938   LOUGHRAN (896) LISA                   F    42   55:08   8:53 
  70    939   LOWE (944) NANCY                      F    42   53:42   8:39 
  53    940   LURIE (897) MACKENZIE                 F    28   50:49   8:11 
  56    726   MACE ERIC                             M    38   51:18   8:15 
  28    941   MACHACEK (969) MARCUS                 M    24   45:18   7:18 
  44    943   MARKS (925) STACEY                    F    34   48:03   7:44 
  89    727   MARSH M.                              F    42   57:08   9:12 
  58    944   MARSHALL (899) HEATHER                F    26   51:38   8:19 
  94    945   MATHIAS (900) JAY                     M    48   57:56   9:19 
  62    714   MCCALEB MARSHA                        F    52   52:18   8:25 
 118    715   MCCLURE JOHN                          M    53 1:04:08  10:19 
  27    946   MCKEE (954) DAVID                     M    37   44:56   7:14 
 139    615   MICHELSON MARTIN                      M    50 1:15:24  12:08 
  79    728   MILANE JOE                            M    28   55:06   8:52 
 129    948   MOHR (902) MARY                       F    50 1:08:49  11:05 
  61    616   MOLL HEINZ                            M    40   52:14   8:25 
 135    949   MONEY (951) SHANYN                    F    46 1:10:46  11:23 
 103    950   MORETTI (903) CONCETTA                F    43   59:25   9:34 
 100    773   MORRIS KATHY                          F    40   58:54   9:29 
 107    655   MOSS BRENDA                           F    35 1:00:18   9:42 
 128    633   MOSS DAVID                            M    41 1:07:53  10:56 
  68    951   MOTSINGER (904) SUZANNE               F    45   53:28   8:36 
 121    729   MYERS STEVEN                          M    40 1:05:47  10:35 
  71    618   NOREEN SARAH                          F    30   53:50   8:40 
 108    955   O'ROURKE (906) JOHN                   M    46 1:01:13   9:51 
  57    786   OLSON TRACY                           F    30   51:38   8:19 
  11    954   ONTON (929) DARYL                     M    33   40:50   6:35 
  67    792   PATZER RACHEL                         M    19   53:13   8:34 
  49    957   PHAM (924) TRUNG                      M    34   49:16   7:56 
  10    958   PHILLIPS (XXX) DUSTIN                 M    30   39:53   6:25 
  96    752   POMEROY GREG                          M    60   58:06   9:21 
  15    960   PRESTON (955) MICHELANGELO            M    38   41:45   6:43 
 122    961   PRICE (943) PETER                     M    68 1:05:56  10:37 
 105    730   PRINCIPE AMY                          F    24   59:33   9:35 
 134    819   PULLAR DARREN                         M    30 1:10:29  11:21 
 133    962   PULLAR (908) CARRIE                   F    38 1:10:29  11:21 
  24    695   QUIGLEY JESSICA                       F    19   43:34   7:01 
  83    731   QUIGLEY JANEAU                        F    40   55:48   8:59 
  66    656   RADLOFF MONIKA                        F    33   53:01   8:32 
  55    770   RAIMONDE CHERI                        F    30   51:17   8:15 
 119    619   REDSTEER RONALD                       M    51 1:04:22  10:21 
  84    620   REIN LISA                             F    40   56:22   9:04 
  13    965   RENNAKER (948) CHRIS                  M    30   41:38   6:42 
  36    736   RITCHHART RYAN                        M    33   46:50   7:32 
 116    737   ROGERS ANDI                           F    32 1:03:34  10:14 
   2    810   ROWELL MATT                           M    19   34:37   5:35 
  99    966   RUDLOFF (909) RANDY                   M    51   58:44   9:27 
  25    967   RUTLAND (935) RISA                    F    24   44:00   7:05 
  35    970   SHEEN (940) DWAYNE                    M    32   46:37   7:30 
 140    622   SMITH CHAZ                            M    42 1:17:20  12:27 
 142    750   SMITH SUE                             F    65 1:21:13  13:04 
  31    971   SPRINGER (912) ABE                    M    40   45:35   7:20 
  98    779   STAUFF TRINA                          F    19   58:39   9:26 
