|
5K Run: 1. ALPHABETICAL LISTING 2. AWARDS 3. LISTING BY TIMES 4. TOP MALE AND FEMALE
5K Skate: 1. ALPHABETICAL LISTING 2. AWARDS 3. LISTING BY TIMES 4. TOP MALE AND FEMALE
5K Walk: 1. ALPHABETICAL LISTING
2. AWARDS 3. LISTING BY TIMES
4. TOP MALE AND FEMALE
SURPRISE CHALLENGE 10 SKATE/5K Run/Walk
5K RUN
Results by RUNNING MASTERS
Surprise, Az October 4, 2003 8:00A.M. Weather: CLEAR, 75 degrees
Alphabet order of Finish
PLACE NO. NAME SEX AGE TIME PACE
===== ==== ==================================== === === ====== =====
89 259 ABERNATHY MELYNDA F 30 31:43 10:13
17 502 ADOLF MARK M 45 22:18 7:11
49 503 ANTHONY LEE M 48 27:23 8:49
11 368 BACON KEITH M 32 21:19 6:52
64 510 BARKER RACHEL F 30 28:15 9:06
37 686 BELLM MARK M 43 25:54 8:20
9 513 BIESEMEYER BRIAN M 44 21:09 6:48
71 514 BIRCHFIELD ROSE F 60 29:02 9:21
35 250 BOLLER JUSTIN M 11 25:32 8:13
91 518 BRICKNER DUANE M 71 31:59 10:18
110 520 BURNEY LOUISE F 73 39:52 12:50
72 333 CHAMPEAU AMY F 35 29:12 9:24
96 680 COHEN JACOB M 13 32:35 10:29
5 522 COLLINS CHARLES M 51 19:14 6:12
4 523 CUNNINGHAM ROB M 38 19:13 6:11
30 377 CUTRIGHT SOLAWRENCE M 15 24:54 8:01
16 530 DAVIS BOB M 46 21:53 7:03
61 332 DIEHN BODO M 69 27:56 8:59
57 532 DIGATI KATIE F 33 27:40 8:54
95 533 DRAPER AMY F 29 32:27 10:27
62 682 EATON DENISE F 44 27:57 9:00
15 301 ECKERT DAWN F 13 21:40 6:58
12 305 ELLIS KATIE F 18 21:25 6:54
54 304 ELLIS PEGGY F 44 27:38 8:54
77 674 EPPINGER PAUL M 70 30:13 9:44
93 241 EPSTEIN CAROLE F 40 32:19 10:24
31 535 FASTIGGI VICTOR M 55 25:01 8:03
10 536 FERGUSON BILL M 47 21:15 6:51
87 537 FERGUSON JUDY F 51 31:18 10:04
21 253 FIELD KIM F 30 23:27 7:33
7 246 FLINN DAN M 31 20:42 6:40
19 261 GERACE JOHN M 37 22:47 7:20
60 543 GIBBS JEFF M 59 27:53 8:59
86 687 GOLDMAN FRED M 76 30:58 9:58
69 545 GOLL KATHLEEN F 41 28:33 9:11
14 374 GRIGSBY ROBERT M 36 21:39 6:58
94 278 GRIGSBY CINDY F 34 32:26 10:26
27 550 HILKEMEIER CHAD M 36 24:39 7:56
1 375 HORN JONATHAN M 16 17:48 5:44
29 553 IAMMARINO BECKI IAMMARINO F 33 24:53 8:01
100 354 JOHN GRAHAM M 08 33:49 10:53
101 353 JOHN FRANCIE F 40 33:56 10:55
109 308 JOHNSON DIESTA F 27 38:47 12:29
90 560 KELLEY SUSAN F 36 31:59 10:18
68 307 KIESLING KURT M 36 28:28 9:10
63 247 KOHNEN ELIZABETH F 44 28:14 9:05
52 563 LANGE KATHY F 53 27:31 8:52
78 564 LENZINI LINDA F 50 30:20 9:46
65 565 LEWIS KATHY F 51 28:21 9:08
107 573 MALLEY MAUREEN F 31 36:22 11:42
75 574 MARON DALE M 61 29:59 9:39
20 389 MAYFIELD TENNILE F 17 22:48 7:20
76 578 MCKEAN ERIN F 26 30:13 9:44
6 260 McLEVAIN BRANDON M 13 20:09 6:29
50 276 MELTZER DARRYL M 45 27:24 8:49
92 252 MIRANDA SHONA F 34 32:10 10:21
34 583 MITCHELL BILL M 45 25:22 8:10
44 222 MORGAN DENA F 25 26:53 8:39
47 221 MORGAN BRIAN M 58 27:03 8:42
112 302 MORRISON JOHN 59 44:35 14:21
45 584 MULLIENIX MARK M 31 26:55 8:40
106 254 MURRAY CINDY F 44 34:49 11:12
8 380 NAIRN JERRY M 44 21:02 6:46
111 591 ONOFRIO PAT F 56 40:10 12:56
99 592 ORR RICHARD M 68 32:55 10:36
85 694 PARMENTER CHERYL F 59 30:52 9:56
84 593 PATERSON GARY M 60 30:45 9:54
38 596 PERDUE THOMAS M 15 26:07 8:25
48 595 PERDUE JIM M 47 27:11 8:45
80 669 PETERS TANYA F 37 30:28 9:48
59 599 PETERSON DUANE M 73 27:48 8:57
32 602 PISCIOTTA CHRIS M 33 25:10 8:06
74 676 PRIGATANO ANNE M 99 29:41 9:33
56 379 PRUETER DAVE M 61 27:40 8:54
40 249 RAPISARDI DENNIS M 60 26:33 8:33
36 362 REILAND TIM M 54 25:54 8:20
114 255 REPLINSKI NATHAN M 10 45:43 14:43
2 387 RIHS MATTHEW M 25 17:59 5:47
81 383 RITTMAN CRISTINA F 32 30:29 9:49
41 326 ROBERTS BRETT M 26 26:40 8:35
98 613 ROBERTS TOM M 54 32:50 10:34
113 612 ROBERTS LEONTIA F 53 45:17 14:34
23 245 ROLFE NICHOLE F 30 23:50 7:40
42 251 ROSINSKY DERICK M 42 26:46 8:37
70 257 RUMPELTES JIM M 50 29:01 9:20
79 654 SANDERS ROBERT M 63 30:22 9:47
22 620 SAWYER MYRON M 32 23:45 7:39
3 384 SAYERS BILL M 53 19:06 6:09
13 625 SMITH JOHN M 23 21:29 6:55
18 365 SMITH MARGARET F 23 22:32 7:15
83 624 SMITH ANN F 64 30:42 9:53
97 623 SMITH LARRY M 68 32:49 10:34
46 263 SPRINGER JAMES M 12 26:59 8:41
25 376 SUSTER DON M 49 24:08 7:46
53 630 SWEENEY CAROL JEAN F 48 27:37 8:53
58 631 SWEENEY WALTER M 65 27:45 8:56
26 357 THIESFELDT CUYLER M 23 24:27 7:52
102 309 THURMAN BRUCE M 54 33:56 10:55
43 9999 UNKNOWN RUNNER X 99 26:48 8:38
51 9998 UNKNOWN RUNNER X 99 27:29 8:51
55 9900 UNKNOWN RUNNER X 99 27:39 8:54
66 9902 UNKNOWN RUNNER X 99 28:23 9:08
73 9903 UNKNOWN RUNNER X 99 29:41 9:33
103 9997 UNKNOWN RUNNER X 99 34:24 11:04
104 9996 UNKNOWN RUNNER X 99 34:24 11:04
105 9995 UNKNOWN RUNNER X 99 34:32 11:07
28 638 WEISTLING STEVE M 55 24:51 8:00
24 640 WENIGER MICHAEL M 27 23:51 7:41
33 641 WENIGER TRINA F 27 25:11 8:06
67 642 WENNEBORG LINDA F 35 28:24 9:08
88 645 WILCOX CLAIRE F 68 31:31 10:09
82 646 WILCOX, SR. DAVID M 67 30:34 9:50
39 649 YOUNG MICHAEL M 50 26:23 8:30
108 648 YOUNG JANE F 48 36:48 11:51
[Top of Page]
--------------------------------------------------------------------------------
SURPRISE CHALLENGE 10 SKATE/5K Run/Walk
5K RUN
Results by RUNNING MASTERS
Surprise, Az October 4, 2003 8:00A.M. Weather: CLEAR, 75 degrees
MALE AGE GROUP: 01 - 12
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 35 250 BOLLER JUSTIN 11 25:32 8:13
2 46 263 SPRINGER JAMES 12 26:59 8:41
3 100 354 JOHN GRAHAM 08 33:49 10:53
4 114 255 REPLINSKI NATHAN 10 45:43 14:43
FEMALE AGE GROUP: 01 - 12
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
MALE AGE GROUP: 13 - 19
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 1 375 HORN JONATHAN 16 17:48 5:44
2 6 260 McLEVAIN BRANDON 13 20:09 6:29
3 30 377 CUTRIGHT SOLAWRENCE 15 24:54 8:01
4 38 596 PERDUE THOMAS 15 KINGMAN 26:07 8:25
5 96 680 COHEN JACOB 13 GLENDALE 32:35 10:29
FEMALE AGE GROUP: 13 - 19
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 12 305 ELLIS KATIE 18 21:25 6:54
2 15 301 ECKERT DAWN 13 21:40 6:58
3 20 389 MAYFIELD TENNILE 17 22:48 7:20
MALE AGE GROUP: 20 - 24
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 13 625 SMITH JOHN 23 PHOENIX 21:29 6:55
2 26 357 THIESFELDT CUYLER 23 24:27 7:52
[Top of Page]
FEMALE AGE GROUP: 20 - 24
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 18 365 SMITH MARGARET 23 22:32 7:15
MALE AGE GROUP: 25 - 29
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 2 387 RIHS MATTHEW 25 17:59 5:47
2 24 640 WENIGER MICHAEL 27 SURPRISE 23:51 7:41
3 41 326 ROBERTS BRETT 26 26:40 8:35
[Top of Page]
FEMALE AGE GROUP: 25 - 29
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 33 641 WENIGER TRINA 27 SURPRISE 25:11 8:06
2 44 222 MORGAN DENA 25 26:53 8:39
3 76 578 MCKEAN ERIN 26 PEORIA 30:13 9:44
4 95 533 DRAPER AMY 29 GOODYEAR 32:27 10:27
5 109 308 JOHNSON DIESTA 27 38:47 12:29
MALE AGE GROUP: 30 - 34
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 7 246 FLINN DAN 31 20:42 6:40
2 11 368 BACON KEITH 32 21:19 6:52
3 22 620 SAWYER MYRON 32 EL MIRAGE 23:45 7:39
4 32 602 PISCIOTTA CHRIS 33 PEORIA 25:10 8:06
5 45 584 MULLIENIX MARK 31 EL MIRAGE 26:55 8:40
FEMALE AGE GROUP: 30 - 34
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 21 253 FIELD KIM 30 23:27 7:33
2 23 245 ROLFE NICHOLE 30 23:50 7:40
3 29 553 IAMMARINO BECKI IAMMARINO 33 SURPRISE 24:53 8:01
4 57 532 DIGATI KATIE 33 SURPRISE 27:40 8:54
5 64 510 BARKER RACHEL 30 GOODYEAR 28:15 9:06
[Top of Page]
MALE AGE GROUP: 35 - 39
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 4 523 CUNNINGHAM ROB 38 SURPRISE 19:13 6:11
2 14 374 GRIGSBY ROBERT 36 21:39 6:58
3 19 261 GERACE JOHN 37 22:47 7:20
4 27 550 HILKEMEIER CHAD 36 SURPRISE 24:39 7:56
5 68 307 KIESLING KURT 36 28:28 9:10
FEMALE AGE GROUP: 35 - 39
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 67 642 WENNEBORG LINDA 35 PHOENIX 28:24 9:08
2 72 333 CHAMPEAU AMY 35 29:12 9:24
3 80 669 PETERS TANYA 37 GLENDALE 30:28 9:48
4 90 560 KELLEY SUSAN 36 SURPRISE 31:59 10:18
MALE AGE GROUP: 40 - 44
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 8 380 NAIRN JERRY 44 21:02 6:46
2 9 513 BIESEMEYER BRIAN 44 PEORIA 21:09 6:48
3 37 686 BELLM MARK 43 PHOENIX 25:54 8:20
4 42 251 ROSINSKY DERICK 42 26:46 8:37
[Top of Page]
FEMALE AGE GROUP: 40 - 44
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 54 304 ELLIS PEGGY 44 27:38 8:54
2 62 682 EATON DENISE 44 GLENDALE 27:57 9:00
3 63 247 KOHNEN ELIZABETH 44 28:14 9:05
4 69 545 GOLL KATHLEEN 41 EL MIRAGE 28:33 9:11
5 93 241 EPSTEIN CAROLE 40 32:19 10:24
MALE AGE GROUP: 45 - 49
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 10 536 FERGUSON BILL 47 GOODYEAR 21:15 6:51
2 16 530 DAVIS BOB 46 PHOENIX 21:53 7:03
3 17 502 ADOLF MARK 45 PHOENIX 22:18 7:11
4 25 376 SUSTER DON 49 24:08 7:46
5 34 583 MITCHELL BILL 45 SURPRISE 25:22 8:10
FEMALE AGE GROUP: 45 - 49
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 53 630 SWEENEY CAROL JEAN 48 SURPRISE 27:37 8:53
2 108 648 YOUNG JANE 48 SURPRISE 36:48 11:51
MALE AGE GROUP: 50 - 54
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 3 384 SAYERS BILL 53 19:06 6:09
2 5 522 COLLINS CHARLES 51 TUCSON 19:14 6:12
3 36 362 REILAND TIM 54 25:54 8:20
4 39 649 YOUNG MICHAEL 50 SURPRISE 26:23 8:30
5 70 257 RUMPELTES JIM 50 29:01 9:20
[Top of Page]
FEMALE AGE GROUP: 50 - 54
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 52 563 LANGE KATHY 53 SURPRISE 27:31 8:52
2 65 565 LEWIS KATHY 51 SURPRISE 28:21 9:08
3 78 564 LENZINI LINDA 50 SURPRISE 30:20 9:46
4 87 537 FERGUSON JUDY 51 GOODYEAR 31:18 10:04
5 113 612 ROBERTS LEONTIA 53 ANTHEM 45:17 14:34
MALE AGE GROUP: 55 - 59
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 28 638 WEISTLING STEVE 55 SURPRISE 24:51 8:00
2 31 535 FASTIGGI VICTOR 55 SURPRISE 25:01 8:03
3 47 221 MORGAN BRIAN 58 27:03 8:42
4 60 543 GIBBS JEFF 59 SURPRISE 27:53 8:59
FEMALE AGE GROUP: 55 - 59
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 85 694 PARMENTER CHERYL 59 PEORIA 30:52 9:56
2 111 591 ONOFRIO PAT 56 SUN LAKES 40:10 12:56
MALE AGE GROUP: 60 - 64
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 40 249 RAPISARDI DENNIS 60 26:33 8:33
2 56 379 PRUETER DAVE 61 27:40 8:54
3 75 574 MARON DALE 61 SUN CITY WEST 29:59 9:39
4 79 654 SANDERS ROBERT 63 SURPRISE 30:22 9:47
5 84 593 PATERSON GARY 60 SURPRISE 30:45 9:54
FEMALE AGE GROUP: 60 - 64
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 71 514 BIRCHFIELD ROSE 60 SURPRISE 29:02 9:21
2 83 624 SMITH ANN 64 SURPRISE 30:42 9:53
[Top of Page]
MALE AGE GROUP: 65 - 69
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 58 631 SWEENEY WALTER 65 SURPRISE 27:45 8:56
2 61 332 DIEHN BODO 69 27:56 8:59
3 82 646 WILCOX, SR. DAVID 67 CHANDLER 30:34 9:50
4 97 623 SMITH LARRY 68 SURPRISE 32:49 10:34
5 99 592 ORR RICHARD 68 32:55 10:36
FEMALE AGE GROUP: 65 - 69
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 88 645 WILCOX CLAIRE 68 CHANDLER 31:31 10:09
MALE AGE GROUP: 70 - 74
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 59 599 PETERSON DUANE 73 SURPRISE 27:48 8:57
2 77 674 EPPINGER PAUL 70 PHOENIX 30:13 9:44
3 91 518 BRICKNER DUANE 71 PHOENIX 31:59 10:18
FEMALE AGE GROUP: 70 - 74
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 110 520 BURNEY LOUISE 73 SURPRISE 39:52 12:50
MALE AGE GROUP: 75 - 98
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 86 687 GOLDMAN FRED 76 SCOTTSDALE 30:58 9:58
FEMALE AGE GROUP: 75 - 98
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
[Top of Page]
--------------------------------------------------------------------------------
SURPRISE CHALLENGE 10 SKATE/5K Run/Walk
5K RUN
Results by RUNNING MASTERS
Surprise, Az October 4, 2003 8:00A.M. Weather: CLEAR, 75 degrees
Overall Order of Finish
PLACE NO. NAME SEX AGE DIV TIME PACE
===== ==== ==================================== === === === ====== =====
1 375 HORN JONATHAN M 16 1 17:48 5:44
2 387 RIHS MATTHEW M 25 1 17:59 5:47
3 384 SAYERS BILL M 53 1 19:06 6:09
4 523 CUNNINGHAM ROB M 38 1 19:13 6:11
5 522 COLLINS CHARLES M 51 2 19:14 6:12
6 260 McLEVAIN BRANDON M 13 2 20:09 6:29
7 246 FLINN DAN M 31 1 20:42 6:40
8 380 NAIRN JERRY M 44 1 21:02 6:46
9 513 BIESEMEYER BRIAN M 44 2 21:09 6:48
10 536 FERGUSON BILL M 47 1 21:15 6:51
11 368 BACON KEITH M 32 2 21:19 6:52
12 305 ELLIS KATIE F 18 1 21:25 6:54
13 625 SMITH JOHN M 23 1 21:29 6:55
14 374 GRIGSBY ROBERT M 36 2 21:39 6:58
15 301 ECKERT DAWN F 13 2 21:40 6:58
16 530 DAVIS BOB M 46 2 21:53 7:03
17 502 ADOLF MARK M 45 3 22:18 7:11
18 365 SMITH MARGARET F 23 1 22:32 7:15
19 261 GERACE JOHN M 37 3 22:47 7:20
20 389 MAYFIELD TENNILE F 17 3 22:48 7:20
21 253 FIELD KIM F 30 1 23:27 7:33
22 620 SAWYER MYRON M 32 3 23:45 7:39
23 245 ROLFE NICHOLE F 30 2 23:50 7:40
24 640 WENIGER MICHAEL M 27 2 23:51 7:41
25 376 SUSTER DON M 49 4 24:08 7:46
26 357 THIESFELDT CUYLER M 23 2 24:27 7:52
27 550 HILKEMEIER CHAD M 36 4 24:39 7:56
28 638 WEISTLING STEVE M 55 1 24:51 8:00
29 553 IAMMARINO BECKI IAMMARINO F 33 3 24:53 8:01
30 377 CUTRIGHT SOLAWRENCE M 15 3 24:54 8:01
31 535 FASTIGGI VICTOR M 55 2 25:01 8:03
32 602 PISCIOTTA CHRIS M 33 4 25:10 8:06
33 641 WENIGER TRINA F 27 1 25:11 8:06
34 583 MITCHELL BILL M 45 5 25:22 8:10
35 250 BOLLER JUSTIN M 11 1 25:32 8:13
36 362 REILAND TIM M 54 3 25:54 8:20
37 686 BELLM MARK M 43 3 25:54 8:20
38 596 PERDUE THOMAS M 15 4 26:07 8:25
39 649 YOUNG MICHAEL M 50 4 26:23 8:30
40 249 RAPISARDI DENNIS M 60 1 26:33 8:33
41 326 ROBERTS BRETT M 26 3 26:40 8:35
42 251 ROSINSKY DERICK M 42 4 26:46 8:37
43 9999 UNKNOWN RUNNER X 99 26:48 8:38
44 222 MORGAN DENA F 25 2 26:53 8:39
45 584 MULLIENIX MARK M 31 5 26:55 8:40
46 263 SPRINGER JAMES M 12 2 26:59 8:41
47 221 MORGAN BRIAN M 58 3 27:03 8:42
48 595 PERDUE JIM M 47 6 27:11 8:45
49 503 ANTHONY LEE M 48 7 27:23 8:49
50 276 MELTZER DARRYL M 45 8 27:24 8:49
51 9998 UNKNOWN RUNNER X 99 27:29 8:51
52 563 LANGE KATHY F 53 1 27:31 8:52
53 630 SWEENEY CAROL JEAN F 48 1 27:37 8:53
54 304 ELLIS PEGGY F 44 1 27:38 8:54
55 9900 UNKNOWN RUNNER X 99 27:39 8:54
56 379 PRUETER DAVE M 61 2 27:40 8:54
57 532 DIGATI KATIE F 33 4 27:40 8:54
58 631 SWEENEY WALTER M 65 1 27:45 8:56
59 599 PETERSON DUANE M 73 1 27:48 8:57
60 543 GIBBS JEFF M 59 4 27:53 8:59
61 332 DIEHN BODO M 69 2 27:56 8:59
62 682 EATON DENISE F 44 2 27:57 9:00
63 247 KOHNEN ELIZABETH F 44 3 28:14 9:05
64 510 BARKER RACHEL F 30 5 28:15 9:06
65 565 LEWIS KATHY F 51 2 28:21 9:08
66 9902 UNKNOWN RUNNER X 99 28:23 9:08
67 642 WENNEBORG LINDA F 35 1 28:24 9:08
68 307 KIESLING KURT M 36 5 28:28 9:10
69 545 GOLL KATHLEEN F 41 4 28:33 9:11
70 257 RUMPELTES JIM M 50 5 29:01 9:20
71 514 BIRCHFIELD ROSE F 60 1 29:02 9:21
72 333 CHAMPEAU AMY F 35 2 29:12 9:24
73 9903 UNKNOWN RUNNER X 99 29:41 9:33
74 676 PRIGATANO ANNE M 99 29:41 9:33
75 574 MARON DALE M 61 3 29:59 9:39
76 578 MCKEAN ERIN F 26 3 30:13 9:44
77 674 EPPINGER PAUL M 70 2 30:13 9:44
78 564 LENZINI LINDA F 50 3 30:20 9:46
79 654 SANDERS ROBERT M 63 4 30:22 9:47
80 669 PETERS TANYA F 37 3 30:28 9:48
81 383 RITTMAN CRISTINA F 32 6 30:29 9:49
82 646 WILCOX, SR. DAVID M 67 3 30:34 9:50
83 624 SMITH ANN F 64 2 30:42 9:53
84 593 PATERSON GARY M 60 5 30:45 9:54
85 694 PARMENTER CHERYL F 59 1 30:52 9:56
86 687 GOLDMAN FRED M 76 3 30:58 9:58
87 537 FERGUSON JUDY F 51 4 31:18 10:04
88 645 WILCOX CLAIRE F 68 1 31:31 10:09
89 259 ABERNATHY MELYNDA F 30 7 31:43 10:13
90 560 KELLEY SUSAN F 36 4 31:59 10:18
91 518 BRICKNER DUANE M 71 4 31:59 10:18
92 252 MIRANDA SHONA F 34 8 32:10 10:21
93 241 EPSTEIN CAROLE F 40 5 32:19 10:24
94 278 GRIGSBY CINDY F 34 9 32:26 10:26
95 533 DRAPER AMY F 29 4 32:27 10:27
96 680 COHEN JACOB M 13 5 32:35 10:29
97 623 SMITH LARRY M 68 4 32:49 10:34
98 613 ROBERTS TOM M 54 6 32:50 10:34
99 592 ORR RICHARD M 68 5 32:55 10:36
100 354 JOHN GRAHAM M 08 3 33:49 10:53
101 353 JOHN FRANCIE F 40 6 33:56 10:55
102 309 THURMAN BRUCE M 54 7 33:56 10:55
103 9997 UNKNOWN RUNNER X 99 34:24 11:04
104 9996 UNKNOWN RUNNER X 99 34:24 11:04
105 9995 UNKNOWN RUNNER X 99 34:32 11:07
106 254 MURRAY CINDY F 44 7 34:49 11:12
107 573 MALLEY MAUREEN F 31 10 36:22 11:42
108 648 YOUNG JANE F 48 2 36:48 11:51
109 308 JOHNSON DIESTA F 27 5 38:47 12:29
110 520 BURNEY LOUISE F 73 1 39:52 12:50
111 591 ONOFRIO PAT F 56 2 40:10 12:56
112 302 MORRISON JOHN 59 44:35 14:21
113 612 ROBERTS LEONTIA F 53 5 45:17 14:34
114 255 REPLINSKI NATHAN M 10 4 45:43 14:43
[Top of Page]
--------------------------------------------------------------------------------
SURPRISE CHALLENGE 10 SKATE/5K Run/Walk
5K RUN
Results by RUNNING MASTERS
Surprise, Az October 4, 2003 8:00A.M. Weather: CLEAR, 75 degrees
MALE TOP 10 FINISHERS
-------------------------------------------------------------------------------
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ============================ === =============== ====== =====
1 1 375 HORN JONATHAN 16 17:48 5:44
2 2 387 RIHS MATTHEW 25 17:59 5:47
3 3 384 SAYERS BILL 53 19:06 6:09
4 4 523 CUNNINGHAM ROB 38 SURPRISE 19:13 6:11
5 5 522 COLLINS CHARLES 51 TUCSON 19:14 6:12
6 6 260 McLEVAIN BRANDON 13 20:09 6:29
7 7 246 FLINN DAN 31 20:42 6:40
8 8 380 NAIRN JERRY 44 21:02 6:46
9 9 513 BIESEMEYER BRIAN 44 PEORIA 21:09 6:48
10 10 536 FERGUSON BILL 47 GOODYEAR 21:15 6:51
[Top of Page]
FEMALE TOP 10 FINISHERS
-------------------------------------------------------------------------------
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ============================ === =============== ====== =====
1 12 305 ELLIS KATIE 18 21:25 6:54
2 15 301 ECKERT DAWN 13 21:40 6:58
3 18 365 SMITH MARGARET 23 22:32 7:15
4 20 389 MAYFIELD TENNILE 17 22:48 7:20
5 21 253 FIELD KIM 30 23:27 7:33
6 23 245 ROLFE NICHOLE 30 23:50 7:40
7 29 553 IAMMARINO BECKI IAMMARINO 33 SURPRISE 24:53 8:01
8 33 641 WENIGER TRINA 27 SURPRISE 25:11 8:06
9 44 222 MORGAN DENA 25 26:53 8:39
10 52 563 LANGE KATHY 53 SURPRISE 27:31 8:52
[Top of Page]
--------------------------------------------------------------------------------
SURPRISE CHALLENGE 10 SKATE/5K Run/Walk
5K SKATE
Results by RUNNING MASTERS
Surprise, Az October 4, 2003 7:00 A.M. Weather: CLEAR, 70 degrees
Alphabet order of Finish
PLACE NO. NAME SEX AGE TIME PACE
===== ==== ==================================== === === ====== =====
45 505 ARTHUN BRUCE M 62 12:35 2:02
50 506 AUVIL PAUL M 66 13:14 2:08
28 507 BAILEY ELIJAH M 27 9:38 1:33
55 663 BAIR CINDY F 49 14:14 2:18
32 508 BALLARD CHAD M 16 10:00 1:37
33 511 BATES GREGORY M 41 10:00 1:37
34 515 BLOWERS DARYL M 62 10:05 1:38
58 516 BRAND BRENDA F 35 15:22 2:29
12 352 COTTEW RANDY M 51 8:16 1:20
9 355 CROTEAU DAVID M 31 8:04 1:18
47 358 DANIELS JACOB M 10 12:36 2:02
26 233 DUMAR MONIQUE F 12 9:31 1:32
40 534 DUNHAM BRANDON M 11 10:54 1:46
31 658 FRANKLIN ROBERT M 71 9:56 1:36
13 541 GAYLON MICHELLE F 32 8:19 1:21
49 542 GAYLON MARK M 47 12:51 2:04
38 679 GOMEZ ELYSIA F 10 10:54 1:46
4 546 GRIESE LARRY M 53 7:54 1:17
43 359 GROOVER DIANE F 49 12:15 1:59
19 229 GUERRA DENISE F 42 9:10 1:29
18 548 HARRINGTON MICHAEL M 35 9:10 1:29
36 552 HOOVER GENA F 57 10:48 1:45
54 681 JOHANSEN NEL M 63 13:46 2:13
8 558 JONES RICHARD M 46 8:03 1:18
11 225 LEWANDOWSKI DARIN M 33 8:14 1:20
21 567 LINSMEIER KARIN F 34 9:14 1:29
42 690 LIPSON MAUREEN F 52 12:09 1:58
15 568 LIVELY FRANK M 63 8:58 1:27
1 571 MAGEE CURTIS M 16 7:45 1:15
52 572 MAGILL GEORGE M 57 13:36 2:12
24 577 McCOY STEPHEN M 36 9:26 1:31
27 366 McGREW SEAN M 24 9:32 1:32
46 582 MILLARD BRANDY F 28 12:35 2:02
22 588 NUECHTERLEIN JOHN M 20 9:17 1:30
16 230 ODDO DAVID M 33 9:02 1:28
14 367 OLIVER TYRONE M 36 8:53 1:26
59 598 PETERSEN MARY MARGRET F 08 15:48 2:33
29 604 POZOZ BUBBA M 13 9:45 1:34
2 607 PUHLMANN KEVIN M 16 7:45 1:15
44 610 ROBBINS BILLY M 14 12:22 2:00
