Walk to end Domestic Violence

RUNNING MASTERS - Your Complete Event Production Company

"Walk Against Domestic Violence"
3 mile
Results by RUNNING MASTERS
Wesley Bolin Plaza in Phoenix, Az
Saturday, April 28, 2007
Awards
Overall Order of Finish

********** 3 Mile Run Overall Awards List **********

             *** Top Overall Female Finishers By Gun Time ***
Place Name                        Age Time    
===== =========================== === ======= 
    1 Kathy Faulstich              37   20:21 
    2 Rebecca Holmes               36   20:24 
    3 Miki Stevens                 31   21:41 
              *** Top Overall Male Finishers By Gun Time ***
Place Name                        Age Time    
===== =========================== === ======= 
    1 Rod Denzine                  46   17:25 
    2 Billy McCormick              16   18:08 
    3 Tim Lee                      44   19:18 

                  *** Top 3 Female Age Group:  1 - 12 ***
Place Name                        Age Time    
===== =========================== === ======= 
    1 Kierstin Clark               12   25:04 
    2 Alyssa Sikora                12   27:02 
    3 Bayli Miner                  11   44:01 

                   *** Top 3 Male Age Group:  1 - 12 ***
Place Name                        Age Time    
===== =========================== === ======= 
    1 Mufasa Guerrero              10   21:19 
    2 Matthew McCombs              12   21:53 
    3 Jacobus Vanleeuwen           12   26:05 

                 *** Top 3 Female Age Group:  13 - 19 ***
Place Name                        Age Time    
===== =========================== === ======= 
    1 Kara Ipson                   17   23:50 
    2 Alyssa Rubenstein            15   25:27 
    3 Kristen Ipson                15   26:11 

                  *** Top 3 Male Age Group:  13 - 19 ***
Place Name                        Age Time    
===== =========================== === ======= 
    1 Billy McCormick              16   18:07 
    2 Brandon Wyatt                16   19:53 
    3 Alex Fredrickson             17   24:53 

                 *** Top 3 Female Age Group:  20 - 24 ***
Place Name                        Age Time    
===== =========================== === ======= 
    1 Sara Hall                    23   23:53 
    2 Lauren Olson                 23   24:30 
    3 Crystal Zych                 23   27:16 

                  *** Top 3 Male Age Group:  20 - 24 ***
Place Name                        Age Time    
===== =========================== === ======= 
    1 Robert Ogborne               24   20:45 
    2 Bryan Leishman               20   24:42 
    3 Dan Romans                   23   24:52 

                 *** Top 3 Female Age Group:  25 - 29 ***
Place Name                        Age Time    
===== =========================== === ======= 
    1 Janna Lorenzen               25   23:47 
    2 Michelle Beaver              26   24:59 
    3 Karla Teixeira               26   26:22 

                  *** Top 3 Male Age Group:  25 - 29 ***
Place Name                        Age Time    
===== =========================== === ======= 
    1 Johnown Browning             28   22:42 
    2 John Hamil                   25   24:16 
    3 Jeff Bookland                26   24:35 

                 *** Top 3 Female Age Group:  30 - 34 ***
Place Name                        Age Time    
===== =========================== === ======= 
    1 Miki Stevens                 31   21:40 
    2 Linda Garrett                32   24:39 
    3 Chanell Harper               30   28:09 

                  *** Top 3 Male Age Group:  30 - 34 ***
Place Name                        Age Time    
===== =========================== === ======= 
    1 Jerry Drever                 30   20:15 
    2 Steve Zimmer                 31   21:08 
    3 Alex Smith                   32   23:23 

                 *** Top 3 Female Age Group:  35 - 39 ***
Place Name                        Age Time    
===== =========================== === ======= 
    1 Rebecca Holmes               36   20:14 
    2 Kathy Faulstich              37   20:20 
    3 Laurie Meyer                 38   21:41 

                  *** Top 3 Male Age Group:  35 - 39 ***
Place Name                        Age Time    
===== =========================== === ======= 
    1 George Couch                 37   20:19 
    2 Morgan Smith                 35   23:35 
    3 Tim Fentem                   38   26:55 

                 *** Top 3 Female Age Group:  40 - 44 ***
Place Name                        Age Time    
===== =========================== === ======= 
    1 Lori Fentem                  41   27:13 
    2 Claudia Moreno               42   27:54 
    3 Jill Kotsur                  42   28:37 

                  *** Top 3 Male Age Group:  40 - 44 ***
Place Name                        Age Time    
===== =========================== === ======= 
    1 Tim Lee                      44   19:19 
    2 Jeff Jirak                   43   19:53 
    3 Lito Silla                   44   20:08 

                 *** Top 3 Female Age Group:  45 - 49 ***
Place Name                        Age Time    
===== =========================== === ======= 
    1 Beth Lofquist                46   28:08 
    2 Lisa Perez                   49   30:47 
    3 Alice Williams               46   30:49 

                  *** Top 3 Male Age Group:  45 - 49 ***
Place Name                        Age Time    
===== =========================== === ======= 
    1 Rod Denzine                  46   17:24 
    2 Mark Smith                   46   20:28 
    3 Gary Youngs                  48   21:35 

                 *** Top 3 Female Age Group:  50 - 54 ***
Place Name                        Age Time    
===== =========================== === ======= 
    1 Robin Provost                54   26:33 
    2 Julie Henson                 52   27:45 
    3 Carol Grumley                50   30:24 

                  *** Top 3 Male Age Group:  50 - 54 ***
Place Name                        Age Time    
===== =========================== === ======= 
    1 Dennis Ichikawa              51   21:17 
    2 Keith Barr                   52   21:36 
    3 Gale Watkins                 52   26:18 

                 *** Top 3 Female Age Group:  55 - 59 ***
Place Name                        Age Time    
===== =========================== === ======= 
    1 Judy Gallagher               56   34:27 

                  *** Top 3 Male Age Group:  55 - 59 ***
Place Name                        Age Time    
===== =========================== === ======= 
    1 John Guiliano                56   25:12 
    2 David Russell                55   28:07 
    3 Richard Bell                 58   32:51 

                 *** Top 3 Female Age Group:  60 - 64 ***
Place Name                        Age Time    
===== =========================== === ======= 
    1 Karen Lattin                 61   33:22 
    2 Michele Henson               63   39:13 

                  *** Top 3 Male Age Group:  60 - 64 ***
Place Name                        Age Time    
===== =========================== === ======= 
    1 Marty Michelson              60   29:57 

                  *** Top 3 Male Age Group:  70 - 74 ***
Place Name                        Age Time    
===== =========================== === ======= 
    1 Gilbert Maldonado            74   33:33 

                  *** Top 3 Male Age Group:  75 - 79 ***
Place Name                        Age Time    
===== =========================== === ======= 
    1 Duane Peterson               76   29:48 
  

[Top of Page] 




                          Overall Order of Finish

                            *** 3 Mile Run ***

Place No.   Name                        Age Sex/Tot  Div/Tot  S Chip    Pace  Gun     
===== ===== =========================== === ======== ======== = ======= ===== ======= 
    1    60 Rod Denzine                  46   1/110    1/7    M   17:24  5:48   17:25 
    2   169 Billy McCormick              16   2/110    1/12   M   18:07  6:03   18:08 
    3   334 Tim Lee                      44   3/110    1/15   M   19:19  6:27   19:18 
    4   302 Brandon Wyatt                16   4/110    2/12   M   19:53  6:38   19:50 
    5   128 Jeff Jirak                   43   5/110    2/15   M   19:53  6:38   19:55 
    6   245 Lito Silla                   44   6/110    3/15   M   20:08  6:43   20:11 
    7   116 Rebecca Holmes               36   1/129    1/23   F   20:14  6:45   20:24 
    8    64 Jerry Drever                 30   7/110    1/13   M   20:15  6:45   20:18 
    9    51 George Couch                 37   8/110    1/15   M   20:19  6:47   20:20 
   10   296 Kathy Faulstich              37   2/129    2/23   F   20:20  6:47   20:21 
   11   311 Mark Smith                   46   9/110    2/7    M   20:28  6:50   20:29 
   12    55 David Daer                   41  10/110    4/15   M   20:30  6:50   20:30 
   13   197 Robert Ogborne               24  11/110    1/7    M   20:45  6:55   21:02 
   14   292 Steve Zimmer                 31  12/110    2/13   M   21:08  7:03   21:25 
   15   353 Dennis Ichikawa              51  13/110    1/8    M   21:17  7:06   21:23 
   16   325 Mufasa Guerrero              10  14/110    1/5    M   21:19  7:07   21:18 
   17   335 Gary Youngs                  48  15/110    3/7    M   21:35  7:12   21:38 
   18    17 Keith Barr                   52  16/110    2/8    M   21:36  7:12   21:39 
   19   252 Miki Stevens                 31   3/129    1/23   F   21:40  7:14   21:41 
   20   342 Laurie Meyer                 38   4/129    3/23   F   21:41  7:14   21:44 
   21   248 Karen Smith                  95   5/129           F   21:51  7:17   21:53 
   22   168 Matthew McCombs              12  17/110    2/5    M   21:53  7:18   21:53 
   23   329 Johnown Browning             28  18/110    1/20   M   22:42  7:34   22:58 
   24   305 Alex Smith                   32  19/110    3/13   M   23:23  7:48   23:35 
   25   404 Morgan Smith                 35  20/110    2/15   M   23:35  7:52   23:38 
   26   326 Derrick Baloo                44  21/110    5/15   M   23:36  7:52   23:49 
   27   173 Jim Miller                   40  22/110    6/15   M   23:42  7:54   23:53 
   28   156 Janna Lorenzen               25   6/129    1/24   F   23:47  7:56   23:58 
   29   122 Kara Ipson                   17   7/129    1/8    F   23:50  7:57   24:00 
   30   107 Sara Hall                    23   8/129    1/8    F   23:53  7:58   23:56 
   31   108 John Hamil                   25  23/110    2/20   M   24:16  8:06   24:27 
   32   201 Lisa Olona                   35   9/129    4/23   F   24:19  8:07   24:30 
   33   257 Ken Summers                  49  24/110    4/7    M   24:28  8:10   24:28 
   34   202 Lauren Olson                 23  10/129    2/8    F   24:30  8:10   24:39 
   35    28 Jeff Bookland                26  25/110    3/20   M   24:35  8:12   24:48 
   36   294 Linda Garrett                32  11/129    2/23   F   24:39  8:13   24:41 
   37   321 Bryan Leishman               20  26/110    2/7    M   24:42  8:14   24:56 
   38    22 John Beaver                  34  27/110    4/13   M   24:46  8:16   25:00 
   39   226 Dan Romans                   23  28/110    3/7    M   24:52  8:18   25:06 
   40   332 Alex Fredrickson             17  29/110    3/12   M   24:53  8:18   24:54 
   41    38 Jim Cannata                  40  30/110    7/15   M   24:55  8:19   25:02 
   42    97 Ryan Griffin                 26  31/110    4/20   M   24:56  8:19   25:08 
   43   399 Austin Brucker               14  32/110    4/12   M   24:57  8:19   24:59 
   44    23 Michelle Beaver              26  12/129    2/24   F   24:59  8:20   25:10 
   45   401 Troy Mihalek                 22  33/110    4/7    M   24:59  8:20   24:56 
   46   400 Cody Kellogg                 14  34/110    5/12   M   25:00  8:20   25:01 
   47    47 Kierstin Clark               12  13/129    1/3    F   25:04  8:22   25:15 
   48   103 John Guiliano                56  35/110    1/4    M   25:12  8:24   25:20 
   49   346 Byrom Hess                   25  36/110    5/20   M   25:14  8:25   25:22 
   50   337 Antony Ellis                 27  37/110    6/20   M   25:17  8:26   25:26 
   51   224 Daniel Riggle                26  38/110    7/20   M   25:22  8:28   25:48 
   52   345 Kevan Graves                 26  39/110    8/20   M   25:26  8:29   25:41 
   53   319 Alyssa Rubenstein            15  14/129    2/8    F   25:27  8:29   25:37 
   54   177 Chip Moatz                   95  40/110           M   25:29  8:30   25:31 
   55   348 Jordan Ipson                 13  41/110    6/12   M   25:51  8:37   26:00 
   56   100 Hector Guadarrama            47  42/110    5/7    M   25:53  8:38   25:55 
   57   274 Jacobus Vanleeuwen           12  43/110    3/5    M   26:05  8:42   26:05 
   58   349 Kristen Ipson                15  15/129    3/8    F   26:11  8:44   26:20 
   59   343 Michael Meyer                34  44/110    5/13   M   26:14  8:45   26:18 
   60   298 Gale Watkins                 52  45/110    3/8    M   26:18  8:46   26:32 
   61   261 Karla Teixeira               26  16/129    3/24   F   26:22  8:48   26:47 
   62   170 Bobby McCormick              14  46/110    7/12   M   26:30  8:50   26:32 
   63   212 Robin Provost                54  17/129    1/7    F   26:33  8:51   26:47 
   64   333 Joelle Grande                13  18/129    4/8    F   26:34  8:52   26:33 
   65   397 Jasmine Alexander            28  19/129    4/24   F   26:35  8:52   26:37 
   66   189 Michael Nerini               51  47/110    4/8    M   26:36  8:52   26:43 
   67   254 Caroline Stinchcomb          36  20/129    5/23   F   26:52  8:58   27:00 
   68    71 Tim Fentem                   38  48/110    3/15   M   26:55  8:59   27:02 
   69   352 Alyssa Sikora                12  21/129    2/3    F   27:02  9:01   27:23 
   70    50 Warren Cosen                 36  49/110    4/15   M   27:04  9:02   27:22 
   71    95 Trisha Gosser                28  22/129    5/24   F   27:04  9:02   27:08 
   72   313 Nikki Atencio                25  23/129    6/24   F   27:09  9:03   27:11 
   73    65 Brett Dunham                 40  50/110    8/15   M   27:10  9:04   27:19 
   74   323 Payson Bobier                12  51/110    4/5    M   27:11  9:04   27:10 
   75    70 Lori Fentem                  41  24/129    1/20   F   27:13  9:05   27:20 
   76    84 Grace Giacobbi               37  25/129    6/23   F   27:15  9:05   27:24 
   77    12 Callie Babbitt               28  26/129    7/24   F   27:15  9:05   27:37 
   78   293 Crystal Zych                 23  27/129    3/8    F   27:16  9:06   27:23 
   79    32 David Brown                  29  52/110    9/20   M   27:26  9:09   27:29 
   80   227 Ashley Romans                23  28/129    4/8    F   27:30  9:10   27:43 
   81   172 Jason Meyers                 39  53/110    5/15   M   27:37  9:13   27:40 
   82   297 Benjamin McCombs             10  54/110    5/5    M   27:40  9:14   27:39 
   83   199 Patrick O'Hara               42  55/110    9/15   M   27:41  9:14   27:46 
   84   336 Julie Henson                 52  29/129    2/7    F   27:45  9:15   27:48 
   85   136 Michelle Keeton              28  30/129    8/24   F   27:51  9:17   28:06 
   86   303 Claudia Moreno               42  31/129    2/20   F   27:54  9:18   27:53 
   87   180 Trisha Morales               27  32/129    9/24   F   27:54  9:18   28:06 
   88   239 Pam Schmidt                  35  33/129    7/23   F   27:59  9:20   28:08 
   89    11 Joy Audet                    28  34/129   10/24   F   28:04  9:22   28:23 
   90   234 Geoffrey Russell             25  56/110   10/20   M   28:06  9:22   28:09 
   91   233 David Russell                55  57/110    2/4    M   28:07  9:23   28:10 
   92   153 Peter Lofquist               45  58/110    6/7    M   28:08  9:23   28:19 
   93   154 Beth Lofquist                46  35/129    1/6    F   28:08  9:23   28:19 
   94   110 Chanell Harper               30  36/129    3/23   F   28:09  9:23   28:13 
   95   318 Heidi Banaszynski            39  37/129    8/23   F   28:22  9:28   28:25 
   96   355 Daryl Harvey                 35  59/110    6/15   M   28:30  9:30   28:32 
   97   413 Eric Speelmon                36  60/110    7/15   M   28:37  9:33   28:42 
   98   314 Jill Kotsur                  42  38/129    3/20   F   28:37  9:33   28:42 
   99   341 Cheryl Gipson-Thurman        44  39/129    4/20   F   28:37  9:33   28:43 
  100    46 Janine Clark                 36  40/129    9/23   F   28:37  9:33   28:49 
  101   269 Al Tolentino                 25  61/110   11/20   M   28:39  9:33   28:49 
  102    21 Kathleen Beaver              32  41/129    4/23   F   28:40  9:34   28:54 
  103    34 Ruth Bruton                  41  42/129    5/20   F   28:42  9:34   28:44 
  104   198 Elizabeth O'Hara             36  43/129   10/23   F   28:43  9:35   28:48 
  105   101 Dawn Gudenkauf               27  44/129   11/24   F   28:44  9:35   28:56 
  106   340 Derek Rogers                 30  62/110    6/13   M   28:48  9:36   28:57 
  107    56 Mike De La Cruz              39  63/110    8/15   M   28:49  9:37   29:14 
  108   324 Elizabeth Perezwn            13  45/129    5/8    F   28:51  9:37   28:50 
  109   289 Deb Wright                   95  46/129           F   28:53  9:38   29:03 
  110   279 Georgeann Weinhandl          95  47/129           F   28:54  9:38   28:55 
  111   134 Kelley Karnes                24  48/129    5/8    F   28:57  9:39   29:08 
  112    20 Jacob Beard                  30  64/110    7/13   M   29:05  9:42   29:29 
  113   137 Michael Keran                37  65/110    9/15   M   29:06  9:42   29:14 
  114   219 Karla Raponi                 34  49/129    5/23   F   29:17  9:46   29:29 
  115   216 Mysti Rainwater              37  50/129   11/23   F   29:19  9:47   29:23 
  116    26 Alicia Benjamin              27  51/129   12/24   F   29:22  9:48   29:28 
  117   244 Aimee Sikora                 30  52/129    6/23   F   29:26  9:49   29:48 
  118   300 Alice Peterson               40  53/129    6/20   F   29:41  9:54   29:52 
  119   327 Janelle Wallace              31  54/129    7/23   F   29:41  9:54   29:51 
  120   260 Mary Tan                     31  55/129    8/23   F   29:41  9:54   29:51 
  121   124 David Jacobs                 30  66/110    8/13   M   29:42  9:54   29:51 
  122   403 Cole Chapman                 17  67/110    8/12   M   29:46  9:56   29:49 
  123    67 Sandy Esber                  40  56/129    7/20   F   29:47  9:56   30:01 
  124   209 Duane Peterson               76  68/110    1/1    M   29:48  9:56   30:15 
  125   159 Jill Mackenzie               43  57/129    8/20   F   29:49  9:57   30:00 
  126   301 Gretchen Henson              99  58/129           F   29:52  9:58   30:02 
  127   191 Marty Michelson              60  69/110    1/1    M   29:57  9:59   30:16 
  128   309 Joe Anderson                 39  70/110   10/15   M   29:59 10:00   30:22 
  129   152 Enza Locascio                25  59/129   13/24   F   30:04 10:02   30:13 
  130   214 Dora Quan                    44  60/129    9/20   F   30:06 10:02   30:07 
  131   203 Helen Ong                    40  61/129   10/20   F   30:11 10:04   30:12 
  132   222 Dj Rhoads                    38  71/110   11/15   M   30:15 10:05   30:40 
  133   242 Virginia Seltenright         32  62/129    9/23   F   30:22 10:08   30:35 
  134    99 Carol Grumley                50  63/129    3/7    F   30:24 10:08   30:32 
  135    57 Krissi De La Cruz            25  64/129   14/24   F   30:25 10:09   30:50 
  136   141 Erin Kress                   24  65/129    6/8    F   30:29 10:10   30:42 
  137   310 Larry Kirsch                 53  72/110    5/8    M   30:30 10:10   30:32 
  138    36 Kendra Buscho                25  66/129   15/24   F   30:33 10:11   30:53 
  139   272 Gail Ulan                    38  67/129   12/23   F   30:39 10:13   30:43 
  140   306 Lisa Perez                   49  68/129    2/6    F   30:47 10:16   30:54 
  141   283 Alice Williams               46  69/129    3/6    F   30:49 10:17   30:50 
  142   179 Christy Moore                27  70/129   16/24   F   30:49 10:17   31:08 
  143   275 Eugenio Vazquez              30  73/110    9/13   M   30:52 10:18   31:03 
  144   253 David Stevenson              43  74/110   10/15   M   30:54 10:18   30:59 
  145    48 Rene Cone                    36  71/129   13/23   F   30:59 10:20   31:12 
  146   304 Kelsey Schmidt               17  72/129    6/8    F   31:05 10:22   31:07 
  147   358 Rosalind Coburn              43  73/129   11/20   F   31:05 10:22   31:19 
  148   186 Kim Nakatsu                  38  74/129   14/23   F   31:19 10:27   31:23 
  149   184 Ron Muth                     51  75/110    6/8    M   31:31 10:31   31:38 
  150   246 Matt Simpson                 27  76/110   12/20   M   31:34 10:32   31:46 
  151     8 Leslie Anderson              50  75/129    4/7    F   31:36 10:32   31:45 
  152    15 Mona Bapat                   31  76/129   10/23   F   31:37 10:33   31:41 
  153   185 Ariella Nahom                40  77/129   12/20   F   31:41 10:34   31:47 
  154   356 Julie Haynie                 27  78/129   17/24   F   31:47 10:36   32:04 
  155   406 Kim Miller                   27  79/129   18/24   F   31:47 10:36   32:05 
  156   130 Heather Johnson              37  80/129   15/23   F   32:04 10:42   32:26 
  157   359 Donald Coburn                48  77/110    7/7    M   32:06 10:42   32:20 
  158   174 Stephanie Millner            34  81/129   11/23   F   32:09 10:43   32:33 
  159    44 Vicky Cass                   32  82/129   12/23   F   32:16 10:46   32:28 
  160    40 Rick Carpena                 28  78/110   13/20   M   32:18 10:46   32:24 
  161   317 Greg Rodriguez               32  79/110   10/13   M   32:27 10:49   32:30 
  162   262 Melissa Tellez               30  83/129   13/23   F   32:27 10:49   32:47 
  163   220 Katherine Reedy              24  84/129    7/8    F   32:28 10:50   32:30 
  164    18 Doris Barr                   52  85/129    5/7    F   32:30 10:50   32:41 
  165   331 Stacy Youngkrantz            39  86/129   16/23   F   32:30 10:50   32:36 
  166   295 Lauren Barnett               25  87/129   19/24   F   32:33 10:51   32:48 
  167    39 Mona Carpena                 28  88/129   20/24   F   32:47 10:56   32:53 
  168    25 Richard Bell                 58  80/110    3/4    M   32:51 10:57   33:08 
  169   398 Antonio Jahn                 28  81/110   14/20   M   32:58 11:00   33:06 
  170   164 Michael Martinez             19  82/110    9/12   M   32:58 11:00   33:06 
  171   143 Emily Kronemeyer             27  89/129   21/24   F   33:11 11:04   33:15 
  172   104 Gigi Gutierrez               30  90/129   14/23   F   33:11 11:04   33:15 
  173   155 Rob Lomeli                   36  83/110   12/15   M   33:22 11:08   33:45 
  174   147 Karen Lattin                 61  91/129    1/2    F   33:22 11:08   33:33 
  175   344 Zoraida Allison              36  92/129   17/23   F   33:31 11:11   33:38 
  176   280 Brendan Wells                27  84/110   15/20   M   33:32 11:11   33:39 
  177   308 Gilbert Maldonado            74  85/110    1/1    M   33:33 11:11   33:41 
  178    83 Dwayne Gholson               57  86/110    4/4    M   33:34 11:12   33:40 
  179   307 Seledonia Munoz              45  93/129    4/6    F   33:34 11:12   33:41 
  180    62 Skylar Dewey                 27  87/110   16/20   M   33:42 11:14   34:04 
  181    69 Suzanne Fallender            33  94/129   15/23   F   33:50 11:17   34:13 
  182   312 C Smithwn                    43  95/129   13/20   F   33:58 11:20   34:06 
  183    59 Angie Delgadillo             33  96/129   16/23   F   34:14 11:25   34:32 
  184    79 Judy Gallagher               56  97/129    1/1    F   34:27 11:29   34:47 
  185   360 Paula Messing                44  98/129   14/20   F   34:28 11:30   34:40 
  186   339 Racheal Gebhart              17  99/129    7/8    F   34:41 11:34   34:45 
  187   338 Billy Gebhart                42  88/110   11/15   M   34:57 11:39   35:01 
  188     4 Francisco Alatorre           44  89/110   12/15   M   34:57 11:39   35:15 
  189   193 Lindsay Nordstrom            29 100/129   22/24   F   35:02 11:41   35:19 
  190   126 Anne Jenkins                 51 101/129    6/7    F   35:13 11:45   35:32 
  191     6 Adriana Alvarez              34 102/129   17/23   F   35:17 11:46   35:36 
  192    75 Charles Flores               36  90/110   13/15   M   35:19 11:47   35:37 
  193    54 Mike Cummings                50  91/110    7/8    M   35:21 11:47   35:35 
  194     2 Carissa Abril                27 103/129   23/24   F   35:32 11:51   35:47 
  195     3 Albert Abril                 26  92/110   17/20   M   35:32 11:51   35:47 
  196     7 Chris Anaya                  30  93/110   11/13   M   35:33 11:51   35:51 
  197   277 Norman Veierstahler          33  94/110   12/13   M   35:50 11:57   36:11 
  198   250 Marvi Soloria                36 104/129   18/23   F   35:50 11:57   36:11 
  199   330 Renee Millr                  43 105/129   15/20   F   35:55 11:59   35:57 
  200   237 Joanne Santos                43 106/129   16/20   F   35:57 11:59   36:05 
  201   271 Becky Turner                 40 107/129   17/20   F   36:02 12:01   36:25 
  202   138 Lisa Killen                  33 108/129   18/23   F   36:06 12:02   36:13 
  203   361 Scott Messing                44  95/110   13/15   M   36:12 12:04   36:24 
  204   135 Michelle Kaske               35 109/129   19/23   F   36:16 12:06   36:34 
  205   160 Ellen Magin                  36 110/129   20/23   F   36:16 12:06   36:34 
  206   266 Jason Thorp                  28  96/110   18/20   M   36:38 12:13   36:44 
  207   316 Steve Williams               51  97/110    8/8    M   36:41 12:14   36:58 
  208   315 Lisette Goodlett             37 111/129   21/23   F   36:44 12:15   36:59 
  209   251 Ken Stack                    33  98/110   13/13   M   36:58 12:20   37:16 
  210   188 Rene Neish                   41 112/129   18/20   F   37:08 12:23   37:22 
  211   131 Tamara Johnson               23 113/129    8/8    F   37:10 12:24   37:22 
  212   171 Kelcey Means                 33 114/129   19/23   F   37:10 12:24   37:21 
  213    73 Armando Figueroa             27  99/110   19/20   M   37:11 12:24   37:23 
  214   236 Francisco Salinas            22 100/110    5/7    M   37:36 12:32   37:33 
  215   142 Adam Kress                   27 101/110   20/20   M   37:43 12:35   37:56 
  216   127 Michelle Jesberger           42 115/129   19/20   F   37:45 12:35   37:58 
  217   144 Ben Krumpe                   22 102/110    6/7    M   37:50 12:37   37:59 
  218   320 Dwayne Petray                43 103/110   14/15   M   38:31 12:51   38:54 
  219   161 Marianne Maier               49 116/129    5/6    F   38:55 12:59   39:02 
  220   328 Michele Henson               63 117/129    2/2    F   39:13 13:05   39:24 
  221   117 Candy Howell                 33 118/129   20/23   F   39:30 13:10   39:45 
  222   118 Roger Howell                 37 104/110   14/15   M   39:30 13:10   39:46 
  223   149 Melissa Lempke               33 119/129   21/23   F   40:27 13:29   40:37 
  224    76 Teresa Fowler                43 120/129   20/20   F   41:13 13:45   41:26 
  225   205 Teresa Paul Daie             50 121/129    7/7    F   41:16 13:46   41:33 
  226   247 Brie Smith                   27 122/129   24/24   F   43:27 14:29   43:24 
  227   396 Teresa Vargas                32 123/129   22/23   F   43:31 14:31   43:46 
  228   176 Bayli Miner                  11 124/129    3/3    F   44:01 14:41   44:06 
  229   146 Leanne Larkins               46 125/129    6/6    F   44:12 14:44   44:23 
  230   106 Ebony Hairston               35 126/129   22/23   F   44:38 14:53   44:51 
  231    61 Linda Denzine                36 127/129   23/23   F   44:39 14:53   44:44 
  232    91 Tobi Goering Richardson      30 128/129   23/23   F   51:36 17:12   51:53 
  233    30 Curtis Bray                  35 105/110   15/15   M   53:12 17:44   53:09 
  234    63 Michael Dominguez            23 106/110    7/7    M   53:41 17:54   53:38 
  235    37 James Calderon               19 107/110   10/12   M   53:41 17:54   53:38 
  236   113 Diego Heredia                18 108/110   11/12   M   53:41 17:54   53:38 
  237   204 Daniel Ong                   44 109/110   15/15   M   54:32 18:11   54:33 
  238   322 Ashleigh Salter              15 129/129    8/8    F   58:50 19:37   59:10 
  239   350 Anthony Draime               17 110/110   12/12   M   59:21 19:47   59:18 
                        
[Top of Page]

[Running Masters] [Upcoming Events] [Entry Form] [Current Results] [Archive Results] [Contact Us]

All content © 2000-2007 Active Events DBA Running Masters, and DBA Phoenix New Times 10K. All rights reserved.