|
Walk to end Domestic Violence 5K Run
5K Run: 1. ALPHABETICAL LISTING
2. AWARDS 3. LISTING BY TIMES
"Walk to end Domestic Violence" 5K
5K RUN
Results by RUNNING MASTERS
Phoenix,Az April 24 2004 7:15 A.M.
OVERALL MALE FINISHER
-------------------------------------------------------------------------------
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ============================ === =============== ====== =====
1 1 475 RENE RAMIREZ 24 15:27 4:58
OVERALL FEMALE FINISHER
-------------------------------------------------------------------------------
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ============================ === =============== ====== =====
1 11 65 KRISTEN HETZEL 24 18:24 5:55
MALE AGE GROUP: 01 - 12
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
FEMALE AGE GROUP: 01 - 12
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 150 822 CLIANTHA YASENCHACK 12 PEORIA 26:03 8:23
2 157 272 CEARA NAMOKI 11 26:19 8:28
3 194 449 KATIE CONWAY 12 27:42 8:55
4 323 265 CANDEE HOPE 11 35:48 11:31
5 338 815 Sadie White 10 Goodyear 40:34 13:03
MALE AGE GROUP: 13 - 19
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 9 262 ALEX PHILLIPS 13 18:18 5:54
2 19 448 CHRIS CONWAY 14 19:03 6:08
3 41 143 BRIAN ADDINGTON 19 21:20 6:52
4 118 451 MARIO ZAMORA 17 24:44 7:58
5 127 709 Boris Kheyfets 19 Scottsdale 25:09 8:06
FEMALE AGE GROUP: 13 - 19
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 121 59 AMY FENNEMA 19 24:49 7:59
2 140 424 JACQUE ERWIN 15 25:43 8:17
3 179 10 NICOLE WELLS 18 27:10 8:45
4 271 465 CANDEE BROOKE 14 30:55 9:57
5 272 466 AMANDA SEXTON 14 30:56 9:57
MALE AGE GROUP: 20 - 24
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 1 475 RENE RAMIREZ 24 15:27 4:58
2 3 439 JOSHUA TERWOORD 20 16:09 5:12
3 30 70 CUYLER THIESFELDT 23 20:25 6:34
4 72 144 SCOTT ADDINGTON 23 23:12 7:28
5 108 431 MATT PYRA 22 24:28 7:53
FEMALE AGE GROUP: 20 - 24
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 11 65 KRISTEN HETZEL 24 18:24 5:55
2 51 104 LALONA HUGHES 24 22:20 7:12
3 87 440 SHARON BALTMANIS 24 23:41 7:37
4 89 235 MELISSA BARTLETT 22 23:46 7:39
5 91 806 Jennifer Wagner 23 Mesa 23:49 7:40
MALE AGE GROUP: 25 - 29
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 4 61 SCOTT STITHEM 26 17:14 5:33
2 8 111 ADAM LEBRECHT 29 18:14 5:52
3 15 452 JERRAD COOPER 28 18:42 6:01
4 29 631 Josh Chandlee 28 Scottsdale 20:24 6:34
5 71 9 JESUS ALONSO 26 23:12 7:28
FEMALE AGE GROUP: 25 - 29
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 26 805 CRISTIN VAN DRIEL 25 PHOENIX 19:53 6:24
2 68 158 DIANA AGUIRRE 29 23:06 7:26
3 78 632 Melissa Chandlee 27 Scottsdale 23:32 7:34
4 82 420 SARAH TENNIAN 28 23:35 7:36
5 97 146 REBEKAH KEIZER 26 24:05 7:45
MALE AGE GROUP: 30 - 34
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 14 657 Patrick Dolan 31 phoenix 18:41 6:01
2 56 279 MATT STEGMAN 30 22:32 7:15
3 59 336 DON GAJEWSKI 34 22:43 7:19
4 67 64 ERIC SHORT 33 23:03 7:25
5 81 389 BRIAN FISHER 34 23:34 7:35
FEMALE AGE GROUP: 30 - 34
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 33 71 AMY BYAL 33 20:34 6:37
2 35 163 SUSIE KUHLER 33 20:47 6:42
3 36 278 EILEEN HOUSTON 33 20:59 6:45
4 63 398 CHRIS STEGMAN 34 22:49 7:21
5 73 204 BARBARA ROONEY 31 23:22 7:31
MALE AGE GROUP: 35 - 39
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 2 81 ESTEBAN ORTIZ 39 15:34 5:01
2 6 648 Rob Cunningham 39 Surprise 17:33 5:39
3 12 415 DAVID DAER 38 18:30 5:57
4 28 453 SCOTT SHAFER 36 20:20 6:33
5 37 277 JIM SCHILDER 36 20:59 6:45
FEMALE AGE GROUP: 35 - 39
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 34 139 JENNIFER SLOAN 36 20:46 6:41
2 42 154 BRENDA BURROUGHS 37 21:22 6:53
3 58 432 KAREN WONDERS 39 22:39 7:18
4 60 174 MIMI STOVER 37 22:47 7:20
5 61 281 CHRISTINA OSWALT 39 22:48 7:20
MALE AGE GROUP: 40 - 44
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 7 444 DANNELL BEGAY 41 18:14 5:52
2 10 364 DENBY DAVID 41 18:23 5:55
3 32 155 DRAGAN ZUPAC 42 20:32 6:37
4 52 351 JEFF JIRAK 40 22:21 7:12
5 62 450 JOHN CONWAY 42 22:48 7:21
FEMALE AGE GROUP: 40 - 44
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 46 67 BETTY PHILLIPS 40 21:57 7:04
2 49 302 CONNIE GARITY 43 22:12 7:09
3 66 138 ANNE RIECK 44 22:59 7:24
4 70 125 SANDRA WILSON 41 23:11 7:28
5 106 662 Lisa Engelman 41 Glendale 24:23 7:51
MALE AGE GROUP: 45 - 49
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 5 11 JOSEPH WELLS 48 17:26 5:37
2 18 60 RANDY BAUM 46 18:54 6:05
3 23 205 JERRY NAIRN 45 19:42 6:21
4 24 361 CHUCK ROSE 47 19:52 6:24
5 27 717 CHARLIE LEIGHT 46 20:19 6:33
FEMALE AGE GROUP: 45 - 49
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 77 455 THERESA NOSIE 45 23:31 7:34
2 94 264 HILOY SAIZOW 47 23:52 7:41
3 105 441 ROBIN ROBBINS 49 24:20 7:50
4 129 694 julie henson 49 phoenix 25:16 8:08
5 188 268 DONNA EICKE 48 27:32 8:52
MALE AGE GROUP: 50 - 54
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 22 62 DAVID BAXTER 50 19:22 6:14
2 44 753 David Parnell 50 Phoenix 21:45 7:00
3 45 463 ED KOWALSKI 54 21:53 7:03
4 55 473 RAY JOE 50 22:28 7:14
5 90 203 RICHARD BOYLE 50 23:46 7:39
FEMALE AGE GROUP: 50 - 54
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 65 140 NORA MAZUR 54 22:55 7:23
2 186 421 ANNETTE BECKETT 50 27:22 8:49
3 196 157 SALLY MCgAVOCK 50 27:45 8:56
4 262 764 Robin Provost 51 Fountain Hills 30:38 9:52
5 280 403 DEEDEE KAPLAN 50 31:17 10:04
MALE AGE GROUP: 55 - 59
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 17 68 TOBY SKINNER 59 18:54 6:05
2 111 161 TOM McNALLY 57 24:38 7:56
3 167 167 WALLEY SJOLANDER 56 26:42 8:36
4 322 344 HARRY WOLFE 57 35:46 11:31
FEMALE AGE GROUP: 55 - 59
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 31 8 KAREN DAVIS 55 20:26 6:35
2 230 676 Carol Gentry 58 Gilbert 29:20 9:27
3 264 230 JANE CROTHERS 55 30:50 9:55
4 268 316 ALICE BAUDER 58 30:53 9:57
5 314 101 BONNIE KEIPER 55 34:40 11:10
MALE AGE GROUP: 60 - 64
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 25 760 JOHN PITCAIRN 62 PHOENIX 19:53 6:24
2 103 135 DEWEY SCHADE 61 24:13 7:48
3 154 7 PHIL DARIS 61 26:09 8:25
4 209 181 RON PENNELL 61 28:17 9:06
5 222 80 BOB REICHAND 64 29:04 9:21
FEMALE AGE GROUP: 60 - 64
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
MALE AGE GROUP: 65 - 69
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 54 79 ANTONIO DESIMONE 65 22:23 7:12
2 79 683 ROBERT GREENE 69 SUN LAKES 23:32 7:35
FEMALE AGE GROUP: 65 - 69
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 245 118 PEGGYSUE BRIGNALL 65 30:02 9:40
MALE AGE GROUP: 70 - 79
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 151 459 DUANE PETERSON 73 26:03 8:23
2 249 679 John Gerke 76 Mesa 30:08 9:42
3 277 202 DUANE ERICKNER 72 31:06 10:01
[Top of Page]
"Walk to end Domestic Violence" 5K
5K RUN
Results by RUNNING MASTERS
Phoenix,Az April 24 2004 7:15 A.M.
Overall Order of Finish
PLACE NO. NAME SEX AGE DIV TIME PACE
===== ==== ==================================== === === === ====== =====
1 475 RAMIREZ RENE M 24 1 15:27 4:58
2 81 ORTIZ ESTEBAN M 39 1 15:34 5:01
3 439 TERWOORD JOSHUA M 20 2 16:09 5:12
4 61 STITHEM SCOTT M 26 1 17:14 5:33
5 11 WELLS JOSEPH M 48 1 17:26 5:37
6 648 Cunningham Rob M 39 2 17:33 5:39
7 444 BEGAY DANNELL M 41 1 18:14 5:52
8 111 LEBRECHT ADAM M 29 2 18:14 5:52
9 262 PHILLIPS ALEX M 13 1 18:18 5:54
10 364 DAVID DENBY M 41 2 18:23 5:55
11 65 HETZEL KRISTEN F 24 1 18:24 5:55
12 415 DAER DAVID M 38 3 18:30 5:57
13 9000 UNKNOWN RUNNER X 99 18:40 6:01
14 657 Dolan Patrick M 31 1 18:41 6:01
15 452 COOPER JERRAD M 28 3 18:42 6:01
16 0 UNKNOWN RUNNER X 99 18:53 6:05
17 68 SKINNER TOBY M 59 1 18:54 6:05
18 60 BAUM RANDY M 46 2 18:54 6:05
19 448 CONWAY CHRIS M 14 2 19:03 6:08
20 183 CRANE KEVIN M 99 19:05 6:09
21 9099 UNKNOWN RUNNER X 99 19:14 6:12
22 62 BAXTER DAVID M 50 1 19:22 6:14
23 205 NAIRN JERRY M 45 3 19:42 6:21
24 361 ROSE CHUCK M 47 4 19:52 6:24
25 760 PITCAIRN JOHN M 62 1 19:53 6:24
26 805 VAN DRIEL CRISTIN F 25 1 19:53 6:24
27 717 LEIGHT CHARLIE M 46 5 20:19 6:33
28 453 SHAFER SCOTT M 36 4 20:20 6:33
29 631 Chandlee Josh M 28 4 20:24 6:34
30 70 THIESFELDT CUYLER M 23 3 20:25 6:34
31 8 DAVIS KAREN F 55 1 20:26 6:35
32 155 ZUPAC DRAGAN M 42 3 20:32 6:37
33 71 BYAL AMY F 33 1 20:34 6:37
34 139 SLOAN JENNIFER F 36 1 20:46 6:41
35 163 KUHLER SUSIE F 33 2 20:47 6:42
36 278 HOUSTON EILEEN F 33 3 20:59 6:45
37 277 SCHILDER JIM M 36 5 20:59 6:45
38 365 EASTEP TIM M 99 21:04 6:47
39 127 ROOSE JERRY M 46 6 21:05 6:47
40 608 arias scotty M 35 6 21:18 6:51
41 143 ADDINGTON BRIAN M 19 3 21:20 6:52
42 154 BURROUGHS BRENDA F 37 2 21:22 6:53
43 472 WINGENROTH BOB M 45 7 21:33 6:56
44 753 Parnell David M 50 2 21:45 7:00
45 463 KOWALSKI ED M 54 3 21:53 7:03
46 67 PHILLIPS BETTY F 40 1 21:57 7:04
47 184 MILLER ROY M 99 21:58 7:04
48 434 RUNK MARK M 39 7 22:06 7:07
49 302 GARITY CONNIE F 43 2 22:12 7:09
50 231 WHO KNOWS ? M 99 22:20 7:11
51 104 HUGHES LALONA F 24 2 22:20 7:12
52 351 JIRAK JEFF M 40 4 22:21 7:12
53 433 FILLEY DICK M 48 8 22:22 7:12
54 79 DESIMONE ANTONIO M 65 1 22:23 7:12
55 473 JOE RAY M 50 4 22:28 7:14
56 279 STEGMAN MATT M 30 2 22:32 7:15
57 410 SPIVAK ERIC M 38 8 22:38 7:17
58 432 WONDERS KAREN F 39 3 22:39 7:18
59 336 GAJEWSKI DON M 34 3 22:43 7:19
60 174 STOVER MIMI F 37 4 22:47 7:20
61 281 OSWALT CHRISTINA F 39 5 22:48 7:20
62 450 CONWAY JOHN M 42 5 22:48 7:21
63 398 STEGMAN CHRIS F 34 4 22:49 7:21
64 456 NOSIE WENDSLER M 44 6 22:51 7:21
65 140 MAZUR NORA F 54 1 22:55 7:23
66 138 RIECK ANNE F 44 3 22:59 7:24
67 64 SHORT ERIC M 33 4 23:03 7:25
68 158 AGUIRRE DIANA F 29 2 23:06 7:26
69 680 GLAWE MIKE M 38 9 23:11 7:28
70 125 WILSON SANDRA F 41 4 23:11 7:28
71 9 ALONSO JESUS M 26 5 23:12 7:28
72 144 ADDINGTON SCOTT M 23 4 23:12 7:28
73 204 ROONEY BARBARA F 31 5 23:22 7:31
74 468 REITER HANK M 45 9 23:24 7:32
75 429 MACAULAY BURON M 27 6 23:24 7:32
76 426 GRIPPE MIKE M 39 10 23:28 7:33
77 455 NOSIE THERESA F 45 1 23:31 7:34
78 632 Chandlee Melissa F 27 3 23:32 7:34
79 683 GREENE ROBERT M 69 2 23:32 7:35
80 649 Dahl Erin F 30 6 23:33 7:35
81 389 FISHER BRIAN M 34 5 23:34 7:35
82 420 TENNIAN SARAH F 28 4 23:35 7:36
83 170 MITCHELL BRYAN M 32 6 23:36 7:36
84 175 DANFIELD BRIAN M 35 11 23:39 7:37
85 377 AVRHAMI MATHEW M 26 7 23:40 7:37
86 152 DAVIS ROB M 35 12 23:40 7:37
87 440 BALTMANIS SHARON F 24 3 23:41 7:37
88 630 CAZIER BRYAN M 99 23:41 7:38
89 235 BARTLETT MELISSA F 22 4 23:46 7:39
90 203 BOYLE RICHARD M 50 5 23:46 7:39
91 806 Wagner Jennifer F 23 5 23:49 7:40
92 180 PHILLIPS ANDIE M 41 7 23:50 7:40
93 172 SUTTON KARYN F 23 6 23:51 7:41
94 264 SAIZOW HILOY F 47 2 23:52 7:41
95 153 BELLM MARK M 43 8 23:53 7:41
96 740 Meuser John M 44 9 23:54 7:42
97 146 KEIZER REBEKAH F 26 5 24:05 7:45
98 164 SILKEY BRIAN M 37 13 24:05 7:45
99 808 WARE VIVIAN F 99 24:06 7:45
100 9001 UNKNOWN RUNNER X 99 24:07 7:46
101 714 LAKAVAGE JEANETTE F 99 24:08 7:46
102 437 NELSON WENDELL 39 24:12 7:47
103 135 SCHADE DEWEY M 61 2 24:13 7:48
104 145 KEIZER ANDREW M 27 8 24:15 7:48
105 441 ROBBINS ROBIN F 49 3 24:20 7:50
106 662 Engelman Lisa F 41 5 24:23 7:51
107 105 SMITH PAUL M 46 10 24:26 7:52
108 431 PYRA MATT M 22 5 24:28 7:53
109 677 Gentry Michael M 24 6 24:32 7:54
110 380 BROWNELL DERICK M 30 7 24:36 7:55
111 161 McNALLY TOM M 57 2 24:38 7:56
112 383 CORDT BILL M 45 11 24:38 7:56
113 823 YASENCHACK ED M 43 10 24:41 7:57
114 168 HASHU DANA M 51 6 24:42 7:57
115 655 Deason Cindy F 36 6 24:42 7:57
116 442 ROBBINS DANA M 50 7 24:43 7:57
117 819 Williams Stacy M 29 9 24:44 7:58
118 451 ZAMORA MARIO M 17 4 24:44 7:58
119 628 BURBACK-MENDOZA MEGAN F 22 7 24:47 7:59
120 780 SHEETS CATHI F 37 7 24:48 7:59
121 59 FENNEMA AMY F 19 1 24:49 7:59
122 713 Kuhn Arvin M 38 14 24:50 8:00
123 75 KUHN REX M 37 15 24:51 8:00
124 407 MASSMAN YVONNE F 41 6 24:53 8:01
125 169 AGUIRRE RUBEN M 42 11 24:56 8:01
126 416 DAER JEFF M 37 16 24:58 8:02
127 709 Kheyfets Boris M 19 5 25:09 8:06
128 103 SNELL JOSH M 30 8 25:12 8:07
129 694 henson julie F 49 4 25:16 8:08
130 165 WANG TRISHA F 28 6 25:17 8:08
131 801 Vail Scott M 41 12 25:18 8:09
132 342 ROY ROGER M 34 9 25:22 8:10
133 341 PAHL HEIDI F 31 7 25:22 8:10
134 271 SESMA SAMANTHA F 24 8 25:24 8:10
135 807 Wall Bob M 48 12 25:26 8:11
136 659 EATON DENISE F 44 7 25:32 8:13
137 386 DAWSON KEVIN M 35 17 25:39 8:15
138 133 NERINI MICHAEL M 48 13 25:40 8:16
139 724 LUDWIG MICHAEL M 38 18 25:42 8:16
140 424 ERWIN JACQUE F 15 2 25:43 8:17
141 781 SHINSKE JENNY F 99 25:47 8:18
142 287 GENTRY JOHN M 32 10 25:48 8:18
143 360 BALENTI GINAMARIE F 20 9 25:49 8:19
144 178 LONG NARA F 28 7 25:50 8:19
145 358 WILLIAMSON KEITH M 38 19 25:51 8:19
146 74 DUGAN LYNN F 38 8 25:58 8:22
147 682 Gowdy James M 46 14 26:00 8:22
148 686 GROSS DAMON M 35 20 26:01 8:23
149 333 VAN BREUKELEN TOM M 44 13 26:02 8:23
150 822 YASENCHACK CLIANTHA F 12 1 26:03 8:23
151 459 PETERSON DUANE M 73 1 26:03 8:23
152 779 Shaffer Scott M 42 14 26:04 8:23
153 464 KOHLMEYER ROBERT M 27 10 26:05 8:24
154 7 DARIS PHIL M 61 3 26:09 8:25
155 263 KRAUSS JEFF M 40 15 26:11 8:26
156 470 BOHN LEE ANN F 30 8 26:12 8:26
157 272 NAMOKI CEARA F 11 2 26:19 8:28
158 427 JOHNSON SCOTT M 34 11 26:23 8:30
159 438 KOEHN CHRISTINA F 41 8 26:23 8:30
160 417 KING JENNIE F 44 9 26:24 8:30
161 368 JORDAN LEE M 22 7 26:25 8:30
162 467 SANGSTER LETHA F 33 9 26:25 8:30
163 606 Andrews Mike M 44 16 26:26 8:31
164 688 Hanson Cindy F 28 8 26:28 8:31
165 76 DUBOSE DARREN M 35 21 26:33 8:33
166 166 SJOLANDER SHELIA F 36 9 26:35 8:33
167 167 SJOLANDER WALLEY M 56 3 26:42 8:36
168 436 ALEXANDER BRAD M 45 15 26:42 8:36
169 817 Wilensky Mitchell M 52 8 26:45 8:37
170 729 LUERA JAVIER M 24 8 26:46 8:37
171 727 LUERA E.R. M 52 9 26:47 8:37
172 443 GALE-BEGAY NANCY F 44 10 26:47 8:37
173 270 LIEB LAURIE F 40 11 26:50 8:38
174 9002 UNKNOWN RUNNER X 99 26:50 8:38
175 9098 UNKNOWN RUNNER X 99 26:55 8:40
176 9097 UNKNOWN RUNNER X 99 27:05 8:43
177 668 Fergusson Rich M 48 16 27:07 8:44
178 116 SAVEDRA CAMILLE F 26 9 27:08 8:44
179 10 WELLS NICOLE F 18 3 27:10 8:45
180 274 WISMANN ANISSA F 33 10 27:14 8:46
181 367 HULSEY HULSEY F 32 11 27:14 8:46
182 374 PETERSON BRETT M 44 17 27:15 8:46
183 63 STEWART AMY F 28 10 27:15 8:46
184 9004 UNKNOWN RUNNER X 99 27:19 8:48
185 151 SHORT LESLIE F 26 11 27:21 8:48
186 421 BECKETT ANNETTE F 50 2 27:22 8:49
187 797 THOMAS TERRI F 37 10 27:29 8:51
188 268 EICKE DONNA F 48 5 27:32 8:52
189 149 MADDALOZZO JASON M 30 12 27:34 8:52
190 675 Gatje Susan F 31 12 27:38 8:54
191 644 Corigliano Philip M 28 11 27:38 8:54
192 775 Rubner Heather F 33 13 27:40 8:54
193 173 BUDKA `TARA F 23 10 27:41 8:55
194 449 CONWAY KATIE F 12 3 27:42 8:55
195 447 CONWAY CAROLYN F 41 12 27:43 8:55
196 157 MCgAVOCK SALLY F 50 3 27:45 8:56
197 612 BARKER BILL M 99 27:52 8:58
198 100 LEE VANESSA F 38 11 27:55 8:59
199 114 TOLLACKSON KENDRA F 43 13 27:56 9:00
200 352 KEIL AMANDA F 22 11 27:57 9:00
201 357 WELSH MAUREEN F 44 14 27:57 9:00
202 454 SULLIVAN TOM M 41 18 27:58 9:00
203 765 PUGH DIONNE F 32 14 28:04 9:02
204 72 SCHAIBLE STACIE F 39 12 28:04 9:02
205 9005 UNKNOWN RUNNER X 99 28:08 9:03
206 670 Flagler Diane F 38 13 28:10 9:04
207 660 EICH KRISTEN F 49 6 28:10 9:04
208 9006 UNKNOWN RUNNER X 99 28:11 9:04
209 181 PENNELL RON M 61 4 28:17 9:06
210 273 LOMAYESVA SHAUNNA F 20 12 28:18 9:06
211 446 GLASER JENA F 22 13 28:20 9:07
212 9007 UNKNOWN RUNNER X 99 28:25 9:09
213 275 NAZARY DAWN F 34 15 28:28 9:10
214 290 ARNOLD MARIA F 31 16 28:28 9:10
215 142 RACE JUNE F 34 17 28:37 9:13
216 66 GRAY YVETTE F 38 14 28:40 9:13
217 605 Anderson Jon M 49 17 28:44 9:15
218 401 CUMMINGW KARIN F 44 15 28:45 9:15
219 77 DUBOSE ALISON F 33 18 28:51 9:17
220 269 JONES ANGEL F 32 19 28:53 9:18
221 160 ELLIOTT BILL M 54 10 28:54 9:18
222 80 REICHAND BOB M 64 5 29:04 9:21
223 345 BELLA MARYANNE F 48 7 29:06 9:22
224 171 MANDARING GARY M 46 18 29:06 9:22
225 289 GILBERTSON DAWN F 39 15 29:08 9:23
226 9008 UNKNOWN RUNNER X 99 29:10 9:23
227 678 Gentry Jill F 30 20 29:16 9:25
228 777 SAPP LAURIE F 99 29:18 9:26
229 812 WENDT MATT M 29 12 29:19 9:26
230 676 Gentry Carol F 58 2 29:20 9:27
231 9009 UNKNOWN RUNNER X 99 29:21 9:27
232 811 WEINER GREGORY M 41 19 29:24 9:28
233 681 Gowdy Anne F 39 16 29:29 9:29
234 375 WISNIEWSKI JOSIE F 99 29:32 9:30
235 288 KOEPPEN RANDY 52 29:32 9:30
236 126 COTTON DAVE M 48 19 29:34 9:31
237 458 RUSH NATHAN M 39 22 29:37 9:32
238 9010 UNKNOWN RUNNER X 99 29:38 9:32
239 381 BROWNELL MEGAN F 29 12 29:41 9:33
240 83 O'HARA LIZ F 30 21 29:41 9:33
241 665 Ewbank Ann F 30 22 29:44 9:34
242 789 Snyder Jackie F 41 16 29:55 9:38
243 696 Hesson Dyana F 38 17 29:55 9:38
244 354 KENNEDY ERIN F 24 14 29:58 9:39
245 118 BRIGNALL PEGGYSUE F 65 1 30:02 9:40
246 117 BELL TOMMY M 51 11 30:02 9:40
247 119 JONES CHRISTY F 29 13 30:05 9:41
248 120 LACONTE STACEY F 26 14 30:06 9:41
249 679 Gerke John M 76 1 30:08 9:42
250 457 DENTON JULES F 30 23 30:09 9:42
251 387 DICKENSON JOE M 24 9 30:16 9:45
252 379 BITTNER EMILY F 23 15 30:16 9:45
253 131 SMILANICK DANIEL M 26 13 30:17 9:45
254 824 RUBNER CORY M 28 14 30:20 9:46
255 150 BARCELO DANIELLE F 25 15 30:22 9:47
256 9011 UNKNOWN RUNNER X 99 30:24 9:47
257 141 ADDINGTON DAVE M 50 12 30:27 9:48
258 301 COOGAN JAN F 43 17 30:29 9:49
259 285 MILLER DIANNE F 34 24 30:29 9:49
260 9012 UNKNOWN RUNNER X 99 30:30 9:49
261 284 BUESNG MELANIE F 26 16 30:36 9:51
262 764 Provost Robin F 51 4 30:38 9:52
263 469 NIELSEN HISAYO F 41 18 30:39 9:52
264 230 CROTHERS JANE F 55 3 30:50 9:55
265 266 HENDERSON RASHAUNDA F 34 25 30:51 9:56
266 366 GUADARRAMA HECTOR M 44 20 30:52 9:56
267 425 ERWIN TAMI F 39 18 30:53 9:56
268 316 BAUDER ALICE F 58 4 30:53 9:57
269 276 PAGANO TRACY F 30 26 30:54 9:57
270 829 MARREN ALAIN F 28 17 30:55 9:57
271 465 BROOKE CANDEE F 14 4 30:55 9:57
272 466 SEXTON AMANDA F 14 5 30:56 9:57
273 286 CARLSON REBECCA F 35 19 30:58 9:58
274 156 BELLEFEVILLE SHERRI F 41 19 30:58 9:58
275 702 JAMISON ALEX M 99 31:01 9:59
276 162 McGREW TRAVIS M 26 15 31:03 10:00
277 202 ERICKNER DUANE M 72 2 31:06 10:01
278 9013 UNKNOWN RUNNER X 99 31:14 10:03
279 405 MARCINE CATHY F 36 20 31:17 10:04
280 403 KAPLAN DEEDEE F 50 5 31:17 10:04
281 176 TRUSTY MIESHA F 34 27 31:18 10:04
282 9014 UNKNOWN RUNNER X 99 31:18 10:04
283 9015 UNKNOWN RUNNER X 99 31:19 10:05
284 726 LUERA ANITA F 48 8 31:30 10:08
285 710 KIEST TRACEY F 37 21 31:31 10:09
286 78 TOVSTIGA EVA-BETTINA F 36 22 31:33 10:09
287 128 PARKS DIRK M 25 16 31:35 10:10
288 362 COLTON JENNA F 21 16 31:35 10:10
289 716 LEIGHT KIM F 46 9 31:40 10:11
290 390 GREIWE LINDA F 40 20 31:53 10:16
291 9016 UNKNOWN RUNNER X 99 31:56 10:17
292 291 RAMASNAMY SHEKHAR M 32 13 31:59 10:18
293 293 LOBO CAROLINE F 34 28 31:59 10:18
294 292 RAGHU REKHA F 33 29 32:00 10:18
295 9017 UNKNOWN RUNNER X 99 32:01 10:18
296 461 PINSON JEREMY M 28 17 32:03 10:19
297 813 White Denise F 36 23 32:15 10:23
298 179 LEWINGER DORA F 52 6 32:15 10:23
299 9018 UNKNOWN RUNNER X 99 32:16 10:23
300 9019 UNKNOWN RUNNER X 99 32:21 10:25
301 9096 UNKNOWN RUNNER X 99 32:22 10:25
302 725 LUDWIG MARIANNE F 38 24 32:27 10:27
303 607 APPLE KAREN F 37 25 32:30 10:28
304 703 Johns Mike M 50 13 32:34 10:29
305 9020 UNKNOWN RUNNER X 99 32:37 10:30
306 283 PETERSEN DONNA F 26 18 33:08 10:40
307 73 CROTHERS DONNA F 42 21 33:26 10:46
308 282 VON BARGEN LISA F 36 26 33:33 10:48
309 754 Pattee Andrea F 24 17 33:44 10:51
310 69 ZWIEFEL WES M 26 18 33:45 10:52
311 376 WRIGHT DEB F 34 30 33:51 10:54
312 378 BALLEN TOM M 64 6 33:59 10:56
313 234 JOHNSON KARYL F 22 18 34:04 10:58
314 101 KEIPER BONNIE F 55 5 34:40 11:10
315 9021 UNKNOWN RUNNER X 99 34:44 11:11
316 346 DE LA CHICA CHANTEL F 28 19 34:52 11:13
317 641 CONROY GAIL F 37 27 35:04 11:17
318 84 MORTIMER JESSICA F 26 20 35:09 11:19
319 802 Vail Yvonne F 35 28 35:10 11:19
