Walk to end Domestic Violence

RUNNING MASTERS - Your Complete Event Production Company

 
"Skunk Creek Scramble"  3.0 Mile Run/Walk
3.0 Mile Run
Results by RUNNING MASTERS
Phoenix, Az Saturday January 21, 2006



Overall Male Finisher
Overall Female Finisher
Overall Order of Finish by Age
Overall Order of Finish
Alphabet order of Finish



                        
                   OVERALL MALE FINISHER

-------------------------------------------------------------------------------
PLACE O'ALL  NO.   NAME                       AGE   CITY            TIME   PACE
===== ===== ==== ============================ === ===============  ====== =====
    1     1  626  RYAN LINDSAY              26  GLENDALE         16:54  5:38 
    2     2  663  RICH HADLEY               50  FLORENCE         18:50  6:17 
    3     3  656  JOSE MAQUEDA              19  NEW RIVER        19:11  6:24 
    4     4  618  ANDREW INKPEN             47  GLENDALE         19:33  6:31 
    5     5  607  DANA CRUJIDO              33  KYKOTSMOVI       19:37  6:33 




   OVERALL FEMALE FINISHER

-------------------------------------------------------------------------------
PLACE O'ALL  NO.   NAME                       AGE   CITY            TIME   PACE
===== ===== ==== ============================ === ===============  ====== =====
    1     8  666  MICHAELA LANKDORD         42  GLENDALE         21:29  7:10 
    2    12  610  KAREN DAVIS               56                   22:28  7:30 
    3    14  685  JUSTINA SISLER            17  GLENDALE         22:36  7:32 
    4    16  616  JANET GENSLER             52                   23:21  7:47 
    5    19  648  MAGGIE WIEMEYER           13  GLENDALE         23:46  7:56 


[Top of Page]

AWARDS BY DIVISION

MALE AGE GROUP:  01 - 12

PLACE O'ALL  NO.   NAME                      AGE   CITY             TIME  PACE
===== ===== ==== ==========================  === ===============  ====== =====
    1    44  905 MATTHEW MIRANDA              11                   28:34  9:32    



   FEMALE AGE GROUP:  01 - 12

PLACE O'ALL  NO.   NAME                      AGE   CITY             TIME  PACE
===== ===== ==== ==========================  === ===============  ====== =====



   MALE AGE GROUP:  13 - 19

PLACE O'ALL  NO.   NAME                      AGE   CITY             TIME  PACE
===== ===== ==== ==========================  === ===============  ====== =====
    1     3  656 JOSE MAQUEDA                 19  NEW RIVER        19:11  6:24    




   FEMALE AGE GROUP:  13 - 19

PLACE O'ALL  NO.   NAME                      AGE   CITY             TIME  PACE
===== ===== ==== ==========================  === ===============  ====== =====
    1    14  685 JUSTINA SISLER               17  GLENDALE         22:36  7:32    
    2    19  648 MAGGIE WIEMEYER              13  GLENDALE         23:46  7:56    



   MALE AGE GROUP:  20 - 24

PLACE O'ALL  NO.   NAME                      AGE   CITY             TIME  PACE
===== ===== ==== ==========================  === ===============  ====== =====



   FEMALE AGE GROUP:  20 - 24

PLACE O'ALL  NO.   NAME                      AGE   CITY             TIME  PACE
===== ===== ==== ==========================  === ===============  ====== =====



   MALE AGE GROUP:  25 - 29

PLACE O'ALL  NO.   NAME                      AGE   CITY             TIME  PACE
===== ===== ==== ==========================  === ===============  ====== =====
    1     1  626 RYAN LINDSAY                 26  GLENDALE         16:54  5:38    
    2    40  682 LUKAS PINSON                 29  AVONDALE         27:41  9:14    
    3    46  624 JASON JONES                  27  TOLLESON         28:45  9:35    



   FEMALE AGE GROUP:  25 - 29

PLACE O'ALL  NO.   NAME                      AGE   CITY             TIME  PACE
===== ===== ==== ==========================  === ===============  ====== =====
    1    23  625 SARAH LAWRENCE               25  GLENDALE         24:55  8:19    
    2    50  669 CRYSTAL BARKLEY              28  PHOENIX          29:45  9:55    



   MALE AGE GROUP:  30 - 34

PLACE O'ALL  NO.   NAME                      AGE   CITY             TIME  PACE
===== ===== ==== ==========================  === ===============  ====== =====
    1     5  607 DANA CRUJIDO                 33  KYKOTSMOVI       19:37  6:33    
    2    10  667 KIP LINSE                    33  SCOTTSDALE       22:23  7:28    
    3    24  606 CORY CLAEYS                  31  CALGARY          25:06  8:22    




   FEMALE AGE GROUP:  30 - 34

PLACE O'ALL  NO.   NAME                      AGE   CITY             TIME  PACE
===== ===== ==== ==========================  === ===============  ====== =====
    1    32  678 PAM HOPKINS                  33  GLENDALE         26:50  8:57    
    2    59  681 KIM COBB                     30  PEORIA           31:39 10:33    
    3    63  603 SHAUNNA BROWN                34  PHOENIX          32:24 10:48    
    4    78  605 ALICIA CHAVEZ                30  SURPRISE         38:32 12:51    
    5    79  687 SHAUNNA MARSHALL             34                   41:04 13:42    



   MALE AGE GROUP:  35 - 39

PLACE O'ALL  NO.   NAME                      AGE   CITY             TIME  PACE
===== ===== ==== ==========================  === ===============  ====== =====
    1    26  601 TODD ANDERSON                36  PHOENIX          25:31  8:31    
    2    31  679 DAMON HOPKINS                35  GLENDALE         26:50  8:57    
    3    35  609 CHAD CUNDIFF                 38  GLENDALE         27:05  9:02    
    4    75  628 LYNN MILLER                  38  GLENDALE         37:48 12:36    



   FEMALE AGE GROUP:  35 - 39

PLACE O'ALL  NO.   NAME                      AGE   CITY             TIME  PACE
===== ===== ==== ==========================  === ===============  ====== =====
    1    21  658 BARBARA LE BLANC             37  GLENDALE         24:18  8:06    
    2    64  632 LIZ NUTE                     36  MESA             32:27 10:49    
    3    68  649 KARI WILLIAMS                36  GLENDALE         33:17 11:06    



   MALE AGE GROUP:  40 - 44

PLACE O'ALL  NO.   NAME                      AGE   CITY             TIME  PACE
===== ===== ==== ==========================  === ===============  ====== =====
    1    28  674 GILBERT CRUTCHER             41  GLENDALE         26:23  8:48    
    2    33  621 BRIAN JACOBS                 41  GLENDALE         26:53  8:58    
    3    71  611 MICHAEL DEBOLT               44  PEORIA           34:23 11:28    



   FEMALE AGE GROUP:  40 - 44

PLACE O'ALL  NO.   NAME                      AGE   CITY             TIME  PACE
===== ===== ==== ==========================  === ===============  ====== =====
    1     8  666 MICHAELA LANKDORD            42  GLENDALE         21:29  7:10    
    2    39  655 ALMA HULSE                   44  CHANDLER         27:40  9:14    
    3    54  629 JILL NELSON                  41  GLENDALE         30:45 10:15    




   MALE AGE GROUP:  45 - 49

PLACE O'ALL  NO.   NAME                      AGE   CITY             TIME  PACE
===== ===== ==== ==========================  === ===============  ====== =====
    1     4  618 ANDREW INKPEN                47  GLENDALE         19:33  6:31    
    2     9  659 RICHARD LIEDERER             47  PHOENIX          21:53  7:18    
    3    15  680 CHRIS HARVEY                 46  GLENDALE         23:06  7:42    
    4    34  684 TERRY PACKER                 46  GLENDALE         26:55  8:59    
    5    43  622 JAMES JOHNSON                45  GLENDALE         28:28  9:30    



   FEMALE AGE GROUP:  45 - 49

PLACE O'ALL  NO.   NAME                      AGE   CITY             TIME  PACE
===== ===== ==== ==========================  === ===============  ====== =====
    1    42  619 MONICA IRONS                 48  NEW RIVER        28:26  9:29    
    2    61  662 DEB HADLEY                   49  FLORENCE         32:06 10:42    
    3    72  664 DIANA QUATTLEBAUM            46  FLORENCE         34:33 11:31    



   MALE AGE GROUP:  50 - 54

PLACE O'ALL  NO.   NAME                      AGE   CITY             TIME  PACE
===== ===== ==== ==========================  === ===============  ====== =====
    1     2  663 RICH HADLEY                  50  FLORENCE         18:50  6:17    
    2     7  641 WILLIAM ROWELL               50  PEORIA           21:08  7:03    
    3    17  608 CHRIS CRUJIDO                51  KYKOTSMOVI       23:28  7:50    
    4    20  650 IAN THOMAS                   52  PEORIA           24:01  8:01    
    5    27  640 DAN RICE                     50  PHOENIX          26:18  8:46    



   FEMALE AGE GROUP:  50 - 54

PLACE O'ALL  NO.   NAME                      AGE   CITY             TIME  PACE
===== ===== ==== ==========================  === ===============  ====== =====
    1    16  616 JANET GENSLER                52                   23:21  7:47    
    2    36  675 SHONA SUMMERS                51  GLENDALE         27:07  9:03    
    3    38  647 BECKY WALKDEN                52                   27:38  9:13    
    4    66  644 CAROL SOPER                  50  GLENDALE         33:03 11:01    
    5    80  686 CHRISTINE CORNISH            54  GLENDALE         39:32 13:11    



   MALE AGE GROUP:  55 - 59

PLACE O'ALL  NO.   NAME                      AGE   CITY             TIME  PACE
===== ===== ==== ==========================  === ===============  ====== =====
    1     6  660 BILL SAYERS                  55  SURPRISE         20:44  6:55    
    2    13  617 HAL GENSLER                  59                   22:33  7:31    
    3    18  673 NEILS MORTENSON              58  BOUNTIFUL        23:42  7:54    
    4    30  643 ROGER SODEN                  55  PHOENIX          26:34  8:52    
    5    47  661 DAN BULTMAN                  59  GLENDALE         28:48  9:36    




   FEMALE AGE GROUP:  55 - 59

PLACE O'ALL  NO.   NAME                      AGE   CITY             TIME  PACE
===== ===== ==== ==========================  === ===============  ====== =====
    1    12  610 KAREN DAVIS                  56                   22:28  7:30    



   MALE AGE GROUP:  60 - 64

PLACE O'ALL  NO.   NAME                      AGE   CITY             TIME  PACE
===== ===== ==== ==========================  === ===============  ====== =====
    1    25  932 DAVID WEEKS                  61                   25:15  8:25    
    2    41  906 DEWEY SCHADE                 63                   28:05  9:22    
    3    58  634 TERRY PARSONS                63                   31:37 10:33    
    4    67  639 VERNON PUMM                  64                   33:04 11:02    
    5    81  668 TIM GRANT                    64  PHOENIX          43:18 14:26    



   FEMALE AGE GROUP:  60 - 64

PLACE O'ALL  NO.   NAME                      AGE   CITY             TIME  PACE
===== ===== ==== ==========================  === ===============  ====== =====
    1    51  657 SHARON ROSS                  63  SUN CITY         29:51  9:57    
    2    52  638 BARBARA PUMM                 61                   30:11 10:04    



   MALE AGE GROUP:  65 - 69

PLACE O'ALL  NO.   NAME                      AGE   CITY             TIME  PACE
===== ===== ==== ==========================  === ===============  ====== =====
    1    11  653 DON BRANAMAN                 67  TUCSON           22:27  7:29    
    2    22  651 DANIEL HENDREN               66  TAYLOR           24:51  8:17    
    3    65  602 MORT BLOOMBERG               69                   32:52 10:58    
    4    77  672 DALE REES                    65  PEORIA           38:18 12:46    



   FEMALE AGE GROUP:  65 - 69

PLACE O'ALL  NO.   NAME                      AGE   CITY             TIME  PACE
===== ===== ==== ==========================  === ===============  ====== =====
    1    74  654 SUE SMITH                    65  TUCSON           37:10 12:24    




   MALE AGE GROUP:  70 - 79

PLACE O'ALL  NO.   NAME                      AGE   CITY             TIME  PACE
===== ===== ==== ==========================  === ===============  ====== =====
    1    45  637 DUANE PETERSON               75                   28:39  9:33    
    2    49  612 BODO DIEHN                   71                   29:42  9:54    
    3    70  614 JACK FRANDSEN                73                   33:32 11:11    
    4    83  615 MARION FROCK                 76                   45:19 15:07    



   FEMALE AGE GROUP:  70 - 79

PLACE O'ALL  NO.   NAME                      AGE   CITY             TIME  PACE
===== ===== ==== ==========================  === ===============  ====== =====
    1    76  633 ROBERTA PARKER               70                   38:03 12:41    

[Top of Page]

 Overall Order of Finish

PLACE   NO.   NAME                                 SEX  AGE  DIV  TIME    PACE
=====  ====  ====================================  ===  ===  === ======  =====
   1    626   LINDSAY RYAN                          M    26   1   16:54   5:38 
   2    663   HADLEY RICH                           M    50   1   18:50   6:17 
   3    656   MAQUEDA JOSE                          M    19   1   19:11   6:24 
   4    618   INKPEN ANDREW                         M    47   1   19:33   6:31 
   5    607   CRUJIDO DANA                          M    33   1   19:37   6:33 
   6    660   SAYERS BILL                           M    55   1   20:44   6:55 
   7    641   ROWELL WILLIAM                        M    50   2   21:08   7:03 
   8    666   LANKDORD MICHAELA                     F    42   1   21:29   7:10 
   9    659   LIEDERER RICHARD                      M    47   2   21:53   7:18 
  10    667   LINSE KIP                             M    33   2   22:23   7:28 
  11    653   BRANAMAN DON                          M    67   1   22:27   7:29 
  12    610   DAVIS KAREN                           F    56   1   22:28   7:30 
  13    617   GENSLER HAL                           M    59   2   22:33   7:31 
  14    685   SISLER JUSTINA                        F    17   1   22:36   7:32 
  15    680   HARVEY CHRIS                          M    46   3   23:06   7:42 
  16    616   GENSLER JANET                         F    52   1   23:21   7:47 
  17    608   CRUJIDO CHRIS                         M    51   3   23:28   7:50 
  18    673   MORTENSON NEILS                       M    58   3   23:42   7:54 
  19    648   WIEMEYER MAGGIE                       F    13   2   23:46   7:56 
  20    650   THOMAS IAN                            M    52   4   24:01   8:01 
  21    658   LE BLANC BARBARA                      F    37   1   24:18   8:06 
  22    651   HENDREN DANIEL                        M    66   2   24:51   8:17 
  23    625   LAWRENCE SARAH                        F    25   1   24:55   8:19 
  24    606   CLAEYS CORY                           M    31   3   25:06   8:22 
  25    932   WEEKS DAVID                           M    61   1   25:15   8:25 
  26    601   ANDERSON TODD                         M    36   1   25:31   8:31 
  27    640   RICE DAN                              M    50   5   26:18   8:46 
  28    674   CRUTCHER GILBERT                      M    41   1   26:23   8:48 
  29    671   DIXON WAYNE                           M    51   6   26:32   8:51 
  30    643   SODEN ROGER                           M    55   4   26:34   8:52 
  31    679   HOPKINS DAMON                         M    35   2   26:50   8:57 
  32    678   HOPKINS PAM                           F    33   1   26:50   8:57 
  33    621   JACOBS BRIAN                          M    41   2   26:53   8:58 
  34    684   PACKER TERRY                          M    46   4   26:55   8:59 
  35    609   CUNDIFF CHAD                          M    38   3   27:05   9:02 
  36    675   SUMMERS SHONA                         F    51   2   27:07   9:03 
  37    620   JACKSON DAVID                         M    54   7   27:09   9:03 
  38    647   WALKDEN BECKY                         F    52   3   27:38   9:13 
  39    655   HULSE ALMA                            F    44   2   27:40   9:14 
  40    682   PINSON LUKAS                          M    29   2   27:41   9:14 
  41    906   SCHADE DEWEY                          M    63   2   28:05   9:22 
  42    619   IRONS MONICA                          F    48   1   28:26   9:29 
  43    622   JOHNSON JAMES                         M    45   5   28:28   9:30 
  44    905   MIRANDA MATTHEW                       M    11   1   28:34   9:32 
  45    637   PETERSON DUANE                        M    75   1   28:39   9:33 
  46    624   JONES JASON                           M    27   3   28:45   9:35 
  47    661   BULTMAN DAN                           M    59   5   28:48   9:36 
  48    623   JOHNSTON DON                          M    45   6   29:35   9:52 
  49    612   DIEHN BODO                            M    71   2   29:42   9:54 
  50    669   BARKLEY CRYSTAL                       F    28   2   29:45   9:55 
  51    657   ROSS SHARON                           F    63   1   29:51   9:57 
  52    638   PUMM BARBARA                          F    61   2   30:11  10:04 
  53    627   MICHELSON MARTIN                      M    59   6   30:42  10:14 
  54    629   NELSON JILL                           F    41   3   30:45  10:15 
  55    645   SOPER STEVEN                          M    47   7   30:45  10:15 
  56   9000   UNKNOWN RUNNER                        X    99       31:13  10:25 
  57    921   THARPE GARY                           M    56   7   31:29  10:30 
  58    634   PARSONS TERRY                         M    63   3   31:37  10:33 
  59    681   COBB KIM                              F    30   2   31:39  10:33 
  60    652   STEPHENS SCOTT                        M    48   8   31:57  10:39 
  61    662   HADLEY DEB                            F    49   2   32:06  10:42 
  62    665   QUATTLEBAUM PHILIP                    M    53   8   32:15  10:45 
  63    603   BROWN SHAUNNA                         F    34   3   32:24  10:48 
  64    632   NUTE LIZ                              F    36   2   32:27  10:49 
  65    602   BLOOMBERG MORT                        M    69   3   32:52  10:58 
  66    644   SOPER CAROL                           F    50   4   33:03  11:01 
  67    639   PUMM VERNON                           M    64   4   33:04  11:02 
  68    649   WILLIAMS KARI                         F    36   3   33:17  11:06 
  69    677   VERBURG GARY                          M    51   9   33:22  11:08 
  70    614   FRANDSEN JACK                         M    73   3   33:32  11:11 
  71    611   DEBOLT MICHAEL                        M    44   3   34:23  11:28 
  72    664   QUATTLEBAUM DIANA                     F    46   3   34:33  11:31 
  73    676   LOPKER MIKE                           M    52  10   36:52  12:18 
  74    654   SMITH SUE                             F    65   1   37:10  12:24 
  75    628   MILLER LYNN                           M    38   4   37:48  12:36 
  76    633   PARKER ROBERTA                        F    70   1   38:03  12:41 
  77    672   REES DALE                             M    65   4   38:18  12:46 
  78    605   CHAVEZ ALICIA                         F    30   4   38:32  12:51 
  79    686   CORNISH CHRISTINE                     F    54   5   39:32  13:11 
  80    687   MARSHALL SHAUNNA                      F    34   5   41:04  13:42 
  81    668   GRANT TIM                             M    64   5   43:18  14:26 
  82    683   TAYLOR CHERYL                         F    33   6   44:25  14:49 
  83    615   FROCK MARION                          M    76   4   45:19  15:07 

[Top of Page]

 Alphabet order of Finish

PLACE   NO.   NAME                                 SEX  AGE   TIME    PACE
=====  ====  ====================================  ===  ===  ======  =====
  26    601   ANDERSON TODD                         M    36   25:31   8:31 
  50    669   BARKLEY CRYSTAL                       F    28   29:45   9:55 
  65    602   BLOOMBERG MORT                        M    69   32:52  10:58 
  11    653   BRANAMAN DON                          M    67   22:27   7:29 
  63    603   BROWN SHAUNNA                         F    34   32:24  10:48 
  47    661   BULTMAN DAN                           M    59   28:48   9:36 
  78    605   CHAVEZ ALICIA                         F    30   38:32  12:51 
  24    606   CLAEYS CORY                           M    31   25:06   8:22 
  59    681   COBB KIM                              F    30   31:39  10:33 
  79    686   CORNISH CHRISTINE                     F    54   39:32  13:11 
   5    607   CRUJIDO DANA                          M    33   19:37   6:33 
  17    608   CRUJIDO CHRIS                         M    51   23:28   7:50 
  28    674   CRUTCHER GILBERT                      M    41   26:23   8:48 
  35    609   CUNDIFF CHAD                          M    38   27:05   9:02 
  12    610   DAVIS KAREN                           F    56   22:28   7:30 
  71    611   DEBOLT MICHAEL                        M    44   34:23  11:28 
  49    612   DIEHN BODO                            M    71   29:42   9:54 
  29    671   DIXON WAYNE                           M    51   26:32   8:51 
  70    614   FRANDSEN JACK                         M    73   33:32  11:11 
  83    615   FROCK MARION                          M    76   45:19  15:07 
  13    617   GENSLER HAL                           M    59   22:33   7:31 
  16    616   GENSLER JANET                         F    52   23:21   7:47 
  81    668   GRANT TIM                             M    64   43:18  14:26 
   2    663   HADLEY RICH                           M    50   18:50   6:17 
  61    662   HADLEY DEB                            F    49   32:06  10:42 
  15    680   HARVEY CHRIS                          M    46   23:06   7:42 
  22    651   HENDREN DANIEL                        M    66   24:51   8:17 
  31    679   HOPKINS DAMON                         M    35   26:50   8:57 
  32    678   HOPKINS PAM                           F    33   26:50   8:57 
  39    655   HULSE ALMA                            F    44   27:40   9:14 
   4    618   INKPEN ANDREW                         M    47   19:33   6:31 
  42    619   IRONS MONICA                          F    48   28:26   9:29 
  37    620   JACKSON DAVID                         M    54   27:09   9:03 
  33    621   JACOBS BRIAN                          M    41   26:53   8:58 
  43    622   JOHNSON JAMES                         M    45   28:28   9:30 
  48    623   JOHNSTON DON                          M    45   29:35   9:52 
  46    624   JONES JASON                           M    27   28:45   9:35 
   8    666   LANKDORD MICHAELA                     F    42   21:29   7:10 
  23    625   LAWRENCE SARAH                        F    25   24:55   8:19 
  21    658   LE BLANC BARBARA                      F    37   24:18   8:06 
   9    659   LIEDERER RICHARD                      M    47   21:53   7:18 
   1    626   LINDSAY RYAN                          M    26   16:54   5:38 
  10    667   LINSE KIP                             M    33   22:23   7:28 
  73    676   LOPKER MIKE                           M    52   36:52  12:18 
   3    656   MAQUEDA JOSE                          M    19   19:11   6:24 
  80    687   MARSHALL SHAUNNA                      F    34   41:04  13:42 
  53    627   MICHELSON MARTIN                      M    59   30:42  10:14 
  75    628   MILLER LYNN                           M    38   37:48  12:36 
  44    905   MIRANDA MATTHEW                       M    11   28:34   9:32 
  18    673   MORTENSON NEILS                       M    58   23:42   7:54 
  54    629   NELSON JILL                           F    41   30:45  10:15 
  64    632   NUTE LIZ                              F    36   32:27  10:49 
  34    684   PACKER TERRY                          M    46   26:55   8:59 
  76    633   PARKER ROBERTA                        F    70   38:03  12:41 
  58    634   PARSONS TERRY                         M    63   31:37  10:33 
  45    637   PETERSON DUANE                        M    75   28:39   9:33 
  40    682   PINSON LUKAS                          M    29   27:41   9:14 
  52    638   PUMM BARBARA                          F    61   30:11  10:04 
  67    639   PUMM VERNON                           M    64   33:04  11:02 
  62    665   QUATTLEBAUM PHILIP                    M    53   32:15  10:45 
  72    664   QUATTLEBAUM DIANA                     F    46   34:33  11:31 
  77    672   REES DALE                             M    65   38:18  12:46 
  27    640   RICE DAN                              M    50   26:18   8:46 
  51    657   ROSS SHARON                           F    63   29:51   9:57 
   7    641   ROWELL WILLIAM                        M    50   21:08   7:03 
   6    660   SAYERS BILL                           M    55   20:44   6:55 
  41    906   SCHADE DEWEY                          M    63   28:05   9:22 
  14    685   SISLER JUSTINA                        F    17   22:36   7:32 
  74    654   SMITH SUE                             F    65   37:10  12:24 
  30    643   SODEN ROGER                           M    55   26:34   8:52 
  55    645   SOPER STEVEN                          M    47   30:45  10:15 
  66    644   SOPER CAROL                           F    50   33:03  11:01 
  60    652   STEPHENS SCOTT                        M    48   31:57  10:39 
  36    675   SUMMERS SHONA                         F    51   27:07   9:03 
  82    683   TAYLOR CHERYL                         F    33   44:25  14:49 
  57    921   THARPE GARY                           M    56   31:29  10:30 
  20    650   THOMAS IAN                            M    52   24:01   8:01 
  56   9000   UNKNOWN RUNNER                        X    99   31:13  10:25 
  69    677   VERBURG GARY                          M    51   33:22  11:08 
  38    647   WALKDEN BECKY                         F    52   27:38   9:13 
  25    932   WEEKS DAVID                           M    61   25:15   8:25 
  19    648   WIEMEYER MAGGIE                       F    13   23:46   7:56 
  68    649   WILLIAMS KARI                         F    36   33:17  11:06 


[Top of Page]

							   
[Top of Page]

[Running Masters] [Upcoming Events] [Entry Form] [Current Results] [Archive Results] [Contact Us]

All content © 2000-2006 Active Events DBA Running Masters, and DBA Phoenix New Times 10K. All rights reserved.