


RUNNING MASTERS presents:
4TH ANNUAL
LAURA'S RUN - 5K RUN & WALK
benefiting
the Laura Burdick Foundation
**************************************
*** 5K RUN - OVERALL ORDER OF FINISH ***
**************************************
TIMING AND SCORING BY: CEP TIMING
(480)315-1321 - P.O. BOX 30575 - PHOENIX, AZ 85046 - WWW.CEPTIMING.COM
SCOTTSDALE SPORTS COMPLEX-SCOTTSDALE, AZ * SATURDAY-MARCH 27, 2010 * Weather: SUNNY - 70 degrees
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ==== ===== ======================
1 93 NATHAN KUNZ M 31 18:09 5:51 M3034 PHOENIX, AZ
2 293 TOMAS HULL M 17 19:23 6:15 M1319 PHOENIX, AZ
3 227 RICH GREEN M 43 19:28 6:16 M4044 TEMPE, AZ
4 155 PATRICK SEIDEL M 50 20:04 6:28 M5054 PHOENIX, AZ
5 213 CHRIS HANSEN M 32 20:27 6:35 M3034 GILBERT, AZ
6 269 TIM LOUIS M 46 20:29 6:36 M4549 PHOENIX, AZ
7 158 STEPHEN SLAUSON M 35 20:50 6:43 M3539 SCOTTSDALE, AZ
8 225 STEVE STANEK M 50 20:57 6:45 M5054 CHESTERTON, IN
9 162 ADAM STALEY M 39 21:53 7:03 M3539 PHOENIX, AZ
10 223 ERIN LOBSIGER F 31 22:03 7:06 F3034 CHESTERTON, IN
11 131 SUZANNE O'NEAL F 34 22:10 7:09 F3034 SCOTTSDALE, AZ
12 166 JOHN TRIFOI M 59 22:31 7:15 M5559 WINDERMERE, FL
13 49 JAMES GASKIN M 42 22:46 7:20 M4044 , AZ
14 279 JONNY CHENEY M 21 23:16 7:30 M2024 TEMPE, AZ
15 353 MONTY DIALO M 34 23:24 7:32 M3034 , AZ
16 117 DIRK MAYER M 26 23:26 7:33 M2529 PINEDALE, AZ
17 284 JORDAN SPRUNG M 21 23:28 7:33 M2024 TEMPE, AZ
18 212 SLOAN KING M 29 23:30 7:34 M2529 SCOTTSDALE, AZ
19 320 TAMI MLODIK F 37 23:31 7:35 F3539 MOSINEE, WI
20 119 KRISTI MENDENHALL F 25 23:49 7:40 F2529 MESA, AZ
21 172 JOE URBAN M 36 23:54 7:42 M3539 , AZ
22 187 VINEET ANAND M 40 23:54 7:42 M4044 SCOTTSDALE, AZ
23 211 ISAAC KING M 29 24:07 7:46 M2529 MESA, AZ
24 36 KAREN DAVIS F 61 24:09 7:47 F6064 , AZ
25 198 TIMOTHY SROKA M 50 24:27 7:53 M5054 CHANDLER, AZ
26 5 JOE ANALLA M 68 24:31 7:54 M6569 MESA, AZ
27 154 ELIZABETH SCOTT F 30 24:40 7:57 F3034 SCOTTSDALE, AZ
28 217 JEFF JACOBS M 57 24:56 8:02 M5559 CHANDLER, AZ
29 133 JAKE PALMER M 12 25:02 8:04 M0112 SCOTTSDALE, AZ
30 53 DANIE GIDARO M 10 25:05 8:05 M0112 , AZ
31 248 PHILIP HARRIS M 32 25:12 8:07 M3034 PHOENIX, AZ
32 92 MIKE KIRKSEY M 50 25:15 8:08 M5054 AVONDALE, AZ
33 258 SHARLYN STEVENS F 41 25:20 8:09 F4044 NEWTOWN, PA
34 7 BRIAN ARNOLD M 31 25:21 8:10 M3034 PHOENIX, AZ
35 204 JEFF BLEVINS M 28 25:31 8:13 M2529 PEORIA, AZ
36 159 RUDY SOTO M 48 25:31 8:13 M4549 PEROIA, AZ
37 205 KAY SCHRAMECK F 35 25:31 8:13 F3539 GLENDALE, AZ
38 203 JENNIFER MINKIN F 39 25:40 8:16 F3539 SCOTTSDALE, AZ
39 273 MICHAEL ZATZ M 42 25:40 8:16 M4044 OAK HILL, VA
40 229 DON BRANAMAN M 71 25:49 8:19 M7079 TUCSON, AZ
41 68 DENNIS HAUGLAND M 43 25:58 8:22 M4044 CHANDLER, AZ
42 237 PATRICK CORLEY M 45 26:07 8:25 M4549 PHOENIX, AZ
43 236 MELANIE COCHRANE F 41 26:13 8:27 F4044 CAVE CREEK, AZ
44 254 BRUCE HART M 49 26:22 8:30 M4549 PARADISE VALLEY, AZ
45 226 PAT RICHERT F 58 26:26 8:31 F5559 GLENDALE, AZ
46 232 AMIE MCGRAHAM F 45 26:30 8:32 F4549 SCOTTSDALE, AZ
47 144 NINA RHORER F 34 26:51 8:39 F3034 GILBERT, AZ
48 341 SCOTT WISE M 44 26:58 8:41 M4044 HOUSTON, TX
49 37 VALERIE EGEL F 31 26:58 8:41 F3034 DURHAM, NC
50 164 JOSH STEWART M 31 26:59 8:41 M3034 MORRISTOWN, NJ
51 174 MARIA WARNER F 44 27:02 8:42 F4044 SCOTTSDALE, AZ
52 222 PHIL WOHL M 58 27:03 8:43 M5559 MESA, AZ
53 206 LARRY WRIGHT M 73 27:10 8:45 M7079 SURPRISE, AZ
54 46 KEVIN FITZGERALD M 26 27:20 8:48 M2529 MESA, AZ
55 224 JASON MILES M 33 27:24 8:49 M3034 GLENDALE, AZ
56 246 MELISSA STUTZ F 29 27:25 8:50 F2529 QUEEN CREEK, AZ
57 207 CHRIS HUMBLE F 56 27:25 8:50 F5559 , AZ
58 348 VALENCIA GORMAN F 39 27:25 8:50 F3539 CHINLE, AZ
59 134 MATT PALMER M 9 27:27 8:50 M0112 SCOTTSDALE, AZ
60 299 AIDAN CARDALL M 10 27:29 8:51 M0112 SCOTTSDALE, AZ
61 300 MICHELE CARDALL F 39 27:30 8:51 F3539 SCOTTSDALE, AZ
62 62 JOHN HAMBLETON M 59 27:39 8:54 M5559 , AZ
63 310 STEPHEN DOYLE M 47 27:51 8:58 M4549 SCOTTSDALE, AZ
64 297 JAZMIN SHAWKY F 25 28:02 9:02 F2529 SCOTTSDALE, AZ
65 56 KATHRYN GILLS F 30 28:03 9:02 F3034 COLUMBUS, OH
66 42 JEFF EVERT M 36 28:05 9:03 M3539 SCOTTSDALE, AZ
67 16 CARLY BJORKLUND F 24 28:07 9:03 F2024 PHOENIX, AZ
68 275 MARTHA SEARBY F 38 28:11 9:05 F3539 PASADENA, CA
69 311 DANIEL EFUNE M 22 28:11 9:05 M2024 PARADISE VALLEY, AZ
70 323 JOSE DE LA MACORRA M 49 28:16 9:06 M4549 PARADISE VALLEY, AZ
71 264 JACK ARY M 67 28:21 9:08 M6569 SUN CITY WEST, AZ
72 200 SYDNEY FOX F 49 28:26 9:09 F4549 SCOTTSDALE, AZ
73 54 FRANK GIDARO M 49 28:27 9:10 M4549 , AZ
74 295 EILEEN SIGMUND F 46 28:29 9:11 F4549 PHOENIX, AZ
75 87 STEPHANIE KELLY F 19 28:32 9:11 F1319 CHANDLER, AZ
76 185 LUIS CERNA M 9 28:32 9:11 M0112 , AZ
77 58 HANNAH GREENWOOD F 19 28:34 9:12 F1319 CHANDLER, AZ
78 120 KELLY MENDENHALL F 25 28:37 9:13 F2529 CHANDLER, AZ
79 75 LAURA HINES F 37 28:47 9:16 F3539 GILBERT, AZ
80 321 DEB CIRILLO F 51 28:49 9:17 F5054 PHOENIX, AZ
81 20 JULIE BROOKS F 41 28:55 9:19 F4044 PHOENIX, AZ
82 21 ASHLEY BROOKS M 46 28:55 9:19 M4549 PHOENIX, AZ
83 180 BUD WEST M 64 28:56 9:19 M6064 SILVER SPRING, MD
84 85 GRAHAM JOYCE M 52 29:01 9:21 M5054 CHANDLER, AZ
85 26 ADAM CARANGELO M 36 29:05 9:22 M3539 PHOENIX, AZ
86 314 JEFFREY CRAVEN M 32 29:14 9:25 M3034 FLAGSTAFF, AZ
87 29 STEVE CIVILLE M 46 29:16 9:26 M4549 SCOTTSDALE, AZ
88 244 MICHELLE HATHAWAY F 27 29:27 9:29 F2529 NEWBURYPORT, MA
89 193 MARIE HUTCHISON F 35 29:34 9:31 F3539 PHOENIX, AZ
90 95 LUCIA LANSU F 31 29:35 9:32 F3034 WESTLAND, MI
91 298 JOSH EDWARDS M 26 29:44 9:35 M2529 TEMPE, AZ
92 315 JONAH SOBLE M 15 30:34 9:51 M1319 , AZ
93 12 HAKIM BENMOUSSA M 35 30:40 9:53 M3539 SCOTTSDALE, AZ
94 268 AMY LOUIS F 45 30:42 9:53 F4549 PHOENIX, AZ
95 292 MIKE HULL M 46 30:53 9:57 M4549 PHOENIX, AZ
96 110 GERARD LUECHINGER M 52 30:55 9:58 M5054 BUDD LAKE, NJ
97 257 STEVE KANNEY M 43 31:01 9:59 M4044 NEWTOWN, PA
98 262 MICAH BURNS F 28 31:03 10:00 F2529 PHOENIX, AZ
99 98 JAMIE LAWRENCE F 25 31:08 10:02 F2529 ORO VALLEY, AZ
100 96 RODNEY LAWRENCE M 52 31:08 10:02 M5054 ORO VALLEY, AZ
101 263 ERICA ANDERSON F 29 31:19 10:05 F2529 PHOENIX, AZ
102 286 JENNA LATHROP F 25 31:33 10:10 F2529 GILBERT, AZ
103 147 JENNY ROBERTSON F 23 31:37 10:11 F2024 TEMPE, AZ
104 141 GINA POLEWKA F 41 31:44 10:13 F4044 , AZ
105 72 JULIA HIGHTOWER F 29 31:45 10:14 F2529 SCOTTSDALE, AZ
106 109 JOANNE LUECHINGER F 57 31:59 10:18 F5559 SILVER SPRING, MD
107 81 DANJA JOESTEN F 38 32:07 10:20 F3539 CHANDLER, AZ
108 11 JOEL BALTRUS M 30 32:16 10:23 M3034 PHOENIX, AZ
109 260 KRISTI ADAMS F 25 32:53 10:35 F2529 SHOW LOW, AZ
110 114 DAVID MARCKINI M 74 32:55 10:36 M7079 MESA, AZ
111 156 LAURIE SHEVIK F 31 32:57 10:37 F3034 PHOENIX, AZ
112 189 JENNIFER BRENNEMAN F 25 32:58 10:37 F2529 TEMPE, AZ
113 233 SCOTT STEPHENS M 52 32:59 10:37 M5054 MESA, AZ
114 190 SAM BRENNEMAN M 24 33:02 10:38 M2024 TEMPE, AZ
115 61 KENNETH HAGGERTY M 39 33:05 10:39 M3539 SCOTTSDALE, AZ
116 125 TAYLOR MURPHY F 19 33:21 10:44 F1319 , AZ
117 176 HANNAH WELCH F 10 33:27 10:46 F0112 PARADISE VALLEY, AZ
118 165 ERIN SWEITZER F 27 33:28 10:47 F2529 CAVE CREEK, AZ
119 145 BRADLEY RICHARDSON M 37 33:37 10:49 M3539 SCOTTSDALE, AZ
120 55 CRYSTAL GILBERT F 36 33:42 10:51 F3539 CHANDLER, AZ
121 97 LAURA LAWRENCE F 43 33:55 10:55 F4044 ORO VALLEY, AZ
122 327 TROY MUNSON M 14 34:02 10:57 M1319 PARADISE VALLEY, AZ
123 101 MEGHAN LEE F 26 34:18 11:03 F2529 CAVE CREEK, AZ
124 192 MATTHEW DERR M 30 34:39 11:10 M3034 CHANDLER, AZ
125 266 JANET GREENWADE F 53 34:44 11:11 F5054 CONCHO, AZ
126 103 JANE LEGORE F 47 34:46 11:12 F4549 PHOENIX, AZ
127 294 HEATHER GARAVETT F 15 34:47 11:12 F1319 PHOENIX, AZ
128 291 HEATHER HULL F 15 34:48 11:12 F1319 PHOENIX, AZ
129 250 HELENE HART F 9 34:54 11:14 F0112 PARADISE VALLEY, AZ
130 326 CLAUDIA DE LA MACORRA F 11 34:54 11:14 F0112 PARADISE VALLEY, AZ
131 325 PAULINA DE LA MACORRA F 8 35:00 11:16 F0112 PARADISE VALLEY, AZ
132 10 CHRISTY BALTRUS F 28 35:11 11:20 F2529 PHOENIX, AZ
133 171 ALLISON URBAN F 35 35:12 11:20 F3539 , AZ
134 30 JOEL CONGER M 39 35:15 11:21 M3539 PHOENIX, AZ
135 153 JENNIFER SASEK F 39 35:21 11:23 F3539 PHOENIX, AZ
136 113 JOHN MAIN M 60 35:28 11:25 M6064 , AZ
137 261 NATALIE TURLEYT F 24 35:35 11:28 F2024 PHOENIX, AZ
138 247 SARAH MCFALL F 32 35:50 11:32 F3034 CHANDLER, AZ
139 177 SAM WELCH M 8 36:01 11:36 M0112 PARADISE VALLEY, AZ
140 184 JAKE ZEMER M 13 36:02 11:36 M1319 PHOENIX, AZ
141 328 RICK MUNSON M 60 36:06 11:37 M6064 PARADISE VALLEY, AZ
142 99 KACIE LEAHAN F 29 36:08 11:38 F2529 PHOENIX, AZ
143 221 LAURA RICHARDSON F 25 36:09 11:38 F2529 GLENDALE, AZ
144 32 KEVIN CROTTY M 37 36:11 11:39 M3539 GOOD YEAR, AZ
145 152 BRENDAN SAATHOFF M 8 36:13 11:40 M0112 HUDSON, IL
146 338 WHITNEY DORAME F 23 36:18 11:42 F2024 CASA GRANDE, AZ
147 195 AVA HYLTON F 7 36:29 11:45 F0112 TARPON SPRINGS, FL
148 150 NICHOLAS SAATHOFF M 10 36:57 11:54 M0112 HUDSON, IL
149 208 PHIL DAVIS M 67 37:08 11:57 M6569 PEORIA, AZ
150 22 KRISTIN BROWN F 33 37:16 12:00 F3034 COLUMBUS, OH
151 151 JEFFREY SAATHOFF M 44 37:17 12:00 M4044 HUDSON, IL
152 82 DONNA JOHNSON F 42 37:34 12:06 F4044 SCOTTSDALE, AZ
153 157 CORI SILVERMAN F 36 38:03 12:15 F3539 SCOTTSDALE, AZ
154 178 CARLEY WELCH F 36 38:03 12:15 F3539 PARADISE VALLEY, AZ
155 339 TABITHA THORHILL JONES F 40 38:07 12:17 F4044 PHOENIX, AZ
156 104 SAMANTHA LINEHAN F 30 38:48 12:30 F3034 PHOENIX, AZ
157 105 NICHOLAS LINEHAN M 31 38:49 12:30 M3034 PHOENIX, AZ
158 344 MAX HAMATI M 12 39:03 12:34 M0112 , AZ
159 31 MELANIE CORR F 46 39:05 12:35 F4549 PHOENIX, AZ
160 137 TIM PHILLIPS M 32 39:12 12:37 M3034 PHOENIX, AZ
161 27 BROOKE CARROLL F 39 39:19 12:40 F3539 PHOENIX, AZ
162 313 SARAH CRAVEN F 32 40:14 12:57 F3034 FLAGSTAFF, AZ
163 400 ASHLEY BREMNER F 9 40:54 13:10 F0112 PHOENIX, AZ
164 210 ROBERTA PARKER F 75 41:18 13:18 F7079 MORRISTOWN, AZ
165 124 JOE MURDOCK M 34 41:21 13:19 M3034 CHANLDER, AZ
166 123 KRISTINE MURDOCK F 34 41:22 13:19 F3034 CHANDLER, AZ
167 9 TOM BALEN M 70 41:39 13:25 M7079 , AZ
168 126 ROBERT NAGLE M 47 41:39 13:25 M4549 PARADISE VALLEY, AZ
169 127 ARIELLE NAGLE F 18 41:40 13:25 F1319 PARADISE VALLEY, AZ
170 45 KATIE FENTON F 26 41:56 13:30 F2529 TEMPE, AZ
171 209 JACK FRANDSEN M 77 42:23 13:39 M7079 MORRISTOWN, AZ
172 274 RICARDO DE CARVALHO M 50 42:36 13:43 M5054 PHOENIX, AZ
173 231 SUE SMITH F 69 44:24 14:18 F6569 TUCSON, AZ
174 251 MICHAEL HART M 12 44:25 14:18 M0112 PARADISE VALLEY, AZ
175 309 SANDI LLEWELLYN F 44 44:44 14:24 F4044 SCOTTSDALE, AZ
176 73 BRYAN HINER M 33 44:46 14:25 M3034 PHOENIX, AZ
177 74 VANESSA HINER F 30 44:48 14:25 F3034 PHOENIX, AZ
178 191 REBECCA DERR F 29 46:28 14:58 F2529 CHANDLER, AZ
179 265 DIANA GADDIE F 55 49:21 15:53 F5559 SCOTTSDALE, AZ
180 130 DEBBIE NOBLE F 51 49:26 15:55 F5054 SCOTTSDALE, AZ
181 175 ROBERTA WARSHAWSKY F 76 55:46 17:57 F7079 , AZ
182 228 SYLVIA RAYMOND F 17 57:54 18:38 F1319 SHOW LOW, AZ
183 4 UNKNOWN ENTRANT X 99 1:01:15 19:43 X9999 , AZ
184 3 UNKNOWN ENTRANT X 99 1:01:15 19:43 X9999 , AZ
185 202 IRENE KLIM F 66 1:01:31 19:48 F6569 LAKESIDE, AZ
186 340 HOLLY AVERY-TRUXELL F 57 1:02:27 20:06 F5559 SCOTTSDALE, AZ
***********************************
UNOFFICIAL RESULTS - 5K RUN BY AGE DIVISION
***********************************
5K RUN - FEMALE AGE GROUP: 1-12
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== ======================
1 176 HANNAH WELCH F 10 33:27 10:46 F0112 PARADISE VALLEY, AZ
2 250 HELENE HART F 9 34:54 11:14 F0112 PARADISE VALLEY, AZ
3 326 CLAUDIA DE LA MACORRA F 11 34:54 11:14 F0112 PARADISE VALLEY, AZ
4 325 PAULINA DE LA MACORRA F 8 35:00 11:16 F0112 PARADISE VALLEY, AZ
5 195 AVA HYLTON F 7 36:29 11:45 F0112 TARPON SPRINGS, FL
6 400 ASHLEY BREMNER F 9 40:54 13:10 F0112 PHOENIX, AZ
__________________________________________________________________________________________
5K RUN - MALE AGE GROUP: 1-12
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== ======================
1 133 JAKE PALMER M 12 25:02 8:04 M0112 SCOTTSDALE, AZ
2 53 DANIE GIDARO M 10 25:05 8:05 M0112 , AZ
3 134 MATT PALMER M 9 27:27 8:50 M0112 SCOTTSDALE, AZ
4 299 AIDAN CARDALL M 10 27:29 8:51 M0112 SCOTTSDALE, AZ
5 185 LUIS CERNA M 9 28:32 9:11 M0112 , AZ
6 177 SAM WELCH M 8 36:01 11:36 M0112 PARADISE VALLEY, AZ
7 152 BRENDAN SAATHOFF M 8 36:13 11:40 M0112 HUDSON, IL
8 150 NICHOLAS SAATHOFF M 10 36:57 11:54 M0112 HUDSON, IL
9 344 MAX HAMATI M 12 39:03 12:34 M0112 , AZ
10 251 MICHAEL HART M 12 44:25 14:18 M0112 PARADISE VALLEY, AZ
_________________________________________________________________________________________
5K RUN - FEMALE AGE GROUP: 13-19
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== ======================
1 87 STEPHANIE KELLY F 19 28:32 9:11 F1319 CHANDLER, AZ
2 58 HANNAH GREENWOOD F 19 28:34 9:12 F1319 CHANDLER, AZ
3 125 TAYLOR MURPHY F 19 33:21 10:44 F1319 , AZ
4 294 HEATHER GARAVETT F 15 34:47 11:12 F1319 PHOENIX, AZ
5 291 HEATHER HULL F 15 34:48 11:12 F1319 PHOENIX, AZ
6 127 ARIELLE NAGLE F 18 41:40 13:25 F1319 PARADISE VALLEY, AZ
7 228 SYLVIA RAYMOND F 17 57:54 18:38 F1319 SHOW LOW, AZ
_________________________________________________________________________________________
5K RUN - MALE AGE GROUP: 13-19
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== ======================
1 293 TOMAS HULL M 17 19:23 6:15 M1319 PHOENIX, AZ
2 315 JONAH SOBLE M 15 30:34 9:51 M1319 , AZ
3 327 TROY MUNSON M 14 34:02 10:57 M1319 PARADISE VALLEY, AZ
4 184 JAKE ZEMER M 13 36:02 11:36 M1319 PHOENIX, AZ
________________________________________________________________________________________
5K RUN - FEMALE AGE GROUP: 20-24
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== ======================
1 16 CARLY BJORKLUND F 24 28:07 9:03 F2024 PHOENIX, AZ
2 147 JENNY ROBERTSON F 23 31:37 10:11 F2024 TEMPE, AZ
3 261 NATALIE TURLEYT F 24 35:35 11:28 F2024 PHOENIX, AZ
4 338 WHITNEY DORAME F 23 36:18 11:42 F2024 CASA GRANDE, AZ
_________________________________________________________________________________________
5K RUN - MALE AGE GROUP: 20-24
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== ======================
1 279 JONNY CHENEY M 21 23:16 7:30 M2024 TEMPE, AZ
2 284 JORDAN SPRUNG M 21 23:28 7:33 M2024 TEMPE, AZ
3 311 DANIEL EFUNE M 22 28:11 9:05 M2024 PARADISE VALLEY, AZ
4 190 SAM BRENNEMAN M 24 33:02 10:38 M2024 TEMPE, AZ
__________________________________________________________________________________________
5K RUN - FEMALE AGE GROUP: 25-29
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== ======================
1 119 KRISTI MENDENHALL F 25 23:49 7:40 F2529 MESA, AZ
2 246 MELISSA STUTZ F 29 27:25 8:50 F2529 QUEEN CREEK, AZ
3 297 JAZMIN SHAWKY F 25 28:02 9:02 F2529 SCOTTSDALE, AZ
4 120 KELLY MENDENHALL F 25 28:37 9:13 F2529 CHANDLER, AZ
5 244 MICHELLE HATHAWAY F 27 29:27 9:29 F2529 NEWBURYPORT, MA
6 262 MICAH BURNS F 28 31:03 10:00 F2529 PHOENIX, AZ
7 98 JAMIE LAWRENCE F 25 31:08 10:02 F2529 ORO VALLEY, AZ
8 263 ERICA ANDERSON F 29 31:19 10:05 F2529 PHOENIX, AZ
9 286 JENNA LATHROP F 25 31:33 10:10 F2529 GILBERT, AZ
10 72 JULIA HIGHTOWER F 29 31:45 10:14 F2529 SCOTTSDALE, AZ
11 260 KRISTI ADAMS F 25 32:53 10:35 F2529 SHOW LOW, AZ
12 189 JENNIFER BRENNEMAN F 25 32:58 10:37 F2529 TEMPE, AZ
13 165 ERIN SWEITZER F 27 33:28 10:47 F2529 CAVE CREEK, AZ
14 101 MEGHAN LEE F 26 34:18 11:03 F2529 CAVE CREEK, AZ
15 10 CHRISTY BALTRUS F 28 35:11 11:20 F2529 PHOENIX, AZ
16 99 KACIE LEAHAN F 29 36:08 11:38 F2529 PHOENIX, AZ
17 221 LAURA RICHARDSON F 25 36:09 11:38 F2529 GLENDALE, AZ
18 45 KATIE FENTON F 26 41:56 13:30 F2529 TEMPE, AZ
19 191 REBECCA DERR F 29 46:28 14:58 F2529 CHANDLER, AZ
_________________________________________________________________________________________
5K RUN - MALE AGE GROUP: 25-29
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== ======================
1 117 DIRK MAYER M 26 23:26 7:33 M2529 PINEDALE, AZ
2 212 SLOAN KING M 29 23:30 7:34 M2529 SCOTTSDALE, AZ
3 211 ISAAC KING M 29 24:07 7:46 M2529 MESA, AZ
4 204 JEFF BLEVINS M 28 25:31 8:13 M2529 PEORIA, AZ
5 46 KEVIN FITZGERALD M 26 27:20 8:48 M2529 MESA, AZ
6 298 JOSH EDWARDS M 26 29:44 9:35 M2529 TEMPE, AZ
_________________________________________________________________________________________
5K RUN - FEMALE AGE GROUP: 30-34
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== ======================
1 223 ERIN LOBSIGER F 31 22:03 7:06 F3034 CHESTERTON, IN
2 131 SUZANNE O'NEAL F 34 22:10 7:09 F3034 SCOTTSDALE, AZ
3 154 ELIZABETH SCOTT F 30 24:40 7:57 F3034 SCOTTSDALE, AZ
4 144 NINA RHORER F 34 26:51 8:39 F3034 GILBERT, AZ
5 37 VALERIE EGEL F 31 26:58 8:41 F3034 DURHAM, NC
6 56 KATHRYN GILLS F 30 28:03 9:02 F3034 COLUMBUS, OH
7 95 LUCIA LANSU F 31 29:35 9:32 F3034 WESTLAND, MI
8 156 LAURIE SHEVIK F 31 32:57 10:37 F3034 PHOENIX, AZ
9 247 SARAH MCFALL F 32 35:50 11:32 F3034 CHANDLER, AZ
10 22 KRISTIN BROWN F 33 37:16 12:00 F3034 COLUMBUS, OH
11 104 SAMANTHA LINEHAN F 30 38:48 12:30 F3034 PHOENIX, AZ
12 313 SARAH CRAVEN F 32 40:14 12:57 F3034 FLAGSTAFF, AZ
13 123 KRISTINE MURDOCK F 34 41:22 13:19 F3034 CHANDLER, AZ
14 74 VANESSA HINER F 30 44:48 14:25 F3034 PHOENIX, AZ
________________________________________________________________________________________
5K RUN - MALE AGE GROUP: 30-34
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== ======================
1 93 NATHAN KUNZ M 31 18:09 5:51 M3034 PHOENIX, AZ
2 213 CHRIS HANSEN M 32 20:27 6:35 M3034 GILBERT, AZ
3 353 MONTY DIALO M 34 23:24 7:32 M3034 , AZ
4 248 PHILIP HARRIS M 32 25:12 8:07 M3034 PHOENIX, AZ
5 7 BRIAN ARNOLD M 31 25:21 8:10 M3034 PHOENIX, AZ
6 164 JOSH STEWART M 31 26:59 8:41 M3034 MORRISTOWN, NJ
7 224 JASON MILES M 33 27:24 8:49 M3034 GLENDALE, AZ
8 314 JEFFREY CRAVEN M 32 29:14 9:25 M3034 FLAGSTAFF, AZ
9 11 JOEL BALTRUS M 30 32:16 10:23 M3034 PHOENIX, AZ
10 192 MATTHEW DERR M 30 34:39 11:10 M3034 CHANDLER, AZ
11 105 NICHOLAS LINEHAN M 31 38:49 12:30 M3034 PHOENIX, AZ
12 137 TIM PHILLIPS M 32 39:12 12:37 M3034 PHOENIX, AZ
13 124 JOE MURDOCK M 34 41:21 13:19 M3034 CHANLDER, AZ
14 73 BRYAN HINER M 33 44:46 14:25 M3034 PHOENIX, AZ
________________________________________________________________________________________
5K RUN - FEMALE AGE GROUP: 35-39
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== ======================
1 320 TAMI MLODIK F 37 23:31 7:35 F3539 MOSINEE, WI
2 205 KAY SCHRAMECK F 35 25:31 8:13 F3539 GLENDALE, AZ
3 203 JENNIFER MINKIN F 39 25:40 8:16 F3539 SCOTTSDALE, AZ
4 348 VALENCIA GORMAN F 39 27:25 8:50 F3539 CHINLE, AZ
5 300 MICHELE CARDALL F 39 27:30 8:51 F3539 SCOTTSDALE, AZ
6 275 MARTHA SEARBY F 38 28:11 9:05 F3539 PASADENA, CA
7 75 LAURA HINES F 37 28:47 9:16 F3539 GILBERT, AZ
8 193 MARIE HUTCHISON F 35 29:34 9:31 F3539 PHOENIX, AZ
9 81 DANJA JOESTEN F 38 32:07 10:20 F3539 CHANDLER, AZ
10 55 CRYSTAL GILBERT F 36 33:42 10:51 F3539 CHANDLER, AZ
11 171 ALLISON URBAN F 35 35:12 11:20 F3539 , AZ
12 153 JENNIFER SASEK F 39 35:21 11:23 F3539 PHOENIX, AZ
13 157 CORI SILVERMAN F 36 38:03 12:15 F3539 SCOTTSDALE, AZ
14 178 CARLEY WELCH F 36 38:03 12:15 F3539 PARADISE VALLEY, AZ
15 27 BROOKE CARROLL F 39 39:19 12:40 F3539 PHOENIX, AZ
________________________________________________________________________________________
5K RUN - MALE AGE GROUP: 35-39
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== ======================
1 158 STEPHEN SLAUSON M 35 20:50 6:43 M3539 SCOTTSDALE, AZ
2 162 ADAM STALEY M 39 21:53 7:03 M3539 PHOENIX, AZ
3 172 JOE URBAN M 36 23:54 7:42 M3539 , AZ
4 42 JEFF EVERT M 36 28:05 9:03 M3539 SCOTTSDALE, AZ
5 26 ADAM CARANGELO M 36 29:05 9:22 M3539 PHOENIX, AZ
6 12 HAKIM BENMOUSSA M 35 30:40 9:53 M3539 SCOTTSDALE, AZ
7 61 KENNETH HAGGERTY M 39 33:05 10:39 M3539 SCOTTSDALE, AZ
8 145 BRADLEY RICHARDSON M 37 33:37 10:49 M3539 SCOTTSDALE, AZ
9 30 JOEL CONGER M 39 35:15 11:21 M3539 PHOENIX, AZ
10 32 KEVIN CROTTY M 37 36:11 11:39 M3539 GOOD YEAR, AZ
