


RUNNING MASTERS presents:
THE 27TH ANNUAL RESOLUTION RUN - 5K RUN & WALK
**************************************
*** 5K RUN - OVERALL ORDER OF FINISH ***
**************************************
TIMING AND SCORING BY: CEP TIMING
(480)315-1321 - P.O. BOX 30575 - PHOENIX, AZ 85046 - WWW.CEPTIMING.COM
PAPAGO PARK - PHOENIX, AZ * SUNDAY - JANUARY 9, 2011 * Weather: SUNNY - 59 degrees
_________________________________________________________________________________________
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ==== ===== ======================
1 47 LOUIE CHAVEZ M 17 18:00 5:48 M1319 CHANDLER, AZ
2 253 KENT NOWAK M 18 18:02 5:49 M1319 , AZ
3 205 ROBERT SWAYZE M 23 18:49 6:04 M2024 MINNEAPOLIS, MN
4 254 BILL NOWAK M 51 19:32 6:18 M5054 , AZ
5 131 NICK MARCUS M 17 20:04 6:28 M1319 TEMPE, AZ
6 252 JEFF BUEL M 53 20:04 6:28 M5054 , AZ
7 333 PEDER KJERSTAD M 44 20:10 6:30 M4044 , AZ
8 279 RANDY BAUM M 53 20:17 6:32 M5054 , AZ
9 342 TIM LEE M 48 20:23 6:34 M4549 , AZ
10 352 MARK HUBER M 50 20:49 6:43 M5054 , AZ
11 174 SCOTT REED M 34 20:50 6:43 M3034 , AZ
12 95 KURT HOLLINGER M 40 20:51 6:43 M4044 CHANDLER, AZ
13 146 BRAD MILES M 16 21:02 6:47 M1319 , AZ
14 288 MICHAEL KUZEL M 41 21:05 6:48 M4044 , AZ
15 304 MARK MAHL M 63 21:11 6:50 M6064 , AZ
16 255 STEVE PULOS M 58 21:11 6:50 M5559 , AZ
17 39 TRAVIS BOYETTE M 37 21:30 6:56 M3539 SCOTTSDALE, AZ
18 321 JAMES WILLETTE M 50 21:43 7:00 M5054 , AZ
19 324 ED REAK M 58 21:50 7:02 M5559 , AZ
20 245 TOM CHEFFINS M 56 21:52 7:03 M5559 , AZ
21 178 JASON RUD M 39 22:05 7:07 M3539 CHANDLER, AZ
22 236 JOYCELYN GAFFNEY F 53 22:13 7:09 F5054 , AZ
23 322 MARK KITTREDGE M 51 22:17 7:11 M5054 , AZ
24 99 ROBERT HOXIE M 49 22:38 7:18 M4549 GILBERT, AZ
25 56 KAREN DAVIS F 61 22:41 7:18 F6064 , AZ
26 239 JAN TEFFT F 52 22:48 7:21 F5054 , AZ
27 339 MARC WIITALA M 63 22:55 7:23 M6064 , AZ
28 184 MEREDITH SEIBEL F 20 23:04 7:26 F2024 PHOENIX, AZ
29 40 NICHOLAS BRADY M 12 23:15 7:29 M0112 , AZ
30 241 MADDY BARTON F 11 23:16 7:30 F0112 , AZ
31 358 ROBB DOUGLAS M 39 23:17 7:30 M3539 , AZ
32 142 DAWN MERCER F 37 23:23 7:32 F3539 , AZ
33 48 EDWARD CLOUSER, JR. M 38 23:42 7:38 M3539 SCOTTSDALE, AZ
34 218 JUSTIN WIGHTMAN M 11 23:51 7:41 M0112 , AZ
35 65 BRETT EFAW M 25 23:57 7:43 M2529 PHOENIX, AZ
36 336 JESSE HOOKE M 28 24:07 7:46 M2529 , AZ
37 323 TOM KIEFER M 52 24:08 7:46 M5054 , AZ
38 133 ELIZABETH MARTINEZ F 27 24:10 7:47 F2529 TOLLESON, AZ
39 27 JOHN BARTON M 55 24:16 7:49 M5559 TEMPE, AZ
40 234 MATTHEW BIDAK M 12 24:16 7:49 M0112 , AZ
41 23 DEREK BAKER M 22 24:18 7:50 M2024 JACKSONVILLE, FL
42 309 CAROLINE CAROTHERS F 15 24:24 7:51 F1319 , AZ
43 219 AARON WILLENS M 28 24:24 7:52 M2529 PHOENIX, AZ
44 72 GARY GRAHAM M 65 24:32 7:54 M6569 SCOTTSDALE, AZ
45 284 GEORGE DEMETRULIAS M 63 24:38 7:56 M6064 , AZ
46 190 SHAD SITZ M 38 24:42 7:57 M3539 EUGENE, OR
47 217 JOSEPH WIGHTMAN M 11 24:49 8:00 M0112 , AZ
48 337 ANGEL NOSLE F 23 24:52 8:00 F2024 , AZ
49 283 BOB CAYTON M 63 24:52 8:01 M6064 , AZ
50 175 KIM REED F 41 24:53 8:01 F4044 , AZ
51 120 JUSTIN LEE M 33 24:58 8:02 M3034 , AZ
52 171 KEVIN RAUSCH M 51 25:08 8:06 M5054 SCOTTSDALE, AZ
53 102 JIM JAQUA M 65 25:12 8:07 M6569 EUGENE, OR
54 273 ISABEL BRADY F 43 25:22 8:10 F4044 , AZ
55 308 CHRIS CAROTHERS M 49 25:22 8:10 M4549 , AZ
56 177 MELODY ROMERO F 39 25:24 8:11 F3539 CHANDLER, AZ
57 334 CHRIS HAMBLIN M 45 25:25 8:11 M4549 , AZ
58 386 UNKNOWN ENTRANT X 99 25:26 8:11 X9999 , AZ
59 11 MICHAEL ACERO M 33 25:35 8:14 M3034 GLENDALE, AZ
60 269 DELILAH DUFFY F 57 25:41 8:16 F5559 , AZ
61 311 YVETTE RANGEL F 44 25:42 8:17 F4044 , AZ
62 238 DARIN POMATTO M 44 25:42 8:17 M4044 , AZ
63 259 CHRISTINA OSWALT F 45 25:44 8:17 F4549 , AZ
64 227 KATHERINE WOLLGAST F 16 25:53 8:20 F1319 GOODYEAR, AZ
65 263 ANDREW KIMBERLIN M 48 25:54 8:21 M4549 , AZ
66 326 JEFF SWIFT M 43 26:02 8:23 M4044 , AZ
67 299 STEVE ANDERLY M 49 26:03 8:23 M4549 , AZ
68 125 DON LYALL M 59 26:07 8:25 M5559 MEDICINE HAT, AB
69 176 TIMOTHY ROESLER M 43 26:20 8:29 M4044 PHOENIX, AZ
70 327 TOM ILES M 48 26:30 8:32 M4549 , AZ
71 33 BRIAN BIENIAS M 33 26:35 8:34 M3034 GILBERT, AZ
72 149 KELLY MILLER F 37 26:39 8:35 F3539 LAVEEN, AZ
73 143 GREG MERKEL M 63 26:43 8:36 M6064 GILBERT, AZ
74 293 MARISA SOSINSKY F 36 26:46 8:37 F3539 , AZ
75 145 BRAD MILES M 48 26:58 8:41 M4549 , AZ
76 242 BAILEE BAUERMEISTER F 11 26:58 8:41 F0112 , AZ
77 153 MIKE NAKAMURA M 39 27:01 8:42 M3539 , AZ
78 93 RAY HIRT M 64 27:03 8:43 M6064 MESA, AZ
79 251 STEPHANIE SCHUH F 35 27:07 8:44 F3539 , AZ
80 155 JANNAH OGLESBEE F 30 27:07 8:44 F3034 MESA, AZ
81 330 VICTORIA NEZ F 42 27:08 8:44 F4044 , AZ
82 66 JANET FOOTE F 52 27:09 8:45 F5054 , AZ
83 364 GREG WELCH-ROWLAND M 45 27:10 8:45 M4549 , AZ
84 264 LARRY WRIGHT M 74 27:13 8:46 M7079 , AZ
85 163 KAREN PACK F 44 27:34 8:53 F4044 GLENDALE, AZ
86 144 MARTY MICHELSON M 64 27:45 8:56 M6064 , AZ
87 356 CISSY GRECO F 56 27:48 8:57 F5559 , AZ
88 139 JAMES MCINTOSH M 53 27:49 8:57 M5054 TEMPE, AZ
89 237 MICHAEL HUBL M 55 27:53 8:59 M5559 SCOTTSDALE, AZ
90 132 CHRIS MARSHALL F 38 28:01 9:01 F3539 MESA, AZ
91 320 MARTINA ASHLEY F 46 28:02 9:02 F4549 , AZ
92 16 ASHLEY APOSHIAN F 21 28:09 9:04 F2024 QUEEN CREEK, AZ
93 182 JAMES SEIBEL M 60 28:12 9:05 M6064 PHOENIX, AZ
94 24 BECKY BARCON F 42 28:12 9:05 F4044 QUEEN CREEK, AZ
95 168 STEPHANIE PROROK F 35 28:13 9:05 F3539 SCOTTSDALE, AZ
96 154 NICOLE NELSON F 32 28:13 9:05 F3034 SCOTTSDALE, AZ
97 243 BROOKE BAUERMEISTER F 7 28:13 9:05 F0112 , AZ
98 349 MICHELLE KASS F 41 28:15 9:06 F4044 , AZ
99 118 TUAN LE M 30 28:16 9:06 M3034 PHOENIX, AZ
100 140 KEN MCKINNEY M 71 28:20 9:07 M7079 SUN LAKES, AZ
101 290 JOHN MAGYAR M 41 28:20 9:08 M4044 , AZ
102 84 SUSAN HANDFIELD F 43 28:23 9:08 F4044 GOODYEAR, AZ
103 303 JENNA LUX F 10 28:24 9:09 F0112 , AZ
104 240 KATE BARTON F 10 28:25 9:09 F0112 , AZ
105 111 MEGAN KLANDER F 10 28:25 9:09 F0112 PHOENIX, AZ
106 346 NICHOLAS PANDELAKIS M 10 28:28 9:10 M0112 , AZ
107 103 MARY JAQUA F 44 28:31 9:11 F4044 EUGENE, OR
108 64 HEATHER EFAW F 25 28:32 9:11 F2529 PHOENIX, AZ
109 368 ROY ASHLEY M 61 28:34 9:12 M6064 , AZ
110 82 JOHN HAMBLETON M 60 28:39 9:14 M6064 SCOTTSDALE, AZ
111 223 DON WILLOUGHBY M 49 28:40 9:14 M4549 TOLLESON, AZ
112 329 DANIEL PETERSON M 51 28:41 9:14 M5054 , AZ
113 266 STEVEN MAGALLANES M 22 28:47 9:16 M2024 , AZ
114 267 LYNNETTE CHARLEY F 22 28:48 9:16 F2024 , AZ
115 220 SARAH WILLENS F 28 28:48 9:17 F2529 PHOENIX, AZ
116 116 DANA LAWRENCE F 46 28:50 9:17 F4549 CEDAR BROOK, NJ
117 113 JEFFREY KOWALSKI M 37 28:51 9:17 M3539 SCOTTSDALE, AZ
118 76 KEVIN GREELEY M 39 28:58 9:20 M3539 SCOTTSDALE, AZ
119 314 JOHN TAKAMURA M 49 28:58 9:20 M4549 , AZ
120 117 VERNON LAWRENCE M 54 28:59 9:20 M5054 CEDAR BROOK, NJ
121 188 HANNAH SHAKLEFORD F 10 29:00 9:20 F0112 , AZ
122 244 MCKENZIE BRUNO F 8 29:11 9:24 F0112 , AZ
123 340 KRISTI HURD F 55 29:14 9:25 F5559 , AZ
124 345 JULIAN PANDELAKIS M 7 29:19 9:26 M0112 , AZ
125 285 JENNIFER PRESZ F 31 29:21 9:27 F3034 , AZ
126 89 STEPHEN HENRY M 51 29:22 9:28 M5054 SCOTTSDALE, AZ
127 147 SYLVIA MILES F 47 29:29 9:30 F4549 , AZ
128 385 UNKNOWN ENTRANT X 99 29:31 9:30 X9999 , AZ
129 357 JIM GRECO M 55 29:32 9:31 M5559 , AZ
130 268 JONES CHARLEY M 53 29:33 9:31 M5054 , AZ
131 338 CHRISTINA FEIERSTEIN F 32 29:36 9:32 F3034 , AZ
132 196 TOM SOLNIT M 49 29:41 9:34 M4549 , AZ
133 43 WHITNEY BROWN F 20 29:44 9:35 F2024 MESA, AZ
134 17 STEPHANIE ATKINS F 46 29:52 9:37 F4549 GILBERT, AZ
135 179 KAREN RUSH F 48 29:54 9:38 F4549 PHOENIX, AZ
136 272 BETTINA BRAVO-WRIGHT F 53 29:55 9:38 F5054 , AZ
137 226 TERESA WOLLGAST F 48 29:59 9:39 F4549 GOODYEAR, AZ
138 206 TOM SWIFT M 54 30:00 9:40 M5054 , AZ
139 169 KEN PYRA M 57 30:01 9:40 M5559 CAVE CREEK, AZ
140 201 AARON STICHTER M 34 30:02 9:40 M3034 MESA, AZ
141 29 KATHRYN BEEBE F 57 30:14 9:44 F5559 , AZ
142 350 MIKE HOUK M 60 30:15 9:44 M6064 , AZ
143 295 SYNDEE YORK F 11 30:20 9:46 F0112 , AZ
144 62 DARYL DUBAS M 41 30:23 9:47 M4044 GILBERT, AZ
145 331 CHARLOTTE HAUGHT F 41 30:25 9:48 F4044 , AZ
146 37 JESICA BOYD F 33 30:29 9:49 F3034 YUMA, AZ
147 355 BONNIE HARVEY F 63 30:33 9:50 F6064 , AZ
148 313 KAORI TAKAMURA F 46 30:34 9:51 F4549 , AZ
149 58 SAMANTHA DEZONIA F 39 30:47 9:55 F3539 PHOENIX, AZ
150 315 ADRIAN NERINI M 8 30:47 9:55 M0112 , AZ
151 13 JEFF AIKEN M 57 30:57 9:58 M5559 PHOENIX, AZ
152 270 ROBIN BRODY F 60 30:58 9:58 F6064 , AZ
153 164 CINDY PALMER F 29 31:01 9:59 F2529 MESA, AZ
154 332 FRANK SCARPONE M 63 31:02 10:00 M6064 , AZ
155 351 DELLA JESUS F 60 31:11 10:02 F6064 , AZ
156 22 CHRISTOPHER BAKER M 52 31:18 10:05 M5054 ROSEBURG, OR
157 110 PATTY KING F 48 31:19 10:05 F4549 PHOENIX, AZ
158 151 HOLLY MOORE F 38 31:23 10:06 F3539 MESA, AZ
159 88 ANDREA HEIBERG F 41 31:29 10:08 F4044 GILBERT, AZ
160 183 NATALIE SEIBEL F 22 31:37 10:11 F2024 PHOENIX, AZ
161 344 LAURA STENGRIM F 31 31:38 10:11 F3034 , AZ
162 195 JULIE SNYDER F 41 31:53 10:16 F4044 , AZ
163 83 LAURA HAND F 39 31:53 10:16 F3539 GILBERT, AZ
164 19 JENNIFER AUER F 33 31:53 10:16 F3034 PHOENIX, AZ
165 384 KARA ZAHARIADES F 11 31:54 10:17 F0112 , AZ
166 55 MARY COVINGTON F 55 31:56 10:17 F5559 MESA, AZ
167 167 MICHAEL PERRY M 8 31:58 10:18 M0112 GILBERT, AZ
168 98 CHRISTINE HOOPES F 45 31:58 10:18 F4549 GILBERT, AZ
169 233 JANETTE BIDAK F 11 32:01 10:19 F0112 , AZ
170 166 SUZIE PERRY F 45 32:03 10:19 F4549 GILBERT, AZ
171 301 LISA DUBNOW F 42 32:07 10:20 F4044 , AZ
172 232 TISHA BIDAK F 43 32:09 10:21 F4044 , AZ
173 235 BRYSON BLACKWELL M 11 32:12 10:22 M0112 , AZ
174 302 GAY LUX F 44 32:19 10:24 F4044 , AZ
175 170 ROBYN PYRA F 53 32:20 10:25 F5054 CAVE CREEK, AZ
176 135 TOM MATTHEWS M 70 32:22 10:25 M7079 , AZ
177 305 ROBERT MERLIN M 11 32:22 10:26 M0112 , AZ
178 300 MICHAEL NERINI M 54 32:23 10:26 M5054 , AZ
179 208 SUSAN TANKO-MANOGUE F 47 32:24 10:26 F4549 PHOENIX, AZ
180 297 WILLIAM HAWK M 45 32:30 10:28 M4549 , AZ
181 296 HOLLY HARMON F 34 32:31 10:28 F3034 , AZ
182 298 TORI HAWK F 14 32:32 10:29 F1319 , AZ
183 87 KATIE HAWK F 20 32:33 10:29 F2024 PHOENIX, AZ
184 105 KELSEY JEPHCOTE F 18 32:49 10:34 F1319 LITCHFIELD PARK, AZ
185 86 CHRISTOPHER HARRIS M 30 32:56 10:36 M3034 MESA, AZ
186 44 JEREMY BUCKLEY M 30 33:03 10:39 M3034 MESA, AZ
187 354 PAT BOUCOS F 63 33:10 10:41 F6064 , AZ
188 30 MITZI BERGER F 32 33:11 10:41 F3034 BUCKEYE, AZ
189 25 CARRIE BARRON F 28 33:14 10:42 F2529 FOUNTAIN HILLS, AZ
190 277 BRETT CAMP M 51 33:15 10:42 M5054 , AZ
191 276 GAYLA CAMP F 49 33:15 10:42 F4549 , AZ
192 60 ZACH DOMINGUEZ M 34 33:28 10:46 M3034 , AZ
193 249 CHRISTOPHER SYNDER M 38 33:29 10:47 M3539 , AZ
194 157 JASON ORTIZ M 36 33:31 10:47 M3539 AVONDALE, AZ
195 57 STEPHANIE DEITRICK F 99 33:32 10:48 F0000 , AZ
196 81 BOBBI HALVERSON F 47 33:32 10:48 F4549 , AZ
197 199 LAURA STANO F 32 33:35 10:49 F3034 PHOENIX, AZ
198 193 SIMONE SMITH F 31 33:35 10:49 F3034 PHOENIX, AZ
199 365 WENDY VITTORI F 59 33:36 10:49 F5559 , AZ
200 360 BARBARA PUMM F 65 33:38 10:50 F6569 , AZ
201 159 QUENTIN ORTIZ M 14 33:40 10:51 M1319 AVONDALE, AZ
202 75 RACHEL GREB F 15 33:45 10:52 F1319 PHOENIX, AZ
203 287 JULIE KREIMAN F 32 34:00 10:57 F3034 , AZ
204 137 HEIDI MCFARLAND F 46 34:07 10:59 F4549 GILBERT, AZ
205 138 DANIEL MCFARLAND M 8 34:07 10:59 M0112 GILBERT, AZ
206 128 KEITH MANOGUE M 54 34:09 11:00 M5054 PHOENIX, AZ
207 362 DENA WELCH-ROWLAND F 41 34:19 11:03 F4044 , AZ
208 150 SHONA MIRANDA F 41 34:28 11:06 F4044 GLENDALE, AZ
209 213 KIM THOWSON F 29 34:29 11:06 F2529 MESA, AZ
210 353 BRIDGET BADOWICH F 69 34:30 11:07 F6569 , AZ
211 108 JENNIFER KENNARD F 32 34:35 11:08 F3034 PEORIA, AZ
212 79 KENDRA GREGORY F 25 34:41 11:10 F2529 MESA, AZ
213 107 DONNALEE KELLAR F 50 34:41 11:10 F5054 MESA, AZ
214 97 SHERIS HOLM F 26 34:53 11:14 F2529 MESA, AZ
215 325 CYNDI SWIFT F 47 34:59 11:16 F4549 , AZ
216 136 SUSAN MATTHEWS F 64 35:02 11:17 F6064 , AZ
217 328 REBECCA FULTON F 50 35:04 11:18 F5054 , AZ
218 347 MARCI GLUCK-STEWART F 40 35:06 11:18 F4044 , AZ
219 187 KRISTI SETZER F 28 35:10 11:20 F2529 GOODYEAR, AZ
220 214 MARK TROLLINGER M 40 35:19 11:23 M4044 QUEEN CREEK, AZ
221 85 EMILY HARMSEN F 12 35:26 11:25 F0112 PHOENIX, AZ
222 80 LINDA GRISHAM F 36 35:32 11:26 F3539 GILBERT, AZ
223 101 AMY JACOBSON F 35 35:32 11:26 F3539 GILBERT, AZ
224 202 KATHLEEN STRINGHAM F 36 35:32 11:26 F3539 GILBERT, AZ
225 34 MORT BLOOMBERG M 74 35:34 11:27 M7079 , AZ
226 212 TIFFANY THOMPSON F 25 35:46 11:31 F2529 FOUNTAIN HILLS, AZ
227 280 PHIL DAVIS M 68 35:48 11:32 M6569 , AZ
228 160 VICTORIA ORTIZ F 16 36:06 11:38 F1319 AVONDALE, AZ
229 292 JANINE VINEBERG F 35 36:15 11:40 F3539 , AZ
230 211 JP THOMAS M 61 36:18 11:41 M6064 CHANDLER, AZ
231 389 YESENIA SERRANO F 24 36:22 11:43 F2024 FOUNTAIN HILLS, AZ
232 69 ALLISON GEISLER F 30 36:35 11:47 F3034 PHOENIX, AZ
233 53 MICHAEL CORRY M 48 36:47 11:51 M4549 GILBERT, AZ
234 21 TRACY BAKER F 48 36:49 11:51 F4549 ROSEBURG, OR
235 367 MATT MCDONALD M 44 37:05 11:56 M4044 , AZ
236 61 JESSICA DOMINGUEZ F 28 37:14 11:59 F2529 , AZ
237 348 CARRIE WARD F 41 37:16 12:00 F4044 , AZ
238 18 KYLA ATKINS F 22 37:16 12:00 F2024 GILBERT, AZ
239 289 LIZA SCHRIER F 36 37:17 12:00 F3539 , AZ
240 158 MONIQUE ORTIZ F 38 37:27 12:04 F3539 AVONDALE, AZ
241 32 LARRY BIENIAS M 57 37:32 12:05 M5559 TEMPE, AZ
242 186 JEAN SERRANO F 49 37:38 12:07 F4549 FOUNTAIN HILLS, AZ
243 200 SARA STEVENS F 34 37:44 12:09 F3034 , AZ
244 359 VERNON PUMM M 69 37:53 12:12 M6569 , AZ
245 307 RUTH CAROTHERS F 48 38:01 12:15 F4549 , AZ
246 106 TAYLOR JEPHCOTE F 16 38:04 12:16 F1319 LITCHFIELD PARK, AZ
247 198 RICHARD SPENCER M 36 38:07 12:17 M3539 AUBURN, AL
248 197 JENNIFER SPENCER F 36 38:08 12:17 F3539 AUBURN, AL
249 59 MICHELE DINGMAN F 37 38:09 12:17 F3539 CHANDLER, AZ
250 15 TRACY ANDREWCAVAGE F 35 38:09 12:17 F3539 LAVEEN, AZ
251 100 CHRISTI IRWIN F 45 38:18 12:20 F4549 , AZ
252 258 RONNIE BOSMAN M 73 38:25 12:22 M7079 , AZ
253 363 JOANNA ANTOSZ F 35 38:35 12:25 F3539 , AZ
254 191 AMBER SITZ F 38 38:37 12:26 F3539 EUGENE, OR
255 161 CHELSEA OYEN F 33 38:47 12:29 F3034 ANTHEM, AZ
256 162 DEREK OYEN M 36 38:47 12:29 M3539 ANTHEM, AZ
257 152 MICHELLE MORGAN F 45 39:05 12:35 F4549 PEORIA, AZ
258 343 DORIS EMMONS F 60 39:11 12:37 F6064 , AZ
259 74 RANDY GREB M 49 39:14 12:38 M4549 PHOENIX, AZ
260 26 AMBER BARRY F 36 39:45 12:48 F3539 PHOENIX, AZ
261 141 JOCELYN MCRAE F 51 39:52 12:50 F5054 GILBERT, AZ
262 383 BARTON ZAHARIADES M 48 39:54 12:51 M4549 , AZ
263 228 ANNA YBARRA F 41 40:08 12:55 F4044 GLENDALE, AZ
264 92 MORGAN HILL F 18 40:38 13:05 F1319 GILBERT, AZ
265 165 MONICA PASTOR F 53 41:08 13:15 F5054 MESA, AZ
266 306 ALICIA BRAVO F 43 41:18 13:18 F4044 , AZ
267 271 CHRISTINA SULLIVAN F 22 41:21 13:19 F2024 , AZ
268 38 DELORES BOYD F 45 41:50 13:28 F4549 PHOENIX, AZ
269 180 CHRISTY SARTIANO F 31 42:12 13:35 F3034 GOODYEAR, AZ
270 291 JUDI LONGMEYER F 67 42:38 13:44 F6569 , AZ
271 216 PENNY WABOOSE F 54 42:53 13:49 F5054 PHOENIX, AZ
272 63 TANNAR DUFF F 9 43:14 13:55 F0112 , AZ
273 261 OCTAVIA JORDAN F 33 44:44 14:24 F3034 , AZ
274 41 STACY BROWN F 32 44:52 14:27 F3034 MESA, AZ
275 294 DIANA ROSENBLATT F 51 45:51 14:46 F5054 , AZ
276 67 JACK FRANDSEN M 78 47:38 15:20 M7079 , AZ
*** 5K RUN - RESULTS BY AGE DIVISION ***
________________________________________________________________________________________
5K RUN - FEMALE AGE GROUP: 1-12
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== ======================
1 241 MADDY BARTON F 11 23:16 7:30 F0112 , AZ
2 242 BAILEE BAUERMEISTER F 11 26:58 8:41 F0112 , AZ
3 243 BROOKE BAUERMEISTER F 7 28:13 9:05 F0112 , AZ
4 303 JENNA LUX F 10 28:24 9:09 F0112 , AZ
5 240 KATE BARTON F 10 28:25 9:09 F0112 , AZ
6 111 MEGAN KLANDER F 10 28:25 9:09 F0112 PHOENIX, AZ
7 188 HANNAH SHAKLEFORD F 10 29:00 9:20 F0112 , AZ
8 244 MCKENZIE BRUNO F 8 29:11 9:24 F0112 , AZ
9 295 SYNDEE YORK F 11 30:20 9:46 F0112 , AZ
10 384 KARA ZAHARIADES F 11 31:54 10:17 F0112 , AZ
11 233 JANETTE BIDAK F 11 32:01 10:19 F0112 , AZ
12 85 EMILY HARMSEN F 12 35:26 11:25 F0112 PHOENIX, AZ
13 63 TANNAR DUFF F 9 43:14 13:55 F0112 , AZ
_______________________________________________________________________________________
5K RUN - MALE AGE GROUP: 1-12
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== ======================
1 40 NICHOLAS BRADY M 12 23:15 7:29 M0112 , AZ
2 218 JUSTIN WIGHTMAN M 11 23:51 7:41 M0112 , AZ
3 234 MATTHEW BIDAK M 12 24:16 7:49 M0112 , AZ
4 217 JOSEPH WIGHTMAN M 11 24:49 8:00 M0112 , AZ
5 346 NICHOLAS PANDELAKIS M 10 28:28 9:10 M0112 , AZ
6 345 JULIAN PANDELAKIS M 7 29:19 9:26 M0112 , AZ
7 315 ADRIAN NERINI M 8 30:47 9:55 M0112 , AZ
8 167 MICHAEL PERRY M 8 31:58 10:18 M0112 GILBERT, AZ
9 235 BRYSON BLACKWELL M 11 32:12 10:22 M0112 , AZ
10 305 ROBERT MERLIN M 11 32:22 10:26 M0112 , AZ
11 138 DANIEL MCFARLAND M 8 34:07 10:59 M0112 GILBERT, AZ
________________________________________________________________________________________
5K RUN - FEMALE AGE GROUP: 13-19
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== ======================
1 309 CAROLINE CAROTHERS F 15 24:24 7:51 F1319 , AZ
2 227 KATHERINE WOLLGAST F 16 25:53 8:20 F1319 GOODYEAR, AZ
3 298 TORI HAWK F 14 32:32 10:29 F1319 , AZ
4 105 KELSEY JEPHCOTE F 18 32:49 10:34 F1319 LITCHFIELD PARK, AZ
5 75 RACHEL GREB F 15 33:45 10:52 F1319 PHOENIX, AZ
6 160 VICTORIA ORTIZ F 16 36:06 11:38 F1319 AVONDALE, AZ
7 106 TAYLOR JEPHCOTE F 16 38:04 12:16 F1319 LITCHFIELD PARK, AZ
8 92 MORGAN HILL F 18 40:38 13:05 F1319 GILBERT, AZ
_________________________________________________________________________________________
5K RUN - MALE AGE GROUP: 13-19
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== ======================
1 47 LOUIE CHAVEZ M 17 18:00 5:48 M1319 CHANDLER, AZ
2 253 KENT NOWAK M 18 18:02 5:49 M1319 , AZ
3 131 NICK MARCUS M 17 20:04 6:28 M1319 TEMPE, AZ
4 146 BRAD MILES M 16 21:02 6:47 M1319 , AZ
5 159 QUENTIN ORTIZ M 14 33:40 10:51 M1319 AVONDALE, AZ
________________________________________________________________________________________
5K RUN - FEMALE AGE GROUP: 20-24
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== ======================
1 184 MEREDITH SEIBEL F 20 23:04 7:26 F2024 PHOENIX, AZ
2 337 ANGEL NOSLE F 23 24:52 8:00 F2024 , AZ
3 16 ASHLEY APOSHIAN F 21 28:09 9:04 F2024 QUEEN CREEK, AZ
4 267 LYNNETTE CHARLEY F 22 28:48 9:16 F2024 , AZ
5 43 WHITNEY BROWN F 20 29:44 9:35 F2024 MESA, AZ
6 183 NATALIE SEIBEL F 22 31:37 10:11 F2024 PHOENIX, AZ
7 87 KATIE HAWK F 20 32:33 10:29 F2024 PHOENIX, AZ
8 389 YESENIA SERRANO F 24 36:22 11:43 F2024 FOUNTAIN HILLS, AZ
9 18 KYLA ATKINS F 22 37:16 12:00 F2024 GILBERT, AZ
10 271 CHRISTINA SULLIVAN F 22 41:21 13:19 F2024 , AZ
________________________________________________________________________________________
5K RUN - MALE AGE GROUP: 20-24
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== ======================
1 205 ROBERT SWAYZE M 23 18:49 6:04 M2024 MINNEAPOLIS, MN
2 23 DEREK BAKER M 22 24:18 7:50 M2024 JACKSONVILLE, FL
3 266 STEVEN MAGALLANES M 22 28:47 9:16 M2024 , AZ
_________________________________________________________________________________________
5K RUN - FEMALE AGE GROUP: 25-29
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======= ===== ===== ======================
1 133 ELIZABETH MARTINEZ F 27 24:10 7:47 F2529 TOLLESON, AZ
2 64 HEATHER EFAW F 25 28:32 9:11 F2529 PHOENIX, AZ
3 220 SARAH WILLENS F 28 28:48 9:17 F2529 PHOENIX, AZ
4 164 CINDY PALMER F 29 31:01 9:59 F2529 MESA, AZ
5 25 CARRIE BARRON F 28 33:14 10:42 F2529 FOUNTAIN HILLS, AZ
6 213 KIM THOWSON F 29 34:29 11:06 F2529 MESA, AZ
7 79 KENDRA GREGORY F 25 34:41 11:10 F2529 MESA, AZ
8 97 SHERIS HOLM F 26 34:53 11:14 F2529 MESA, AZ
9 187 KRISTI SETZER F 28 35:10 11:20 F2529 GOODYEAR, AZ
10 212 TIFFANY THOMPSON F 25 35:46 11:31 F2529 FOUNTAIN HILLS, AZ
