


RUNNING MASTERS presents:
THE 28TH ANNUAL RESOLUTION RUN - 5K RUN & WALK
**************************************
*** 5K RUN - OVERALL ORDER OF FINISH ***
**************************************
TIMING AND SCORING BY: CEP TIMING
(480)315-1321 - P.O. BOX 30575 - PHOENIX, AZ 85046 - WWW.CEPTIMING.COM
PAPAGO PARK - PHOENIX, AZ * SATURDAY - JANUARY 8, 2012 * Weather: SUNNY - 60 degrees
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
====== === ===================== === === ======= ==== ===== ======================
1 444 ANDY LAWRENCE M 61 18:21 5:55 M6064 PHOENIX, AZ
2 181 JEROME JONES M 18 18:30 5:57 M1319 SAN CARLOS, AZ
3 73 ZACHARY COOLEY M 27 19:03 6:08 M2529 TEMPE, AZ
4 88 FRANK DEPAZ M 26 19:30 6:17 M2529 PHOENIX, AZ
5 439 STEVEN FLETCHER M 33 20:05 6:28 M3034 ANTHEM, AZ
6 146 AVA HAMILTON F 11 20:09 6:29 F0112 ,
7 465 STEVEN RAVNITZKY M 46 20:13 6:31 M4549 SCOTTSDALE, AZ
8 46 SAM BROCK M 50 20:37 6:39 M5054 CHANDLER, AZ
9 166 KURT HOLLINGER M 41 20:48 6:42 M4044 CHANDLER, AZ
10 289 STEVE PULOS M 59 20:51 6:43 M5559 ,
11 226 ELIJAH MAY M 20 21:18 6:52 M2024 SAN CARLOS, AZ
12 449 MARK MAHL M 64 21:19 6:52 M6064 ,
13 221 JIM MARCOTTE M 59 21:24 6:54 M5559 FAIRBANKS, AK
14 345 DRAGAN ZUPAC M 50 21:25 6:54 M5054 CHANDLER, AZ
15 89 CHRISTOPHER DEVINE M 45 21:26 6:54 M4549 ,
16 473 MARY WILLIAMS F 50 21:32 6:56 F5054 PHOENIX, AZ
17 474 CRAIG WILLIAMS M 52 21:33 6:56 M5054 PHOENIX, AZ
18 327 RANDY BAUM M 54 21:36 6:57 M5054 PHOENIX, AZ
19 67 TOM CHEFFINS M 57 21:49 7:02 M5559 ,
20 322 SELETE KUMASSAH M 32 22:14 7:10 M3034 MARICOPA, AZ
21 185 TALAL KAMAL M 59 22:22 7:12 M5559 PHOENIX, AZ
22 452 C J STEVENS M 18 22:26 7:14 M1319 PERIDOT, AZ
23 318 MEREDITH SEIBEL F 21 22:27 7:14 F2024 ,
24 453 TOMMIE NOSIE M 12 22:31 7:15 M0112 SAN CARLOS, AZ
25 434 SCOTT VINSON M 36 22:32 7:16 M3539 COLORADO SPRINGS, C
26 307 PEDRO ROCHA M 36 22:39 7:18 M3539 ,
27 147 TORI HANSEN F 15 22:39 7:18 F1319 ,
28 384 GREG STAFFORD M 40 22:42 7:19 M4044 MESA, AZ
29 296 ED REAK M 59 22:47 7:20 M5559 TEMPE3, AZ
30 69 EDWARD CLOUSER, JR. M 39 22:48 7:21 M3539 SCOTTSDALE, AZ
31 270 MEREDITH PAINTER F 27 22:49 7:21 F2529 PHOENIX, AZ
32 80 KAREN DAVIS F 62 22:50 7:21 F6064 ,
33 8 SALIM AURA M 50 23:09 7:27 M5054 LAVEEN, AZ
34 104 JOHN ELLIS M 65 23:13 7:29 M6569 ,
35 326 JONATHAN JACKSON M 26 23:18 7:30 M2529 GLENDALE, AZ
36 336 YOLANDA HUNDLEY F 28 23:20 7:31 F2529 SCOTTSDALE, AZ
37 456 JOSHUA CAMBERG M 9 23:26 7:33 M0112 TEMPE, AZ
38 303 WILLIAM ROBBINS M 40 23:27 7:33 M4044 PHOENIX, AZ
39 210 JUSTIN LOOMIS M 23 23:31 7:35 M2024 CHANDLER, AZ
40 125 HAL GENSLER M 65 23:33 7:35 M6569 ,
41 78 VIVIANA CUMPLIDO WILSON F 31 23:36 7:36 F3034 PHOENIX, AZ
42 415 ROY WEINBERG M 55 23:41 7:38 M5559 ,
43 229 JEFF MCDONOUGH M 40 23:43 7:38 M4044 MESA, AZ
44 219 CATHY MAGANA-HILL F 45 23:46 7:39 F4549 MESA, AZ
45 423 JULIAN JAMES WRIGHT M 42 23:46 7:39 M4044 TEMPE, AZ
46 389 KARL STOCK M 63 23:52 7:41 M6064 BAINBRIDGE ISLAND,
47 432 BOB LOMBARD M 41 24:00 7:44 M4044 PHOENIX, AZ
48 280 MARY ANN PIERCE F 60 24:03 7:45 F6064 ,
49 96 JUNE DRAKE F 29 24:11 7:47 F2529 PHOENIX, AZ
50 418 JESSICA WILDER F 13 24:13 7:48 F1319 SCOTTSDALE, AZ
51 328 BRYAN ADAMS M 64 24:15 7:49 M6064 BUCKEYE, AZ
52 332 TIM CORCORAN M 67 24:17 7:49 M6569 PEORIA, AZ
53 458 KEVINM CAMBERG M 40 24:18 7:50 M4044 TEMPE, AZ
54 63 BOB CAYTON M 64 24:19 7:50 M6064 ,
55 443 JOHN CONANT M 67 24:26 7:52 M6569 TEMPE, AZ
56 241 BRAD M. MILES M 17 24:28 7:53 M1319 ,
57 157 MIKE HEFNER M 34 24:38 7:56 M3034 GLENDALE, AZ
58 445 RYAN SMART M 26 24:39 7:56 M2529 MESA, AZ
59 56 MARIO CALBONE M 35 24:41 7:57 M3539 SURPRISE, AZ
60 442 TOMMIE TSO M 35 24:41 7:57 M3539 PHOENIX, AZ
61 42 PAUL BOWER M 49 24:42 7:57 M4549 ,
62 401 BILL TURNER M 60 24:46 7:59 M6064 ,
63 446 GEORGE BERGER M 67 24:48 7:59 M6569 FOUNTAIN HILLS, AZ
64 489 ANDRE LEE M 41 25:03 8:04 M4044 TEMPE, AZ
65 20 JOSE ALEJANDRO BARRERA-R M 34 25:07 8:05 M3034 PHOENIX, AZ
66 33 BRIAN BIENIAS M 34 25:11 8:07 M3034 PHX, AZ
67 87 JOANN DEMICCO F 51 25:18 8:09 F5054 QUEEN CREEK, AZ
68 459 AMBER CROMEENS F 34 25:26 8:12 F3034 TEMPE, AZ
69 195 JEFFREY KOWALSKI M 38 25:28 8:12 M3539 SCOTTSDALE, AZ
70 309 TIMOTHY ROESLER M 44 25:32 8:13 M4044 PHOENIX, AZ
71 162 ANDREW HITCHCOCK M 27 25:36 8:15 M2529 ,
72 211 ATZY LOPEZ F 9 25:36 8:15 F0112 PHOENIX, AZ
73 242 BRAD MILES M 49 25:37 8:15 M4549 ,
74 58 CLAUDIO CANIZARES M 26 25:39 8:16 M2529 CHANDLER, AZ
75 27 MARK BELIM M 51 25:41 8:16 M5054 ,
76 424 LARRY WRIGHT M 75 25:45 8:18 M7079 ,
77 148 AAGE HANSEN M 37 25:45 8:18 M3539 ,
78 178 DANIEL JOHNSON M 25 25:53 8:20 M2529 PHOENIX, AZ
79 470 JEFF SWIFT M 44 26:00 8:22 M4044 SCOTTSDALE, AZ
80 230 SARAH MCGUIRE F 38 26:01 8:23 F3539 PHOENIX, AZ
81 329 SCOTT STEPHENS M 54 26:10 8:26 M5054 MESA, AZ
82 2 AUSTIN ALVAREZ M 18 26:10 8:26 M1319 PHOENIX, AZ
83 479 JIM GRECO M 57 26:17 8:28 M5559 TEMPE, AZ
84 233 MARCUS MCKIBBEN M 28 26:20 8:29 M2529 CHANDLER, AZ
85 497 COLTON BARBORO M 14 26:21 8:29 M1319 PHOENIX, AZ
86 15 BECKY BARCON F 43 26:24 8:30 F4044 QUEEN CREEK, AZ
87 4 ASHLEY APOSHIAN F 22 26:24 8:30 F2024 QUEEN CREEK, AZ
88 155 TINA HAYDEN F 26 26:26 8:31 F2529 PHOENIX, AZ
89 448 JACOB CHARLEY M 12 26:29 8:32 M0112 PERIDOT, AZ
90 330 DON BRANAMAN M 73 26:31 8:32 M7079 TUCSON, AZ
91 496 AL AGUINAGA M 48 26:31 8:33 M4549 PHOENIX, AZ
92 498 PAUL BARBORO M 50 26:32 8:33 M5054 PHOENIX, AZ
93 450 CHRISTIAN NOSIE M 12 26:33 8:33 M0112 SAN CARLOS, AZ
94 457 KATHERINE CAMBERG F 11 26:34 8:33 F0112 TEMPE, AZ
95 108 ARMAND FISCHIONE M 12 26:38 8:35 M0112 ,
96 464 RICHARD SIEVER M 32 26:42 8:36 M3034 PHOENIX, AZ
97 57 CAITLIN CALDWELL SCARBR F 30 26:42 8:36 F3034 PHOENIX, AZ
98 468 KAREN PACK F 45 26:43 8:36 F4549 GLENDALE, AZ
99 232 JAMES MCINTOSH M 54 26:44 8:37 M5054 TEMPE, AZ
100 451 WENDSLER NOSIE M 52 26:47 8:38 M5054 SAN CARLOS, AZ
101 477 CLARA LOUT F 52 26:49 8:38 F5054 TEMPE, AZ
102 61 ARIEL CARELSON F 9 26:52 8:39 F0112 ,
103 244 KELLY MILLER F 38 26:58 8:41 F3539 LAVEEN, AZ
104 39 JAY BONNER F 37 26:59 8:41 F3539 LAVEEN, AZ
105 342 CHRIS HAMBLIN M 46 27:05 8:43 M4549 CHANDLER, AZ
106 323 KHALID SHEKHEY M 23 27:11 8:45 M2024 PHOENIX, AZ
107 163 COURTNEY HOBROOK F 17 27:16 8:47 F1319 ,
108 114 JANICE FOOTE F 53 27:18 8:48 F5054 ,
109 321 JOHN BARTON M 56 27:19 8:48 M5559 TEMPE, AZ
110 313 LAUREN SCHNEIDERMAN F 27 27:20 8:48 F2529 SCOTTSDALE, AZ
111 140 LORI GREGORY F 45 27:21 8:48 F4549 PHOENIX, AZ
112 385 MICHELLE STAUFFER F 18 27:22 8:49 F1319 PHOENIX, AZ
113 319 JAMES SEIBEL M 61 27:25 8:50 M6064 ,
114 265 RACHELLE OPOLSKI F 36 27:33 8:52 F3539 PHOENIX, AZ
115 74 COLLEEN CORDES F 29 27:38 8:54 F2529 TEMPE, AZ
116 120 CINDY FREESE F 48 27:43 8:56 F4549 CHANDLER, AZ
117 24 KATE BARTON F 11 27:46 8:56 F0112 ,
118 54 CHAD BUTTON M 38 27:46 8:56 M3539 CHANDLER, AZ
119 494 KEVIN RAUSCH M 52 27:46 8:57 M5054 SCOTTSDALE, AZ
120 227 JOSIAH MAY M 23 27:49 8:58 M2024 SAN CARLOS, AZ
121 447 LIONEL DOSELA M 21 27:49 8:58 M2024 SAN CARLOS, AZ
122 490 MICHAEL HUBL M 56 27:56 9:00 M5559 SCOTTSDALE, AZ
123 255 KATHLEEN OBRIEN F 33 27:56 9:00 F3034 SCOTTSDALE, AR
124 478 CISSY GRECO F 57 28:00 9:01 F5559 TEMPE, AZ
125 454 JENNA LUX F 11 28:04 9:02 F0112 PARADISE VALLEY, AZ
126 136 BILL GREEN M 55 28:10 9:04 M5559 ,
127 158 MATTSON HEIDEMANN M 12 28:10 9:04 M0112 ,
128 278 STEVE PETERSON M 41 28:10 9:04 M4044 TEMPE, AZ
129 382 KELLY SPEIR F 28 28:11 9:05 F2529 TEMPE, AZ
130 360 UNKNOWN ENTRANT X 99 28:13 9:05 X9999 ,
131 315 LINDSEY SCHULZ F 31 28:15 9:06 F3034 PEORIA, AZ
132 149 TARA HARRELL F 33 28:15 9:06 F3034 ANTHEM, AZ
133 150 ROBERT HARRELL M 35 28:16 9:06 M3539 ANTHEM, AZ
134 299 JENNIFER RING F 45 28:18 9:07 F4549 PHOENIX, AZ
135 372 ANDY SHUTEK M 67 28:38 9:13 M6569 SCOTTSDALE, AZ
136 378 PAT SMITH M 42 28:41 9:14 M4044 SCOTTSDALE, AZ
137 151 KIM HARRIS F 30 28:41 9:14 F3034 MESA, AZ
138 437 GREGORY PERSINGER M 50 28:43 9:15 M5054 GLENDALE, AZ
139 271 JULIAN PANDELAKIS M 8 28:49 9:17 M0112 ,
140 398 ROB TOMASEK M 49 28:49 9:17 M4549 ,
141 397 JOSIE TOMASEK F 16 28:50 9:17 F1319 ,
142 152 CHRISTOPHER HARRIS M 31 28:52 9:18 M3034 MESA, AZ
143 482 ANNE-SOPHIE LASLEY F 14 28:52 9:18 F1319 PHOENIX, AZ
144 18 PHELAN BARNUM M 13 28:53 9:18 M1319 MESA, AZ
145 37 SCOTT BOEGE M 16 28:54 9:18 M1319 CHANDLER, AZ
146 253 DEETTA NOLEN F 36 28:56 9:19 F3539 CAVE CREEK, AZ
147 480 MIKE WEEDE M 61 28:59 9:20 M6064 , MI
148 263 ZACH ONDREJKA M 15 28:59 9:20 M1319 CHANDLER, AZ
149 79 SARAH DAHL F 35 29:02 9:21 F3539 CHANDLER, AZ
150 117 ROBIN FOSS F 37 29:02 9:21 F3539 MESA, AZ
151 191 JODY KLINGFUSS F 55 29:02 9:21 F5559 SCOTTSDALE, AZ
152 414 GINA WEATHERLY F 38 29:02 9:21 F3539 SURPRISE, AZ
153 262 PAUL ONDREJKA M 44 29:03 9:21 M4044 CHANDLER, AZ
154 208 GLORIA LOMAYESTEWA F 59 29:04 9:22 F5559 POLACCA, AZ
155 379 SUZANNE SOLOMON F 44 29:09 9:23 F4044 SCOTTSDALE, AZ
156 59 BILL CANNING M 47 29:13 9:25 M4549 SCOTTSDALE, AZ
157 186 LYNN KANESTA M 58 29:15 9:25 M5559 MESA, AZ
158 160 STEPHANIE HEYDE F 26 29:23 9:28 F2529 PHOENIX, AZ
159 240 JEFFREY MIKESELL M 36 29:25 9:28 M3539 ,
160 239 MARTY MICHELSON M 65 29:28 9:29 M6569 ,
161 187 TAMMA KAYSSER-KRANICH F 48 29:30 9:30 F4549 PHOENIX, AZ
162 177 LINDA JENSEN F 62 29:37 9:32 F6064 PORTLAND, OR
163 483 LINDA PRESTON F 46 29:38 9:33 F4549 PHOENIX, AZ
164 341 RANDY BLACKBURN M 42 29:39 9:33 M4044 GILBERT, AZ
165 441 SHELLEY HAZELETT F 27 29:49 9:36 F2529 GLENDALE, AZ
166 209 KAREN LOOMIS F 46 29:51 9:37 F4549 MESA, AZ
167 135 DELISSE GREEN F 48 29:54 9:38 F4549 ,
168 52 MCKENZIE BRUNO F 9 29:55 9:38 F0112 ,
169 167 KATIE HOLZ F 27 30:11 9:43 F2529 CHANDLER, AZ
170 374 TRACY SIDERS F 37 30:18 9:46 F3539 CHANDLER, AZ
171 176 ROGER JENSEN M 70 30:23 9:47 M7079 PORTLAND, OR
172 493 KAMA EVANS F 38 30:28 9:49 F3539 MESA, AZ
173 121 CATHERINE FROYUM F 48 30:32 9:50 F4549 SCOTTSDALE, AZ
174 201 KATHY LAUEN F 47 30:32 9:50 F4549 SCOTTSDALE, AZ
175 243 SYLVIA MILES F 48 30:33 9:50 F4549 ,
176 107 AIDAN FISCHIONE M 9 30:33 9:50 M0112 ,
177 197 JARED LOUNSBURY M 9 30:33 9:50 M0112 ,
178 62 JODI CARTER F 39 30:33 9:50 F3539 SCOTTSDALE, AZ
179 170 KRISTI HURD F 56 30:34 9:51 F5559 CHANDLER, AZ
180 298 ASHLEY RICHARDS F 25 30:36 9:51 F2529 PHOENIX, AZ
181 249 WAYNE MUELLENBACH M 61 30:39 9:52 M6064 ,
182 304 KATHLEEN ROBERSON F 36 30:40 9:53 F3539 PHOENIX, AZ
183 455 GAY LUX F 45 30:47 9:55 F4549 PARADISE VALLEY, AZ
184 495 JESSICA BERG F 39 30:49 9:55 F3539 PHOENIX, AZ
185 45 BERTIE BROCK F 57 30:51 9:56 F5559 CHANDLER, AZ
186 273 JOHN PARSONS M 33 30:52 9:56 M3034 SAN CARLOS, AZ
187 435 YVONNE WATTERSON F 48 30:52 9:57 F4549 PHOENIX, AZ
188 302 PAUL MANNING M 57 31:01 9:59 M5559 PHOENIX, AZ
189 281 MEGAN PIPER F 27 31:02 10:00 F2529 PHOENIX, AZ
190 246 NICOLE MOEST F 45 31:08 10:02 F4549 PHOENIX, AZ
191 7 JASON AUGUSTINE M 40 31:09 10:02 M4044 MESA, AZ
192 301 DEWEY SCHADE M 69 31:10 10:02 M6569 ,
193 276 ANNE PEREIRA F 30 31:13 10:03 F3034 GILBERT, AZ
194 251 SCOTT NERVEGNA M 34 31:13 10:03 M3034 GILBERT, AZ
195 399 MARK TROLLINGER M 41 31:18 10:05 M4044 MESA, AZ
196 371 RYAN SHAPIRO M 34 31:24 10:07 M3034 ,
197 129 STEPHENIE GLODEN F 38 31:26 10:07 F3539 CHANDLER, AZ
198 214 JULIE LYNCH F 30 31:28 10:08 F3034 PHOENIX, AZ
199 97 LISA DUBNOV F 43 31:33 10:10 F4044 ,
200 460 HUGH BARNABY M 43 31:37 10:11 M4044 TEMPE, AZ
201 223 CHTISTINE MARTIN F 54 31:42 10:12 F5054 GILBERT, AZ
202 84 CAROL DE LA MONTAIGNE F 50 31:42 10:13 F5054 PEORIA, AZ
203 305 FRANK ROBERTS M 73 31:43 10:13 M7079 ,
204 406 JAIME VOTROUBEK F 41 31:47 10:14 F4044 GILBERT, AZ
205 49 WHITNEY BROWN F 21 31:51 10:15 F2024 MESA, AZ
206 6 STEPHANIE ATKINS F 47 31:54 10:16 F4549 GILBERT, AZ
207 417 KEN WIEDERHOLD M 55 31:59 10:18 M5559 MESA, AZ
208 127 FLORA GILLETTE F 35 32:00 10:18 F3539 PHOENIX, AZ
209 169 CHRIS HUMBLE F 58 32:04 10:20 F5559 ,
210 436 JAMES YOUNGJOHN M 56 32:13 10:23 M5559 SCOTTSDALE, AZ
211 404 MARY URICH F 55 32:14 10:23 F5559 GILBERT, AZ
212 403 JOSEPH TUZZOLINO M 66 32:17 10:24 M6569 MESA, AZ
213 99 ABBY DUVAL F 27 32:18 10:24 F2529 PHOENIX, AZ
214 228 CHRISTI MAZOTAS F 31 32:18 10:24 F3034 AVONDALE, AZ
215 282 ANNE POLIZZATTO F 59 32:19 10:24 F5559 MESA, AZ
216 40 CAROL BOOTHE F 45 32:20 10:25 F4549 MESA, AZ
217 492 WENDY VITTORI F 60 32:23 10:26 F6064 PARADISE VALLEY, AZ
218 225 TOM MATTHEWS M 71 32:27 10:27 M7079 ,
219 75 CHRISTOPHER CORDES M 31 32:41 10:32 M3034 TEMPE, AZ
220 65 JENNIFER CHAVEZ F 36 32:43 10:32 F3539 CHANDLER, AZ
221 264 RYAN ONG M 35 32:44 10:32 M3539 PHOENIX, AZ
222 161 WALTER HILL M 59 32:45 10:33 M5559 MESA, AZ
223 290 BARBARA PUMM F 66 32:57 10:37 F6569 ,
224 316 TRACY SCHUTTE F 42 33:07 10:40 F4044 PHOENIX, AZ
225 141 TRACY GRENEIR F 43 33:22 10:45 F4044 SCOTTSDALE, AZ
226 216 AMY MACDONALD F 41 33:25 10:46 F4044 PHOENIX, AZ
227 142 BRENDA GUNDRY F 27 33:28 10:47 F2529 CHANDLER, AZ
228 218 JESSICA MACKUSE F 27 33:32 10:48 F2529 GILBERT, AZ
229 235 SANDRA MCNALLY F 48 33:42 10:51 F4549 CHANDLER, AZ
230 101 KRISTEN EICH F 56 33:44 10:52 F5559 ,
231 475 BRENT MCINTOSH M 52 33:51 10:54 M5054 PHOENIX, AZ
232 476 JULIA SMITH F 47 33:51 10:54 F4549 PHOENIX, AZ
233 224 SUSAN MATTHEWS F 59 33:54 10:55 F5559 ,
234 462 DENISE FRANK F 47 33:56 10:56 F4549 TEMPE, AZ
235 412 STACY WASINGER F 27 34:01 10:57 F2529 RALEIGH, NC
236 413 STEVEN WASINGER M 56 34:02 10:57 M5559 CAVE CREEK, AZ
237 100 ANNETTE EHRHARDT F 47 34:14 11:01 F4549 CHANDLER, AZ
238 340 MICHELE GREENBEG F 41 34:16 11:02 F4044 SCOTTSDALE, AZ
239 13 JERRY BANAHAN M 68 34:22 11:04 M6569 MESA, AZ
240 11 LISA BAILEY F 47 34:29 11:06 F4549 ,
241 440 RACHEL GREEN F 27 34:34 11:08 F2529 PHOENIX, AZ
242 469 CYNDI SWIFT F 48 34:34 11:08 F4549 SCOTTSDALE, AZ
243 259 RUTH OLIVAS F 27 34:43 11:11 F2529 TUCSON, AZ
244 164 RILEY HODGES M 76 34:44 11:11 M7079 GOODYEAR, AZ
245 143 AMBER HAGEN F 29 34:50 11:13 F2529 PHOENIX, AZ
246 175 PAUL JACKSON M 32 34:53 11:14 M3034 PHOENIX, AZ
247 247 KARI MOLTON F 32 34:53 11:14 F3034 PHOENIX, AZ
248 202 HAYLIE LAUEN F 17 34:54 11:14 F1319 SCOTTSDALE, AZ
249 466 RAY JAMIOLKOWSKI M 58 35:02 11:17 M5559 NAPERVILLE, IL
250 422 ERIKA WIMBLE F 38 35:05 11:18 F3539 PHOENIX, AZ
251 237 CARRIE MEYERS F 33 35:05 11:18 F3034 PHOENIX, AZ
252 156 SHARYN HEALY F 48 35:06 11:18 F4549 PHOENIX, AZ
253 193 KEVIN KOLENDA M 54 35:08 11:19 M5054 PHOENIX, AZ
254 411 CHERI WASIEL F 44 35:08 11:19 F4044 SCOTTSDALE, AZ
255 10 FRANK BAILEY M 57 35:09 11:19 M5559 ,
256 144 BOBBI HALVERSON F 48 35:11 11:20 F4549 ,
257 199 LYLE LANGLOIS M 81 35:13 11:20 M8098 ,
258 77 RACHEL CRAMPTON F 30 35:20 11:23 F3034 CHANDLER, AZ
259 254 MYRON NORTON M 83 35:32 11:27 M8098 ,
260 428 ANNA YBARRA F 42 35:33 11:27 F4044 PEORIA, AZ
261 132 ERIC GRABER M 41 35:35 11:28 M4044 PHOENIX, AZ
262 431 ANGELICA CRUZ F 29 35:37 11:28 F2529 PHOENIX, AZ
263 130 RAMONA GOMEZ F 59 35:38 11:28 F5559 ,
264 279 DONNA PETRAITIS F 57 35:41 11:29 F5559 PHOENIX, AZ
265 203 TUAN LE M 31 35:42 11:30 M3034 PHOENIX, AZ
266 234 MICHEAL MCKIBBEN M 25 35:43 11:30 M2529 CHANDLER, AZ
267 32 LARRY BIENIAS M 58 35:44 11:30 M5559 PHX, AZ
268 215 KATE LYSTER F 38 35:49 11:32 F3539 PHOENIX, AZ
269 115 AMY FORMAN F 39 35:50 11:32 F3539 PHOENIX, AZ
270 9 BRIDGETT BADOWICH F 70 35:52 11:33 F7079 ,
271 105 JOHN EWALD M 41 36:00 11:36 M4044 BUCKEYE, AZ
272 488 MELISSA SUTTON F 35 36:01 11:36 F3539 PHOENIX, AZ
273 486 PETER SUTTON M 38 36:01 11:36 M3539 PHOENIX, AZ
274 16 MELINDA BARNUM F 39 36:09 11:38 F3539 MESA, AZ
275 17 PAUL BARNUM M 43 36:09 11:39 M4044 MESA, AZ
276 236 MARTHA MEDINA F 33 36:11 11:39 F3034 CHANDLER, AZ
277 124 NATHAN GARRETT M 35 36:14 11:40 M3539 CHANDLER, AZ
278 485 NORA GARCIA F 36 36:15 11:40 F3539 MESA, AZ
279 268 MARION OSWALD F 54 36:20 11:42 F5054 ,
280 425 KRISTEN WRIGHT F 25 36:32 11:46 F2529 ,
281 269 SUSAN OWCHINKO F 55 36:37 11:47 F5559 GLENDALE, AZ
282 393 SUSAN SULLILVAN F 62 36:42 11:49 F6064 ,
283 92 BODO DIEHN M 77 36:46 11:51 M7079 ,
284 36 MORT BLOOMBERG M 75 36:58 11:54 M7079 ,
285 116 CHRISTY FORREST F 31 37:02 11:56 F3034 PHOENIX, AZ
286 491 HAYDEN RUIZ M 9 37:19 12:01 M0112 PHOENIX, AZ
287 390 ERIN STOLOFF F 30 37:23 12:02 F3034 PHOENIX, AZ
288 60 MICHELLE CAPLAN F 36 37:29 12:04 F3539 SCOTTSDALE, AZ
289 400 CARMEN TRUJILLO F 33 37:31 12:05 F3034 PHOENIX, AZ
290 81 PHIL DAVIS M 69 37:35 12:06 M6569 ,
291 377 KRISTAN SMITH F 36 37:35 12:06 F3539 PHOENIX, AZ
292 64 GABRIEL CESAR M 33 37:36 12:07 M3034 PHOENIX, AZ
293 381 BETHANY SPECTOR F 35 37:39 12:07 F3539 SCOTTSDALE, AZ
294 206 KAREN LINDA F 36 37:39 12:08 F3539 PHOENIX, AZ
295 38 SARAH BOEGE F 18 37:40 12:08 F1319 CHANDLER, AZ
296 159 DAVE HETTERLY M 33 37:45 12:09 M3034 PHOENIX, AZ
297 196 KATHERINE KRIEG F 44 37:48 12:10 F4044 CHANDLER, AZ
298 180 MEGAN JOKSIMOVIC F 9 37:50 12:11 F0112 ,
299 274 MONICA PASTOR F 54 37:57 12:13 F5054 MESA, AZ
300 394 ISABEL SZETO F 66 38:03 12:15 F6569 PHOENIX, AZ
301 408 MAGGIE VOTRUBA F 9 38:04 12:15 F0112 PHOENIX, AZ
302 94 MELISSA DOUGLAS F 37 38:14 12:19 F3539 GILBERT, AZ
303 76 MICHAEL CORRY M 49 38:25 12:22 M4549 GILBERT, AZ
304 98 TANNAR DUFF F 10 39:04 12:35 F0112 ,
305 369 LORRAINE SERRANO F 47 39:06 12:36 F4549 CHANDLER, AZ
306 409 MAX VOTRUBA M 6 39:08 12:36 M0112 PHOENIX, AZ
307 407 SUSI VOTRUBA F 39 39:09 12:36 F3539 PHOENIX, AZ
308 420 LORI WILMSEN F 37 39:19 12:40 F3539 PHOENIX, AZ
309 421 MATT WILMSEN M 34 39:19 12:40 M3034 PHOENIX, AZ
310 119 JACK FRANDSEN M 79 39:21 12:40 M7079 ,
311 471 MINDY LANG F 33 39:22 12:41 F3034 GLENDALE, AZ
312 310 LYNETTE ROGERS F 39 39:28 12:43 F3539 PHONEIX, AZ
313 272 ROBERTA PARKER F 76 39:31 12:44 F7079 ,
314 190 KATHY KENNISON F 49 39:34 12:45 F4549 FOUNTAIN HILLS, AZ
315 90 CHRISTINE DEWALD F 60 39:35 12:45 F6064 CHANDLER, AZ
316 317 DORIS SEATON F 59 39:38 12:46 F5559 GILBERT, AZ
317 288 CHRISTINA PROROK F 33 40:06 12:55 F3034 NEEDHAM, MA
318 286 STEPHANIE PROROK F 36 40:06 12:55 F3539 SCOTTSDALE, AZ
319 220 ILENE MANNA F 51 40:28 13:02 F5054 PHOENIX, AZ
320 427 VERNA YAZZIE F 37 40:33 13:03 F3539 PHOENIX, AZ
321 118 TOBY FOX F 35 40:34 13:04 F3539 PHOENIX, AZ
322 343 WALTER BIGDON M 6 40:39 13:05 M0112 LITCHFIELD PARK, AZ
323 344 MARY CONWAY F 57 40:40 13:06 F5559 AVONDALE, AZ
324 174 RIGA ISARD F 22 41:25 13:20 F2024 ,
325 391 JOYCE STRAIT F 42 41:29 13:22 F4044 MESA, AZ
326 153 FELICIA HAYDEN F 27 41:35 13:23 F2529 PHOENIX, AZ
327 267 GEORGE OSWALD M 60 41:52 13:29 M6064 ,
328 182 KRISTIN JORDAN F 38 41:54 13:29 F3539 GOODYEAR, AZ
329 295 JENNIFER RAY F 38 42:35 13:43 F3539 CHANDLER, AZ
330 284 DAPHNE PRATOR F 44 42:35 13:43 F4044 CHANDLER AZ, AZ
331 5 AMY ASHER F 34 42:36 13:43 F3034 PHOENIX, AZ
332 339 SEAN RAGLOW M 14 42:50 13:47 M1319 PHOENIX, AZ
333 112 DANIEL FOGLESONG M 15 42:50 13:47 M1319 PHOENIX, AZ
334 113 DAVID FOGLESONG JR. M 17 42:50 13:48 M1319 PHOENIX, AZ
335 183 KAY KAHRS F 17 42:50 13:48 F1319 PHOENIX, AZ
336 71 KIMBERLY CONNOR F 58 42:52 13:48 F5559 PHOENIX, AZ
337 245 LINDA MILLER F 49 42:58 13:50 F4549 PHOENIX, AZ
338 430 PAMELA ZIMMER F 46 43:19 13:57 F4549 PHOENIX, AZ
339 275 JESSI PEDERSON F 29 43:48 14:06 F2529 CHANDLER, AZ
340 134 AMANDA GRAD F 31 44:13 14:14 F3034 WADDELL, AZ
