|
"Midnight Madness" 3 mile Run/Walk
3 Mile Run: 1. ALPHABETICAL LISTING 2. AWARDS
3. LISTING BY TIMES 4. TOP MALE AND FEMALE
3 Mile Walk: 1. ALPHABETICAL LISTING 2. AWARDS
3. LISTING BY TIMES 4. TOP MALE AND FEMALE
"Midnight Madness" 3 mile Run/Walk
3 mile WALK
Results by RUNNING MASTERS
Phoenix, AZ December 7, 2002 10:33 P.M. Weather: CLEAR, 50 degrees
MALE TOP 10 FINISHERS
-------------------------------------------------------------------------------
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ============================ === =============== ====== =====
1 1 330 BERNAL EDWARD 40 24:04 8:02
2 2 45 ELKINS CLIFF 71 SURPRISE 32:19 10:47
3 5 245 GRANT TIM 61 35:45 11:55
4 9 442 OKAMOTO PAUL 53 36:40 12:14
5 15 450 KISSIR RUSSELL 67 38:10 12:44
6 18 74 ISAACSON DONALD 54 PHOENIX 38:22 12:48
7 20 71 HUSTON DON 68 GOLD CANYON 38:38 12:53
8 25 62 HEBERLING GEORGE 72 PHOENIX 40:02 13:21
9 30 571 DICKSON JAMES 36 41:08 13:43
10 32 162 WATSON ED 60 PHOENIX 41:32 13:51
[
Top of Page]
FEMALE TOP 10 FINISHERS
-------------------------------------------------------------------------------
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ============================ === =============== ====== =====
1 3 77 KALLAL ELLIE 59 SCOTTSDALE 33:06 11:02
2 4 158 TURNER DIANA 31 TEMPE 34:06 11:22
3 6 70 HUSTON DOROTHY 66 GOLD CANYON 36:01 12:01
4 7 246 MENOR CATHERINE 51 36:06 12:02
5 8 267 WRIGHT FLORENCE 55 36:39 12:13
6 10 109 OKAMOTO STACI 11 CORNVILLE 38:05 12:42
7 11 75 ISAACSON KAITLIN 10 PHOENIX 38:06 12:42
8 12 286 OKAMOTO MIRANDA 10 38:09 12:43
9 13 141 SCHEUNEMANN JOAN 48 PHOENIX 38:09 12:43
10 14 54 FREEMAN PATRICIA 68 GLENDALE 38:10 12:44
[
Top of Page] -------------------------------------------------------------------------------
"Midnight Madness" 3 Mile Run/Walk
3 Mile RUN
Results by RUNNING MASTERS
Phoenix, AZ December 31, 2002 10:30 P.M. Weather: CLEAR, 50 degrees
MALE AGE GROUP: 01 - 12
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 112 18 BUSTAMANTE PEDRO 11 TUCSON 24:34 8:12
2 116 334 MELLINGER MATT 09 24:40 8:14
3 209 324 LEE KENNETH 12 29:55 9:59
[
Top of Page]
FEMALE AGE GROUP: 01 - 12
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 176 111 OKAMOTO EMMA 12 TAOS 27:46 9:16
2 197 281 ALBRECHT SHEA 12 29:27 9:49
3 263 287 BRADLEY KELLY 12 35:36 11:52
4 280 234 COSTELLO CANDICE 10 41:11 13:44
MALE AGE GROUP: 13 - 19
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 5 14 BOWEN JAMES 17 FLAGSTAFF 16:28 5:30
2 12 243 CAGLIO ANTHONY 18 PHOENIX 17:06 5:42
3 28 204 BAKER CHAD 13 19:04 6:22
4 32 448 HOLT JACOB 16 PHOENIX 19:40 6:34
5 34 552 JAKE MICHAEL 18 CHINLE 19:49 6:37
[
Top of Page]
FEMALE AGE GROUP: 13 - 19
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 33 20 CALOIA CHELSE 15 PHOENIX 19:45 6:35
2 38 217 NOSIE ANGEL 15 20:08 6:43
3 55 211 BAHADIR ALISIA 16 21:25 7:09
4 60 110 OKAMOTO KATLIN 17 TAOS 21:45 7:15
5 88 274 HORN STEPHANIE 15 23:12 7:44
MALE AGE GROUP: 20 - 24
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 1 405 McDANIEL MICHAEL 23 14:06 4:42
2 4 306 DOUGLAS GILL 24 15:55 5:19
3 6 294 GARRETT RILEY 23 16:36 5:32
4 9 454 DAMIANI ANTHONY 21 16:44 5:35
5 134 289 SCHLESINGER JASON 23 25:46 8:36
[
Top of Page]
FEMALE AGE GROUP: 20 - 24
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 11 502 HADLE ANNE 20 16:55 5:39
2 67 142 SCHMIDT JENNIFER 24 GLENDALE 21:58 7:20
3 73 295 FRY ANDREA 24 22:20 7:27
4 98 149 SIRIGNANO KENDRA 24 TEMPE 23:33 7:51
5 140 331 SIDLER JANETTE 24 26:08 8:43
MALE AGE GROUP: 25 - 29
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 2 366 NEUGEBAUER ANDREW 25 15:05 5:02
2 16 361 HUNT ADAM 28 17:30 5:50
3 23 573 SOTO BRIAN 27 18:35 6:12
4 26 148 SIMPSON AARON 28 TEMPE 18:49 6:17
5 29 86 LAHR DANIEL 27 PHOENIX 19:09 6:23
[
Top of Page]
FEMALE AGE GROUP: 25 - 29
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 15 455 RESENDEZ MICHELLE 28 17:17 5:46
2 51 367 TREI KRISTA 26 21:13 7:05
3 53 193 BOOTH EMILY 28 21:19 7:07
4 56 276 WERNER WINNIE 29 21:27 7:09
5 66 95 LOFGREEN TRENT 25 LOS ANGELES 21:58 7:20
MALE AGE GROUP: 30 - 34
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 8 505 STANDAGE CHRIS 33 16:41 5:34
2 19 214 GENTILES SCOTT 34 18:29 6:10
3 37 325 BACOME GREGG 33 20:05 6:42
4 40 273 DOLAN PATRICK 30 20:28 6:50
5 69 206 GRAY PETE 33 PHOENIX 22:08 7:23
[
Top of Page]
FEMALE AGE GROUP: 30 - 34
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 80 363 MATSUMOTO SALLY 30 22:51 7:37
2 102 542 HANNIGAN SARA 34 PHOENIX 23:40 7:54
3 114 326 ROGERS LISA 31 24:37 8:13
4 121 378 CHARLES ADA 30 25:09 8:23
5 137 252 GREINER SHAWNA 31 25:59 8:40
MALE AGE GROUP: 35 - 39
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 3 456 BARDA KEVIN 35 15:14 5:05
2 7 187 FRENCH RON 39 16:39 5:33
3 22 553 DAER DAVID 37 18:34 6:12
4 31 550 JAKE HOSS 38 PHOENIX 19:39 6:33
5 36 210 ABRAHAM DARYL 39 19:57 6:39
[
Top of Page]
FEMALE AGE GROUP: 35 - 39
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 14 237 ELLICKSON BETH 35 17:10 5:44
2 17 357 COOGAN GWYNNGTH 37 18:21 6:07
3 41 23 CHRISTMAS JILL 35 MEDFORD 20:30 6:50
4 77 451 BURKE SYNDI 36 22:43 7:35
5 82 354 MILLER KAREN 38 22:57 7:39
MALE AGE GROUP: 40 - 44
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 10 240 GREENSPAN STEVE 44 PHOENIX 16:50 5:37
2 18 279 LABLONDE THOMAS 42 18:24 6:08
3 21 297 WEBER PASCAL 41 18:33 6:11
4 24 98 LYLE TOM 40 FLAGSTAFF 18:37 6:13
5 25 321 BEGAY DANNELL 40 WINDOW ROCK 18:38 6:13
[
Top of Page]
FEMALE AGE GROUP: 40 - 44
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 62 178 MURRAY BARBARA 41 PHOENIX 21:54 7:18
2 95 41 DOEPKE JEANNINE 43 GLENDALE 23:25 7:49
3 101 459 SCHNEIDER CAROLINE 43 23:39 7:53
4 105 218 NOSIE THERESA 43 23:54 7:58
5 154 320 GALE-BEGAY NANCY 43 WINDOW ROCK 26:34 8:52
MALE AGE GROUP: 45 - 49
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 13 190 WILKEY BILL 46 17:08 5:43
2 44 44 DOWNING DOUGLAS J. 45 SCOTTSDALE 20:41 6:54
3 46 173 FERGUSON BILL 47 GOODYEAR 20:55 6:59
4 63 452 LEHMAN SHAYNE 48 21:55 7:19
5 68 410 WING JEFF 45 21:59 7:20
[Top of Page]
FEMALE AGE GROUP: 45 - 49
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 115 226 JACKINSKY RISA 46 24:38 8:13
2 117 132 ROBBINS ROBIN 48 CHANDLER 24:42 8:14
3 145 569 HAWKINS MARIE 46 26:19 8:47
4 156 17 BRYAN DEBRA 45 GLENDALE 26:39 8:53
5 158 292 MILLER ROBIN 49 26:42 8:54
MALE AGE GROUP: 50 - 54
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 20 124 PULOS STEVE 50 FLAGSTAFF 18:31 6:11
2 59 112 OKAMOTO GENE 51 CORNVILLE 21:36 7:12
3 65 51 FATHER TIME 2003 51 PHOENIX 21:57 7:19
4 99 269 SNORGRASS STEVE 52 23:34 7:52
5 108 167 WILSON JOHN 53 GILBERT 24:02 8:01
[
Top of Page]
FEMALE AGE GROUP: 50 - 54
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 52 39 DAVIS KAREN 53 PEORIA 21:16 7:06
2 183 63 HERRERA ANNIE 53 KAYENTA 28:23 9:28
3 213 174 FERGUSON JUDY 50 GOODYEAR 30:00 10:00
4 220 184 PROSPERI PAT 50 PHOENIX 30:18 10:06
5 241 189 JESUS DELLA 52 32:35 10:52
MALE AGE GROUP: 55 - 59
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 50 278 FRIEL JOE 59 21:09 7:03
2 58 47 ELLIS JOHN 56 PEORIA 21:31 7:11
3 92 373 WEEKS DAVID 58 23:15 7:45
4 122 399 BROWNE PATRICK 59 25:10 8:24
5 129 224 KETTERLING CORDELL 55 25:33 8:31
[
Top of Page]
FEMALE AGE GROUP: 55 - 59
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 42 22 CHADWICK DEE 56 SEDONA 20:33 6:51
2 180 277 FRIEL JOYCE 57 28:06 9:22
3 202 32 CROCKER TAMARA 56 PHOENIX 29:39 9:53
4 204 576 HARVEY KAROL 59 29:49 9:57
5 211 328 WEAR DOTTIE 55 29:57 9:59
MALE AGE GROUP: 60 - 64
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 54 233 BRANAMAN DON 64 21:22 7:08
2 104 93 LIVINGSTON WILBERT 60 GALLUP 23:52 7:58
3 124 52 FRANKENSTEIN PHILLIP 62 MESA 25:17 8:26
4 227 126 PUMM VERNON 61 MANCHESTER 31:07 10:23
5 245 565 EASTLICK HARRY 63 33:09 11:03
[
Top of Page]
FEMALE AGE GROUP: 60 - 64
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 152 5 BADOWICH BRIDGET 61 PHOENIX 26:27 8:49
2 252 275 WERNER JOYCE 60 34:27 11:29
3 255 344 SMITH SUE 62 34:51 11:37
MALE AGE GROUP: 65 - 69
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 139 293 DIEHN BODO 68 26:06 8:42
2 217 11 BLOOMBERG MORT 66 CHANDLER 30:15 10:05
3 264 4 BADOWICH IRWIN 66 PHOENIX 36:00 12:00
[
Top of Page]
MALE AGE GROUP: 70 - 74
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =============== ====== =====
1 216 166 WILLIAMS TOM 71 PHOENIX 30:13 10:05
[
Top of Page]
------------------------------------------------------------------------------
"Midnight Madness" 3 Mile Run/Walk
3 Mile RUN
Results by RUNNING MASTERS
Phoenix, AZ December 31, 2002 10:30 P.M. Weather: CLEAR, 50 degrees
Overall Order of Finish
PLACE NO. NAME SEX AGE TIME PACE
===== ==== ==================================== === === ====== =====
1 405 McDANIEL MICHAEL M 23 14:06 4:42
2 366 NEUGEBAUER ANDREW M 25 15:05 5:02
3 456 BARDA KEVIN M 35 15:14 5:05
4 306 DOUGLAS GILL M 24 15:55 5:19
5 14 BOWEN JAMES M 17 16:28 5:30
6 294 GARRETT RILEY M 23 16:36 5:32
7 187 FRENCH RON M 39 16:39 5:33
8 505 STANDAGE CHRIS M 33 16:41 5:34
9 454 DAMIANI ANTHONY M 21 16:44 5:35
10 240 GREENSPAN STEVE M 44 16:50 5:37
11 502 HADLE ANNE F 20 16:55 5:39
12 243 CAGLIO ANTHONY M 18 17:06 5:42
13 190 WILKEY BILL M 46 17:08 5:43
14 237 ELLICKSON BETH F 35 17:10 5:44
15 455 RESENDEZ MICHELLE F 28 17:17 5:46
16 361 HUNT ADAM M 28 17:30 5:50
17 357 COOGAN GWYNNGTH F 37 18:21 6:07
18 279 LABLONDE THOMAS M 42 18:24 6:08
19 214 GENTILES SCOTT M 34 18:29 6:10
20 124 PULOS STEVE M 50 18:31 6:11
21 297 WEBER PASCAL M 41 18:33 6:11
22 553 DAER DAVID M 37 18:34 6:12
23 573 SOTO BRIAN M 27 18:35 6:12
24 98 LYLE TOM M 40 18:37 6:13
25 321 BEGAY DANNELL M 40 18:38 6:13
26 148 SIMPSON AARON M 28 18:49 6:17
27 153 SMITH DARRYL M 43 18:51 6:17
28 204 BAKER CHAD M 13 19:04 6:22
29 86 LAHR DANIEL M 27 19:09 6:23
30 15 BROCK SAM M 41 19:34 6:32
31 550 JAKE HOSS M 38 19:39 6:33
32 448 HOLT JACOB M 16 19:40 6:34
33 20 CALOIA CHELSE F 15 19:45 6:35
34 552 JAKE MICHAEL M 18 19:49 6:37
35 551 BEGAYE NANDO M 17 19:56 6:39
36 210 ABRAHAM DARYL M 39 19:57 6:39
37 325 BACOME GREGG M 33 20:05 6:42
38 217 NOSIE ANGEL F 15 20:08 6:43
39 205 BAKER RICK M 43 20:23 6:48
40 273 DOLAN PATRICK M 30 20:28 6:50
41 23 CHRISTMAS JILL F 35 20:30 6:50
42 22 CHADWICK DEE F 56 20:33 6:51
43 316 SMITH KEVIN M 17 20:39 6:53
44 44 DOWNING DOUGLAS J. M 45 20:41 6:54
45 76 JOCHEN GENE M 40 20:48 6:56
46 173 FERGUSON BILL M 47 20:55 6:59
47 362 TASKA JOHN M 15 21:03 7:01
48 266 NEVIN PAT M 36 21:06 7:02
49 574 URIAS RAUL M 43 21:07 7:03
50 278 FRIEL JOE M 59 21:09 7:03
51 367 TREI KRISTA F 26 21:13 7:05
52 39 DAVIS KAREN F 53 21:16 7:06
53 193 BOOTH EMILY F 28 21:19 7:07
54 233 BRANAMAN DON M 64 21:22 7:08
55 211 BAHADIR ALISIA F 16 21:25 7:09
56 276 WERNER WINNIE F 29 21:27 7:09
57 81 KINSINGER GRIFF M 42 21:28 7:10
58 47 ELLIS JOHN M 56 21:31 7:11
59 112 OKAMOTO GENE M 51 21:36 7:12
60 110 OKAMOTO KATLIN F 17 21:45 7:15
61 356 HARDESTY STEVE M 40 21:53 7:18
62 178 MURRAY BARBARA F 41 21:54 7:18
63 452 LEHMAN SHAYNE M 48 21:55 7:19
64 261 ERIKSON MATTHEW M 29 21:55 7:19
65 51 FATHER TIME 2003 M 51 21:57 7:19
66 95 LOFGREEN TRENT F 25 21:58 7:20
67 142 SCHMIDT JENNIFER F 24 21:58 7:20
68 410 WING JEFF M 45 21:59 7:20
69 206 GRAY PETE M 33 22:08 7:23
70 127 RAMSEY DALE M 39 22:09 7:23
71 554 NAFZIGER JAMES M 48 22:12 7:24
72 5039 UNKNOWN RUNNER X 99 22:13 7:25
73 295 FRY ANDREA F 24 22:20 7:27
74 244 DICKSON KURT M 35 22:26 7:29
75 5041 UNKNOWN RUNNER X 99 22:30 7:30
76 342 MURPHY BRIAN M 26 22:40 7:34
77 451 BURKE SYNDI F 36 22:43 7:35
78 219 NOSIE WENDSLER M 43 22:45 7:35
79 301 JAKE ELVIS M 41 22:49 7:37
80 363 MATSUMOTO SALLY F 30 22:51 7:37
81 370 MATSUMOTO JEFF M 31 22:52 7:38
82 354 MILLER KAREN F 38 22:57 7:39
83 462 WASHINGTON ISAIH M 44 22:59 7:40
84 353 MILLER TIM M 37 23:03 7:41
85 369 GOLDTOUTH ORLANDO M 40 23:05 7:42
86 50 FAGYAS ALBERT M 33 23:06 7:42
87 176 WRIGHT DAVID M 42 23:11 7:44
88 274 HORN STEPHANIE F 15 23:12 7:44
89 175 WRIGHT TIM M 45 23:12 7:44
90 270 PATTERSON TODD M 37 23:13 7:45
91 404 BRUDER MICHAEL M 46 23:14 7:45
92 373 WEEKS DAVID M 58 23:15 7:45
93 207 PATRICIO ARDELL M 35 23:18 7:46
94 131 REYNOLDS RICHARD M 35 23:19 7:47
95 41 DOEPKE JEANNINE F 43 23:25 7:49
96 562 CLARK JOHN M 43 23:30 7:50
97 458 ANDERSEN RHONDA F 37 23:31 7:51
98 149 SIRIGNANO KENDRA F 24 23:33 7:51
99 269 SNORGRASS STEVE M 52 23:34 7:52
100 202 PAWIKI GRANT M 43 23:38 7:53
101 459 SCHNEIDER CAROLINE F 43 23:39 7:53
102 542 HANNIGAN SARA F 34 23:40 7:54
103 177 WRIGHT STACI F 36 23:42 7:54
104 93 LIVINGSTON WILBERT M 60 23:52 7:58
105 218 NOSIE THERESA F 43 23:54 7:58
106 303 WONG DON M 30 23:56 7:59
107 42 DOEPKE STEVE M 45 23:58 8:00
108 167 WILSON JOHN M 53 24:02 8:01
109 196 WILSON ANDREW M 17 24:07 8:03
110 212 BAHADIR JENNA F 13 24:08 8:03
111 291 SHUTTLEWORTH TIM M 47 24:11 8:04
112 18 BUSTAMANTE PEDRO M 11 24:34 8:12
113 36 CURTIS LYNN M 37 24:35 8:12
114 326 ROGERS LISA F 31 24:37 8:13
115 226 JACKINSKY RISA F 46 24:38 8:13
116 334 MELLINGER MATT M 09 24:40 8:14
117 132 ROBBINS ROBIN F 48 24:42 8:14
118 547 GUNN DAVID M 47 24:55 8:19
119 545 ROSSI TERRI SUE F 38 24:56 8:19
120 323 NEVIN MICHAEL M 37 25:06 8:22
121 378 CHARLES ADA F 30 25:09 8:23
122 399 BROWNE PATRICK M 59 25:10 8:24
123 225 SEIDEL DENNIS M 41 25:17 8:26
124 52 FRANKENSTEIN PHILLIP M 62 25:17 8:26
125 302 COLEMAN RALPH M 40 25:18 8:26
126 575 AROS ROMAN M 14 25:28 8:30
127 365 LOCKE RANDALL M 42 25:30 8:30
128 398 BROCK KAYLA F 15 25:33 8:31
129 224 KETTERLING CORDELL M 55 25:33 8:31
130 296 HOOLEY DOUG M 44 25:35 8:32
131 106 MICHELSON MARTIN M 56 25:38 8:33
132 333 MELLINGER RON M 39 25:45 8:35
133 288 HEARN GRIFF M 52 25:46 8:36
134 289 SCHLESINGER JASON M 23 25:46 8:36
135 138 SACHSE GREG M 38 25:53 8:38
136 360 WIST GWEN F 27 25:57 8:39
137 252 GREINER SHAWNA F 31 25:59 8:40
138 251 MARSAGLIA MIKE M 31 26:05 8:42
139 293 DIEHN BODO M 68 26:06 8:42
140 331 SIDLER JANETTE F 24 26:08 8:43
141 332 KIEFFER CHRIS M 35 26:08 8:43
142 163 WATSON DOUGLAS M 52 26:10 8:44
143 280 VAN WYCK ROBERT M 55 26:16 8:46
144 403 BRUDER ZAK M 18 26:19 8:47
145 569 HAWKINS MARIE F 46 26:19 8:47
146 30 COOK DAVID M 57 26:21 8:47
147 508 GERING JOSEPH M 44 26:22 8:48
148 397 McCRITE JASON M 16 26:24 8:48
149 262 ERIKSON PETER M 53 26:25 8:49
150 78 KASSNER MEAGEN F 30 26:25 8:49
151 10 BLANEY BRIAN M 34 26:26 8:49
152 5 BADOWICH BRIDGET F 61 26:27 8:49
153 374 SACHS DAVID M 38 26:31 8:51
154 320 GALE-BEGAY NANCY F 43 26:34 8:52
155 5044 UNKNOWN RUNNER X 99 26:36 8:52
156 17 BRYAN DEBRA F 45 26:39 8:53
157 358 BACHMAN TERRY F 39 26:40 8:54
158 292 MILLER ROBIN F 49 26:42 8:54
159 133 ROBBINS DANA M 49 26:49 8:57
160 255 HERSHEY JEAN F 40 26:56 8:59
161 256 VANNEST ANN F 38 26:58 9:00
162 257 GERK JIM M 47 27:03 9:01
163 254 JORDRE JOHN M 26 27:03 9:01
164 229 JORDRE BELLA F 25 27:04 9:02
165 283 CAGLIO JOSEPH M 16 27:06 9:02
166 194 SONNABEND KAREN F 32 27:10 9:04
167 557 COPPERSMITH MEG F 38 27:15 9:05
168 461 GOULD RAYNEE F 24 27:16 9:06
169 460 MKcATEE WENDY F 22 27:16 9:06
170 157 TORBERT MEGAN F 18 27:23 9:08
171 91 LEJA ANNA F 26 27:32 9:11
172 260 CHRISTMAS DAVID M 35 27:35 9:12
173 113 OKAMOTO MEGAN F 15 27:40 9:14
174 99 LYNN JENNY F 27 27:45 9:15
175 100 LYNN JARED M 31 27:45 9:15
176 111 OKAMOTO EMMA F 12 27:46 9:16
177 223 OLIVER MINDEE F 28 27:57 9:19
178 359 WARD JULIE F 48 27:59 9:20
179 203 SECAKUKU SUSAN F 33 28:01 9:21
180 277 FRIEL JOYCE F 57 28:06 9:22
181 375 SOTONOFF CARYN F 33 28:08 9:23
182 335 PACK KAREN F 36 28:10 9:24
183 63 HERRERA ANNIE F 53 28:23 9:28
184 64 HERRERA HERMAN M 50 28:23 9:28
185 185 OBEZO SONYA F 29 28:25 9:29
186 49 FAGYAS BARBARA F 31 28:28 9:30
187 79 KILTZ GARY M 32 28:31 9:31
188 35 CRUZ ERIC M 31 28:32 9:31
189 338 EKLUND LORA F 44 28:37 9:33
190 239 ERIKSON PETER M 53 29:00 9:40
191 549 CHAIRA MARIA F 37 29:03 9:41
192 447 HOLT DAVID M 39 29:14 9:45
193 151 SJOLANDER SHEILA F 35 29:21 9:47
194 150 SJOLANDER WALLY M 55 29:21 9:47
195 231 MARCOLINI BILL M 48 29:23 9:48
196 290 HEARN SARAH F 27 29:24 9:48
197 281 ALBRECHT SHEA F 12 29:27 9:49
198 282 ALBRECHT HONEY F 43 29:28 9:50
199 43 DONOVAN KATIE F 21 29:28 9:50
200 577 VICTOR RHETA F 46 29:33 9:51
201 317 NAGEL GAY F 44 29:38 9:53
202 32 CROCKER TAMARA F 56 29:39 9:53
203 7 BENSON TRICIA F 42 29:44 9:55
204 576 HARVEY KAROL F 59 29:49 9:57
205 144 SCHWARTZMANN JIM M 54 29:53 9:58
206 80 KILTZ MELINDA F 33 29:54 9:58
207 34 CRUZ TAMMI M 30 29:55 9:59
208 172 FIELDS KEN M 57 29:55 9:59
209 324 LEE KENNETH M 12 29:55 9:59
210 348 McGEE JERI F 46 29:57 9:59
211 328 WEAR DOTTIE F 55 29:57 9:59
212 327 DENCKLAU MIKE M 51 29:58 10:00
213 174 FERGUSON JUDY F 50 30:00 10:00
214 548 FOLEY JESSICA F 25 30:03 10:01
215 180 STEWART DONNA F 57 30:11 10:04
216 166 WILLIAMS TOM M 71 30:13 10:05
217 11 BLOOMBERG MORT M 66 30:15 10:05
218 312 JONES SHARON F 45 30:17 10:06
219 134 RODRIGUEZ FLO F 41 30:18 10:06
220 184 PROSPERI PAT F 50 30:18 10:06
221 305 ROTHER WENDY F 29 30:31 10:11
222 57 GARRISON BERTIE F 48 30:36 10:12
223 258 AURAND KELLEY F 24 30:41 10:14
224 259 AURAND JAMIE M 26 30:41 10:14
225 5045 UNKNOWN RUNNER X 99 30:51 10:17
226 401 BRUDER JESSICA F 15 30:53 10:18
227 126 PUMM VERNON M 61 31:07 10:23
228 285 GROOMS TERESA F 41 31:18 10:26
229 284 LANDER ERIC M 44 31:20 10:27
230 5000 UNKNOWN RUNNER X 99 31:22 10:28
231 1 AMOS DOUGLAS M 51 31:24 10:28
232 567 BRUESSOW DAVE M 40 31:26 10:29
233 402 BRUDER CYNTHIA F 46 31:26 10:29
234 165 WEINER GREG M 40 31:38 10:33
235 377 COLLINS MICHAEL M 46 31:50 10:37
236 186 GRAMPP CHERYL F 41 31:51 10:37
237 209 BURNS MINDY F 41 32:04 10:42
238 446 EASLEY ALISA F 32 32:19 10:47
239 8 BIRCHFIELD ROSE F 59 32:28 10:50
240 9 BIRCHFIELD CAROLYN F 37 32:29 10:50
241 189 JESUS DELLA F 52 32:35 10:52
242 114 ORTEGA PAULA F 38 32:38 10:53
243 271 PATTERSON SUSAN F 34 32:50 10:57
244 38 DAVIS PHIL M 58 33:06 11:02
245 565 EASTLICK HARRY M 63 33:09 11:03
246 329 SMITH SCOTT M 32 33:11 11:04
247 570 OLSON KIM F 40 33:31 11:11
248 201 BEGAY MARY F 58 33:32 11:11
249 216 BACKYARD BARBARA F 49 33:41 11:14
250 168 WILSON SHEILA F 47 33:52 11:18
251 125 PUMM BARBARA F 57 34:23 11:28
252 275 WERNER JOYCE F 60 34:27 11:29
253 506 ROWAN SAM M 29 34:33 11:31
254 507 ROWAN NICOLE F 22 34:33 11:31
255 344 SMITH SUE F 62 34:51 11:37
256 319 GREESTONE SHYLA F 25 34:54 11:38
257 318 VANOSS ERIN F 23 34:54 11:38
258 343 SPICER RITA F 37 35:10 11:44
259 208 BURNS BILL M 43 35:22 11:48
260 104 MEANS KERI F 34 35:25 11:49
261 311 McCABE-CHARLEY SELINA F 34 35:36 11:52
262 310 BEGAY MAGDALINA F 37 35:36 11:52
263 287 BRADLEY KELLY F 12 35:36 11:52
264 4 BADOWICH IRWIN M 66 36:00 12:00
265 227 CULLIGAN MICHELE F 34 36:02 12:01
266 304 VEGA OSCAR M 46 36:54 12:18
267 16 BROWN MARYANN F 35 37:07 12:23
268 60 HARKSELL DWAYNE M 41 37:08 12:23
269 355 BROWN RICHARD M 34 37:10 12:24
270 33 CROCKER DAVID M 57 37:49 12:37
271 102 McDERMOTT ANDREA F 50 38:23 12:48
272 101 McATEER ALISON F 35 38:23 12:48
273 364 GILBERT BARBARA F 55 39:11 13:04
274 307 SISSON BONNIE F 57 39:17 13:06
275 5001 UNKNOWN RUNNER X 99 39:20 13:07
276 345 LEATHERS MARK M 55 40:09 13:23
277 384 WILLIAMS ROBERT M 63 40:21 13:27
278 383 MARTIN GAIL M 43 40:22 13:28
279 197 LABAN TONY M 33 40:39 13:33
280 234 COSTELLO CANDICE F 10 41:11 13:44
281 235 COSTELLO ANDREW M 13 41:23 13:48
282 236 PADULA JERRY F 48 41:23 13:48
283 400 HARRIS CATHLEEN F 37 42:20 14:07
284 146 SCOTT JULIE F 31 42:21 14:07
285 155 TERRY ELIZABETH F 29 42:22 14:07
286 238 CATHEY HEATH F 26 43:51 14:37
[
Top of Page] -------------------------------------------------------------------------------
"Midnight Madness" 3 Mile Run/Walk
3 Mile RUN
Results by RUNNING MASTERS
Phoenix, AZ December 31, 2002 10:30 P.M. Weather: CLEAR, 50 degrees
MALE TOP 10 FINISHERS
